
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alsace | 2024 | Gewurztraminer Hengst, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 10 \ 0 | 6×75cl | 30 | 302.25 | 6 | Zind-Humbrecht | 0.75 | 93.00 | 93.00 | Gewurz Hengst, Zind-Humbrecht | |||
| Alsace | 2024 | Gewurztraminer Rangen Clos St Urbain, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 7 \ 0 | 6×75cl | 30 | 436.32 | 6 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Gewurz Rangen, Zind-Humbrecht | |||
| Alsace | 2024 | Gewurztraminer Clos Windsbuhl, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 297.25 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Gewurz Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2024 | Muscat Goldert, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 208.77 | 6 | Zind-Humbrecht | 0.75 | 92.00 | 92.00 | Muscat Goldert, Zind-Humbrecht | |||
| Alsace | 2024 | Pinot Blanc l'Abeille et le Papillon, Yura | 1 \ 0 | 12×75cl | 30 | 464.15 398.75 | 12 | Yura | 0.75 | Pinot Blanc l'Abeille et le Papillon, Yura | |||||
| Alsace | 2024 | Pinot Gris Clos Jebsal, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 232.23 | 6 | Zind-Humbrecht | 0.75 | 92.00 | 92.00 | Pinot Gris Clos Jebsal, Zind-Humbrecht | |||
| Alsace | 2024 | Pinot Gris Rangen Clos St Urbain, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 9 \ 0 | 6×75cl | 30 | 380.13 | 6 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Pinot Gris Rangen, Zind-Humbrecht | |||
| Alsace | 2024 | Pinot Gris Rotenberg, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 221.51 | 6 | Zind-Humbrecht | 0.75 | 92.00 | 92.00 | Pinot Gris Rotenberg, Zind-Humbrecht | |||
| Alsace | 2024 | Pinot Gris Clos Windsbuhl, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 9 \ 0 | 6×75cl | 30 | 295.29 | 6 | Zind-Humbrecht | 0.75 | 94.00 | 94.00 | Pinot Gris Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Brand, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 15 \ 0 | 6×75cl | 30 | 339.98 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Riesling Brand, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Hauserer, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 263.27 | 6 | Zind-Humbrecht | 0.75 | Riesling Hauserer, Zind-Humbrecht | |||||
| Alsace | 2024 | Riesling Heimbourg, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 232.75 | 6 | Zind-Humbrecht | 0.75 | 92.00 | 92.00 | Riesling Heimbourg, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Hengst, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 3 \ 0 | 6×75cl | 30 | 339.98 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Riesling Hengst, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Rangen de Thann, Clos St Urbain, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 16 \ 0 | 6×75cl | 30 | 414.41 | 6 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Riesling Rangen, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Sommerberg, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 339.98 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Riesling Sommerberg, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Clos Windsbuhl, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 9 \ 0 | 6×75cl | 30 | 355.58 | 6 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Riesling Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2024 | Riesling Wineck-Schlossberg, Domaine Zind-Humbrecht Shipping to the UK in September 2026 | 5 \ 0 | 6×75cl | 30 | 339.23 | 6 | Zind-Humbrecht | 0.75 | 94.00 | 94.00 | Riesling Wineck Schlossberg, Zind-Humbrecht | |||
| Alsace | 2023 | Pinot Gris Rangen Clos St Urbain, Domaine Zind-Humbrecht New | 1 \ 0 | 6×75cl | 30 | 444.62 | 6 | Zind-Humbrecht | 0.75 | 100.00 | 100.00 | Pinot Gris Rangen, Zind-Humbrecht | |||
| Alsace | 2023 | Riesling Clos Windsbuhl, Domaine Zind-Humbrecht New | 1 \ 0 | 6×75cl | 30 | 355.24 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Riesling Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2022 | Riesling Brand, Boxler, Albert | 1 \ 0 | 6×75cl | 30 | 292.02 | 6 | Boxler, Albert | 0.75 | Riesling Brand, Boxler, Albert | |||||
| Alsace | 2020 | Gewurztraminer Hengst, Domaine Zind-Humbrecht | 1 \ 0 | 6×75cl | 30 | 252.63 | 6 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Gewurz Hengst, Zind-Humbrecht | |||
| Alsace | 2020 | Riesling Clos Sainte Hune, Domaine Trimbach | 4 \ 0 | 3×75cl | 30 | 745.51 | 3 | Trimbach | 0.75 | 98.10 | 98.10 | Riesling Clos Sainte Hune, Trimbach | |||
| Alsace | 2019 | Muscat Goldert, Domaine Zind-Humbrecht New | 1 \ 0 | 6×75cl | 30 | 150.32 | 6 | Zind-Humbrecht | 0.75 | 95.00 | 95.00 | Muscat Goldert, Zind-Humbrecht | |||
| Alsace | 2019 | Riesling Brand, Domaine Zind-Humbrecht New | 1 \ 0 | 6×75cl | 30 | 292.02 | 6 | Zind-Humbrecht | 0.75 | 98.00 | 98.00 | Riesling Brand, Zind-Humbrecht | |||
| Alsace | 2018 | Pinot Gris Clos Windsbuhl, Domaine Zind-Humbrecht Further Reduced | 1 \ 0 | 6×75cl | 30 | 313.82 275.67 | 6 | Zind-Humbrecht | 0.75 | 94.00 | 94.00 | Pinot Gris Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2018 | Riesling Rangen de Thann, Clos St Urbain, Domaine Zind-Humbrecht | 1 \ 0 | 6×75cl | 30 | 368.32 | 6 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Riesling Rangen, Zind-Humbrecht | |||
| Alsace | 2018 | Riesling Clos Windsbuhl, Domaine Zind-Humbrecht | 2 \ 0 | 6×75cl | 30 | 264.02 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Riesling Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2017 | Gewurztraminer Clos Windsbuhl, Domaine Zind-Humbrecht | 1 \ 0 | 6×75cl | 30 | 314.58 | 6 | Zind-Humbrecht | 0.75 | 95.00 | 95.00 | Gewurz Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2017 | Pinot Gris Clos Windsbuhl, Domaine Zind-Humbrecht | 1 \ 0 | 6×75cl | 30 | 249.18 | 6 | Zind-Humbrecht | 0.75 | 94.10 | 94.10 | Pinot Gris Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2017 | Riesling Rangen de Thann, Clos St Urbain, Domaine Zind-Humbrecht | 1 \ 0 | 6×75cl | 30 | 368.32 | 6 | Zind-Humbrecht | 0.75 | 96.00 | 96.00 | Riesling Rangen, Zind-Humbrecht | |||
| Alsace | 2017 | Riesling Clos Windsbuhl, Domaine Zind-Humbrecht | 3 \ 0 | 6×75cl | 30 | 313.82 | 6 | Zind-Humbrecht | 0.75 | 94.00 | 94.00 | Riesling Windsbuhl, Zind-Humbrecht | |||
| Alsace | 2014 | Riesling Schoelhammer, Hugel & Fils | 1 \ 0 | 6×75cl | 30 | 647.03 | 6 | Hugel | 0.75 | 97.00 | 97.00 | Riesling Schoelhammer, Hugel | |||
| Alsace | 2011 | Pinot Gris Cuvee Ste Catherine, Domaine Weinbach Added to Sale | 2 \ 0 | 6×75cl | 30 | 215.72 193.92 | 6 | Weinbach | 0.75 | 91.00 | 91.00 | Pinot Gris Cuvee Ste Catherine, Weinbach | |||
| Alsace | 2006 | Riesling Clos Sainte Hune, Domaine Trimbach | 1 \ 0 | 3×75cl | 30 | 608.89 554.39 | 3 | Trimbach | 0.75 | 93.00 | 93.00 | Riesling Clos Sainte Hune, Trimbach | |||
| Alsace | 2001 | Riesling Frederic Emile 375th Anniversary, Domaine Trimbach | 1 \ 0 | 6×75cl | 30 | 291.27 | 6 | Trimbach | 0.75 | 93.00 | 93.00 | Riesling Frederic Emile 375th Anniversary, Trimbach | |||
| Alsace | 1991 | Riesling Clos Sainte Hune, Domaine Trimbach Further Reduced Not in original carton | 3 | 1×75cl | 30 | 439.25 319.35 | 1 | Trimbach | 0.75 | 92.10 | 92.10 | Riesling Clos Sainte Hune, Trimbach | |||
| Alsace | 1991 | Riesling Clos Sainte Hune, Domaine Trimbach Further Reduced Not in original carton, stained labels, good colours | 2 | 1×75cl | 30 | 439.25 297.55 | 1 | Trimbach | 0.75 | 92.10 | 92.10 | Riesling Clos Sainte Hune, Trimbach | |||
| Argentina | 2022 | Cheval des Andes | 5 \ 0 | 6×75cl | 10 | 387.27 | 6 | Cheval Blanc/Los Andes | 0.75 | 99.00 | 99.00 | Cheval des Andes, Cheval Blanc/Los Andes | |||
| Argentina | 2022 | Gran Enemigo Agrelo, El Enemigo | 5 \ 0 | 6×75cl | 10 | 370.17 | 6 | El Enemigo | 0.75 | 98.00 | 98.00 | Gran Enemigo Agrelo, El Enemigo | |||
| Argentina | 2022 | Gran Enemigo Cepillo, El Enemigo | 5 \ 0 | 6×75cl | 10 | 370.17 | 6 | El Enemigo | 0.75 | 98.00 | 98.00 | Gran Enemigo Cepillo, El Enemigo | |||
| Argentina | 2022 | Gran Enemigo Chacayes, El Enemigo | 5 \ 0 | 6×75cl | 10 | 370.17 | 6 | El Enemigo | 0.75 | 96.00 | 96.00 | Gran Enemigo Chacayes, El Enemigo | |||
| Argentina | 2022 | Gran Enemigo Single Vineyard Gualtallary, El Enemigo | 5 \ 0 | 6×75cl | 10 | 393.06 | 6 | El Enemigo | 0.75 | 99.00 | 99.00 | Gran Enemigo Gualtallary, El Enemigo | |||
| Argentina | 2021 | Adrianna Vineyard Malbec Mundus Bacillus Terrae, Bodega Catena Zapata | 10 \ 0 | 3×75cl | 10 | 500.64 | 3 | Catena Zapata | 0.75 | 98.10 | 98.10 | Adrianna Malbec Mundus Bacillus Terrae, Catena Zapata | |||
| Argentina | 2021 | Cabernet Sauvignon Nicolas Catena, Bodega Catena Zapata | 11 \ 0 | 6×75cl | 10 | 380.73 | 6 | Catena Zapata | 0.75 | 96.10 | 96.10 | Cabernet Sauvignon Nicolas Catena, Catena Zapata | |||
| Argentina | 2021 | Cheval des Andes | 2 \ 0 | 6×75cl | 10 | 380.73 342.58 | 6 | Cheval Blanc/Los Andes | 0.75 | 98.00 | 98.00 | Cheval des Andes, Cheval Blanc/Los Andes | |||
| Argentina | 2021 | Finca Piedra Infinita Gravascal, Familia Zuccardi | 8 \ 0 | 3×75cl | 10 | 441.06 | 3 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Piedra Infinita Gravascal, Zuccardi | |||
| Argentina | 2021 | Finca Piedra Infinita Supercal, Familia Zuccardi | 10 \ 0 | 3×75cl | 10 | 441.06 | 3 | Zuccardi | 0.75 | 96.00 | 96.00 | Finca Piedra Infinita Supercal, Zuccardi | |||
| Argentina | 2021 | Finca Piedra Infinita, Familia Zuccardi Stock due to the UK end February 2026 | 6 \ 0 | 3×75cl | 10 | 223.06 | 3 | Zuccardi | 0.75 | 97.00 | 97.00 | Finca Piedra Infinita, Zuccardi | |||
| Argentina | 2020 | Finca Las Cerrilladas, Familia Zuccardi | 3 \ 0 | 6×75cl | 10 | 522.43 | 6 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Las Cerrilladas, Zuccardi | |||
| Argentina | 2020 | Finca Piedra Infinita Gravascal, Familia Zuccardi | 6 \ 0 | 3×75cl | 10 | 473.76 | 3 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Piedra Infinita Gravascal, Zuccardi | |||
| Argentina | 2020 | Finca Piedra Infinita Supercal, Familia Zuccardi | 9 \ 0 | 3×75cl | 10 | 402.91 | 3 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Piedra Infinita Supercal, Zuccardi | |||
| Argentina | 2020 | Finca Piedra Infinita, Familia Zuccardi 3 bottle OWC | 6 \ 0 | 3×75cl | 10 | 239.41 | 3 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Piedra Infinita, Zuccardi | |||
| Argentina | 2020 | Gran Enemigo Single Vineyard Gualtallary, El Enemigo Added to Sale | 1 \ 0 | 6×75cl | 10 | 380.73 315.33 | 6 | El Enemigo | 0.75 | 99.00 | 99.00 | Gran Enemigo Gualtallary, El Enemigo | |||
| Argentina | 2019 | Adrianna Vineyard Malbec Mundus Bacillus Terrae, Bodega Catena Zapata | 5 \ 0 | 3×75cl | 10 | 473.39 | 3 | Catena Zapata | 0.75 | 100.00 | 100.00 | Adrianna Malbec Mundus Bacillus Terrae, Catena Zapata | |||
| Argentina | 2019 | Cabernet Sauvignon Nicolas Catena, Bodega Catena Zapata | 5 \ 0 | 6×75cl | 10 | 320.78 | 6 | Catena Zapata | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Nicolas Catena, Catena Zapata | |||
| Argentina | 2019 | Cheval des Andes | 5 \ 0 | 6×75cl | 10 | 326.23 | 6 | Cheval Blanc/Los Andes | 0.75 | 98.00 | 98.00 | Cheval des Andes, Cheval Blanc/Los Andes | |||
| Argentina | 2018 | Aluvional Gualtallary, Familia Zuccardi | 7 \ 0 | 6×75cl | 10 | 260.83 | 6 | Zuccardi | 0.75 | 98.00 | 98.00 | Aluvional Gualtallary, Zuccardi | |||
| Argentina | 2018 | Aluvional Paraje Altamira, Familia Zuccardi | 16 \ 0 | 6×75cl | 10 | 260.83 | 6 | Zuccardi | 0.75 | 97.00 | 97.00 | Aluvional Paraje Altamira, Zuccardi | |||
| Argentina | 2018 | Finca Piedra Infinita Supercal, Familia Zuccardi | 10 \ 0 | 3×75cl | 10 | 446.51 | 3 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Piedra Infinita Supercal, Zuccardi | |||
| Argentina | 2017 | Finca Piedra Infinita Gravascal, Familia Zuccardi | 5 \ 0 | 6×75cl | 10 | 827.63 | 6 | Zuccardi | 0.75 | 98.00 | 98.00 | Finca Piedra Infinita Gravascal, Zuccardi | |||
| Argentina | 2017 | Finca Piedra Infinita Supercal, Familia Zuccardi | 10 \ 0 | 3×75cl | 10 | 413.81 | 3 | Zuccardi | 0.75 | 97.00 | 97.00 | Finca Piedra Infinita Supercal, Zuccardi | |||
| Argentina | 2016 | Adrianna Vineyard Malbec Mundus Bacillus Terrae, Bodega Catena Zapata | 19 \ 0 | 3×75cl | 10 | 392.01 | 3 | Catena Zapata | 0.75 | 97.00 | 97.00 | Adrianna Malbec Mundus Bacillus Terrae, Catena Zapata | |||
| Argentina | 2015 | Malbec Finca Bella Vista, Achaval Ferrer | 5 \ 0 | 6×75cl | 10 | 321.53 | 6 | Achaval Ferrer | 0.75 | 95.00 | 95.00 | Malbec Finca Bella Vista, Achaval Ferrer | |||
| Argentina | 2015 | Malbec Finca Mirador, Achaval Ferrer | 6 \ 0 | 6×75cl | 10 | 322.28 | 6 | Achaval Ferrer | 0.75 | 95.00 | 95.00 | Malbec Finca Mirador, Achaval Ferrer | |||
| Argentina | 2014 | Malbec Finca Altamira, Achaval Ferrer | 1 \ 0 | 6×75cl | 10 | 348.03 315.33 | 6 | Achaval Ferrer | 0.75 | 96.00 | 96.00 | Malbec Finca Altamira, Achaval Ferrer | |||
| Argentina | 2014 | Malbec Finca Bella Vista, Achaval Ferrer | 6 \ 0 | 6×75cl | 10 | 320.78 | 6 | Achaval Ferrer | 0.75 | 94.00 | 94.00 | Malbec Finca Bella Vista, Achaval Ferrer | |||
| Argentina | 2014 | Malbec Finca Mirador, Achaval Ferrer | 6 \ 0 | 6×75cl | 10 | 320.78 | 6 | Achaval Ferrer | 0.75 | 95.00 | 95.00 | Malbec Finca Mirador, Achaval Ferrer | |||
| Argentina | 2013 | Malbec Finca Altamira, Achaval Ferrer | 1 \ 0 | 6×75cl | 10 | 293.53 | 6 | Achaval Ferrer | 0.75 | 97.00 | 97.00 | Malbec Finca Altamira, Achaval Ferrer | |||
| Argentina | 2012 | Caro, Bodegas CARO - Catena/Rothschild | 10 \ 0 | 6×75cl | 10 | 195.43 | 6 | Catena/Rothschild | 0.75 | 98.00 | 98.00 | Caro, Catena/Rothschild | |||
| Argentina | 2012 | Malbec Finca Altamira, Achaval Ferrer | 1 \ 0 | 6×75cl | 10 | 348.03 315.33 | 6 | Achaval Ferrer | 0.75 | Malbec Finca Altamira, Achaval Ferrer | |||||
| Argentina | 2011 | Gran Enemigo Single Vineyard Gualtallary, El Enemigo | 1 \ 0 | 6×75cl | 10 | 348.03 | 6 | El Enemigo | 0.75 | 98.00 | 98.00 | Gran Enemigo Gualtallary, El Enemigo | |||
| Argentina | 2011 | Malbec Finca Altamira, Achaval Ferrer | 1 \ 0 | 6×75cl | 10 | 348.03 315.33 | 6 | Achaval Ferrer | 0.75 | 95.00 | 95.00 | Malbec Finca Altamira, Achaval Ferrer | |||
| Argentina | 2024 | Chardonnay Botanico, Familia Zuccardi | 8 \ 0 | 6×75cl | 30 | 200.88 | 6 | Zuccardi | 0.75 | 97.00 | 97.00 | Chardonnay Botanico, Zuccardi | |||
| Argentina | 2024 | Fosil Chardonnay, Familia Zuccardi | 9 \ 0 | 6×75cl | 30 | 200.88 | 6 | Zuccardi | 0.75 | 98.00 | 98.00 | Chardonnay Fosil, Zuccardi | |||
| Argentina | 2023 | Chardonnay Botanico, Familia Zuccardi | 5 \ 0 | 6×75cl | 30 | 233.58 | 6 | Zuccardi | 0.75 | 96.00 | 96.00 | Chardonnay Botanico, Zuccardi | |||
| Argentina | 2023 | Fosil Chardonnay, Familia Zuccardi | 5 \ 0 | 6×75cl | 30 | 222.68 | 6 | Zuccardi | 0.75 | 97.00 | 97.00 | Chardonnay Fosil, Zuccardi | |||
| Argentina | 2022 | Chardonnay Botanico, Familia Zuccardi | 7 \ 0 | 6×75cl | 30 | 222.68 | 6 | Zuccardi | 0.75 | 95.00 | 95.00 | Chardonnay Botanico, Zuccardi | |||
| Argentina | 2022 | Fosil Chardonnay, Familia Zuccardi | 5 \ 0 | 6×75cl | 30 | 222.68 | 6 | Zuccardi | 0.75 | 97.00 | 97.00 | Chardonnay Fosil, Zuccardi | |||
| Argentina | 2021 | Chardonnay Botanico, Familia Zuccardi | 6 \ 0 | 6×75cl | 30 | 222.68 | 6 | Zuccardi | 0.75 | 97.00 | 97.00 | Chardonnay Botanico, Zuccardi | |||
| Argentina | 2021 | Fosil Chardonnay, Familia Zuccardi | 4 \ 0 | 6×75cl | 30 | 221.17 | 6 | Zuccardi | 0.75 | 97.00 | 97.00 | Chardonnay Fosil, Zuccardi | |||
| Australia | 2024 | Pinot Noir Applejack Vineyard, Giant Steps | 6 \ 0 | 6×75cl | 10 | 259.78 | 6 | Giant Steps | 0.75 | 98.00 | 98.00 | Pinot Noir Applejack Vineyard, Giant Steps | |||
| Australia | 2024 | Pinot Noir Bastard Hill, Giant Steps | 5 \ 0 | 6×75cl | 10 | 281.58 | 6 | Giant Steps | 0.75 | 96.00 | 96.00 | Pinot Noir Bastard Hill, Giant Steps | |||
| Australia | 2024 | Pinot Noir Coal River Valley, Giant Steps | 5 \ 0 | 6×75cl | 10 | 260.08 | 6 | Giant Steps | 0.75 | Pinot Noir Coal River Valley, Giant Steps | |||||
| Australia | 2024 | Pinot Noir Coal River Valley, Tolpuddle Vineyard | 5 \ 0 | 6×75cl | 10 | 342.92 | 6 | Tolpuddle | 0.75 | 98.00 | 98.00 | Pinot Noir Coal River Valley, Tolpuddle | |||
| Australia | 2024 | Pinot Noir Coal River, Decades | 5 \ 0 | 6×75cl | 10 | 304.43 | 6 | Decades | 0.75 | 96.00 | 96.00 | Pinot Noir Coal River, Decades | |||
| Australia | 2024 | Pinot Noir Franklinii, Chatto | 5 \ 0 | 6×75cl | 10 | 331.68 | 6 | Chatto | 0.75 | 95.00 | 95.00 | Pinot Noir Franklinii, Chatto | |||
| Australia | 2024 | Pinot Noir Intrigue, Chatto | 5 \ 0 | 6×75cl | 10 | 304.43 | 6 | Chatto | 0.75 | 96.00 | 96.00 | Pinot Noir Intrigue, Chatto | |||
| Australia | 2024 | Pinot Noir Lenswood, Shaw & Smith | 5 \ 0 | 6×75cl | 10 | 287.33 | 6 | Shaw & Smith | 0.75 | 95.00 | 95.00 | Pinot Noir Lenswood, Shaw & Smith | |||
| Australia | 2024 | Pinot Noir Primavera Vineyard, Giant Steps | 5 \ 0 | 6×75cl | 10 | 260.08 | 6 | Giant Steps | 0.75 | 97.00 | 97.00 | Pinot Noir Primavera Vineyard, Giant Steps | |||
| Australia | 2024 | Pinot Noir Sexton Vineyard, Giant Steps | 5 \ 0 | 6×75cl | 10 | 260.08 | 6 | Giant Steps | 0.75 | 95.00 | 95.00 | Pinot Noir Sexton Vineyard, Giant Steps | |||
| Australia | 2024 | Shiraz Viognier Canberra District, Clonakilla | 9 \ 0 | 6×75cl | 10 | 457.03 | 6 | Clonakilla | 0.75 | 97.00 | 97.00 | Shiraz Viognier Canberra, Clonakilla | |||
| Australia | 2023 | Bin 707 Cabernet Sauvignon, Penfolds | 4 \ 0 | 6×75cl | 10 | 1,983.03 | 6 | Penfolds | 0.75 | 95.00 | 95.00 | Bin 707 Cabernet Sauvignon, Penfolds | |||
| Australia | 2023 | Cabernet Sauvignon, Moss Wood Shipping in Autumn 2026 Volume Discount 2+ cases 304 each. | 27 \ 0 | 6×75cl | 10 | 326.23 | 6 | Moss Wood | 0.75 | 97.10 | 97.10 | Cabernet Sauvignon, Moss Wood | |||
| Australia | 2023 | Diana Madeline Cabernet/Merlot, Cullen Wines | 11 \ 0 | 6×75cl | 10 | 483.53 | 6 | Cullen | 0.75 | 98.10 | 98.10 | Diana Madeline Cabernet/Merlot, Cullen | |||
| Australia | 2023 | Grenache Blewitt Springs, MMAD | 5 \ 0 | 6×75cl | 10 | 206.33 | 6 | MMAD | 0.75 | 95.00 | 95.00 | Grenache Blewitt Springs, MMAD | |||
| Australia | 2023 | Hilltops Shiraz, Clonakilla | 11 \ 0 | 6×75cl | 10 | 140.18 | 6 | Clonakilla | 0.75 | 92.00 | 92.00 | Hilltops Shiraz, Clonakilla | |||
| Australia | 2023 | Pinot Noir Applejack Vineyard, Giant Steps | 5 \ 0 | 6×75cl | 10 | 270.53 | 6 | Giant Steps | 0.75 | 96.00 | 96.00 | Pinot Noir Applejack Vineyard, Giant Steps | |||
| Australia | 2023 | Pinot Noir Bastard Hill, Giant Steps | 3 \ 0 | 6×75cl | 10 | 272.95 | 6 | Giant Steps | 0.75 | 96.00 | 96.00 | Pinot Noir Bastard Hill, Giant Steps | |||
| Australia | 2023 | Pinot Noir Coal River Valley, Giant Steps | 5 \ 0 | 6×75cl | 10 | 270.98 | 6 | Giant Steps | 0.75 | 93.00 | 93.00 | Pinot Noir Coal River Valley, Giant Steps | |||
| Australia | 2023 | Pinot Noir Farrside, Wine by Farr | 6 \ 0 | 6×75cl | 10 | 320.78 | 6 | By Farr | 0.75 | Pinot Noir Farrside, By Farr | |||||
| Australia | 2023 | Pinot Noir Franklinii, Chatto | 3 \ 0 | 12×75cl | 10 | 505.30 | 12 | Chatto | 0.75 | 95.00 | 95.00 | Pinot Noir Franklinii, Chatto | |||
| Australia | 2023 | Pinot Noir Lutruwita, Chatto | 3 \ 0 | 12×75cl | 10 | 456.25 | 12 | Chatto | 0.75 | 94.00 | 94.00 | Pinot Noir Lutruwita, Chatto | |||
| Australia | 2023 | Pinot Noir Primavera Vineyard, Giant Steps | 5 \ 0 | 6×75cl | 10 | 270.22 | 6 | Giant Steps | 0.75 | 95.00 | 95.00 | Pinot Noir Primavera Vineyard, Giant Steps | |||
| Australia | 2023 | Pinot Noir RP Cote Vineyard, Wine by Farr | 5 \ 0 | 6×75cl | 10 | 456.28 | 6 | By Farr | 0.75 | Pinot Noir RP Cote Vineyard, By Farr | |||||
| Australia | 2023 | Pinot Noir Sangreal, Wine by Farr | 5 \ 0 | 6×75cl | 10 | 380.73 | 6 | By Farr | 0.75 | Pinot Noir Sangreal, By Farr | |||||
| Australia | 2023 | Pinot Noir Tout Pres, Wine by Farr | 5 \ 0 | 6×75cl | 10 | 456.28 | 6 | By Farr | 0.75 | Pinot Noir Tout Pres, By Farr | |||||
| Australia | 2023 | Pinot Noir, Mount Mary | 10 \ 0 | 6×75cl | 10 | 538.03 | 6 | Mount Mary | 0.75 | 96.00 | 96.00 | Pinot Noir, Mount Mary | |||
| Australia | 2023 | Quintet, Mount Mary | 10 \ 0 | 6×75cl | 10 | 538.03 | 6 | Mount Mary | 0.75 | 98.00 | 98.00 | Quintet, Mount Mary | |||
| Australia | 2023 | Shiraz Art Series, Leeuwin Estate | 5 \ 0 | 12×75cl | 10 | 362.51 | 12 | Leeuwin | 0.75 | 95.00 | 95.00 | Shiraz Art Series, Leeuwin | |||
| Australia | 2023 | Shiraz Balhannah, Shaw & Smith | 5 \ 0 | 6×75cl | 10 | 287.33 | 6 | Shaw & Smith | 0.75 | 95.00 | 95.00 | Shiraz Balhannah, Shaw & Smith | |||
| Australia | 2023 | Shiraz Blewitt Springs, MMAD | 5 \ 0 | 6×75cl | 10 | 205.58 | 6 | MMAD | 0.75 | 95.00 | 95.00 | Shiraz Blewitt Springs, MMAD | |||
| Australia | 2023 | Shiraz Geelong, Wine by Farr | 6 \ 0 | 6×75cl | 10 | 320.78 | 6 | By Farr | 0.75 | 93.00 | 93.00 | Shiraz Geelong, By Farr | |||
| Australia | 2023 | RWT Shiraz, Penfolds | 6 \ 0 | 6×75cl | 10 | 576.93 | 6 | Penfolds | 0.75 | 95.00 | 95.00 | Shiraz RWT, Penfolds | |||
| Australia | 2023 | Shiraz Viognier Canberra District, Clonakilla | 7 \ 0 | 6×75cl | 10 | 510.02 | 6 | Clonakilla | 0.75 | 97.00 | 97.00 | Shiraz Viognier Canberra, Clonakilla | |||
| Australia | 2022 | Cabernet Sauvignon Art Series, Leeuwin Estate | 7 \ 0 | 6×75cl | 10 | 348.03 | 6 | Leeuwin | 0.75 | 97.10 | 97.10 | Cabernet Sauvignon Art Series, Leeuwin | |||
| Australia | 2022 | Cabernet Sauvignon Cyril Henschke | 5 \ 0 | 6×75cl | 10 | 599.48 | 6 | Henschke | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Cyril Henschke | |||
| Australia | 2022 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | 5 \ 0 | 6×75cl | 10 | 504.99 | 6 | Wynns | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon John Riddoch, Wynns | |||
