Robert Parker 100 Point Wines
Here we list all available wines that have achieved the perfect 100 point Parker score or where the range shows the potential to achieve it.
Although there are many wines that we would encourage our customers to try despite falling short of this mark, and despite some notable differences of opinion, Robert Parker has created a simple, effective and globally-recognised rating system that we, like the rest of the fine wine trade, are happy to use.
These wines represent his favourites and are consequently highly prized and in great demand and may not be easy to obtain again once sold.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | M.V. | Mixed Case Pavie, 4x100 points Robert Parker Limited Edition Cases including 1 bottle each 2000, 2005, 2009 & 2010 | BT4 | 1 | 0 | 2,500.00 | 4 | ![]() | |
![]() | Bordeaux | 2010 | Cheval Blanc ![]() Ex chateau, 2020 release | HV | 2 | 12 | 10,800.00 | 24 | ![]() | |
![]() | Bordeaux | 2010 | Haut Brion 3 Bottle OWC | BT | 0 | 6 | 6,450.00 | 12 | ![]() | |
3 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2010 | Pontet Canet | BT | 2 | 0 | 1,570.00 | 12 | ![]() | |
![]() | Bordeaux | 2010 | La Violette ![]() | BT | 1 | 0 | 12,800.00 9,600.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Clinet | BT | 1 | 0 | 2,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Clos Fourtet | BT | 2 | 0 | 2,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Haut Bailly | BT | 1 | 0 | 1,580.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Léoville Poyferré | BT | 2 | 0 | 1,615.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | La Mission Haut Brion | BT | 1 | 0 | 4,500.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Pure Perfection Mixed Case (12 x 100 points RP) Contains 1 btl each of Beauséjour Duffau, Clinet, Clos Fourtet, Cos d'Estournel, Ducru Beaucaillou, Evangile, Léoville Poyferré, Montrose, Pavie, Pontet Canet, Smith Haut Lafitte Rouge and Pape Clement Blanc | BT | 12 | 0 | 2,950.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Montrose | BT | 2 | 6 | 2,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2009 | Pontet Canet | BT | 17 | 0 | 1,680.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Angelus | MG | 1 | 0 | 4,100.00 | 6 | ![]() | |
![]() | Bordeaux | 2005 | Ausone ![]() | BT | 0 | 6 | 10,400.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Cheval Blanc | MG | 1 | 0 | 7,300.00 | 6 | ![]() | |
![]() | Bordeaux | 2005 | Haut Brion | IM | - | 1 | 5,400.00 | bt | ![]() | |
![]() | Bordeaux | 2005 | Lafleur | BT | 2 | 0 | 17,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Larcis Ducasse | DM | - | 2 | 1,020.00 | bt | ![]() | |
![]() | Bordeaux | 2005 | La Mission Haut Brion | BT | 2 | 0 | 4,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Pavie | BT | 1 | 6 | 3,400.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Pavie | MG | 1 | 0 | 3,450.00 | 6 | ![]() | |
![]() | Bordeaux | 2005 | Péby Faugères | BT | 0 | 6 | 3,300.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Troplong Mondot | BT | 3 | 0 | 2,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2003 | Lafite Rothschild | BT | 1 | 0 | 9,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2003 | Latour | BT | 5 | 6 | 7,250.00 | 12 | ![]() | |
![]() | Bordeaux | 2003 | Latour Ex Chateau, 2021 Release | JR | - | 1 | 5,900.00 | bt | ![]() | |
![]() | Bordeaux | 2000 | Lafite Rothschild | BT | 1 | 0 | 13,350.00 | 12 | ![]() | |
![]() | Bordeaux | 2000 | Lafite Rothschild In 3 x DM OWC | DM | - | 2 | 14,400.00 | bt | ![]() | |
![]() | Bordeaux | 2000 | Lafite Rothschild Ex chateau, 2020 release | IM | - | 1 | 12,200.00 | bt | ![]() | |
![]() | Bordeaux | 2000 | Margaux ![]() Ex Chateau, 2021 Release | HV | 1 | 0 | 10,800.00 | 24 | ![]() | |
![]() | Bordeaux | 2000 | Margaux | BT | 0 | 6 | 8,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2000 | Pavie | BT | 0 | 1 | 425.00 | bt | ![]() | |
![]() | Bordeaux | 2000 | Pétrus Individual OWC | BT | 0 | 1 | 3,875.00 | bt | ![]() | |
![]() | Bordeaux | 1990 | Pétrus In 6 bottle OWC | BT | 0 | 3 | 3,833.33 | bt | ![]() | |
![]() | Bordeaux | 1986 | Mouton Rothschild ![]() | BT | 1 | 0 | 9,000.00 | 12 | ![]() | |
![]() | Bordeaux | 1982 | La Mission Haut Brion | BT | 3 | 0 | 11,250.00 | 12 | ![]() | |
![]() | Bordeaux | 2001 | Yquem ![]() | HV | 4 | 0 | 3,900.00 | 24 | ![]() | |
![]() | Bordeaux | 2001 | Yquem ![]() ![]() Non OWC | HV | 0 | 2 | 162.50 150.00 | bt | ![]() | |
![]() | Bordeaux | 1976 | Yquem ![]() | BT | 6 | 0 | 6,000.00 | 12 | ![]() | |
![]() | Bordeaux | 1975 | Yquem slightly corroded capsules | BT | 0 | 3 | 650.00 600.00 | bt | ![]() | |
![]() | Bordeaux | 1975 | Yquem Non OWC, levels just below top shoulder | BT | 0 | 2 | 650.00 500.00 | bt | ![]() | |
![]() | Rhône | 2010 | Cornas, Domaine Auguste Clape | BT | 1 | 0 | 3,300.00 3,150.00 | 12 | ![]() | |
![]() | Rhône | 2009 | CDP Cuvee Sanctus Sanctorum, Clos Saint-Jean | MG | 0 | 4 | 4,400.00 | 6 | ![]() | |
1 bottle minimum order. | ||||||||||
![]() | Rhône | 2007 | CDP Cuvée da Capo, Domaine de Pégau | BT | 1 | 0 | 3,900.00 | 12 | ![]() | |
![]() | Rhône | 2007 | CDP Cuvée Mon Aieul, Domaine Pierre Usseglio | BT | 4 | 0 | 1,480.00 | 12 | ![]() | |
![]() | Rhône | 2007 | CDP Réserve des Deux Frères, Domaine Pierre Usseglio | BT | 1 | 6 | 2,050.00 | 12 | ![]() | |
![]() | Rhône | 2001 | CDP Cuvée de la Reine des Bois, Domaine de la Mordorée Not in original carton, some very slightly stained/scuffed labels | BT | 1 | 0 | 1,900.00 1,600.00 | 12 | ![]() | |
![]() | Rhône | 1990 | CDP Vieilles Vignes, Domaine de Marcoux | BT | 1 | 0 | 5,000.00 | 12 | ![]() | |
![]() | U.S.A. | 2015 | La Joie, Vérité Winery | DM | - | 2 | 1,050.00 | bt | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |