Bin Ends & Discounts
Given the nature of cellaring wine, condition issues can arise over time that affect the appearance of the bottles. As we check every single case of wine that we buy, when we find conditions that vary from ‘perfect appearance’ that we feel are not normal or acceptable for a wine of that age, we endeavour to list it ‘conditioned’ as accurately as possible. These might include, low levels, torn or damp stained labels, non-original cartons/wooden cases (if we are offering full cases) or US labelling.
Below is a selection of these wines, offered at discounted prices.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2005 | Ferrière Non OWC | BT | 3 | 10 | 450.00 395.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Le Petit Cheval OWC, excellent levels, 1 label slightly damp stained | BT | 1 | 0 | 1,620.00 1,550.00 | 12 | ![]() | |
![]() | Bordeaux | 2003 | Cos Labory Non OWC | BT | 0 | 8 | 330.00 270.00 | 12 | ![]() | |
![]() | Bordeaux | 2000 | Latour ![]() Non OWC, good appearance | BT | 0 | 1 | 725.00 690.00 | bt | ![]() | |
![]() | Bordeaux | 1993 | Pichon Lalande Non OWC, damp affected & slightly stained labels | BT | 1 | 0 | 1,100.00 975.00 | 12 | ![]() | |
![]() | Bordeaux | 1989 | Ducru Beaucaillou Non OWC, slightly scuffed label | DM | - | 1 | 500.00 450.00 | bt | ![]() | |
![]() | Bordeaux | 1983 | Lafleur ![]() Non OWC, levels into neck, glue stained labels | BT | 0 | 7 | 12,000.00 9,000.00 | 12 | ![]() | |
![]() | Bordeaux | 1982 | Lafite Rothschild ![]() Non OWC, levels base neck/very top shoulder | BT | 0 | 2 | 3,000.00 2,450.00 | bt | ![]() | |
![]() | Bordeaux | 2001 | Yquem ![]() ![]() Non OWC | HV | 0 | 2 | 162.50 150.00 | bt | ![]() | |
![]() | Bordeaux | 1983 | Yquem ![]() ![]() Non OWC, good levels, 8 labels stained and slightly damaged | HV | 0 | 12 | 3,300.00 3,000.00 | 24 | ![]() | |
![]() | Bordeaux | 1975 | Yquem slightly corroded capsules | BT | 0 | 3 | 650.00 600.00 | bt | ![]() | |
![]() | Bordeaux | 1975 | Yquem Non OWC, levels just below top shoulder | BT | 0 | 2 | 650.00 500.00 | bt | ![]() | |
![]() | Bordeaux | 1967 | Yquem ![]() ![]() Non OWC, good appearance | BT | 0 | 3 | 1,100.00 1,000.00 | bt | ![]() | |
![]() | Bordeaux | 1953 | Yquem ![]() ![]() Non OWC, good appearance | BT | 0 | 1 | 1,100.00 1,000.00 | bt | ![]() | |
![]() | Burgundy | 2018 | Clos de la Roche, Domaine Dujac ![]() Not in original carton | BT | 0 | 3 | 450.00 400.00 | bt | ![]() | |
![]() | Burgundy | 2018 | Monthelie Rouge, Domaine Coche Dury ![]() ![]() Not in original carton | BT | 0 | 6 | 1,400.00 1,350.00 | 12 | ![]() | |
![]() | Burgundy | 2018 | Pommard Epenots, Hospice de Beaune, Domaine Coche Dury ![]() ![]() Not in original carton | BT | 0 | 6 | 4,200.00 4,000.00 | 12 | ![]() | |
![]() | Burgundy | 2018 | Volnay Premier Cru, Domaine Coche Dury ![]() ![]() Not in original carton | BT | 0 | 3 | 200.00 185.00 | bt | ![]() | |
![]() | Burgundy | 2017 | Bonnes Mares, Domaine Georges Roumier Not in original carton | BT | 0 | 3 | 958.33 875.00 | bt | ![]() | |
![]() | Burgundy | 2017 | Nuits Murgers, Domaine Sylvain Cathiard ![]() Not in original carton | BT | 0 | 3 | 175.00 150.00 | bt | ![]() | |
![]() | Burgundy | 2017 | Volnay Premier Cru, Domaine Coche Dury ![]() ![]() Not in original carton | BT | 0 | 3 | 187.50 175.00 | bt | ![]() | |
![]() | Burgundy | 2017 | Volnay Santenots Cuvee Gauvin, Hospice de Beaune, Domaine Coche Dury ![]() ![]() Not in original carton | BT | 0 | 6 | 7,200.00 6,900.00 | 12 | ![]() | |
![]() | Burgundy | 2016 | Chambolle Musigny Amoureuses, Lucien Le Moine ![]() Not in original carton | BT | 0 | 3 | 250.00 230.00 | bt | ![]() | |
![]() | Burgundy | 2015 | Echézeaux, Mugneret-Gibourg ![]() ![]() Not in original carton | BT | 0 | 3 | 575.00 550.00 | bt | ![]() | |
![]() | Burgundy | 2015 | Nuits Clos des Grandes Vignes (rouge), Domaine du Comte Liger-Belair ![]() Non OWC | BT | 0 | 6 | 6,900.00 6,200.00 | 12 | ![]() | |
![]() | Burgundy | 2015 | Volnay Premier Cru, Domaine Coche Dury ![]() ![]() Not in original carton | BT | 0 | 3 | 208.33 195.00 | bt | ![]() | |
![]() | Burgundy | 2014 | La Romanée, Domaine du Comte Liger-Belair ![]() Non OWC | BT | 0 | 1 | 4,000.00 3,850.00 | bt | ![]() | |
![]() | Burgundy | 2014 | Pommard Chaniere, Lucien Le Moine Not in original carton | BT | 0 | 4 | 52.50 50.00 | bt | ![]() | |
![]() | Burgundy | 2014 | Romanée Conti, Domaine de la Romanée Conti Non OWC | BT | 0 | 1 | 13,500.00 12,500.00 | bt | ![]() | |
![]() | Burgundy | 2013 | Echézeaux, Domaine du Comte Liger-Belair ![]() Non OWC | BT | 0 | 3 | 1,250.00 1,125.00 | bt | ![]() | |
![]() | Burgundy | 2011 | Bonnes Mares, Lucien Le Moine ![]() Not in original carton | MG | 0 | 1 | 416.67 360.00 | bt | ![]() | |
![]() | Burgundy | 2011 | Mazis Chambertin, Lucien Le Moine Not in original carton | MG | 0 | 2 | 325.00 300.00 | bt | ![]() | |
![]() | Burgundy | 2009 | Chambolle Les Cras, Domaine Ghislaine Barthod ![]() ![]() Not in original carton | BT | 0 | 3 | 200.00 165.00 | bt | ![]() | |
![]() | Burgundy | 2009 | Chambolle Musigny, Domaine Georges Roumier ![]() ![]() Not in original carton | BT | 0 | 3 | 225.00 | bt | ![]() | |
![]() | Burgundy | 2009 | Echezeaux Les Loachausses, Anne Gros Not in original carton | BT | 0 | 5 | 241.67 233.33 | bt | ![]() | |
![]() | Burgundy | 2008 | Chambolle Musigny, Domaine Georges Roumier ![]() ![]() Not in original carton | BT | 0 | 1 | 216.67 205.00 | bt | ![]() | |
![]() | Burgundy | 2008 | Echezeaux Les Loachausses, Anne Gros Not in original carton | BT | 0 | 6 | 2,100.00 2,000.00 | 12 | ![]() | |
![]() | Burgundy | 2008 | Morey Saint Denis, Domaine des Lambrays Not in original carton, slightly stained labels | BT | 1 | 0 | 850.00 750.00 | 12 | ![]() | |
![]() | Burgundy | 2007 | Echézeaux, Domaine de la Romanée Conti ![]() Non OWC | MG | 0 | 1 | 4,750.00 4,500.00 | bt | ![]() | |
![]() | Burgundy | 2007 | Richebourg, Anne Gros Not in original carton | BT | 1 | 0 | 7,500.00 7,200.00 | 12 | ![]() | |
![]() | Burgundy | 2006 | Chambertin, Domaine Dugat-Py ![]() Non OWC | BT | 0 | 1 | 2,375.00 2,300.00 | bt | ![]() | |
![]() | Burgundy | 2006 | Corton Clos des Cortons, Domaine Faiveley Non OWC | BT | 0 | 4 | 91.67 85.00 | bt | ![]() | |
![]() | Burgundy | 2006 | Echézeaux, Domaine Jean Grivot Not in original carton | BT | 0 | 6 | 2,650.00 2,400.00 | 12 | ![]() | |
![]() | Burgundy | 2006 | La Romanée, Domaine du Comte Liger-Belair Non OWC, very small mark on label | BT | 0 | 1 | 2,850.00 | bt | ![]() | |
![]() | Burgundy | 2005 | Chambertin, Domaine Dugat-Py ![]() Non OWC | BT | 0 | 1 | 3,000.00 2,800.00 | bt | ![]() | |
![]() | Burgundy | 2005 | Clos de Tart, Mommessin Non OWC, US Back Labels | BT | 1 | 0 | 6,100.00 6,000.00 | 12 | ![]() | |
![]() | Burgundy | 2004 | Gevrey Chambertin, Domaine Leroy ![]() Non OWC | BT | 0 | 1 | 2,750.00 2,500.00 | bt | ![]() | |
![]() | Burgundy | 2003 | Chambertin, Domaine Dugat-Py ![]() Non OWC | BT | 0 | 1 | 2,500.00 2,400.00 | bt | ![]() | |
![]() | Burgundy | 2003 | Chambertin, Domaine Armand Rousseau ![]() ![]() Not in original carton | MG | 0 | 1 | 7,000.00 6,500.00 | bt | ![]() | |
![]() | Burgundy | 2003 | Romanée Saint Vivant, Domaine Leroy ![]() Non OWC, very slightly damp affected label | BT | 0 | 1 | 5,500.00 5,000.00 | bt | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |