Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alsace | 2018 | Riesling Clos Sainte Hune, Domaine Trimbach | BT | 1 \ 0 | 30 | 1,880.00 | 12 | Trimbach | 0.75 | 93.10 | 93.10 | Riesling Clos Sainte Hune, Trimbach | |||
Alsace | 2015 | Pinot Gris Rangen Clos St Urbain, Domaine Zind-Humbrecht | BT | 1 \ 0 | 30 | 600.00 | 12 | Zind-Humbrecht | 0.75 | 97.00 | 97.00 | Pinot Gris Rangen, Zind-Humbrecht | |||
Alsace | 2014 | Pinot Gris Clos Windsbuhl, Domaine Zind-Humbrecht | BT | 1 \ 0 | 30 | 400.00 | 12 | Zind-Humbrecht | 0.75 | 95.10 | 95.10 | Pinot Gris Windsbuhl, Zind-Humbrecht | |||
Alsace | 2014 | Riesling Schoelhammer, Hugel & Fils | BT | 3 \ 6 | 30 | 1,150.00 | 12 | Hugel | 0.75 | 97.00 | 97.00 | Riesling Schoelhammer, Hugel | |||
Alsace | 1985 | Riesling Clos Sainte Hune, Domaine Trimbach Not in original carton, slightly damaged capsule | BT | 0 \ 1 | 30 | 500.00 450.00 | bt | Trimbach | 0.75 | 94.10 | 94.10 | Riesling Clos Sainte Hune, Trimbach | |||
Alsace | 2007 | Gewurztraminer Goldert SDGN, Domaine Zind-Humbrecht | HV | 1 \ 0 | 40 | 1,600.00 | 24 | Zind-Humbrecht | 0.375 | 98.00 | 96.00 | Gewurztraminer Goldert SDGN, Zind-Humbrecht | |||
Bordeaux | M.V. | Carruades de Lafite 'The Curve' Bespoke handmade 'Curved' wooden case, contains 2 bottles each: 09, 10, 14, 15 & 16 | BT10 | 1 \ 0 | 10 | 2,300.00 | 10 | Lafite | 0.75 | Carruades de Lafite 'The Curve' | |||||
Bordeaux | M.V. | Mixed Case Ducru Beaucaillou 'Trilogy' Ex Chateau, 2024 Release, 3 Bottle Oak Presentation Case, contains 1 bottle each: 1982, 1995 & 1996 | BT3 | 5 \ 0 | 10 | 1,200.00 | 3 | Ducru-Beaucaillou | 0.75 | Mixed Case Ducru Beaucaillou 'Trilogy' | |||||
Bordeaux | M.V. | Mixed Case Figeac OWC, Ex Chateau, contains 1 bottle each 2016, 2015, 2010 & 2009 | BT4 | 1 \ 0 | 10 | 750.00 | 4 | Figeac | 0.75 | Mixed Case Figeac | |||||
Bordeaux | M.V. | Mixed Case Leoville Las Cases 6 bottle OWC, contains 2 bottles each: 1982, 1986 & 2000 | BT6 | 1 \ 0 | 10 | 1,900.00 | 6 | Léoville-Las Cases | 0.75 | Mixed Case Leoville Las Cases | |||||
Bordeaux | M.V. | Mixed Case Leoville Poyferre 'Signature' Unique, bespoke, perspex, UV proof cases, containing 1 bottle each: 82, 83, 89, 90, 95 & 96 | BT6 | 3 \ 0 | 10 | 1,700.00 | 6 | Leoville Poyferre | 0.75 | Mixed Case Leoville Poyferre 'Signature' | |||||
Bordeaux | M.V. | Mixed Case Leoville Poyferre Magnums New Ex Chateau 'Panachee Edition' Includes 1 magnum each: 08, 09, 10, 11, 12 & 13 | MG | 3 \ 0 | 10 | 1,350.00 1,200.00 | 6 | Leoville Poyferre | 1.5 | Mixed Case Leoville Poyferre Magnums | |||||
Bordeaux | M.V. | Mixed Case Pavie, 4x100 points Robert Parker Limited Edition Cases including 1 bottle each 2000, 2005, 2009 & 2010 | BT4 | 1 \ 0 | 10 | 2,250.00 | 4 | Pavie | 0.75 | 100.00 | 100.00 | Mixed Case Pavie, 4x100 points Robert Parker | |||
Bordeaux | M.V. | Mixed Case Pontet Canet Ex Chateau, OWC, contains 1 bottle each: 90, 94, 95, 96, 98 & 99 | BT6 | 14 \ 0 | 10 | 600.00 | 6 | Pontet Canet | 0.75 | Mixed Case Pontet Canet | |||||
Bordeaux | 2023 | Alter Ego de Palmer | BT | 5 \ 0 | 10 | 708.00 | 12 | Palmer | 0.75 | 94.00 | 92.00 | Alter Ego de Palmer | |||
Bordeaux | 2023 | Alter Ego de Palmer | BT6 | 5 \ 0 | 10 | 354.00 | 6 | Palmer | 0.75 | 94.00 | 92.00 | Alter Ego de Palmer | |||
Bordeaux | 2023 | Angélus | BT | 5 \ 0 | 10 | 3,120.00 | 12 | Angelus | 0.75 | 96.00 | 95.00 | Angelus | |||
Bordeaux | 2023 | Angélus | BT6 | 5 \ 0 | 10 | 1,560.00 | 6 | Angelus | 0.75 | 96.00 | 95.00 | Angelus | |||
Bordeaux | 2023 | Angludet | BT | 5 \ 0 | 10 | 288.00 | 12 | Angludet | 0.75 | 91.00 | 89.00 | Angludet | |||
Bordeaux | 2023 | Angludet | BT6 | 5 \ 0 | 10 | 144.00 | 6 | Angludet | 0.75 | 91.00 | 89.00 | Angludet | |||
Bordeaux | 2023 | Armailhac | BT | 5 \ 0 | 10 | 408.00 | 12 | Armailhac | 0.75 | 93.00 | 92.00 | Armailhac | |||
Bordeaux | 2023 | Armailhac | BT6 | 5 \ 0 | 10 | 204.00 | 6 | Armailhac | 0.75 | 93.00 | 92.00 | Armailhac | |||
Bordeaux | 2023 | Beau-Séjour Bécot | BT | 5 \ 0 | 10 | 516.00 | 12 | Beausejour Becot | 0.75 | 98.00 | 96.00 | Beausejour Becot | |||
Bordeaux | 2023 | Beau-Séjour Bécot | BT6 | 5 \ 0 | 10 | 258.00 | 6 | Beausejour Becot | 0.75 | 98.00 | 96.00 | Beausejour Becot | |||
Bordeaux | 2023 | Beauséjour Duffau | BT | 5 \ 0 | 10 | 1,284.00 | 12 | Beausejour Duffau | 0.75 | 98.00 | 96.00 | Beausejour Duffau | |||
Bordeaux | 2023 | Beauséjour Duffau | BT6 | 5 \ 0 | 10 | 642.00 | 6 | Beausejour Duffau | 0.75 | 98.00 | 96.00 | Beausejour Duffau | |||
Bordeaux | 2023 | Belair-Monange | BT | 5 \ 0 | 10 | 1,180.00 | 12 | Belair Monange | 0.75 | 96.00 | 94.00 | Belair Monange | |||
Bordeaux | 2023 | Belair-Monange | BT6 | 5 \ 0 | 10 | 590.00 | 6 | Belair Monange | 0.75 | 96.00 | 94.00 | Belair Monange | |||
Bordeaux | 2023 | Bellefont Belcier | BT | 5 \ 0 | 10 | 414.00 | 12 | - | 0.75 | 95.00 | 93.00 | Bellefont Belcier | |||
Bordeaux | 2023 | Berliquet | BT | 5 \ 0 | 10 | 432.00 | 12 | Berliquet | 0.75 | 95.00 | 93.00 | Berliquet | |||
Bordeaux | 2023 | Berliquet | BT6 | 5 \ 0 | 10 | 216.00 | 6 | Berliquet | 0.75 | 95.00 | 93.00 | Berliquet | |||
Bordeaux | 2023 | Beychevelle | BT | 5 \ 0 | 10 | 719.00 | 12 | Beychevelle | 0.75 | 94.00 | 93.00 | Beychevelle | |||
Bordeaux | 2023 | Beychevelle | BT6 | 5 \ 0 | 10 | 360.00 | 6 | Beychevelle | 0.75 | 94.00 | 93.00 | Beychevelle | |||
Bordeaux | 2023 | Branaire Ducru | BT | 5 \ 0 | 10 | 386.00 | 12 | Branaire Ducru | 0.75 | 94.00 | 93.00 | Branaire Ducru | |||
Bordeaux | 2023 | Branaire Ducru | BT6 | 5 \ 0 | 10 | 193.00 | 6 | Branaire Ducru | 0.75 | 94.00 | 93.00 | Branaire Ducru | |||
Bordeaux | 2023 | Brane Cantenac | BT | 5 \ 0 | 10 | 534.00 | 12 | Brane Cantenac | 0.75 | 95.00 | 93.00 | Brane Cantenac | |||
Bordeaux | 2023 | Brane Cantenac | BT6 | 5 \ 0 | 10 | 267.00 | 6 | Brane Cantenac | 0.75 | 95.00 | 93.00 | Brane Cantenac | |||
Bordeaux | 2023 | Calon Ségur | BT | 5 \ 0 | 10 | 936.00 | 12 | Calon Segur | 0.75 | 96.00 | 94.00 | Calon Segur | |||
Bordeaux | 2023 | Calon Ségur | BT6 | 5 \ 0 | 10 | 468.00 | 6 | Calon Segur | 0.75 | 96.00 | 94.00 | Calon Segur | |||
Bordeaux | 2023 | Canon | BT | 5 \ 0 | 10 | 1,074.00 | 12 | Canon | 0.75 | 98.00 | 96.00 | Canon | |||
Bordeaux | 2023 | Canon | BT6 | 5 \ 0 | 10 | 537.00 | 6 | Canon | 0.75 | 98.00 | 96.00 | Canon | |||
Bordeaux | 2023 | Cantemerle | BT | 5 \ 0 | 10 | 220.00 | 12 | Cantemerle | 0.75 | 89.00 | 88.00 | Cantemerle | |||
Bordeaux | 2023 | Cantenac Brown | BT | 5 \ 0 | 10 | 390.00 | 12 | Cantenac Brown | 0.75 | 95.00 | 93.00 | Cantenac Brown | |||
Bordeaux | 2023 | Cantenac Brown | BT6 | 5 \ 0 | 10 | 195.00 | 6 | Cantenac Brown | 0.75 | 95.00 | 93.00 | Cantenac Brown | |||
Bordeaux | 2023 | Capbern | BT | 5 \ 0 | 10 | 200.00 | 12 | Capbern | 0.75 | 93.00 | 91.00 | Capbern | |||
Bordeaux | 2023 | Les Carmes Haut Brion | BT | 7 \ 0 | 10 | 912.00 | 12 | Carmes Haut Brion | 0.75 | 99.00 | 97.00 | Carmes Haut Brion | |||
Bordeaux | 2023 | Les Carmes Haut Brion | BT6 | 5 \ 0 | 10 | 456.00 | 6 | Carmes Haut Brion | 0.75 | 99.00 | 97.00 | Carmes Haut Brion | |||
Bordeaux | 2023 | Carruades de Lafite | BT | 5 \ 0 | 10 | 1,860.00 | 12 | Lafite | 0.75 | 93.00 | 91.00 | Carruades de Lafite | |||
Bordeaux | 2023 | Carruades de Lafite | BT6 | 5 \ 0 | 10 | 930.00 | 6 | Lafite | 0.75 | 93.00 | 91.00 | Carruades de Lafite | |||
Bordeaux | 2023 | Chapelle d'Ausone | BT | 5 \ 0 | 10 | 1,452.00 | 12 | Ausone | 0.75 | 92.00 | 90.00 | Chapelle d'Ausone | |||
Bordeaux | 2023 | Chapelle d'Ausone | BT6 | 5 \ 0 | 10 | 726.00 | 6 | Ausone | 0.75 | 92.00 | 90.00 | Chapelle d'Ausone | |||
Bordeaux | 2023 | La Chapelle de la Mission | BT | 5 \ 0 | 10 | 540.00 | 12 | Chapelle de la Mission | 0.75 | 91.00 | 89.00 | Chapelle de la Mission | |||
Bordeaux | 2023 | La Chenade | BT | 5 \ 0 | 10 | 150.00 | 12 | Vignobles Denis Durantou | 0.75 | 91.00 | 89.00 | Chenade | |||
Bordeaux | 2023 | Cheval Blanc | BT | 5 \ 0 | 10 | 4,680.00 | 12 | Cheval Blanc | 0.75 | 100.00 | 98.00 | Cheval Blanc | |||
Bordeaux | 2023 | Cheval Blanc | BT6 | 5 \ 0 | 10 | 2,340.00 | 6 | Cheval Blanc | 0.75 | 100.00 | 98.00 | Cheval Blanc | |||
Bordeaux | 2023 | Clarence Haut Brion | BT | 5 \ 0 | 10 | 1,200.00 | 12 | Haut Brion | 0.75 | 92.00 | 90.00 | Clarence Haut Brion | |||
Bordeaux | 2023 | Clarence Haut Brion | BT6 | 5 \ 0 | 10 | 600.00 | 6 | Haut Brion | 0.75 | 92.00 | 90.00 | Clarence Haut Brion | |||
Bordeaux | 2023 | Clerc Milon | BT | 5 \ 0 | 10 | 660.00 | 12 | Clerc Milon | 0.75 | 94.00 | 92.00 | Clerc Milon | |||
Bordeaux | 2023 | Clerc Milon | BT6 | 5 \ 0 | 10 | 330.00 | 6 | Clerc Milon | 0.75 | 94.00 | 92.00 | Clerc Milon | |||
Bordeaux | 2023 | Clinet | BT | 5 \ 0 | 10 | 690.00 | 12 | Clinet | 0.75 | 95.00 | 94.00 | Clinet | |||
Bordeaux | 2023 | Clinet | BT6 | 5 \ 0 | 10 | 345.00 | 6 | Clinet | 0.75 | 95.00 | 94.00 | Clinet | |||
Bordeaux | 2023 | Clos du Marquis | BT | 5 \ 0 | 10 | 462.00 | 12 | Léoville-Las Cases | 0.75 | 93.00 | 91.00 | Clos du Marquis | |||
Bordeaux | 2023 | Clos du Marquis | BT6 | 5 \ 0 | 10 | 231.00 | 6 | Léoville-Las Cases | 0.75 | 93.00 | 91.00 | Clos du Marquis | |||
Bordeaux | 2023 | Clos Fourtet | BT | 5 \ 0 | 10 | 840.00 | 12 | Clos Fourtet | 0.75 | 96.00 | 94.00 | Clos Fourtet | |||
Bordeaux | 2023 | Clos Fourtet | BT6 | 5 \ 0 | 10 | 420.00 | 6 | Clos Fourtet | 0.75 | 96.00 | 94.00 | Clos Fourtet | |||
Bordeaux | 2023 | La Clotte | BT | 5 \ 0 | 10 | 732.00 | 12 | Clotte | 0.75 | 95.00 | 93.00 | Clotte | |||
Bordeaux | 2023 | La Clotte | BT6 | 5 \ 0 | 10 | 366.00 | 6 | Clotte | 0.75 | 95.00 | 93.00 | Clotte | |||
Bordeaux | 2023 | La Conseillante | BT | 5 \ 0 | 10 | 1,788.00 | 12 | Conseillante | 0.75 | 100.00 | 98.00 | Conseillante | |||
Bordeaux | 2023 | La Conseillante | BT6 | 5 \ 0 | 10 | 894.00 | 6 | Conseillante | 0.75 | 100.00 | 98.00 | Conseillante | |||
Bordeaux | 2023 | Cos d'Estournel | BT | 5 \ 0 | 10 | 1,440.00 | 12 | Cos d'Estournel | 0.75 | 96.00 | 95.00 | Cos d'Estournel | |||
Bordeaux | 2023 | Cos d'Estournel | BT6 | 5 \ 0 | 10 | 720.00 | 6 | Cos d'Estournel | 0.75 | 96.00 | 95.00 | Cos d'Estournel | |||
Bordeaux | 2023 | Croix Canon (2nd label of Château Canon) | BT | 5 \ 0 | 10 | 300.00 | 12 | Canon | 0.75 | 93.00 | 91.00 | Croix Canon (2nd label of Ch Canon) | |||
Bordeaux | 2023 | Croix Ducru Beaucaillou | BT | 5 \ 0 | 10 | 365.00 | 12 | Ducru-Beaucaillou | 0.75 | 93.00 | 91.00 | Croix Ducru Beaucaillou | |||
Bordeaux | 2023 | Croix Ducru Beaucaillou | BT6 | 5 \ 0 | 10 | 183.00 | 6 | Ducru-Beaucaillou | 0.75 | 93.00 | 91.00 | Croix Ducru Beaucaillou | |||
Bordeaux | 2023 | Les Cruzelles | BT | 5 \ 0 | 10 | 193.00 | 12 | Vignobles Denis Durantou | 0.75 | 93.00 | 91.00 | Cruzelles | |||
Bordeaux | 2023 | Dame de Montrose | BT | 5 \ 0 | 10 | 288.00 | 12 | Montrose | 0.75 | 93.00 | 91.00 | Dame de Montrose | |||
Bordeaux | 2023 | Dame de Montrose | BT6 | 5 \ 0 | 10 | 144.00 | 6 | Montrose | 0.75 | 93.00 | 91.00 | Dame de Montrose | |||
Bordeaux | 2023 | Domaine de Cambes | BT | 5 \ 0 | 10 | 370.00 | 12 | Roc de Cambes | 0.75 | 93.00 | 91.00 | Domaine de Cambes | |||
Bordeaux | 2023 | Domaine de Cambes | BT6 | 5 \ 0 | 10 | 185.00 | 6 | Roc de Cambes | 0.75 | 93.00 | 91.00 | Domaine de Cambes | |||
Bordeaux | 2023 | Domaine de Chevalier | BT | 5 \ 0 | 10 | 550.00 | 12 | Domaine de Chevalier | 0.75 | 96.00 | 94.00 | Domaine de Chevalier Rouge | |||
Bordeaux | 2023 | Domaine de Chevalier | BT6 | 5 \ 0 | 10 | 275.00 | 6 | Domaine de Chevalier | 0.75 | 96.00 | 94.00 | Domaine de Chevalier Rouge | |||
Bordeaux | 2023 | Dragon de Quintus | BT | 5 \ 0 | 10 | 264.00 | 12 | Quintus | 0.75 | 92.00 | 90.00 | Dragon de Quintus | |||
Bordeaux | 2023 | Ducru Beaucaillou | BT | 5 \ 0 | 10 | 1,488.00 | 12 | Ducru-Beaucaillou | 0.75 | 96.00 | 94.00 | Ducru Beaucaillou | |||
Bordeaux | 2023 | Ducru Beaucaillou | BT6 | 5 \ 0 | 10 | 744.00 | 6 | Ducru-Beaucaillou | 0.75 | 96.00 | 94.00 | Ducru Beaucaillou | |||
Bordeaux | 2023 | Duhart Milon Rothschild | BT | 5 \ 0 | 10 | 684.00 | 12 | Duhart Milon | 0.75 | 94.00 | 92.00 | Duhart Milon | |||
Bordeaux | 2023 | Duhart Milon Rothschild | BT6 | 5 \ 0 | 10 | 342.00 | 6 | Duhart Milon | 0.75 | 94.00 | 92.00 | Duhart Milon | |||
Bordeaux | 2023 | Durfort Vivens | BT | 5 \ 0 | 10 | 479.00 | 12 | Durfort Vivens | 0.75 | 95.00 | 94.00 | Durfort Vivens | |||
Bordeaux | 2023 | Durfort Vivens | BT6 | 5 \ 0 | 10 | 240.00 | 6 | Durfort Vivens | 0.75 | 95.00 | 94.00 | Durfort Vivens | |||
Bordeaux | 2023 | Echo de Lynch Bages | BT | 5 \ 0 | 10 | 310.00 | 12 | Lynch Bages | 0.75 | 90.00 | 89.00 | Echo de Lynch Bages | |||
Bordeaux | 2023 | Echo de Lynch Bages | BT6 | 5 \ 0 | 10 | 155.00 | 6 | Lynch Bages | 0.75 | 90.00 | 89.00 | Echo de Lynch Bages | |||
Bordeaux | 2023 | L'Eglise Clinet Recommended | BT | 5 \ 0 | 10 | 2,508.00 | 12 | Eglise Clinet | 0.75 | 100.00 | 98.00 | Eglise Clinet | |||
Bordeaux | 2023 | L'Eglise Clinet Recommended | BT6 | 5 \ 0 | 10 | 1,254.00 | 6 | Eglise Clinet | 0.75 | 100.00 | 98.00 | Eglise Clinet | |||
Bordeaux | 2023 | L'Evangile | BT | 5 \ 0 | 10 | 1,896.00 | 12 | Evangile | 0.75 | 95.00 | 93.00 | Evangile | |||
Bordeaux | 2023 | L'Evangile | BT6 | 5 \ 0 | 10 | 948.00 | 6 | Evangile | 0.75 | 95.00 | 93.00 | Evangile | |||
Bordeaux | 2023 | de Fieuzal Recommended | BT | 5 \ 0 | 10 | 240.00 | 12 | Fieuzal | 0.75 | 96.00 | 94.00 | Fieuzal Rouge | |||
Bordeaux | 2023 | Figeac | BT | 5 \ 0 | 10 | 1,788.00 | 12 | Figeac | 0.75 | 98.00 | 96.00 | Figeac | |||
Bordeaux | 2023 | Figeac | BT6 | 5 \ 0 | 10 | 894.00 | 6 | Figeac | 0.75 | 98.00 | 96.00 | Figeac | |||
Bordeaux | 2023 | La Fleur Pétrus | BT | 5 \ 0 | 10 | 1,500.00 | 12 | Fleur Petrus | 0.75 | 96.00 | 94.00 | Fleur Petrus | |||
Bordeaux | 2023 | La Fleur Pétrus | BT6 | 5 \ 0 | 10 | 750.00 | 6 | Fleur Petrus | 0.75 | 96.00 | 94.00 | Fleur Petrus | |||
Bordeaux | 2023 | Fonbel | BT | 5 \ 0 | 10 | 158.00 | 12 | Fonbel | 0.75 | 90.00 | 88.00 | Fonbel | |||
Bordeaux | 2023 | La Gaffelière | BT | 5 \ 0 | 10 | 540.00 | 12 | Gaffelière | 0.75 | 96.00 | 94.00 | Gaffeliere | |||
Bordeaux | 2023 | La Gaffelière | BT6 | 5 \ 0 | 10 | 270.00 | 6 | Gaffelière | 0.75 | 96.00 | 94.00 | Gaffeliere | |||
Bordeaux | 2023 | Le Gay | BT | 5 \ 0 | 10 | 830.00 | 12 | Gay | 0.75 | 97.00 | 96.00 | Gay | |||
Bordeaux | 2023 | Le Gay | BT6 | 5 \ 0 | 10 | 415.00 | 6 | Gay | 0.75 | 97.00 | 96.00 | Gay | |||
Bordeaux | 2023 | Gazin | BT | 5 \ 0 | 10 | 582.00 | 12 | Gazin | 0.75 | 90.00 | 88.00 | Gazin | |||
Bordeaux | 2023 | Gazin | BT6 | 5 \ 0 | 10 | 291.00 | 6 | Gazin | 0.75 | 90.00 | 88.00 | Gazin | |||
Bordeaux | 2023 | Giscours | BT | 5 \ 0 | 10 | 492.00 | 12 | Giscours | 0.75 | 96.00 | 94.00 | Giscours | |||
Bordeaux | 2023 | Giscours | BT6 | 5 \ 0 | 10 | 246.00 | 6 | Giscours | 0.75 | 96.00 | 94.00 | Giscours | |||
Bordeaux | 2023 | Gloria | BT | 5 \ 0 | 10 | 275.00 | 12 | Gloria | 0.75 | 92.00 | 90.00 | Gloria | |||
Bordeaux | 2023 | Gloria | BT6 | 5 \ 0 | 10 | 138.00 | 6 | Gloria | 0.75 | 92.00 | 90.00 | Gloria | |||
Bordeaux | 2023 | Grand Puy Ducasse | BT | 5 \ 0 | 10 | 288.00 | 12 | Grand Puy Ducasse | 0.75 | 94.00 | 92.00 | Grand Puy Ducasse | |||
Bordeaux | 2023 | Grand Puy Lacoste | BT | 5 \ 0 | 10 | 546.00 | 12 | Grand Puy Lacoste | 0.75 | 95.00 | 93.00 | Grand Puy Lacoste | |||
Bordeaux | 2023 | Grand Puy Lacoste | BT6 | 5 \ 0 | 10 | 273.00 | 6 | Grand Puy Lacoste | 0.75 | 95.00 | 93.00 | Grand Puy Lacoste | |||
Bordeaux | 2023 | Gruaud Larose | BT | 5 \ 0 | 10 | 716.00 | 12 | Gruaud Larose | 0.75 | 95.00 | 93.00 | Gruaud Larose | |||
Bordeaux | 2023 | Gruaud Larose | BT6 | 5 \ 0 | 10 | 358.00 | 6 | Gruaud Larose | 0.75 | 95.00 | 93.00 | Gruaud Larose | |||
Bordeaux | 2023 | Haut Bailly | BT | 5 \ 0 | 10 | 1,080.00 | 12 | Haut Bailly | 0.75 | 98.00 | 96.00 | Haut Bailly | |||
Bordeaux | 2023 | Haut Bailly | BT6 | 5 \ 0 | 10 | 540.00 | 6 | Haut Bailly | 0.75 | 98.00 | 96.00 | Haut Bailly | |||
Bordeaux | 2023 | Haut Batailley | BT | 5 \ 0 | 10 | 432.00 | 12 | Haut Batailley | 0.75 | 93.00 | 91.00 | Haut Batailley | |||
Bordeaux | 2023 | Haut Batailley | BT6 | 5 \ 0 | 10 | 216.00 | 6 | Haut Batailley | 0.75 | 93.00 | 91.00 | Haut Batailley | |||
Bordeaux | 2023 | Haut Brion | BT | 5 \ 0 | 10 | 3,780.00 | 12 | Haut Brion | 0.75 | 98.00 | 96.00 | Haut Brion | |||
Bordeaux | 2023 | Haut Brion | BT6 | 5 \ 0 | 10 | 1,890.00 | 6 | Haut Brion | 0.75 | 98.00 | 96.00 | Haut Brion | |||
Bordeaux | 2023 | Hosanna | BT | 5 \ 0 | 10 | 1,120.00 | 12 | Hosanna | 0.75 | 94.00 | 92.00 | Hosanna | |||
Bordeaux | 2023 | Hosanna | BT6 | 5 \ 0 | 10 | 560.00 | 6 | Hosanna | 0.75 | 94.00 | 92.00 | Hosanna | |||
Bordeaux | 2023 | L'If | BT | 5 \ 0 | 10 | 1,200.00 | 12 | If | 0.75 | 95.00 | 93.00 | If | |||
Bordeaux | 2023 | L'If | BT6 | 5 \ 0 | 10 | 600.00 | 6 | If | 0.75 | 95.00 | 93.00 | If | |||
Bordeaux | 2023 | Issan | BT | 5 \ 0 | 10 | 450.00 | 12 | Issan | 0.75 | 95.00 | 93.00 | Issan | |||
Bordeaux | 2023 | Issan | BT6 | 5 \ 0 | 10 | 225.00 | 6 | Issan | 0.75 | 95.00 | 93.00 | Issan | |||
Bordeaux | 2023 | Lacoste Borie | BT | 5 \ 0 | 10 | 222.00 | 12 | Grand Puy Lacoste | 0.75 | 92.00 | 90.00 | Lacoste Borie | |||
Bordeaux | 2023 | Lafite Rothschild | BT | 2 \ 0 | 10 | 4,920.00 | 12 | Lafite | 0.75 | 99.00 | 97.00 | Lafite | |||
Bordeaux | 2023 | Lafite Rothschild | BT6 | 2 \ 0 | 10 | 2,460.00 | 6 | Lafite | 0.75 | 99.00 | 97.00 | Lafite | |||
Bordeaux | 2023 | Lafon Rochet | BT | 5 \ 0 | 10 | 330.00 | 12 | Lafon Rochet | 0.75 | 93.00 | 91.00 | Lafon Rochet | |||
Bordeaux | 2023 | Lafon Rochet | BT6 | 5 \ 0 | 10 | 165.00 | 6 | Lafon Rochet | 0.75 | 93.00 | 91.00 | Lafon Rochet | |||
Bordeaux | 2023 | Lagrange (Pomerol) Recommended | BT | 5 \ 0 | 10 | 258.00 | 12 | - | 0.75 | 94.00 | 91.00 | Lagrange (Pomerol) | |||
Bordeaux | 2023 | Lagrange (St Julien) | BT | 5 \ 0 | 10 | 372.00 | 12 | Lagrange | 0.75 | 95.00 | 93.00 | Lagrange (St Julien) | |||
Bordeaux | 2023 | Lagrange (St Julien) | BT6 | 5 \ 0 | 10 | 186.00 | 6 | Lagrange | 0.75 | 95.00 | 93.00 | Lagrange (St Julien) | |||
Bordeaux | 2023 | La Lagune | BT | 5 \ 0 | 10 | 330.00 | 12 | Lagune | 0.75 | 92.00 | 90.00 | Lagune | |||
Bordeaux | 2023 | La Lagune | BT6 | 5 \ 0 | 10 | 165.00 | 6 | Lagune | 0.75 | 92.00 | 90.00 | Lagune | |||
Bordeaux | 2023 | Langoa Barton Recommended | BT | 5 \ 0 | 10 | 354.00 | 12 | Langoa Barton | 0.75 | 95.00 | 93.00 | Langoa Barton | |||
Bordeaux | 2023 | Langoa Barton Recommended | BT6 | 5 \ 0 | 10 | 177.00 | 6 | Langoa Barton | 0.75 | 95.00 | 93.00 | Langoa Barton | |||
Bordeaux | 2023 | Larcis Ducasse | BT | 5 \ 0 | 10 | 600.00 | 12 | Larcis Ducasse | 0.75 | 95.00 | 93.00 | Larcis Ducasse | |||
Bordeaux | 2023 | Larcis Ducasse | BT6 | 5 \ 0 | 10 | 300.00 | 6 | Larcis Ducasse | 0.75 | 95.00 | 93.00 | Larcis Ducasse | |||
Bordeaux | 2023 | Laroque | BT | 5 \ 0 | 10 | 240.00 | 12 | - | 0.75 | 94.00 | 92.00 | Laroque | |||
Bordeaux | 2023 | Lascombes | BT | 5 \ 0 | 10 | 595.00 | 12 | Lascombes | 0.75 | 94.00 | 92.00 | Lascombes | |||
Bordeaux | 2023 | Lascombes | BT6 | 5 \ 0 | 10 | 298.00 | 6 | Lascombes | 0.75 | 94.00 | 92.00 | Lascombes | |||
Bordeaux | 2023 | Léoville Barton Recommended | BT | 5 \ 0 | 10 | 672.00 | 12 | Leoville Barton | 0.75 | 96.00 | 94.00 | Leoville Barton | |||
Bordeaux | 2023 | Léoville Barton Recommended | BT6 | 5 \ 0 | 10 | 336.00 | 6 | Leoville Barton | 0.75 | 96.00 | 94.00 | Leoville Barton | |||
Bordeaux | 2023 | Léoville Las Cases | BT | 5 \ 0 | 10 | 1,662.00 | 12 | Léoville-Las Cases | 0.75 | 96.00 | 94.00 | Leoville Las Cases | |||
Bordeaux | 2023 | Léoville Las Cases | BT6 | 5 \ 0 | 10 | 831.00 | 6 | Léoville-Las Cases | 0.75 | 96.00 | 94.00 | Leoville Las Cases | |||
Bordeaux | 2023 | Léoville Poyferré | BT | 5 \ 0 | 10 | 674.00 | 12 | Leoville Poyferre | 0.75 | 97.00 | 95.00 | Leoville Poyferre | |||
Bordeaux | 2023 | Léoville Poyferré | BT6 | 5 \ 0 | 10 | 337.00 | 6 | Leoville Poyferre | 0.75 | 97.00 | 95.00 | Leoville Poyferre | |||
Bordeaux | 2023 | Lynch Bages Recommended | BT | 20 \ 0 | 10 | 840.00 | 12 | Lynch Bages | 0.75 | 95.00 | 93.00 | Lynch Bages | |||
Bordeaux | 2023 | Lynch Bages Recommended | BT6 | 20 \ 0 | 10 | 420.00 | 6 | Lynch Bages | 0.75 | 95.00 | 93.00 | Lynch Bages | |||
Bordeaux | 2023 | Lynch Bages Recommended | MG3 | 2 \ 0 | 10 | 432.00 | 3 | Lynch Bages | 1.5 | 95.00 | 93.00 | Lynch Bages | |||
