Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 1988 | Chambertin Clos de Bèze, Domaine Faiveley Not in original carton, good appearance | BT | 1 \ 0 | 10 | 400.00 360.00 | bt | Chambertin Clos de Beze, Faiveley | |||
Burgundy | 1988 | Volnay Clos des Ducs, Domaine Marquis d'Angerville Not in original carton, remains of labels only | BT | 0 \ 5 | 10 | 260.00 190.00 | bt | Volnay Clos des Ducs, Angerville | |||
Burgundy | 1990 | Corton Clos des Cortons, Domaine Faiveley | MG | 1 \ 0 | 10 | 520.00 | bt | Corton Clos des Cortons, Faiveley | |||
Burgundy | 1993 | Clos de la Roche, Domaine Leroy Non OWC, high fills, slightly damp affected labels | BT | 0 \ 1 | 10 | 5,400.00 4,800.00 | bt | Clos de la Roche, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Leroy Further Reduced Not in original carton, slightly damp affected labels | BT | 0 \ 1 | 10 | 3,900.00 2,940.00 | bt | Clos de Vougeot, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Georges Mugneret Not in original carton | BT | 0 \ 6 | 10 | 1,050.00 750.00 | bt | Clos de Vougeot, Mugneret, Georges | |||
Burgundy | 1995 | Gevrey Fontenys, Domaine Bruno Clair | BT | 1 \ 0 | 10 | 120.00 | bt | Gevrey Fontenys, Clair, Bruno | |||
Burgundy | 1995 | Griotte Chambertin, Domaine Claude Dugat Not in original carton | BT | 0 \ 1 | 10 | 1,400.00 1,020.00 | bt | Griotte Chambertin, Dugat, Claude | |||
Burgundy | 1995 | Musigny, Domaine Mugnier Not in original carton | BT | 0 \ 1 | 10 | 2,400.00 1,800.00 | bt | Musigny, Mugnier | |||
Burgundy | 1997 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 1,350.00 | bt | Clos de Vougeot, Engel | |||
Burgundy | 1998 | Richebourg, Domaine Jean Grivot Not in original carton, high fills, very slightly stained labels | BT | 0 \ 3 | 10 | 900.00 834.00 | bt | Richebourg, Grivot, Jean | |||
Burgundy | 1998 | Romanée Conti, Domaine de la Romanée Conti | BT | 0 \ 6 | 10 | 18,600.00 | bt | Romanee Conti, DRC | |||
Burgundy | 1998 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 6,600.00 4,800.00 | bt | Romanee St Vivant, Leroy | |||
Burgundy | 1998 | Vosne Romanée Les Beauxmonts, Domaine Leroy | BT | 0 \ 5 | 10 | 2,400.00 | bt | Vosne Beauxmonts, Leroy | |||
Burgundy | 1999 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 600.00 540.00 | bt | Bonnes Mares, Vogue | |||
Burgundy | 1999 | Chambolle Musigny Les Baudes, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 220.00 200.00 | bt | Chambolle Baudes, Barthod, Ghislaine | |||
Burgundy | 1999 | Charmes Chambertin, Domaine Dugat-Py Not in original carton, slightly damaged labels | BT | 0 \ 5 | 10 | 600.00 500.00 | bt | Charmes Chambertin, Dugat-Py | |||
Burgundy | 1999 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 2,400.00 1,600.00 | bt | Echezeaux, Engel | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 750.00 | bt | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau Not in original carton, scuffed labels | BT | 0 \ 2 | 10 | 2,250.00 2,160.00 | bt | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 1999 | Grands Echézeaux, Domaine Engel Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 3,000.00 2,100.00 | bt | Grands Echezeaux, Engel | |||
Burgundy | 1999 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 9,000.00 6,300.00 | bt | Romanee St Vivant, Leroy | |||
Burgundy | 1999 | Volnay Clos d'Audignac, Domaine de la Pousse d'Or | BT | 3 \ 0 | 10 | 120.00 96.00 | bt | Volnay Clos d'Audignac, Pousse d'Or | |||
Burgundy | 1999 | Vosne Romanee Suchots, Domaine Jean Grivot Not in original carton | BT | 0 \ 2 | 10 | 270.00 240.00 | bt | Vosne Suchots, Grivot, Jean | |||
Burgundy | 2000 | Clos de la Roche, Domaine Leroy Non OWC, Stained Labels | BT | 0 \ 4 | 10 | 4,400.00 3,600.00 | bt | Clos de la Roche, Leroy | |||
Burgundy | 2000 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 540.00 | bt | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 2000 | Musigny VV, Domaine Comte Georges de Vogüé Added to Sale | MG | 0 \ 3 | 10 | 1,440.00 1,360.00 | bt | Musigny VV, Vogue | |||
Burgundy | 2001 | Grands Echézeaux, Domaine Engel Further Reduced | BT | 1 \ 0 | 10 | 2,500.00 2,100.00 | bt | Grands Echezeaux, Engel | |||
Burgundy | 2001 | La Romanée, Bouchard Père et Fils | BT | 1 \ 0 | 10 | 870.00 | bt | La Romanee, Bouchard Pere | |||
Burgundy | 2002 | Chambertin Clos de Bèze, Domaine Armand Rousseau Further Reduced Not in original carton | BT | 1 \ 0 | 10 | 3,400.00 2,900.00 | bt | Chambertin Clos de Beze, Rousseau | |||
Burgundy | 2002 | Clos de la Roche VV, Domaine Ponsot | BT | 1 \ 0 | 10 | 710.00 635.00 | bt | Clos de la Roche VV, Ponsot | |||
Burgundy | 2002 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 2,400.00 | bt | Echezeaux, Engel | |||
Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Individual OWC | BT | 0 \ 1 | 10 | 22,800.00 | bt | Romanee Conti, DRC | |||
Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Further Reduced Non OWC, high fill, damaged label | BT | 0 \ 1 | 10 | 22,800.00 19,200.00 | bt | Romanee Conti, DRC | |||
Burgundy | 2002 | Vosne Romanée Cros Parantoux, Domaine Emmanuel Rouget New In 12 bottle original carton | BT | 0 \ 11 | 10 | 2,640.00 2,350.00 | bt | Vosne Cros Parantoux, Rouget | |||
Burgundy | 2003 | Chambertin Clos de Bèze, Domaine Armand Rousseau | BT | 1 \ 0 | 10 | 2,000.00 | bt | Chambertin Clos de Beze, Rousseau | |||
Burgundy | 2003 | Chambertin, Domaine Armand Rousseau Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 4,600.00 2,520.00 | bt | Chambertin, Rousseau | |||
Burgundy | 2003 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 2,300.00 | bt | Clos de Vougeot, Engel | |||
Burgundy | 2003 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau | BT | 1 \ 0 | 10 | 1,350.00 | bt | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 2003 | Romanée Saint Vivant, Domaine de la Romanée Conti Non OWC | MG | 0 \ 1 | 10 | 7,000.00 5,820.00 | bt | Romanee St Vivant, DRC | |||
Burgundy | 2003 | Volnay Clos des Chenes, Domaine Michel Lafarge Not in original carton | BT | 0 \ 4 | 10 | 180.00 168.00 | bt | Volnay Clos des Chenes, Lafarge | |||
Burgundy | 2004 | Chambolle Musigny Premier Cru, Domaine Jean-Jacques Confuron | BT | 1 \ 0 | 10 | 90.00 | bt | Chambolle Premier Cru, Confuron | |||
Burgundy | 2004 | DRC 13 bottle Assortment, Domaine de la Romanée Conti OWC, contains: 1RC, 3T, 2R, 3RSV, 2GE, 2E | BT13 | 1 \ 0 | 10 | 4,015.38 | bt | DRC 13 bottle Assortment | |||
Burgundy | 2004 | Echézeaux, Domaine Jean Grivot Not in original carton | BT | 0 \ 4 | 10 | 270.00 240.00 | bt | Echezeaux, Grivot, Jean | |||
Burgundy | 2004 | Romanée Saint Vivant, Domaine Arnoux / Arnoux-Lachaux Not in original carton | BT | 0 \ 1 | 10 | 580.00 550.00 | bt | Romanee St Vivant, Arnoux-Lachaux | |||
Burgundy | 2004 | Volnay Caillerets, Domaine Michel Lafarge Not in original carton | BT | 0 \ 5 | 10 | 100.00 90.00 | bt | Volnay Caillerets, Lafarge | |||
Burgundy | 2005 | Beaune Aigrots, Domaine Michel Lafarge | BT | 1 \ 0 | 10 | 120.00 108.00 | bt | Beaune Aigrots, Lafarge | |||
Burgundy | 2005 | Beaune Grèves, Domaine Michel Lafarge | BT | 1 \ 0 | 10 | 190.00 170.00 | bt | Beaune Greves, Lafarge | |||
Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays Further Reduced | BT | 1 \ 0 | 10 | 370.00 330.00 | bt | Clos des Lambrays | |||
Burgundy | 2005 | Corton Renardes, Domaine Michel Gaunoux Added to Sale | BT | 1 \ 0 | 10 | 148.00 130.00 | bt | Corton Renardes, Gaunoux, Michel | |||
Wines are offered subject to remaining unsold. E&OE. |