Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 1988 | Chambertin Clos de Bèze, Domaine Faiveley Not in original carton, good appearance | BT | 1 \ 0 | 10 | 4,032.04 3,632.04 | 12 | Chambertin Clos de Beze, Faiveley | |||
Burgundy | 1988 | Volnay Clos des Ducs, Domaine Marquis d'Angerville Not in original carton, remains of labels only | BT | 0 \ 5 | 10 | 219.34 161.00 | bt | Volnay Clos des Ducs, Angerville | |||
Burgundy | 1990 | Corton Clos des Cortons, Domaine Faiveley | MG | 1 \ 0 | 10 | 2,632.04 | 6 | Corton Clos des Cortons, Faiveley | |||
Burgundy | 1993 | Clos de la Roche, Domaine Leroy Non OWC, high fills, slightly damp affected labels | BT | 0 \ 1 | 10 | 4,502.67 4,002.67 | bt | Clos de la Roche, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Leroy Further Reduced Not in original carton, slightly damp affected labels | BT | 0 \ 1 | 10 | 3,252.67 2,452.67 | bt | Clos de Vougeot, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Georges Mugneret Not in original carton | BT | 0 \ 6 | 10 | 10,532.04 7,532.04 | 12 | Clos de Vougeot, Mugneret, Georges | |||
Burgundy | 1995 | Gevrey Fontenys, Domaine Bruno Clair | BT | 1 \ 0 | 10 | 1,232.04 | 12 | Gevrey Fontenys, Clair, Bruno | |||
Burgundy | 1995 | Griotte Chambertin, Domaine Claude Dugat Not in original carton | BT | 0 \ 1 | 10 | 1,169.34 852.67 | bt | Griotte Chambertin, Dugat, Claude | |||
Burgundy | 1995 | Musigny, Domaine Mugnier Not in original carton | BT | 0 \ 1 | 10 | 2,002.67 1,502.67 | bt | Musigny, Mugnier | |||
Burgundy | 1997 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 13,532.04 | 12 | Clos de Vougeot, Engel | |||
Burgundy | 1998 | Richebourg, Domaine Jean Grivot Not in original carton, high fills, very slightly stained labels | BT | 0 \ 3 | 10 | 752.67 697.67 | bt | Richebourg, Grivot, Jean | |||
Burgundy | 1998 | Romanée Conti, Domaine de la Romanée Conti | BT | 0 \ 6 | 10 | 186,032.04 | 12 | Romanee Conti, DRC | |||
Burgundy | 1998 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 66,032.04 48,032.04 | 12 | Romanee St Vivant, Leroy | |||
Burgundy | 1998 | Vosne Romanée Les Beauxmonts, Domaine Leroy | BT | 0 \ 5 | 10 | 2,002.67 | bt | Vosne Beauxmonts, Leroy | |||
Burgundy | 1999 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 6,032.04 5,432.04 | 12 | Bonnes Mares, Vogue | |||
Burgundy | 1999 | Chambolle Musigny Les Baudes, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 2,232.04 2,032.04 | 12 | Chambolle Baudes, Barthod, Ghislaine | |||
Burgundy | 1999 | Charmes Chambertin, Domaine Dugat-Py Not in original carton, slightly damaged labels | BT | 0 \ 5 | 10 | 502.67 419.34 | bt | Charmes Chambertin, Dugat-Py | |||
Burgundy | 1999 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 24,032.04 16,032.04 | 12 | Echezeaux, Engel | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 7,532.04 | 12 | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau Not in original carton, scuffed labels | BT | 0 \ 2 | 10 | 1,877.67 1,802.67 | bt | Gevrey Clos St Jacques, Rousseau | |||
Wines are offered subject to remaining unsold. E&OE. |