Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 1988 | Chambertin Clos de Bèze, Domaine Faiveley Not in original carton, good appearance | BT | 1 \ 0 | 10 | 4,032.04 3,632.04 | 12 | Chambertin Clos de Beze, Faiveley | |||
Burgundy | 1988 | Volnay Clos des Ducs, Domaine Marquis d'Angerville Not in original carton, remains of labels only | BT | 0 \ 5 | 10 | 219.34 161.00 | bt | Volnay Clos des Ducs, Angerville | |||
Burgundy | 1990 | Corton Clos des Cortons, Domaine Faiveley | MG | 1 \ 0 | 10 | 2,632.04 | 6 | Corton Clos des Cortons, Faiveley | |||
Burgundy | 1993 | Clos de la Roche, Domaine Leroy Non OWC, high fills, slightly damp affected labels | BT | 0 \ 1 | 10 | 4,502.67 4,002.67 | bt | Clos de la Roche, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Leroy Further Reduced Not in original carton, slightly damp affected labels | BT | 0 \ 1 | 10 | 3,252.67 2,452.67 | bt | Clos de Vougeot, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Georges Mugneret Not in original carton | BT | 0 \ 6 | 10 | 10,532.04 7,532.04 | 12 | Clos de Vougeot, Mugneret, Georges | |||
Burgundy | 1995 | Gevrey Fontenys, Domaine Bruno Clair | BT | 1 \ 0 | 10 | 1,232.04 | 12 | Gevrey Fontenys, Clair, Bruno | |||
Burgundy | 1995 | Griotte Chambertin, Domaine Claude Dugat Not in original carton | BT | 0 \ 1 | 10 | 1,169.34 852.67 | bt | Griotte Chambertin, Dugat, Claude | |||
Burgundy | 1995 | Musigny, Domaine Mugnier Not in original carton | BT | 0 \ 1 | 10 | 2,002.67 1,502.67 | bt | Musigny, Mugnier | |||
Burgundy | 1997 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 13,532.04 | 12 | Clos de Vougeot, Engel | |||
Burgundy | 1998 | Richebourg, Domaine Jean Grivot Not in original carton, high fills, very slightly stained labels | BT | 0 \ 3 | 10 | 752.67 697.67 | bt | Richebourg, Grivot, Jean | |||
Burgundy | 1998 | Romanée Conti, Domaine de la Romanée Conti | BT | 0 \ 6 | 10 | 186,032.04 | 12 | Romanee Conti, DRC | |||
Burgundy | 1998 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 66,032.04 48,032.04 | 12 | Romanee St Vivant, Leroy | |||
Burgundy | 1998 | Vosne Romanée Les Beauxmonts, Domaine Leroy | BT | 0 \ 5 | 10 | 2,002.67 | bt | Vosne Beauxmonts, Leroy | |||
Burgundy | 1999 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 6,032.04 5,432.04 | 12 | Bonnes Mares, Vogue | |||
Burgundy | 1999 | Chambolle Musigny Les Baudes, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 2,232.04 2,032.04 | 12 | Chambolle Baudes, Barthod, Ghislaine | |||
Burgundy | 1999 | Charmes Chambertin, Domaine Dugat-Py Not in original carton, slightly damaged labels | BT | 0 \ 5 | 10 | 502.67 419.34 | bt | Charmes Chambertin, Dugat-Py | |||
Burgundy | 1999 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 24,032.04 16,032.04 | 12 | Echezeaux, Engel | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 7,532.04 | 12 | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau Not in original carton, scuffed labels | BT | 0 \ 2 | 10 | 1,877.67 1,802.67 | bt | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 1999 | Grands Echézeaux, Domaine Engel Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 30,032.04 21,032.04 | 12 | Grands Echezeaux, Engel | |||
Burgundy | 1999 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 90,032.04 63,032.04 | 12 | Romanee St Vivant, Leroy | |||
Burgundy | 1999 | Volnay Clos d'Audignac, Domaine de la Pousse d'Or | BT | 3 \ 0 | 10 | 1,232.04 992.04 | 12 | Volnay Clos d'Audignac, Pousse d'Or | |||
Burgundy | 1999 | Vosne Romanee Suchots, Domaine Jean Grivot Not in original carton | BT | 0 \ 2 | 10 | 227.67 202.67 | bt | Vosne Suchots, Grivot, Jean | |||
Burgundy | 2000 | Clos de la Roche, Domaine Leroy Non OWC, Stained Labels | BT | 0 \ 4 | 10 | 3,669.34 3,002.67 | bt | Clos de la Roche, Leroy | |||
Burgundy | 2000 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 5,432.04 | 12 | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 2000 | Musigny VV, Domaine Comte Georges de Vogüé Added to Sale | MG | 0 \ 3 | 10 | 7,232.04 6,832.04 | 6 | Musigny VV, Vogue | |||
Burgundy | 2001 | Grands Echézeaux, Domaine Engel Further Reduced | BT | 1 \ 0 | 10 | 25,032.04 21,032.04 | 12 | Grands Echezeaux, Engel | |||
Burgundy | 2001 | La Romanée, Bouchard Père et Fils | BT | 1 \ 0 | 10 | 8,732.04 | 12 | La Romanee, Bouchard Pere | |||
Burgundy | 2002 | Chambertin Clos de Bèze, Domaine Armand Rousseau Further Reduced Not in original carton | BT | 1 \ 0 | 10 | 34,032.04 29,032.04 | 12 | Chambertin Clos de Beze, Rousseau | |||
Burgundy | 2002 | Clos de la Roche VV, Domaine Ponsot | BT | 1 \ 0 | 10 | 7,132.04 6,382.04 | 12 | Clos de la Roche VV, Ponsot | |||
Burgundy | 2002 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 24,032.04 | 12 | Echezeaux, Engel | |||
Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Individual OWC | BT | 0 \ 1 | 10 | 19,002.67 | bt | Romanee Conti, DRC | |||
Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Further Reduced Non OWC, high fill, damaged label | BT | 0 \ 1 | 10 | 19,002.67 16,002.67 | bt | Romanee Conti, DRC | |||
Burgundy | 2002 | Vosne Romanée Cros Parantoux, Domaine Emmanuel Rouget New In 12 bottle original carton | BT | 0 \ 11 | 10 | 26,432.04 23,532.04 | 12 | Vosne Cros Parantoux, Rouget | |||
Burgundy | 2003 | Chambertin Clos de Bèze, Domaine Armand Rousseau | BT | 1 \ 0 | 10 | 20,032.04 | 12 | Chambertin Clos de Beze, Rousseau | |||
Burgundy | 2003 | Chambertin, Domaine Armand Rousseau Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 46,032.04 25,232.04 | 12 | Chambertin, Rousseau | |||
Burgundy | 2003 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 23,032.04 | 12 | Clos de Vougeot, Engel | |||
Burgundy | 2003 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau | BT | 1 \ 0 | 10 | 13,532.04 | 12 | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 2003 | Romanée Saint Vivant, Domaine de la Romanée Conti Non OWC | MG | 0 \ 1 | 10 | 5,838.67 4,855.34 | bt | Romanee St Vivant, DRC | |||
Burgundy | 2003 | Volnay Clos des Chenes, Domaine Michel Lafarge Not in original carton | BT | 0 \ 4 | 10 | 152.67 142.67 | bt | Volnay Clos des Chenes, Lafarge | |||
Burgundy | 2004 | Chambolle Musigny Premier Cru, Domaine Jean-Jacques Confuron | BT | 1 \ 0 | 10 | 932.04 | 12 | Chambolle Premier Cru, Confuron | |||
Burgundy | 2004 | DRC 13 bottle Assortment, Domaine de la Romanée Conti OWC, contains: 1RC, 3T, 2R, 3RSV, 2GE, 2E | BT13 | 1 \ 0 | 10 | 43,534.71 | 13 | DRC 13 bottle Assortment | |||
Burgundy | 2004 | Echézeaux, Domaine Jean Grivot Not in original carton | BT | 0 \ 4 | 10 | 227.67 202.67 | bt | Echezeaux, Grivot, Jean | |||
Burgundy | 2004 | Romanée Saint Vivant, Domaine Arnoux / Arnoux-Lachaux Not in original carton | BT | 0 \ 1 | 10 | 486.00 461.00 | bt | Romanee St Vivant, Arnoux-Lachaux | |||
Burgundy | 2004 | Volnay Caillerets, Domaine Michel Lafarge Not in original carton | BT | 0 \ 5 | 10 | 86.00 77.67 | bt | Volnay Caillerets, Lafarge | |||
Burgundy | 2005 | Beaune Aigrots, Domaine Michel Lafarge | BT | 1 \ 0 | 10 | 1,232.04 1,112.04 | 12 | Beaune Aigrots, Lafarge | |||
Burgundy | 2005 | Beaune Grèves, Domaine Michel Lafarge | BT | 1 \ 0 | 10 | 1,932.04 1,732.04 | 12 | Beaune Greves, Lafarge | |||
Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays Further Reduced | BT | 1 \ 0 | 10 | 3,732.04 3,332.04 | 12 | Clos des Lambrays | |||
Burgundy | 2005 | Corton Renardes, Domaine Michel Gaunoux Added to Sale | BT | 1 \ 0 | 10 | 1,512.04 1,332.04 | 12 | Corton Renardes, Gaunoux, Michel | |||
Wines are offered subject to remaining unsold. E&OE. |