Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 1988 | Chambertin Clos de Bèze, Domaine Faiveley Not in original carton, good appearance | BT | 1 \ 0 | 10 | 483.84 435.84 | bt | Chambertin Clos de Beze, Faiveley | |||
Burgundy | 1993 | Clos de la Roche, Domaine Leroy Non OWC, high fills, slightly damp affected labels | BT | 0 \ 1 | 10 | 6,483.84 5,763.84 | bt | Clos de la Roche, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Leroy Further Reduced Not in original carton, slightly damp affected labels | BT | 0 \ 1 | 10 | 4,683.84 3,531.84 | bt | Clos de Vougeot, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Georges Mugneret Not in original carton | BT | 0 \ 6 | 10 | 1,263.84 903.84 | bt | Clos de Vougeot, Mugneret, Georges | |||
Burgundy | 1995 | Gevrey Fontenys, Domaine Bruno Clair | BT | 1 \ 0 | 10 | 147.84 | bt | Gevrey Fontenys, Clair, Bruno | |||
Burgundy | 1995 | Griotte Chambertin, Domaine Claude Dugat Not in original carton | BT | 0 \ 1 | 10 | 1,683.84 1,227.84 | bt | Griotte Chambertin, Dugat, Claude | |||
Burgundy | 1995 | Musigny, Domaine Mugnier Not in original carton | BT | 0 \ 1 | 10 | 2,883.84 2,163.84 | bt | Musigny, Mugnier | |||
Burgundy | 1997 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 1,623.84 | bt | Clos de Vougeot, Engel | |||
Burgundy | 1998 | Richebourg, Domaine Jean Grivot Not in original carton, high fills, very slightly stained labels | BT | 0 \ 3 | 10 | 1,083.84 1,004.64 | bt | Richebourg, Grivot, Jean | |||
Burgundy | 1998 | Romanée Conti, Domaine de la Romanée Conti | BT | 0 \ 6 | 10 | 22,323.84 | bt | Romanee Conti, DRC | |||
Burgundy | 1998 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 7,923.84 5,763.84 | bt | Romanee St Vivant, Leroy | |||
Burgundy | 1998 | Vosne Romanée Les Beauxmonts, Domaine Leroy | BT | 0 \ 5 | 10 | 2,883.84 | bt | Vosne Beauxmonts, Leroy | |||
Burgundy | 1999 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 723.84 651.84 | bt | Bonnes Mares, Vogue | |||
Burgundy | 1999 | Chambolle Musigny Les Baudes, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 267.84 243.84 | bt | Chambolle Baudes, Barthod, Ghislaine | |||
Burgundy | 1999 | Charmes Chambertin, Domaine Dugat-Py Not in original carton, slightly damaged labels | BT | 0 \ 5 | 10 | 723.84 603.84 | bt | Charmes Chambertin, Dugat-Py | |||
Burgundy | 1999 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 2,883.84 1,923.84 | bt | Echezeaux, Engel | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 903.84 | bt | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau Not in original carton, scuffed labels | BT | 0 \ 2 | 10 | 2,703.84 2,595.84 | bt | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 1999 | Grands Echézeaux, Domaine Engel Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 3,603.84 2,523.84 | bt | Grands Echezeaux, Engel | |||
Burgundy | 1999 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 10,803.84 7,563.84 | bt | Romanee St Vivant, Leroy | |||
Wines are offered subject to remaining unsold. E&OE. |