Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 1988 | Chambertin Clos de Bèze, Domaine Faiveley Not in original carton, good appearance | BT | 1 \ 0 | 10 | 4,000.00 3,600.00 | 12 | Chambertin Clos de Beze, Faiveley | |||
Burgundy | 1993 | Clos de la Roche, Domaine Leroy Non OWC, high fills, slightly damp affected labels | BT | 0 \ 1 | 10 | 54,000.00 48,000.00 | 12 | Clos de la Roche, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Leroy Further Reduced Not in original carton, slightly damp affected labels | BT | 0 \ 1 | 10 | 39,000.00 29,400.00 | 12 | Clos de Vougeot, Leroy | |||
Burgundy | 1993 | Clos de Vougeot, Domaine Georges Mugneret Not in original carton | BT | 0 \ 6 | 10 | 10,500.00 7,500.00 | 12 | Clos de Vougeot, Mugneret, Georges | |||
Burgundy | 1995 | Gevrey Fontenys, Domaine Bruno Clair | BT | 1 \ 0 | 10 | 1,200.00 | 12 | Gevrey Fontenys, Clair, Bruno | |||
Burgundy | 1995 | Griotte Chambertin, Domaine Claude Dugat Not in original carton | BT | 0 \ 1 | 10 | 14,000.00 10,200.00 | 12 | Griotte Chambertin, Dugat, Claude | |||
Burgundy | 1995 | Musigny, Domaine Mugnier Not in original carton | BT | 0 \ 1 | 10 | 24,000.00 18,000.00 | 12 | Musigny, Mugnier | |||
Burgundy | 1997 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 13,500.00 | 12 | Clos de Vougeot, Engel | |||
Burgundy | 1998 | Richebourg, Domaine Jean Grivot Not in original carton, high fills, very slightly stained labels | BT | 0 \ 3 | 10 | 9,000.00 8,340.00 | 12 | Richebourg, Grivot, Jean | |||
Burgundy | 1998 | Romanée Conti, Domaine de la Romanée Conti | BT | 0 \ 6 | 10 | 186,000.00 | 12 | Romanee Conti, DRC | |||
Burgundy | 1998 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 66,000.00 48,000.00 | 12 | Romanee St Vivant, Leroy | |||
Burgundy | 1998 | Vosne Romanée Les Beauxmonts, Domaine Leroy | BT | 0 \ 5 | 10 | 24,000.00 | 12 | Vosne Beauxmonts, Leroy | |||
Burgundy | 1999 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 6,000.00 5,400.00 | 12 | Bonnes Mares, Vogue | |||
Burgundy | 1999 | Chambolle Musigny Les Baudes, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 2,200.00 2,000.00 | 12 | Chambolle Baudes, Barthod, Ghislaine | |||
Burgundy | 1999 | Charmes Chambertin, Domaine Dugat-Py Not in original carton, slightly damaged labels | BT | 0 \ 5 | 10 | 6,000.00 5,000.00 | 12 | Charmes Chambertin, Dugat-Py | |||
Burgundy | 1999 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 24,000.00 16,000.00 | 12 | Echezeaux, Engel | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 7,500.00 | 12 | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 1999 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau Not in original carton, scuffed labels | BT | 0 \ 2 | 10 | 22,500.00 21,600.00 | 12 | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 1999 | Grands Echézeaux, Domaine Engel Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 30,000.00 21,000.00 | 12 | Grands Echezeaux, Engel | |||
Burgundy | 1999 | Romanée Saint Vivant, Domaine Leroy Non OWC | BT | 0 \ 6 | 10 | 90,000.00 63,000.00 | 12 | Romanee St Vivant, Leroy | |||
Burgundy | 1999 | Vosne Romanee Suchots, Domaine Jean Grivot Not in original carton | BT | 0 \ 2 | 10 | 2,700.00 2,400.00 | 12 | Vosne Suchots, Grivot, Jean | |||
Burgundy | 2000 | Clos de la Roche, Domaine Leroy Non OWC, Stained Labels | BT | 0 \ 4 | 10 | 44,000.00 36,000.00 | 12 | Clos de la Roche, Leroy | |||
Burgundy | 2000 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | BT | 1 \ 0 | 10 | 5,400.00 | 12 | Gevrey Clos St Jacques, Fourrier | |||
Burgundy | 2000 | Musigny VV, Domaine Comte Georges de Vogüé Added to Sale | MG | 0 \ 3 | 10 | 7,200.00 6,800.00 | 6 | Musigny VV, Vogue | |||
Burgundy | 2001 | Grands Echézeaux, Domaine Engel Further Reduced | BT | 1 \ 0 | 10 | 25,000.00 21,000.00 | 12 | Grands Echezeaux, Engel | |||
Burgundy | 2001 | La Romanée, Bouchard Père et Fils | BT | 1 \ 0 | 10 | 8,700.00 | 12 | La Romanee, Bouchard Pere | |||
Burgundy | 2002 | Chambertin Clos de Bèze, Domaine Armand Rousseau Further Reduced Not in original carton | BT | 1 \ 0 | 10 | 34,000.00 29,000.00 | 12 | Chambertin Clos de Beze, Rousseau | |||
Burgundy | 2002 | Clos de la Roche VV, Domaine Ponsot | BT | 1 \ 0 | 10 | 7,100.00 6,350.00 | 12 | Clos de la Roche VV, Ponsot | |||
Burgundy | 2002 | Echézeaux, Domaine Engel | BT | 1 \ 0 | 10 | 24,000.00 | 12 | Echezeaux, Engel | |||
Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Individual OWC | BT | 0 \ 1 | 10 | 228,000.00 | 12 | Romanee Conti, DRC | |||
Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Further Reduced Non OWC, high fill, damaged label | BT | 0 \ 1 | 10 | 228,000.00 192,000.00 | 12 | Romanee Conti, DRC | |||
Burgundy | 2002 | Vosne Romanée Cros Parantoux, Domaine Emmanuel Rouget New In 12 bottle original carton | BT | 0 \ 11 | 10 | 26,400.00 23,500.00 | 12 | Vosne Cros Parantoux, Rouget | |||
Burgundy | 2003 | Chambertin Clos de Bèze, Domaine Armand Rousseau | BT | 1 \ 0 | 10 | 20,000.00 | 12 | Chambertin Clos de Beze, Rousseau | |||
Burgundy | 2003 | Chambertin, Domaine Armand Rousseau Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 46,000.00 25,200.00 | 12 | Chambertin, Rousseau | |||
Burgundy | 2003 | Clos de Vougeot, Domaine Engel | BT | 1 \ 0 | 10 | 23,000.00 | 12 | Clos de Vougeot, Engel | |||
Burgundy | 2003 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau | BT | 1 \ 0 | 10 | 13,500.00 | 12 | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 2003 | Romanée Saint Vivant, Domaine de la Romanée Conti Non OWC | MG | 0 \ 1 | 10 | 35,000.00 29,100.00 | 6 | Romanee St Vivant, DRC | |||
Burgundy | 2004 | Chambolle Musigny Premier Cru, Domaine Jean-Jacques Confuron | BT | 1 \ 0 | 10 | 900.00 | 12 | Chambolle Premier Cru, Confuron | |||
Burgundy | 2004 | DRC 13 bottle Assortment, Domaine de la Romanée Conti OWC, contains: 1RC, 3T, 2R, 3RSV, 2GE, 2E | BT13 | 1 \ 0 | 10 | 43,500.00 | 13 | DRC 13 bottle Assortment | |||
Burgundy | 2004 | Echézeaux, Domaine Jean Grivot Not in original carton | BT | 0 \ 4 | 10 | 2,700.00 2,400.00 | 12 | Echezeaux, Grivot, Jean | |||
Burgundy | 2004 | Romanée Saint Vivant, Domaine Arnoux / Arnoux-Lachaux Not in original carton | BT | 0 \ 1 | 10 | 5,800.00 5,500.00 | 12 | Romanee St Vivant, Arnoux-Lachaux | |||
Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays Further Reduced | BT | 1 \ 0 | 10 | 3,700.00 3,300.00 | 12 | Clos des Lambrays | |||
Burgundy | 2005 | DRC Assortment, Domaine de la Romanée Conti OWC, contains: 1RC, 3T, 2R, 2RSV, 1GE, 2E, 1M | BT | 1 \ 0 | 10 | 62,000.00 | 12 | DRC Assortment | |||
Burgundy | 2005 | Echézeaux, Domaine de la Romanée Conti 3 Bottle OWC | BT | 0 \ 3 | 10 | 32,000.00 | 12 | Echezeaux, DRC | |||
Burgundy | 2005 | Gevrey Chambertin Clos Saint Jacques, Domaine Armand Rousseau Not in original carton, very slightly scuffed labels | BT | 0 \ 2 | 10 | 19,800.00 18,000.00 | 12 | Gevrey Clos St Jacques, Rousseau | |||
Burgundy | 2005 | Nuits St Georges Les Pruliers, Domaine Jean Grivot | BT | 0 \ 6 | 10 | 1,140.00 | 12 | Nuits Pruliers, Grivot, Jean | |||
Burgundy | 2005 | Nuits Saint Georges Les Saint Georges, Domaine Henri Gouges | BT | 1 \ 0 | 10 | 1,950.00 1,750.00 | 12 | Nuits St Georges Les St Georges, Gouges, Henri | |||
Burgundy | 2005 | Richebourg, Domaine Gros Frère et Soeur New | BT | 0 \ 6 | 10 | 8,000.00 | 12 | Richebourg, Gros, Frere & Soeur | |||
Burgundy | 2005 | Richebourg, Domaine Hudelot-Noellat Not in original carton | BT | 0 \ 9 | 10 | 15,000.00 11,400.00 | 12 | Richebourg, Hudelot-Noellat | |||
Burgundy | 2006 | Chambertin Clos de Bèze, Domaine Bruno Clair Not in original carton | MG | 0 \ 1 | 10 | 4,600.00 2,800.00 | 6 | Chambertin Clos de Beze, Clair, Bruno | |||
Wines are offered subject to remaining unsold. E&OE. |