Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 1972 | Pétrus Non OWC, top shoulder level, damp affected label | BT | 0 \ 1 | 10 | 2,002.67 1,302.67 | bt | Petrus | |||
Bordeaux | 1972 | Pétrus Non OWC, base neck level, damp affected label | BT | 0 \ 1 | 10 | 2,002.67 1,402.67 | bt | Petrus | |||
Bordeaux | 1981 | L'Evangile Ex Chateau, 2022 Release, Individual OWC | MG | 0 \ 2 | 10 | 505.34 | bt | Evangile | |||
Bordeaux | 1982 | L'Evangile New Ex Chateau, 2025 Release, 3 bottle OWC | BT3 | 8 \ 0 | 10 | 1,908.01 | 3 | Evangile | |||
Bordeaux | 1983 | Le Pin Magnificent Private UK Cellar - Non OWC, base neck level, labels slightly faded and damp stained, small nick in corner Available Duty Paid Only | MG | 0 \ 1 | 10 | 10,000.00 4,500.00 | bt | Pin | |||
Bordeaux | 1985 | Figeac Final Reduction OWC, base neck levels, slightly damp affected labels | BT | 0 \ 6 | 10 | 2,432.04 1,772.04 | 12 | Figeac | |||
Bordeaux | 1986 | Ausone Non OWC, base neck level, slightly torn & stained label | MG | 0 \ 1 | 10 | 555.34 505.34 | bt | Ausone | |||
Bordeaux | 1986 | Vieux Château Certan Final Reduction Non OWC, Excellent neck level, label remnants only. Capsule cut to reveal vintage. Provenance, damp, cold UK private cellar | IM | 1 | 10 | 2,021.36 1,021.36 | bt | Vieux Chateau Certan | |||
Bordeaux | 1987 | Ausone Non OWC, base neck levels, slightly stained labels | MG | 0 \ 3 | 10 | 3,032.04 2,912.04 | 6 | Ausone | |||
Bordeaux | 1988 | L'Evangile Ex Chateau, 2022 Release | BT | 1 \ 0 | 10 | 3,332.04 | 12 | Evangile | |||
Bordeaux | 1989 | Cheval Blanc | BT | 0 \ 11 | 10 | 5,832.04 | 12 | Cheval Blanc | |||
Bordeaux | 1989 | L'Evangile Ex Chateau, 2022 Release | BT | 1 \ 0 | 10 | 3,982.04 | 12 | Evangile | |||
Bordeaux | 1989 | L'Evangile Ex Chateau, 2023 Release, Individual OWC | MG | 0 \ 3 | 10 | 4,232.04 | 6 | Evangile | |||
Bordeaux | 1989 | Troplong Mondot | BT | 1 \ 0 | 10 | 1,982.04 | 12 | Troplong Mondot | |||
Bordeaux | 1990 | La Conseillante | BT | 1 \ 0 | 10 | 5,032.04 | 12 | Conseillante | |||
Bordeaux | 1990 | L'Evangile | BT | 1 \ 0 | 10 | 3,432.04 | 12 | Evangile | |||
Bordeaux | 1990 | Lafleur New | BT | 1 \ 0 | 10 | 24,032.04 | 12 | Lafleur | |||
Bordeaux | 1990 | Troplong Mondot | BT | 1 \ 0 | 10 | 2,732.04 | 12 | Troplong Mondot | |||
Bordeaux | 1994 | L'Evangile Ex Chateau, 2022 Release | DM | 1 | 10 | 760.68 | bt | Evangile | |||
Bordeaux | 1995 | L'Eglise Clinet | BT | 1 \ 0 | 10 | 2,132.04 | 12 | Eglise Clinet | |||
Bordeaux | 1995 | L'Evangile Ex Chateau, 2022 Release, Individual OWC | MG | 0 \ 1 | 10 | 480.34 | bt | Evangile | |||
Bordeaux | 1995 | La Petite Eglise (2nd label Eglise Clinet) | BT | 1 \ 0 | 10 | 452.04 | 12 | Petite Eglise (2nd label Eglise Clinet) | |||
Bordeaux | 1995 | Pétrus New Ex Chateau, 2010 release, excellent appearance | BT | 1 \ 0 | 10 | 29,032.04 | 12 | Petrus | |||
Bordeaux | 1995 | Pétrus New 12 bottle OWC, perfect levels, stored in Octavian Vaults since 2008 | BT | 1 \ 0 | 10 | 28,532.04 | 12 | Petrus | |||
Bordeaux | 1996 | Ausone | BT | 1 \ 0 | 10 | 4,632.04 | 12 | Ausone | |||
Bordeaux | 1996 | Le Dôme Further Reduced | 4.5L | 1 | 10 | 456.02 376.02 | bt | Dome | |||
Bordeaux | 1996 | Pétrus | BT | 0 \ 3 | 10 | 2,377.67 2,252.67 | bt | Petrus | |||
Bordeaux | 1996 | Virginie de Valandraud | BT | 12 \ 0 | 10 | 432.04 | 12 | Virginie de Valandraud | |||
Bordeaux | 1997 | Lafleur | BT | 0 \ 6 | 10 | 4,232.04 | 12 | Lafleur | |||
Bordeaux | 1997 | Pétrus Non OWC, neck level, damp-stained and slightly torn label | MG | 0 \ 1 | 10 | 4,005.34 3,205.34 | bt | Petrus | |||
Bordeaux | 1998 | Angélus | BT | 1 \ 0 | 10 | 4,232.04 | 12 | Angelus | |||
Bordeaux | 1998 | Ausone | BT | 3 \ 0 | 10 | 6,032.04 | 12 | Ausone | |||
Bordeaux | 1998 | Beau-Séjour Bécot OWC, some labels very slightly damp affected | BT | 1 \ 0 | 10 | 882.04 712.04 | 12 | Beausejour Becot | |||
Bordeaux | 1998 | Canon Ex Chateau, 2019 Release | JR | 1 | 10 | 717.80 | bt | Canon | |||
Bordeaux | 1998 | Cheval Blanc | BT | 5 \ 0 | 10 | 9,932.04 | 12 | Cheval Blanc | |||
Bordeaux | 1998 | L'Evangile Final Reduction OWC, high fills, some good labels, some damp affected labels | BT | 1 \ 0 | 10 | 3,332.04 2,252.04 | 12 | Evangile | |||
Bordeaux | 1998 | Gazin | BT | 1 \ 0 | 10 | 1,032.04 | 12 | Gazin | |||
Bordeaux | 1998 | Gazin | IM | 2 | 10 | 1,001.36 | bt | Gazin | |||
Bordeaux | 1998 | La Mondotte | BT | 3 \ 0 | 10 | 1,982.04 | 12 | Mondotte | |||
Bordeaux | 1998 | Moulin Saint Georges In 12 bottle OWC | BT | 0 \ 10 | 10 | 427.04 | 12 | Moulin Saint Georges | |||
Bordeaux | 1998 | Quinault l'Enclos | BT | 1 \ 0 | 10 | 602.04 | 12 | Quinault l'Enclos | |||
Bordeaux | 1998 | Rol Valentin | BT | 1 \ 0 | 10 | 532.04 | 12 | Rol Valentin | |||
Bordeaux | 1999 | Cheval Blanc | DM | 3 | 10 | 1,780.68 | bt | Cheval Blanc | |||
Bordeaux | 1999 | Pétrus Final Reduction | BT | 2 \ 0 | 10 | 28,032.04 24,032.04 | 12 | Petrus | |||
Bordeaux | 1999 | Le Pin Added to Sale | BT | 1 \ 0 | 10 | 27,532.04 26,032.04 | 12 | Pin | |||
Bordeaux | 1999 | Trotanoy | MG | 1 \ 0 | 10 | 1,482.04 | 6 | Trotanoy | |||
Bordeaux | 2000 | Angélus | BT | 1 \ 0 | 10 | 5,432.04 | 12 | Angelus | |||
Bordeaux | 2000 | La Conseillante | BT | 1 \ 0 | 10 | 2,782.04 | 12 | Conseillante | |||
Bordeaux | 2000 | Côte de Baleau | BT | 1 \ 0 | 10 | 352.04 277.04 | 12 | Cote de Baleau | |||
Bordeaux | 2000 | L'Eglise Clinet | BT | 1 \ 0 | 10 | 2,782.04 | 12 | Eglise Clinet | |||
Wines are offered subject to remaining unsold. E&OE. |