Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 1982 | Ducru Beaucaillou Ex chateau, 2020 Release | BT | 1 \ 0 | 10 | 5,904.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 2 \ 0 | 10 | 6,273.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release, Individual OWC | MG | 3 \ 0 | 10 | 7,749.00 | 6 | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 1 | 10 | 2,952.00 | bt | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release | IM | 1 | 10 | 7,257.00 | bt | Ducru Beaucaillou | |||
Bordeaux | 1982 | Gloria Ex Chateau, 2022 Release | JR | 2 | 10 | 848.70 | bt | Gloria | |||
Bordeaux | 1982 | Gruaud Larose Non OWC, 1 label torn, 16 base neck, 2 top shoulder | HV | 0 \ 18 | 10 | 6,396.00 5,412.00 | 24 | Gruaud Larose | |||
Bordeaux | 1985 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 5 \ 0 | 10 | 2,952.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1985 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 3 | 10 | 1,476.00 | bt | Ducru Beaucaillou | |||
Bordeaux | 1985 | Gruaud Larose Non OWC, 3 very top shoulder, 1 top shoulder | BT | 0 \ 4 | 10 | 123.00 102.50 | bt | Gruaud Larose | |||
Bordeaux | 1986 | Ducru Beaucaillou Ex chateau, 2020 Release | BT | 5 \ 0 | 10 | 3,075.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1986 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 4 \ 0 | 10 | 3,075.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1986 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 3 | 10 | 1,476.00 | bt | Ducru Beaucaillou | |||
Bordeaux | 1986 | Léoville Las Cases | BT | 0 \ 6 | 10 | 4,920.00 | 12 | Leoville Las Cases | |||
Bordeaux | 1988 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 3 \ 6 | 10 | 3,075.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1988 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 6 | 10 | 1,476.00 | bt | Ducru Beaucaillou | |||
Bordeaux | 1989 | Gruaud Larose Ex Chateau | BT | 3 \ 0 | 10 | 2,152.50 | 12 | Gruaud Larose | |||
Bordeaux | 1989 | Léoville Las Cases OWC, damp stained labels, good levels | HV | 1 \ 0 | 10 | 3,075.00 2,521.50 | 24 | Leoville Las Cases | |||
Bordeaux | 1989 | Léoville Las Cases Non OWC, damp stained labels, good levels | HV | 1 \ 0 | 10 | 3,075.00 2,337.00 | 24 | Leoville Las Cases | |||
Bordeaux | 1989 | Léoville Las Cases Packed in 24 half bottle owc, damp stained labels, good levels | HV | 0 \ 16 | 10 | 3,075.00 2,521.50 | 24 | Leoville Las Cases | |||
Bordeaux | 1989 | Talbot Non OWC, good levels, some labels slightly damp stained | HV | 0 \ 8 | 10 | 53.81 42.02 | bt | Talbot | |||
Bordeaux | 1990 | Ducru Beaucaillou | DM | 1 | 10 | 701.10 | bt | Ducru Beaucaillou | |||
Bordeaux | 1990 | Gruaud Larose | BT | 2 \ 0 | 10 | 2,337.00 | 12 | Gruaud Larose | |||
Bordeaux | 1995 | Ducru Beaucaillou New | BT | 1 \ 0 | 10 | 2,238.60 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1995 | Léoville Barton | BT | 1 \ 0 | 10 | 1,230.00 | 12 | Leoville Barton | |||
Bordeaux | 1996 | Ducru Beaucaillou | BT | 0 \ 6 | 10 | 2,460.00 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1996 | Talbot | BT | 9 \ 0 | 10 | 1,476.00 | 12 | Talbot | |||
Bordeaux | 1996 | Talbot Ex Chateau, 2019 Release. Packed in branded individual wooden cases | BT | 3 \ 6 | 10 | 1,549.80 | 12 | Talbot | |||
Bordeaux | 1999 | Ducru Beaucaillou | DM | 2 | 10 | 774.90 | bt | Ducru Beaucaillou | |||
Bordeaux | 1999 | Gruaud Larose | BT | 3 \ 0 | 10 | 1,082.40 | 12 | Gruaud Larose | |||
Bordeaux | 1999 | Gruaud Larose Ex Chateau, 2018 Release | BT | 5 \ 0 | 10 | 1,156.20 | 12 | Gruaud Larose | |||
Bordeaux | 1999 | Léoville Poyferré New | BT | 3 \ 9 | 10 | 1,107.00 | 12 | Leoville Poyferre | |||
Bordeaux | 2000 | Branaire Ducru | BT | 8 \ 0 | 10 | 1,217.70 | 12 | Branaire Ducru | |||
Bordeaux | 2000 | Léoville Poyferré New | BT | 2 \ 0 | 10 | 2,029.50 | 12 | Leoville Poyferre | |||
Bordeaux | 2001 | Ducru Beaucaillou New | BT | 1 \ 0 | 10 | 1,820.40 | 12 | Ducru Beaucaillou | |||
Bordeaux | 2001 | Langoa Barton OWC, Slightly damp affected labels | BT | 1 \ 0 | 10 | 885.60 848.70 | 12 | Langoa Barton | |||
Bordeaux | 2001 | Léoville Las Cases | BT | 9 \ 0 | 10 | 2,398.50 2,091.00 | 12 | Leoville Las Cases | |||
Bordeaux | 2001 | Léoville Las Cases Ex Chateau, 2021 Release | BT | 38 \ 0 | 10 | 2,706.00 2,330.85 | 12 | Leoville Las Cases | |||
Bordeaux | 2002 | Branaire Ducru | DM | 2 | 10 | 307.50 | bt | Branaire Ducru | |||
Bordeaux | 2002 | Léoville Poyferré Further Reduced OWC, very slightly scuffed label | IM | 1 | 10 | 738.00 639.60 | bt | Leoville Poyferre | |||
Bordeaux | 2003 | Clos du Marquis | BT | 1 \ 0 | 10 | 738.00 | 12 | Clos du Marquis | |||
Bordeaux | 2003 | Langoa Barton | BT | 1 \ 0 | 10 | 615.00 | 12 | Langoa Barton | |||
Bordeaux | 2003 | Léoville Barton New | BT | 1 \ 0 | 10 | 1,353.00 | 12 | Leoville Barton | |||
Bordeaux | 2004 | Léoville Las Cases Further Reduced | BT | 39 \ 0 | 10 | 1,845.00 1,648.20 | 12 | Leoville Las Cases | |||
Bordeaux | 2005 | Beychevelle | BT | 1 \ 0 | 10 | 1,291.50 | 12 | Beychevelle | |||
Bordeaux | 2005 | Les Fiefs de Lagrange | BT | 3 \ 0 | 10 | 369.00 | 12 | Fiefs de Lagrange | |||
Bordeaux | 2005 | Gruaud Larose | BT | 1 \ 0 | 10 | 1,070.10 | 12 | Gruaud Larose | |||
Bordeaux | 2005 | Léoville Barton New | BT | 1 \ 0 | 10 | 1,291.50 | 12 | Leoville Barton | |||
Bordeaux | 2006 | Léoville Barton | BT | 1 \ 0 | 10 | 811.80 | 12 | Leoville Barton | |||
Bordeaux | 2006 | Talbot | BT | 2 \ 0 | 10 | 762.60 | 12 | Talbot | |||
Wines are offered subject to remaining unsold. E&OE. |