Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 1982 | Ducru Beaucaillou Ex chateau, 2020 Release | BT | 1 \ 0 | 10 | 5,411.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 2 \ 0 | 10 | 5,747.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release, Individual OWC | MG | 3 \ 0 | 10 | 7,091.88 | 6 | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 1 | 10 | 2,699.96 | bt | Ducru Beaucaillou | |||
Bordeaux | 1982 | Ducru Beaucaillou Ex Chateau, 2024 Release | IM | 1 | 10 | 6,631.92 | bt | Ducru Beaucaillou | |||
Bordeaux | 1982 | Gloria Ex Chateau, 2022 Release | JR | 2 | 10 | 792.74 | bt | Gloria | |||
Bordeaux | 1982 | Gruaud Larose Non OWC, 1 label torn, 16 base neck, 2 top shoulder | HV | 0 \ 18 | 10 | 5,859.88 4,963.88 | 24 | Gruaud Larose | |||
Bordeaux | 1985 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 5 \ 0 | 10 | 2,723.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1985 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 3 | 10 | 1,355.96 | bt | Ducru Beaucaillou | |||
Bordeaux | 1985 | Gruaud Larose Non OWC, 3 very top shoulder, 1 top shoulder | BT | 0 \ 4 | 10 | 114.99 96.32 | bt | Gruaud Larose | |||
Bordeaux | 1986 | Ducru Beaucaillou Ex chateau, 2020 Release | BT | 5 \ 0 | 10 | 2,835.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1986 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 4 \ 0 | 10 | 2,835.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1986 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 3 | 10 | 1,355.96 | bt | Ducru Beaucaillou | |||
Bordeaux | 1986 | Léoville Las Cases | BT | 0 \ 6 | 10 | 4,515.88 | 12 | Leoville Las Cases | |||
Bordeaux | 1988 | Ducru Beaucaillou Ex Chateau, 2024 Release | BT | 3 \ 6 | 10 | 2,835.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1988 | Ducru Beaucaillou Ex Chateau, 2024 Release | DM | 6 | 10 | 1,355.96 | bt | Ducru Beaucaillou | |||
Bordeaux | 1989 | Gruaud Larose Ex Chateau | BT | 3 \ 0 | 10 | 1,995.88 | 12 | Gruaud Larose | |||
Bordeaux | 1989 | Léoville Las Cases OWC, damp stained labels, good levels | HV | 1 \ 0 | 10 | 2,835.88 2,331.88 | 24 | Leoville Las Cases | |||
Bordeaux | 1989 | Léoville Las Cases Non OWC, damp stained labels, good levels | HV | 1 \ 0 | 10 | 2,835.88 2,163.88 | 24 | Leoville Las Cases | |||
Bordeaux | 1989 | Léoville Las Cases Packed in 24 half bottle owc, damp stained labels, good levels | HV | 0 \ 16 | 10 | 2,835.88 2,331.88 | 24 | Leoville Las Cases | |||
Bordeaux | 1989 | Talbot Non OWC, good levels, some labels slightly damp stained | HV | 0 \ 8 | 10 | 50.50 39.76 | bt | Talbot | |||
Bordeaux | 1990 | Ducru Beaucaillou | DM | 1 | 10 | 650.36 | bt | Ducru Beaucaillou | |||
Bordeaux | 1990 | Gruaud Larose | BT | 2 \ 0 | 10 | 2,163.88 | 12 | Gruaud Larose | |||
Bordeaux | 1995 | Ducru Beaucaillou New | BT | 1 \ 0 | 10 | 2,074.28 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1995 | Léoville Barton | BT | 1 \ 0 | 10 | 1,155.88 | 12 | Leoville Barton | |||
Bordeaux | 1996 | Ducru Beaucaillou | BT | 0 \ 6 | 10 | 2,275.88 | 12 | Ducru Beaucaillou | |||
Bordeaux | 1996 | Talbot | BT | 9 \ 0 | 10 | 1,379.88 | 12 | Talbot | |||
Bordeaux | 1996 | Talbot Ex Chateau, 2019 Release. Packed in branded individual wooden cases | BT | 3 \ 6 | 10 | 1,447.08 | 12 | Talbot | |||
Bordeaux | 1999 | Ducru Beaucaillou | DM | 2 | 10 | 717.56 | bt | Ducru Beaucaillou | |||
Bordeaux | 1999 | Gruaud Larose | BT | 3 \ 0 | 10 | 1,021.48 | 12 | Gruaud Larose | |||
Bordeaux | 1999 | Gruaud Larose Ex Chateau, 2018 Release | BT | 5 \ 0 | 10 | 1,088.68 | 12 | Gruaud Larose | |||
Bordeaux | 1999 | Léoville Poyferré New | BT | 3 \ 9 | 10 | 1,043.88 | 12 | Leoville Poyferre | |||
Bordeaux | 2000 | Branaire Ducru | BT | 8 \ 0 | 10 | 1,144.68 | 12 | Branaire Ducru | |||
Bordeaux | 2000 | Léoville Poyferré New | BT | 2 \ 0 | 10 | 1,883.88 | 12 | Leoville Poyferre | |||
Bordeaux | 2001 | Ducru Beaucaillou New | BT | 1 \ 0 | 10 | 1,693.48 | 12 | Ducru Beaucaillou | |||
Bordeaux | 2001 | Langoa Barton OWC, Slightly damp affected labels | BT | 1 \ 0 | 10 | 842.28 808.68 | 12 | Langoa Barton | |||
Bordeaux | 2001 | Léoville Las Cases | BT | 9 \ 0 | 10 | 2,219.88 1,939.88 | 12 | Leoville Las Cases | |||
Bordeaux | 2001 | Léoville Las Cases Ex Chateau, 2021 Release | BT | 38 \ 0 | 10 | 2,499.88 2,158.28 | 12 | Leoville Las Cases | |||
Bordeaux | 2002 | Branaire Ducru | DM | 2 | 10 | 291.96 | bt | Branaire Ducru | |||
Bordeaux | 2002 | Léoville Poyferré Further Reduced OWC, very slightly scuffed label | IM | 1 | 10 | 695.92 606.32 | bt | Leoville Poyferre | |||
Bordeaux | 2003 | Clos du Marquis | BT | 1 \ 0 | 10 | 707.88 | 12 | Clos du Marquis | |||
Bordeaux | 2003 | Langoa Barton | BT | 1 \ 0 | 10 | 595.88 | 12 | Langoa Barton | |||
Bordeaux | 2003 | Léoville Barton New | BT | 1 \ 0 | 10 | 1,267.88 | 12 | Leoville Barton | |||
Bordeaux | 2004 | Léoville Las Cases Further Reduced | BT | 39 \ 0 | 10 | 1,715.88 1,536.68 | 12 | Leoville Las Cases | |||
Bordeaux | 2005 | Beychevelle | BT | 1 \ 0 | 10 | 1,211.88 | 12 | Beychevelle | |||
Bordeaux | 2005 | Les Fiefs de Lagrange | BT | 3 \ 0 | 10 | 371.88 | 12 | Fiefs de Lagrange | |||
Bordeaux | 2005 | Gruaud Larose | BT | 1 \ 0 | 10 | 1,010.28 | 12 | Gruaud Larose | |||
Bordeaux | 2005 | Léoville Barton New | BT | 1 \ 0 | 10 | 1,211.88 | 12 | Leoville Barton | |||
Bordeaux | 2006 | Léoville Barton | BT | 1 \ 0 | 10 | 775.08 | 12 | Leoville Barton | |||
Bordeaux | 2006 | Talbot | BT | 2 \ 0 | 10 | 730.28 | 12 | Talbot | |||
Wines are offered subject to remaining unsold. E&OE. |