![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 1976 | Latour New | 1 \ 0 | 6×1.5L | 10 | 4,950.00 | 6 | Latour | ||
![]() | Bordeaux | 1982 | Grand Puy Ducasse Ex Chateau, 2021 Release | 2 | 1×6L | 10 | 1,000.00 | 1 | Grand Puy Ducasse | ||
![]() | Bordeaux | 1982 | Lafite Rothschild Non OWC, stained and damaged labels, base neck | 0 \ 4 | 24×37.5cl | 10 | 1,500.00 535.00 | 1 | Lafite | ||
![]() | Bordeaux | 1982 | Lafite Rothschild Non OWC, very badly damaged labels, base neck levels | 0 \ 6 | 24×37.5cl | 10 | 1,500.00 500.00 | 1 | Lafite | ||
![]() | Bordeaux | 1982 | Lafite Rothschild Non OWC, very badly damaged labels, base neck levels, capsules torn | 0 \ 2 | 24×37.5cl | 10 | 1,500.00 460.00 | 1 | Lafite | ||
![]() | Bordeaux | 1982 | Lafite Rothschild New Non OWC, very badly damaged labels, top shoulder | 0 \ 7 | 24×37.5cl | 10 | 1,500.00 300.00 | 1 | Lafite | ||
![]() | Bordeaux | 1982 | Mouton Rothschild | 1 \ 0 | 12×75cl | 10 | 14,500.00 | 12 | Mouton Rothschild | ||
![]() | Bordeaux | 1982 | Mouton Rothschild Packed in 12 bottle OWC, damp stained labels, levels 1 neck, 3 base neck, 2 very top shoulder, 1 torn capsule | 0 \ 6 | 12×75cl | 10 | 14,500.00 12,000.00 | 12 | Mouton Rothschild | ||
![]() | Bordeaux | 1985 | Pichon Lalande Ex Chateau, 2022 Release, 3 bottle OWC | 7 \ 0 | 3×75cl | 10 | 850.00 | 3 | Pichon Lalande | ||
![]() | Bordeaux | 1986 | Latour | 2 \ 0 | 12×75cl | 10 | 5,300.00 | 12 | Latour | ||
![]() | Bordeaux | 1986 | Latour Ex Chateau, 2021 Release | 1 | 1×3L | 10 | 2,550.00 | 1 | Latour | ||
![]() | Bordeaux | 1986 | Pichon Lalande New OWC, neck levels, slightly damp affected labels | 1 \ 0 | 12×75cl | 10 | 2,800.00 2,600.00 | 12 | Pichon Lalande | ||
![]() | Bordeaux | 1988 | Latour | 4 \ 0 | 12×75cl | 10 | 4,900.00 | 12 | Latour | ||
![]() | Bordeaux | 1988 | Pichon Lalande Ex Chateau, 2023 Release | 6 | 1×75cl | 10 | 265.00 | 1 | Pichon Lalande | ||
![]() | Bordeaux | 1990 | Lafite Rothschild | 2 \ 0 | 12×75cl | 10 | 8,000.00 | 12 | Lafite | ||
![]() | Bordeaux | 1990 | Pichon Baron New | 1 \ 0 | 12×75cl | 10 | 3,950.00 | 12 | Pichon Baron | ||
![]() | Bordeaux | 1991 | Lynch Bages | 1 \ 0 | 12×75cl | 10 | 1,200.00 | 12 | Lynch Bages | ||
![]() | Bordeaux | 1994 | Latour | 13 \ 0 | 12×75cl | 10 | 4,200.00 | 12 | Latour | ||
![]() | Bordeaux | 1995 | Latour | 1 \ 0 | 12×75cl | 10 | 4,900.00 | 12 | Latour | ||
![]() | Bordeaux | 1996 | Clerc Milon | 1 | 1×6L | 10 | 550.00 | 1 | Clerc Milon | ||
![]() | Bordeaux | 1996 | Les Forts de Latour | 1 \ 0 | 12×75cl | 10 | 1,750.00 | 12 | Forts de Latour | ||
![]() | Bordeaux | 1996 | Grand Puy Lacoste | 2 \ 0 | 12×75cl | 10 | 1,200.00 | 12 | Grand Puy Lacoste | ||
![]() | Bordeaux | 1996 | Lynch Bages | 21 \ 0 | 12×75cl | 10 | 1,650.00 | 12 | Lynch Bages | ||
![]() | Bordeaux | 1996 | Pichon Baron | 7 \ 0 | 12×75cl | 10 | 1,850.00 | 12 | Pichon Baron | ||
![]() | Bordeaux | 1996 | Pontet Canet New | 1 \ 0 | 12×75cl | 10 | 990.00 | 12 | Pontet Canet | ||
![]() | Bordeaux | 1998 | Mouton Rothschild | 3 \ 0 | 12×75cl | 10 | 4,500.00 | 12 | Mouton Rothschild | ||
![]() | Bordeaux | 1999 | Lafite Rothschild | 1 \ 0 | 12×75cl | 10 | 5,450.00 | 12 | Lafite | ||
![]() | Bordeaux | 1999 | Lafite Rothschild | 2 | 1×3L | 10 | 2,250.00 | 1 | Lafite | ||
![]() | Bordeaux | 2000 | Latour New | 2 \ 0 | 6×1.5L | 10 | 7,400.00 | 6 | Latour | ||
![]() | Bordeaux | 2000 | Lynch Bages Ex Chateau, 2021 Release, label signed by Jean-Michel Cazes | 5 | 1×3L | 10 | 1,450.00 | 1 | Lynch Bages | ||
![]() | Bordeaux | 2000 | Mouton Rothschild | 0 \ 6 | 12×75cl | 10 | 16,000.00 | 12 | Mouton Rothschild | ||
![]() | Bordeaux | 2000 | Pichon Baron | 1 \ 0 | 6×1.5L | 10 | 2,350.00 | 6 | Pichon Baron | ||
![]() | Bordeaux | 2001 | Grand Puy Lacoste New | 2 \ 0 | 12×75cl | 10 | 840.00 | 12 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2001 | Latour | 2 \ 0 | 12×75cl | 10 | 4,550.00 | 12 | Latour | ||
![]() | Bordeaux | 2001 | Latour | 1 | 1×3L | 10 | 2,400.00 | 1 | Latour | ||
![]() | Bordeaux | 2001 | Lynch Bages | 1 \ 0 | 12×75cl | 10 | 1,200.00 | 12 | Lynch Bages | ||
![]() | Bordeaux | 2002 | Latour | 0 \ 6 | 12×75cl | 10 | 4,550.00 | 12 | Latour | ||
![]() | Bordeaux | 2002 | La Réserve de la Comtesse Please note that this case is 12 x 50cl (6 litre) | 5 \ 0 | 12×50cl | 10 | 270.00 | 12 | Reserve de la Comtesse | ||
![]() | Bordeaux | 2003 | Les Forts de Latour | 0 \ 6 | 12×75cl | 10 | 1,550.00 | 12 | Forts de Latour | ||
![]() | Bordeaux | 2003 | Lafite Rothschild In 6 bottle OWC | 0 \ 4 | 6×75cl | 10 | 3,500.00 | 6 | Lafite | ||
![]() | Bordeaux | 2003 | Pichon Baron | 1 \ 0 | 3×3L | 10 | 1,580.00 | 3 | Pichon Baron | ||
![]() | Bordeaux | 2004 | Latour | 2 \ 0 | 12×75cl | 10 | 4,000.00 | 12 | Latour | ||
![]() | Bordeaux | 2004 | Pichon Baron | 1 \ 6 | 12×75cl | 10 | 1,280.00 | 12 | Pichon Baron | ||
![]() | Bordeaux | 2005 | Grand Puy Ducasse New | 2 \ 0 | 12×75cl | 10 | 440.00 | 12 | Grand Puy Ducasse | ||
![]() | Bordeaux | 2005 | Grand Puy Lacoste New | 1 \ 0 | 12×75cl | 10 | 950.00 | 12 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2005 | Latour New | 1 \ 0 | 6×1.5L | 10 | 6,300.00 | 6 | Latour | ||
![]() | Bordeaux | 2005 | Lynch Bages | 1 | 1×3L | 10 | 580.00 | 1 | Lynch Bages | ||
![]() | Bordeaux | 2005 | Lynch Bages | 0 \ 1 | 3×3L | 10 | 530.00 | 1 | Lynch Bages | ||
![]() | Bordeaux | 2005 | Mouton Rothschild | 1 \ 0 | 6×1.5L | 10 | 4,950.00 | 6 | Mouton Rothschild | ||
![]() | Bordeaux | 2005 | Pichon Baron | 1 \ 0 | 12×75cl | 10 | 1,595.00 | 12 | Pichon Baron | ||
Wines are offered subject to remaining unsold. E&OE. |