Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
CHF
Per Qty SubTotal
CHF
2008 La Réserve de la Comtesse 20 \ 0  6×75cl 39.75 bt   0.00
2014 Roc de Cambes 4 \ 0 6×75cl 43.28 bt   0.00
2016 Lynch Moussas 2 \ 0 12×75cl 24.73 bt   0.00
2016 Siran 72 \ 0  3×75cl 26.50 bt   0.00
2019 Gloria 2 1×3L 148.40 bt 0.00
2008 Lagrange (St Julien) 12 1×3L 238.50 bt 0.00
2021 Brunello Sugarille, Gaja - Pieve Santa Restituta 3 \ 0 6×75cl 140.45 bt   0.00
2010 Les Cruzelles 2 \ 0 12×75cl 34.45 bt   0.00
2000 Pichon Baron

Stored in Octavian Vaults since 2003

2 \ 0 12×75cl 194.33 bt   0.00
2011 Pape Clément 5 \ 0 6×75cl 63.60 bt   0.00
2016 Canon 2 1×6L 1,007.00 bt 0.00
2015 Branaire Ducru 15 \ 0  6×75cl 38.87 bt   0.00
2010 Léoville Poyferré 1 1×3L 503.50 bt 0.00
2014 L'Eglise Clinet 2 \ 0 6×75cl 87.45 bt   0.00
2017 Troplong Mondot 6 \ 0 6×75cl 46.82 bt   0.00
2019 Ormes de Pez 14 1×3L 116.60 bt 0.00
1986 La Fleur de Gay

Ex Chateau, 2025 Release

10 \ 0  6×75cl 128.08 bt   0.00
2017 Montlandrie 68 \ 0  12×75cl 12.72 bt   0.00
2019 Haut Bailly 2 \ 0 6×75cl 57.42 bt   0.00
2000 Pichon Baron 1 \ 0 12×75cl 189.92 bt   0.00
2019 Echo de Lynch Bages 2 1×3L 164.30 bt 0.00
1986 Ducru Beaucaillou

Ex Chateau, 2025 Release

3 \ 0 6×75cl 220.83 bt   0.00
2014 Ségla 11 \ 0  12×75cl 23.41 bt   0.00
2021 Brunello di Montalcino, Azienda Salvioni (La Cerbaiola) 4 \ 0 6×75cl 114.83 bt   0.00
2014 Malartic Lagravière 20 \ 0  6×75cl 29.15 bt   0.00
2018 Canon 4 \ 0 3×75cl 116.60 bt   0.00
2009 Potensac 37 \ 0  12×75cl 30.48 bt   0.00
2007 Léoville Barton 4 \ 0 12×75cl 48.58 bt   0.00
2000 Latour 1 \ 0 12×75cl 627.17 bt   0.00
1996 Gazin 3 \ 0 12×75cl 88.33 bt   0.00
2006 L'Eglise Clinet 1 \ 0 12×75cl 110.42 bt   0.00
2011 Grand Puy Lacoste 1 \ 0 12×75cl 39.75 bt   0.00
1990 Latour 1 \ 0 12×75cl 750.83 bt   0.00
2012 Léoville Poyferré 2 1×3L 328.60 bt 0.00
2012 Mouton Rothschild 3 \ 0 6×75cl 353.33 bt   0.00
1998 Pape Clément 1 \ 0 12×75cl 110.42 bt   0.00
2009 La Fleur de Boüard 2 \ 0 12×75cl 33.57 bt   0.00
2015 Certan de May 50 \ 0  12×75cl 54.77 bt   0.00
1998 Gazin 2 1×6L 1,038.80 bt 0.00
2012 Ségla 2 1×6L 233.20 bt 0.00
2018 Pavie 3 \ 0 6×75cl 145.75 bt   0.00
2019 Le Bon Pasteur 17 \ 0  12×75cl 35.33 bt   0.00
2020 La Chenade 0 \ 6 12×75cl 14.58 bt 0.00
2008 Grand Puy Lacoste 1 \ 0 12×75cl 44.17 bt   0.00
2021 Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta 4 \ 0 6×75cl 126.32 bt   0.00
2017 Pichon Lalande 3 1×6L 1,007.00 bt 0.00
2022 Rauzan Ségla 1 \ 0 6×75cl 70.67 bt   0.00
2010 Batailley 2 \ 0 6×1.5L 103.35 bt   0.00
2009 Rauzan Ségla

Karl Lagerfeld Label

6 bottle minimum order

6 \ 0 12×75cl 130.73 bt 0.00
2010 Haut Batailley 3 \ 0 12×75cl 40.63 bt   0.00
2007 Lagrange (St Julien) 1 \ 0 12×75cl 38.87 bt   0.00
2015 La Mission Haut Brion 5 1×3L 795.00 bt 0.00
2010 Gloria 4 \ 0 12×75cl 42.40 bt   0.00
2020 La Gaffelière 1 \ 0 12×75cl 35.33 bt   0.00
2000 Talbot 1 \ 0 12×75cl 106.00 bt   0.00
2010 La Conseillante 1 \ 0 12×75cl 176.67 bt   0.00
2013 Canon 6 \ 0 6×75cl 44.17 bt   0.00
2016 La Lagune 21 \ 0  12×75cl 38.87 bt   0.00
2019 Guillot Clauzel 2 \ 0 6×75cl 47.70 bt   0.00
2019 Siran 1 1×3L 132.50 bt 0.00
1990 Cos d'Estournel 1 \ 0 12×75cl 234.08 bt   0.00
2010 Potensac 4 \ 0 12×75cl 28.27 bt   0.00
2005 Talbot 3 \ 0 12×75cl 74.20 bt   0.00
2016 Lynch Bages 4 \ 0 6×75cl 114.83 bt   0.00
2020 Domaine de Chevalier 3 1×3L 233.20 bt 0.00
1953 Ducru Beaucaillou

Ex chateau, 2020 release, Individual OWC

3 1×75cl 3,445.00 bt 0.00
2010 Léoville Poyferré 1 1×6L 911.60 bt 0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export