
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S.A. | 2024 | Pinot Noir Bohan Vineyard, Kutch | 10 \ 0 | 12×75cl | 10 | 640.92 | 12 | Kutch | 0.75 | 92.00 | 92.00 | Pinot Noir Bohan, Kutch | |||
| U.S.A. | 2024 | Pinot Noir Falstaff Vineyard, Kutch | 10 \ 0 | 12×75cl | 10 | 756.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Falstaff, Kutch | |||
| U.S.A. | 2024 | Pinot Noir Les Larmes, Littorai | 3 \ 0 | 12×75cl | 10 | 1,008.08 | 12 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | |||||
| U.S.A. | 2024 | Pinot Noir McDougall Ranch, Kutch | 10 \ 0 | 12×75cl | 10 | 756.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir McDougall Ranch, Kutch | |||
| U.S.A. | 2024 | Pinot Noir Mindego Ridge - Ridge Top, Kutch | 5 \ 0 | 12×75cl | 10 | 761.66 | 12 | Kutch | 0.75 | 97.00 | 97.00 | Pinot Noir Mindego Ridge - Ridge Top, Kutch | |||
| U.S.A. | 2024 | Pinot Noir Mindego Ridge, Kutch | 10 \ 0 | 12×75cl | 10 | 756.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Mindego Ridge, Kutch | |||
| U.S.A. | 2024 | Pinot Noir Sonoma Coast, Kutch | 10 \ 0 | 12×75cl | 10 | 542.28 | 12 | Kutch | 0.75 | 92.00 | 92.00 | Pinot Noir Sonoma Coast, Kutch | |||
| U.S.A. | 2024 | Pinot Noir Sonoma Coast, Littorai | 5 \ 0 | 12×75cl | 10 | 1,008.08 | 12 | Littorai | 0.75 | Pinot Noir Sonoma Coast, Littorai | |||||
| U.S.A. | 2023 | Cabernet Sauvignon Meteor Vineyard, Coombsville, DuMOL | 5 \ 0 | 6×75cl | 10 | 1,087.75 | 6 | DuMOL | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Meteor Vineyard, Coombsville, DuMOL | |||
| U.S.A. | 2023 | Cabernet Sauvignon, Screaming Eagle | 3 \ 0 | 3×75cl | 10 | 7,685.69 | 3 | Screaming Eagle | 0.75 | 98.10 | 98.10 | Cabernet Sauvignon, Screaming Eagle | |||
| U.S.A. | 2023 | Dominus, Christian Moueix - Dominus Estate | 10 \ 0 | 6×75cl | 10 | 1,383.67 | 6 | Moueix, Christian | 0.75 | 99.00 | 99.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2023 | Napanook, Christian Moueix - Dominus Estate New | 10 \ 0 | 6×75cl | 10 | 438.37 | 6 | Moueix, Christian | 0.75 | 97.00 | 97.00 | Napanook, Moueix, Christian | |||
| U.S.A. | 2023 | Othello, Christian Moueix - Dominus Estate | 10 \ 0 | 6×75cl | 10 | 287.67 | 6 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Othello, Moueix, Christian | |||
| U.S.A. | 2023 | Pinot Noir Bressay Estate, DuMOL | 5 \ 0 | 6×75cl | 10 | 816.49 | 6 | DuMOL | 0.75 | 97.00 | 97.00 | Pinot Noir Bressay Estate, DuMOL | |||
| U.S.A. | 2023 | Pinot Noir Estate, DuMOL | 5 \ 0 | 6×75cl | 10 | 660.31 | 6 | DuMOL | 0.75 | 98.10 | 98.10 | Pinot Noir Estate, DuMOL | |||
| U.S.A. | 2023 | Pinot Noir Finn, DuMOL | 5 \ 0 | 6×75cl | 10 | 816.49 | 6 | DuMOL | 0.75 | 99.00 | 99.00 | Pinot Noir Finn, DuMOL | |||
| U.S.A. | 2023 | Pinot Noir Highland Divide, DuMOL | 9 \ 0 | 6×75cl | 10 | 569.89 | 6 | DuMOL | 0.75 | 94.00 | 94.00 | Pinot Noir Highland Divide, DuMOL | |||
| U.S.A. | 2023 | Pinot Noir Hirsch Vineyard, Littorai | 1 \ 0 | 6×75cl | 10 | 709.54 | 6 | Littorai | 0.75 | 98.00 | 98.00 | Pinot Noir Hirsch Vineyard, Littorai | |||
| U.S.A. | 2023 | Pinot Noir MacIntyre, DuMOL | 6 \ 0 | 6×75cl | 10 | 750.73 | 6 | DuMOL | 0.75 | 96.00 | 96.00 | Pinot Noir MacIntyre, DuMOL | |||
| U.S.A. | 2023 | Pinot Noir One Acre Anderson Valley, Littorai | 2 \ 0 | 6×75cl | 10 | 778.04 | 6 | Littorai | 0.75 | 97.00 | 97.00 | Pinot Noir One Acre Anderson Valley, Littorai | |||
| U.S.A. | 2023 | Pinot Noir Pivot Vineyard, Littorai | 1 \ 0 | 6×75cl | 10 | 778.98 | 6 | Littorai | 0.75 | 96.00 | 96.00 | Pinot Noir Pivot Vineyard, Littorai | |||
| U.S.A. | 2023 | Pinot Noir Wendling Vineyard Block E, Littorai | 5 \ 0 | 6×75cl | 10 | 682.14 | 6 | Littorai | 0.75 | 97.10 | 97.10 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
| U.S.A. | 2023 | Ulysses, Christian Moueix - Dominus Estate | 7 \ 0 | 6×75cl | 10 | 693.19 | 6 | Moueix, Christian | 0.75 | 99.00 | 99.00 | Ulysses, Moueix, Christian | |||
| U.S.A. | 2023 | Zinfandel Geyserville, Ridge Vineyards | 2 \ 0 | 12×37.5cl | 10 | 369.87 | 12 | Ridge | 0.375 | 95.00 | 95.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2023 | Zinfandel Geyserville, Ridge Vineyards | 2 \ 0 | 12×75cl | 10 | 675.35 | 12 | Ridge | 0.75 | 95.00 | 95.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2023 | Zinfandel Lytton Springs, Ridge Vineyards #4 in Wine Spectator's Top 100 Wines of 2025 | 2 \ 0 | 12×75cl | 10 | 675.35 | 12 | Ridge | 0.75 | 98.00 | 98.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2023 | Zinfandel Lytton Springs, Ridge Vineyards | 1 \ 0 | 6×1.5L | 10 | 695.90 | 6 | Ridge | 1.5 | 98.00 | 98.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2022 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 8 \ 0 | 3×75cl | 10 | 671.29 | 3 | Ridge | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Monte Bello, Ridge | |||
| U.S.A. | 2022 | Cabernet Sauvignon, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 520.57 | 6 | Phelps | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon, Phelps | |||
| U.S.A. | 2022 | Insignia, Joseph Phelps | 9 \ 0 | 6×75cl | 10 | 1,534.37 | 6 | Phelps | 0.75 | 96.00 | 96.00 | Insignia, Phelps | |||
| U.S.A. | 2022 | Mixed Case Kutch Chardonnay/Pinot Noir Contains 1 bottle each Sonoma Coast Chardonnay & Pinot, Bohan Pinot, Falstaff Pinot, Mindego Pinot & McDougall Pinot | 1 \ 0 | 6×75cl | 10 | 328.77 | 6 | Kutch | 0.75 | 95.10 | 92.00 | Mixed Case Kutch Chardonnay/Pinot Noir | |||
| U.S.A. | 2022 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 2,082.37 | 12 | Opus One | 0.375 | 94.00 | 94.00 | Opus One | |||
| U.S.A. | 2022 | Opus One | 9 \ 0 | 6×75cl | 10 | 1,959.07 | 6 | Opus One | 0.75 | 94.00 | 94.00 | Opus One | |||
| U.S.A. | 2022 | Opus One | 3 \ 0 | 3×1.5L | 10 | 2,150.87 | 3 | Opus One | 1.5 | 94.00 | 94.00 | Opus One | |||
| U.S.A. | 2022 | Overture by Opus One | 8 \ 0 | 6×75cl | 10 | 1,030.21 | 6 | Opus One | 0.75 | Overture by Opus One | |||||
| U.S.A. | 2022 | Petite Sirah Lytton Estate, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 650.69 | 12 | Ridge | 0.75 | 92.00 | 92.00 | Petite Sirah Lytton Estate, Ridge | |||
| U.S.A. | 2022 | Pinot Noir Bohan Vineyard, Kutch | 2 \ 0 | 12×75cl | 10 | 712.34 646.58 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Chloe (was Senna), Ceritas | 2 \ 0 | 6×75cl | 10 | 602.77 545.23 | 6 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
| U.S.A. | 2022 | Pinot Noir Falstaff Vineyard, Kutch | 3 \ 0 | 12×75cl | 10 | 739.74 671.24 | 12 | Kutch | 0.75 | 95.10 | 95.10 | Pinot Noir Falstaff, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Los Alamos, Chanin | 5 \ 0 | 12×75cl | 10 | 757.89 | 12 | Chanin | 0.75 | 91.00 | 91.00 | Pinot Noir Los Alamos, Chanin | |||
| U.S.A. | 2022 | Pinot Noir McDougall Ranch, Kutch | 3 \ 0 | 12×75cl | 10 | 734.08 665.58 | 12 | Kutch | 0.75 | 96.00 | 96.00 | Pinot Noir McDougall Ranch, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Mindego Ridge, Ceritas | 2 \ 0 | 6×75cl | 10 | 561.67 508.24 | 6 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Mindego Ridge, Ceritas | |||
| U.S.A. | 2022 | Pinot Noir Mindego Ridge, Kutch | 3 \ 6 | 12×75cl | 10 | 794.54 720.56 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Sanford & Benedict, Chanin | 5 \ 0 | 12×75cl | 10 | 914.07 | 12 | Chanin | 0.75 | 93.00 | 93.00 | Pinot Noir Sanford & Benedict, Chanin | |||
| U.S.A. | 2022 | Pinot Noir Zotovich, Chanin | 5 \ 0 | 12×75cl | 10 | 788.88 | 12 | Chanin | 0.75 | 93.00 | 93.00 | Pinot Noir Zotovich, Chanin | |||
| U.S.A. | 2022 | Proprietary Red Maya, Dalla Valle Vineyards | 5 \ 0 | 3×75cl | 10 | 1,698.79 | 3 | Dalla Valle | 0.75 | 97.00 | 97.00 | Proprietary Red Maya, Dalla Valle | |||
| U.S.A. | 2022 | Zinfandel Geyserville, Ridge Vineyards | 4 \ 0 | 12×37.5cl | 10 | 356.17 | 12 | Ridge | 0.375 | 94.00 | 94.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2022 | Zinfandel Geyserville, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 675.35 | 12 | Ridge | 0.75 | 94.00 | 94.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2022 | Zinfandel Lytton Springs, Ridge Vineyards | 2 \ 0 | 12×37.5cl | 10 | 356.17 | 12 | Ridge | 0.375 | 95.00 | 95.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2022 | Zinfandel Lytton Springs, Ridge Vineyards | 4 \ 0 | 12×75cl | 10 | 675.35 | 12 | Ridge | 0.75 | 95.00 | 95.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 3 \ 0 | 6×75cl | 10 | 1,260.37 | 6 | Michael, Peter | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
| U.S.A. | 2021 | Cabernet Sauvignon Estate, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 1,041.14 | 12 | Ridge | 0.75 | 95.10 | 95.10 | Cabernet Sauvignon Estate, Ridge | |||
| U.S.A. | 2021 | Cabernet Sauvignon Fission, Far Mountain | 5 \ 0 | 12×75cl | 10 | 772.11 | 12 | Far Mountain | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Fission, Far Mountain | |||
| U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards #2 in Wine Spectator's Top 100 Wines of 2024 | 7 \ 0 | 6×75cl | 10 | 800.05 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
| U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 3 \ 0 | 6×75cl | 10 | 1,260.37 | 6 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
| U.S.A. | 2021 | Cabernet Sauvignon Lyndenhurst, Spottswoode Estate | 4 \ 0 | 12×75cl | 10 | 1,011.86 | 12 | Spottswoode | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Lyndenhurst, Spottswoode | |||
| U.S.A. | 2021 | Cabernet Sauvignon Oakville, TOR Kenward | 4 \ 0 | 6×75cl | 10 | 568.52 | 6 | TOR Kenward | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Oakville, TOR Kenward | |||
| U.S.A. | 2021 | Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars | 20 \ 0 | 3×75cl | 10 | 671.29 | 3 | Stag's Leap Wine Cellars | 0.75 | Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars | |||||
| U.S.A. | 2021 | Cabernet Sauvignon, Mayacamas Vineyards | 5 \ 0 | 6×75cl | 10 | 841.58 | 6 | Mayacamas | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon, Mayacamas | |||
| U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 9 \ 0 | 6×75cl | 10 | 1,566.92 | 6 | Spottswoode | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | |||
| U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 17 \ 0 | 6×75cl | 10 | 1,328.87 | 6 | Mondavi, Tim | 0.75 | 96.10 | 96.10 | Continuum, Mondavi, Tim | |||
| U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 2 \ 0 | 3×1.5L | 10 | 1,465.87 | 3 | Mondavi, Tim | 1.5 | 96.10 | 96.10 | Continuum, Mondavi, Tim | |||
| U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | 4 \ 0 | 6×75cl | 10 | 1,911.12 | 6 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2021 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,534.37 | 6 | Phelps | 0.75 | 98.00 | 96.00 | Insignia, Phelps | |||
| U.S.A. | 2021 | The Mascot | 5 \ 0 | 6×75cl | 10 | 1,178.17 | 6 | Mascot | 0.75 | Mascot | |||||
| U.S.A. | 2021 | Mixed Case Rhys Pinot Noir, Rhys Vineyards New Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine | 1 \ 0 | 6×75cl | 10 | 643.87 | 6 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2021 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 3 \ 0 | 3×75cl | 10 | 1,575.49 | 3 | Verite | 0.75 | Mixed Case Verite | |||||
| U.S.A. | 2021 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 2,081.43 | 12 | Opus One | 0.375 | 100.00 | 100.00 | Opus One | |||
| U.S.A. | 2021 | Opus One | 16 \ 0 | 6×75cl | 10 | 2,081.43 | 6 | Opus One | 0.75 | 100.00 | 100.00 | Opus One | |||
| U.S.A. | 2021 | Overture by Opus One | 12 \ 0 | 6×75cl | 10 | 1,013.77 | 6 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One | |||
| U.S.A. | 2021 | Petite Sirah Lytton Estate, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 616.44 | 12 | Ridge | 0.75 | 93.00 | 93.00 | Petite Sirah Lytton Estate, Ridge | |||
| U.S.A. | 2021 | Pinot Noir Chloe (was Senna), Ceritas | 3 \ 0 | 6×75cl | 10 | 599.00 541.46 | 6 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
| U.S.A. | 2021 | Pinot Noir Falstaff Vineyard, Kutch | 1 \ 0 | 12×75cl | 10 | 712.34 646.58 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Falstaff, Kutch | |||
| U.S.A. | 2021 | Pinot Noir Fort Ross Seaview Sea Field Vineyard, Raen | 1 \ 0 | 6×75cl | 10 | 575.37 | 6 | Raen | 0.75 | 95.00 | 95.00 | Pinot Noir Fort Ross Seaview Sea Field Vineyard, Raen | |||
| U.S.A. | 2021 | Pinot Noir Hirsch Vineyard, Littorai | 1 \ 0 | 6×75cl | 10 | 678.12 | 6 | Littorai | 0.75 | 94.00 | 94.00 | Pinot Noir Hirsch Vineyard, Littorai | |||
| U.S.A. | 2021 | Pinot Noir Horseshoe Vineyard, Rhys Vineyards | 1 \ 0 | 6×75cl | 10 | 609.62 | 6 | Rhys | 0.75 | 96.00 | 96.00 | Pinot Noir Horseshoe Vineyard, Rhys | |||
| U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | 2 \ 0 | 6×75cl | 10 | 479.47 | 6 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | |||||
| U.S.A. | 2021 | Pinot Noir Mount Jefferson, Cristom Vineyards | 1 \ 0 | 12×75cl | 10 | 465.74 | 12 | Cristom | 0.75 | 92.10 | 92.10 | Pinot Noir Mount Jefferson, Cristom | |||
| U.S.A. | 2021 | Pinot Noir Mount Pajaro, Rhys Vineyards | 1 \ 0 | 6×75cl | 10 | 438.37 | 6 | Rhys | 0.75 | 96.00 | 96.00 | Pinot Noir Mount Pajaro, Rhys | |||
| U.S.A. | 2021 | Pinot Noir Saint Rose, Racines | 8 \ 0 | 6×75cl | 10 | 435.54 | 6 | Racines | 0.75 | 94.00 | 94.00 | Pinot Noir Saint Rose, Racines | |||
| U.S.A. | 2021 | Pinot Noir San Andreas Fault, Hirsch Vineyards | 1 \ 0 | 12×75cl | 10 | 876.74 | 12 | Hirsch | 0.75 | 94.00 | 94.00 | Pinot Noir San Andreas Fault, Hirsch | |||
| U.S.A. | 2021 | Pinot Noir Sanford & Benedict, Racines | 2 \ 0 | 6×75cl | 10 | 273.97 | 6 | Racines | 0.75 | 94.00 | 94.00 | Pinot Noir Sanford & Benedict, Racines | |||
| U.S.A. | 2021 | Pinot Noir Santa Cruz Mountains, Rhys Vineyards | 2 \ 0 | 6×75cl | 10 | 260.27 | 6 | Rhys | 0.75 | Pinot Noir Santa Cruz Mountains, Rhys | |||||
| U.S.A. | 2021 | Pinot Noir Sonoma Coast, Kutch | 1 \ 0 | 12×75cl | 10 | 493.14 | 12 | Kutch | 0.75 | 93.00 | 93.00 | Pinot Noir Sonoma Coast, Kutch | |||
| U.S.A. | 2021 | Pinot Noir Wendling Vineyard Block E, Littorai | 1 \ 0 | 6×75cl | 10 | 568.52 | 6 | Littorai | 0.75 | 97.00 | 97.00 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
| U.S.A. | 2021 | Pinot Noir West Ridge, Hirsch Vineyards Not in original carton | 1 \ 0 | 3×75cl | 10 | 287.69 260.29 | 3 | Hirsch | 0.75 | 96.00 | 96.00 | Pinot Noir West Ridge, Hirsch | |||
| U.S.A. | 2021 | Zinfandel Lytton Springs, Ridge Vineyards | 1 \ 0 | 12×37.5cl | 10 | 356.17 | 12 | Ridge | 0.375 | 95.10 | 95.10 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 6 \ 0 | 6×75cl | 10 | 2,007.97 | 6 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 1 \ 0 | 6×1.5L | 10 | 4,029.63 | 6 | Moueix, Christian | 1.5 | 95.00 | 95.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | 4 \ 0 | 6×75cl | 10 | 376.72 | 6 | Moueix, Christian | 0.75 | 90.00 | 90.00 | Napanook, Moueix, Christian | |||
| U.S.A. | 2020 | Pinot Noir Finn, DuMOL | 4 \ 0 | 6×75cl | 10 | 767.17 | 6 | DuMOL | 0.75 | 98.10 | 98.10 | Pinot Noir Finn, DuMOL | |||
| U.S.A. | 2020 | Pinot Noir Fort Ross Seaview Sea Field Vineyard, Raen | 1 \ 0 | 6×75cl | 10 | 575.37 | 6 | Raen | 0.75 | 93.00 | 93.00 | Pinot Noir Fort Ross Seaview Sea Field Vineyard, Raen | |||
| U.S.A. | 2020 | Pinot Noir La Rinconada, Racines | 3 \ 0 | 12×75cl | 10 | 1,452.14 | 12 | Racines | 0.75 | 93.00 | 93.00 | Pinot Noir La Rinconada, Racines | |||
| U.S.A. | 2020 | Pinot Noir Sanford & Benedict, Racines | 3 \ 0 | 12×75cl | 10 | 1,356.24 | 12 | Racines | 0.75 | Pinot Noir Sanford & Benedict, Racines | |||||
| U.S.A. | 2020 | Pinot Noir Sanford & Benedict, Tyler Winery | 1 \ 0 | 6×75cl | 10 | 541.12 | 6 | Tyler | 0.75 | 95.00 | 95.00 | Pinot Noir Sanford & Benedict, Tyler | |||
| U.S.A. | 2020 | Pinot Noir Santa Cruz Mountains, Rhys Vineyards | 2 \ 0 | 6×75cl | 10 | 260.27 | 6 | Rhys | 0.75 | Pinot Noir Santa Cruz Mountains, Rhys | |||||
| U.S.A. | 2020 | Pinot Noir Santa Rita Hills, Racines | 3 \ 0 | 12×75cl | 10 | 821.94 | 12 | Racines | 0.75 | 93.00 | 93.00 | Pinot Noir Santa Rita Hills, Racines | |||
| U.S.A. | 2020 | Pinot Noir Trout Gulch, Ceritas | 1 \ 0 | 6×75cl | 10 | 520.57 471.25 | 6 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Trout Gulch, Ceritas | |||
| U.S.A. | 2020 | Pinot Noir Wendling Vineyard Block E, Littorai | 1 \ 0 | 6×75cl | 10 | 609.62 | 6 | Littorai | 0.75 | 92.00 | 92.00 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
| U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 0 | 6×75cl | 10 | 1,260.37 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
| U.S.A. | 2019 | Cabernet Sauvignon Courtship, Cornell | 3 \ 0 | 12×75cl | 10 | 1,041.14 | 12 | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | |||
| U.S.A. | 2019 | Cabernet Sauvignon Estate, Cornell | 3 \ 6 | 12×75cl | 10 | 2,315.24 | 12 | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | |||
| U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 2 \ 0 | 6×75cl | 10 | 1,191.87 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
| U.S.A. | 2019 | Cabernet Sauvignon Melanson, TOR Kenward | 3 \ 0 | 6×75cl | 10 | 1,288.72 | 6 | TOR Kenward | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Melanson, TOR Kenward | |||
| U.S.A. | 2019 | Dominus, Christian Moueix - Dominus Estate | 1 | 1×3L | 10 | 1,593.75 | 1 | Moueix, Christian | 3 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2019 | Dominus, Christian Moueix - Dominus Estate | 1 | 1×6L | 10 | 3,256.00 | 1 | Moueix, Christian | 6 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2019 | Mixed Case Rhys Pinot Noir, Rhys Vineyards New Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine | 2 \ 0 | 6×75cl | 10 | 643.87 | 6 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2019 | Pinot Noir Bearwallow Vineyard, Rhys Vineyards | 1 \ 0 | 6×75cl | 10 | 479.47 | 6 | Rhys | 0.75 | 96.10 | 96.10 | Pinot Noir Bearwallow Vineyard, Rhys | |||
| U.S.A. | 2019 | Pinot Noir East Ridge, Hirsch Vineyards Not in original carton | 1 \ 0 | 2×75cl | 10 | 207.77 194.07 | 2 | Hirsch | 0.75 | 94.00 | 94.00 | Pinot Noir East Ridge, Hirsch | |||
| U.S.A. | 2019 | Pinot Noir Hellenthal Old Shop Block, Ceritas New | 1 \ 0 | 6×75cl | 10 | 383.57 | 6 | Ceritas | 0.75 | 94.00 | 94.00 | Pinot Noir Hellenthal Old Shop Block, Ceritas | |||
| U.S.A. | 2019 | Pinot Noir Mount Pajaro, Rhys Vineyards | 1 \ 0 | 6×75cl | 10 | 520.57 | 6 | Rhys | 0.75 | 96.00 | 96.00 | Pinot Noir Mount Pajaro, Rhys | |||
| U.S.A. | 2019 | Pinot Noir Porcupine Hill, Rhys Vineyards | 1 \ 0 | 6×75cl | 10 | 643.87 | 6 | Rhys | 0.75 | 97.00 | 97.00 | Pinot Noir Porcupine Hill, Rhys | |||
| U.S.A. | 2019 | Pinot Noir Radian, Liquid Farm | 1 \ 0 | 12×75cl | 10 | 842.49 | 12 | Liquid Farm | 0.75 | 94.00 | 94.00 | Pinot Noir Radian, Liquid Farm | |||
| U.S.A. | 2019 | Pinot Noir Raschen Ridge, Hirsch Vineyards Not in original carton | 1 \ 0 | 2×75cl | 10 | 200.92 187.22 | 2 | Hirsch | 0.75 | 95.00 | 95.00 | Pinot Noir Raschen Ridge, Hirsch | |||
| U.S.A. | 2019 | Pinot Noir San Andreas Fault, Hirsch Vineyards | 1 \ 0 | 12×75cl | 10 | 876.74 | 12 | Hirsch | 0.75 | 93.00 | 93.00 | Pinot Noir San Andreas Fault, Hirsch | |||
| U.S.A. | 2019 | Pinot Noir Sonoma Coast, Aubert Not in original carton | 1 \ 0 | 3×75cl | 10 | 335.64 308.24 | 3 | Aubert | 0.75 | Pinot Noir Sonoma Coast, Aubert | |||||
| U.S.A. | 2019 | Pinot Noir West Ridge, Hirsch Vineyards Not in original carton | 1 \ 0 | 2×75cl | 10 | 187.22 166.67 | 2 | Hirsch | 0.75 | 93.00 | 93.00 | Pinot Noir West Ridge, Hirsch | |||
| U.S.A. | 2019 | Pure Magic Vine Hill Ranch, TOR Kenward | 3 \ 0 | 3×75cl | 10 | 1,493.76 | 3 | TOR Kenward | 0.75 | 98.00 | 98.00 | Pure Magic Vine Hill Ranch, TOR Kenward | |||
| U.S.A. | 2019 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 2 \ 0 | 3×75cl | 10 | 1,356.29 1,000.09 | 3 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | |||
| U.S.A. | 2018 | Cabernet Franc Melchior Kemper Vineyard, Snowden Vineyards | 1 \ 0 | 12×75cl | 10 | 876.74 | 12 | Snowden | 0.75 | Cabernet Franc Melchior Kemper Vineyard, Snowden | |||||
