![]() |
Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U.S.A. | M.V. | Mixed Case Cabernet Sauvignon Penultimate, Promontory Estate Contains 1bt ea. 2013, 2014, 2015 | 1 \ 0 | 3×75cl | 10 | 1,300.00 | 3 | Promontory | 0.75 | Mixed Case Cabernet Sauvignon Penultimate, Promontory | ||||
![]() | U.S.A. | M.V. | Overture by Opus One (2018 Release, Bottled 2016) | 1 \ 0 | 6×75cl | 10 | 625.00 | 6 | Opus One | 0.75 | Overture by Opus One (2018 Release, Bottled 2016) | ||||
![]() | U.S.A. | 2022 | Cabernet Sauvignon Monte Bello, Ridge Vineyards En Primeur. Physically available autumn 2025 | 5 \ 0 | 3×75cl | 10 | 528.00 | 3 | Ridge | 0.75 | Cabernet Sauvignon Monte Bello, Ridge | ||||
![]() | U.S.A. | 2022 | Cabernet Sauvignon, Screaming Eagle New | 3 \ 0 | 3×75cl | 10 | 5,600.00 | 3 | Screaming Eagle | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Screaming Eagle | ||
![]() | U.S.A. | 2022 | Mixed Case Kutch Chardonnay/Pinot Noir Contains 1 bottle each Sonoma Coast Chardonnay & Pinot, Bohan Pinot, Falstaff Pinot, Mindego Pinot & McDougall Pinot | 1 \ 0 | 6×75cl | 10 | 240.00 | 6 | Kutch | 0.75 | 95.10 | 92.00 | Mixed Case Kutch Chardonnay/Pinot Noir | ||
![]() | U.S.A. | 2022 | Pinot Noir Bohan Vineyard, Kutch | 4 \ 0 | 12×75cl | 10 | 480.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | ||
![]() | U.S.A. | 2022 | Pinot Noir Chloe (was Senna), Ceritas | 2 \ 0 | 6×75cl | 10 | 420.00 | 6 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | ||
![]() | U.S.A. | 2022 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 10 | 1,440.00 | 12 | Hobbs, Paul | 0.75 | 99.00 | 99.00 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2022 | Pinot Noir Falstaff Vineyard, Kutch | 4 \ 0 | 12×75cl | 10 | 540.00 | 12 | Kutch | 0.75 | 95.10 | 95.10 | Pinot Noir Falstaff, Kutch | ||
![]() | U.S.A. | 2022 | Pinot Noir Goldrock Estate, Paul Hobbs Winery | 3 \ 0 | 12×75cl | 10 | 900.00 | 12 | Hobbs, Paul | 0.75 | 94.00 | 94.00 | Pinot Noir Goldrock Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2022 | Pinot Noir Katherine Lindsay Estate, Paul Hobbs Winery | 3 \ 0 | 12×75cl | 10 | 1,720.00 | 12 | Hobbs, Paul | 0.75 | 96.00 | 96.00 | Pinot Noir Katherine Lindsay Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2022 | Pinot Noir McDougall Ranch, Kutch | 4 \ 0 | 12×75cl | 10 | 540.00 | 12 | Kutch | 0.75 | 96.00 | 96.00 | Pinot Noir McDougall Ranch, Kutch | ||
![]() | U.S.A. | 2022 | Pinot Noir Mindego Ridge, Ceritas | 2 \ 0 | 6×75cl | 10 | 390.00 | 6 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Mindego Ridge, Ceritas | ||
![]() | U.S.A. | 2022 | Pinot Noir Mindego Ridge, Kutch | 4 \ 0 | 12×75cl | 10 | 540.00 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | ||
![]() | U.S.A. | 2022 | Pinot Noir Santa Rita Hills, Sandhi | 10 \ 0 | 12×75cl | 10 | 391.00 | 12 | Sandhi | 0.75 | 94.00 | 94.00 | Pinot Noir Santa Rita Hills, Sandhi | ||
![]() | U.S.A. | 2022 | Pinot Noir Sonoma Coast, Kutch | 3 \ 0 | 12×75cl | 10 | 396.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Sonoma Coast, Kutch | ||
![]() | U.S.A. | 2022 | Syrah California, Arnot-Roberts | 10 \ 0 | 12×75cl | 10 | 372.00 | 12 | Arnot-Roberts | 0.75 | 92.00 | 92.00 | Syrah California, Arnot-Roberts | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 6 | 12×75cl | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Paul Hobbs Winery | 2 \ 6 | 12×75cl | 10 | 3,480.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 10 | 5,160.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer To Kalon, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards #2 in Wine Spectator's Top 100 Wines of 2024 | 7 \ 0 | 6×75cl | 10 | 564.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 1 \ 6 | 12×75cl | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Lyndenhurst, Spottswoode Estate | 3 \ 0 | 12×75cl | 10 | 625.00 | 12 | Spottswoode | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Lyndenhurst, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Corison Winery | 15 \ 0 | 6×75cl | 10 | 510.00 | 6 | Corison | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon, Corison | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Corison Winery | 5 \ 0 | 3×1.5L | 10 | 510.00 | 3 | Corison | 1.5 | 95.00 | 95.00 | Cabernet Sauvignon, Corison | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Joseph Phelps | 9 \ 0 | 6×75cl | 10 | 375.00 | 6 | Phelps | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon, Phelps | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 6 | 12×75cl | 10 | 2,250.00 | 12 | Spottswoode | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 2 \ 0 | 3×1.5L | 10 | 1,175.00 | 3 | Spottswoode | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 6 \ 0 | 6×75cl | 10 | 1,250.00 | 6 | Mondavi, Tim | 0.75 | 96.10 | 96.10 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 2 \ 0 | 3×1.5L | 10 | 1,300.00 | 3 | Mondavi, Tim | 1.5 | 96.10 | 96.10 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | 5 \ 0 | 6×75cl | 10 | 1,375.00 | 6 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2021 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,100.00 | 6 | Phelps | 0.75 | 98.00 | 96.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2021 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 3 \ 0 | 3×75cl | 10 | 1,140.00 | 3 | Verite | 0.75 | Mixed Case Verite | ||||
![]() | U.S.A. | 2021 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 1,500.00 | 12 | Opus One | 0.375 | 100.00 | 100.00 | Opus One | ||
![]() | U.S.A. | 2021 | Opus One | 20 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Opus One | 0.75 | 100.00 | 100.00 | Opus One | ||
![]() | U.S.A. | 2021 | Overture by Opus One | 12 \ 0 | 6×75cl | 10 | 720.00 | 6 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One | ||
![]() | U.S.A. | 2021 | Pinot Noir Chloe (was Senna), Ceritas | 4 \ 0 | 6×75cl | 10 | 400.00 | 6 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | ||
![]() | U.S.A. | 2021 | Pinot Noir Costalina, Ceritas | 9 \ 4 | 6×75cl | 10 | 260.00 | 6 | Ceritas | 0.75 | 92.00 | 92.00 | Pinot Noir Costalina, Ceritas | ||
![]() | U.S.A. | 2021 | Estate Pinot Noir, DuMOL | 2 \ 6 | 12×75cl | 10 | 1,080.00 | 12 | DuMOL | 0.75 | 98.00 | 98.00 | Pinot Noir Estate, DuMOL | ||
![]() | U.S.A. | 2021 | Pinot Noir Falstaff Vineyard, Kutch | 2 \ 0 | 12×75cl | 10 | 480.00 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Falstaff, Kutch | ||
![]() | U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | 3 \ 0 | 6×75cl | 10 | 330.00 | 6 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | ||||
![]() | U.S.A. | 2021 | Pinot Noir Sanford & Benedict, Racines | 3 \ 0 | 12×75cl | 10 | 1,020.00 | 12 | Racines | 0.75 | 95.00 | 95.00 | Pinot Noir Sanford & Benedict, Racines | ||
![]() | U.S.A. | 2021 | Pinot Noir Sonoma Coast, Kutch | 4 \ 6 | 12×75cl | 10 | 360.00 | 12 | Kutch | 0.75 | 93.00 | 93.00 | Pinot Noir Sonoma Coast, Kutch | ||
![]() | U.S.A. | 2021 | Proprietary Red Maya, Dalla Valle Vineyards | 1 \ 3 | 12×75cl | 10 | 5,040.00 | 12 | Dalla Valle | 0.75 | 97.00 | 97.00 | Proprietary Red Maya, Dalla Valle | ||
![]() | U.S.A. | 2021 | Proprietary Red, Quintessa Estate | 2 \ 6 | 12×75cl | 10 | 2,220.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2021 | Rubicon, Inglenook Winery | 4 \ 6 | 12×75cl | 10 | 1,420.00 | 12 | Inglenook | 0.75 | 98.00 | 98.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2021 | Syrah Rim Rock Vineyard, Piedrasassi | 6 \ 0 | 6×75cl | 10 | 168.00 | 6 | Piedrasassi | 0.75 | 94.00 | 94.00 | Syrah Rim Rock Vineyard, Piedrasassi | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon Fission, Far Mountain | 3 \ 0 | 12×75cl | 10 | 495.00 | 12 | Far Mountain | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Fission, Far Mountain | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 5 \ 6 | 12×75cl | 10 | 1,050.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 0 | 6×75cl | 10 | 800.00 | 6 | Spottswoode | 0.75 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 1 \ 0 | 3×1.5L | 10 | 850.00 | 3 | Spottswoode | 1.5 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 6 \ 0 | 6×75cl | 10 | 1,445.00 | 6 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 1 \ 0 | 6×1.5L | 10 | 2,900.00 | 6 | Moueix, Christian | 1.5 | 95.00 | 95.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2020 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | 5 \ 0 | 6×75cl | 10 | 2,150.00 | 6 | Sine Qua Non | 0.75 | 98.00 | 96.00 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | ||
![]() | U.S.A. | 2020 | The Mascot | 3 \ 6 | 12×75cl | 10 | 1,680.00 | 12 | Mascot | 0.75 | Mascot | ||||
![]() | U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | 3 \ 6 | 12×75cl | 10 | 650.00 | 12 | Moueix, Christian | 0.75 | 90.00 | 90.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2020 | Pinot Noir Elliott Vineyard, Ceritas | 1 \ 3 | 6×75cl | 10 | 320.00 | 6 | Ceritas | 0.75 | 95.10 | 95.10 | Pinot Noir Elliott Vineyard, Ceritas | ||
![]() | U.S.A. | 2020 | Estate Pinot Noir, DuMOL | 7 \ 0 | 6×75cl | 10 | 495.00 | 6 | DuMOL | 0.75 | 98.00 | 98.00 | Pinot Noir Estate, DuMOL | ||
![]() | U.S.A. | 2020 | Pinot Noir Finn, DuMOL | 3 \ 6 | 12×75cl | 10 | 990.00 | 12 | DuMOL | 0.75 | 98.10 | 98.10 | Pinot Noir Finn, DuMOL | ||
![]() | U.S.A. | 2020 | Pinot Noir Isabelle, Au Bon Climat | 7 \ 0 | 6×75cl | 10 | 260.00 | 6 | Au Bon Climat | 0.75 | 94.00 | 94.00 | Pinot Noir Isabelle, Au Bon Climat | ||
![]() | U.S.A. | 2020 | Pinot Noir Jentoft, DuMOL | 2 \ 6 | 12×75cl | 10 | 920.00 | 12 | DuMOL | 0.75 | 95.00 | 95.00 | Pinot Noir Jentoft, DuMOL | ||
![]() | U.S.A. | 2020 | Pinot Noir Knox Alexander, Au Bon Climat | 1 \ 0 | 6×75cl | 10 | 250.00 | 6 | Au Bon Climat | 0.75 | 93.00 | 93.00 | Pinot Noir Knox Alexander, Au Bon Climat | ||
![]() | U.S.A. | 2020 | Pinot Noir La Rinconada, Racines | 3 \ 0 | 12×75cl | 10 | 1,020.00 | 12 | Racines | 0.75 | 93.00 | 93.00 | Pinot Noir La Rinconada, Racines | ||
![]() | U.S.A. | 2020 | Pinot Noir Sanford & Benedict, Racines | 3 \ 0 | 12×75cl | 10 | 950.00 | 12 | Racines | 0.75 | Pinot Noir Sanford & Benedict, Racines | ||||
![]() | U.S.A. | 2020 | Pinot Noir Santa Rita Hills, Racines | 3 \ 0 | 12×75cl | 10 | 560.00 | 12 | Racines | 0.75 | 93.00 | 93.00 | Pinot Noir Santa Rita Hills, Racines | ||
![]() | U.S.A. | 2020 | Pinot Noir Trout Gulch, Ceritas | 2 \ 2 | 6×75cl | 10 | 365.00 | 6 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Trout Gulch, Ceritas | ||
![]() | U.S.A. | 2020 | Pinot Noir Wendling Vineyard Block E, Littorai | 5 \ 0 | 6×75cl | 10 | 425.00 | 6 | Littorai | 0.75 | 92.00 | 92.00 | Pinot Noir Wendling Vineyard Block E, Littorai | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | 2 \ 0 | 3×75cl | 10 | 1,450.00 | 3 | Hundred Acre | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 0 | 6×75cl | 10 | 870.00 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Courtship, Cornell | 3 \ 0 | 12×75cl | 10 | 720.00 | 12 | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | 2 \ 0 | 3×75cl | 10 | 825.00 | 3 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Estate, Cornell | 3 \ 6 | 12×75cl | 10 | 1,650.00 | 12 | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | 2 \ 0 | 6×75cl | 10 | 660.00 | 6 | Hundred Acre | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | 3 \ 0 | 3×75cl | 10 | 800.00 | 3 | Hundred Acre | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 20 \ 0 | 6×75cl | 10 | 500.00 | 6 | Beaulieu | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 2 \ 0 | 6×75cl | 10 | 840.00 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 2 \ 0 | 6×75cl | 10 | 775.00 | 6 | Ridge | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Monte Bello, Ridge | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Morgan's Way, Hundred Acre | 3 \ 0 | 3×75cl | 10 | 1,500.00 | 3 | Hundred Acre | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Morgan's Way, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Wraith, Hundred Acre | 4 \ 0 | 3×75cl | 10 | 1,500.00 | 3 | Hundred Acre | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Wraith, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Forman Vineyard | 1 \ 0 | 12×75cl | 10 | 750.00 | 12 | Forman | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon, Forman | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Spottswoode Estate | 1 \ 0 | 3×1.5L | 10 | 850.00 | 3 | Spottswoode | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2019 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,100.00 | 6 | Phelps | 0.75 | 99.00 | 99.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2019 | Opus One | 3 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2019 | Opus One | 1 | 1×6L | 10 | 2,200.00 | 1 | Opus One | 6 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2019 | Pinot Noir Joy Road, DuMOL | 2 \ 6 | 12×75cl | 10 | 870.00 | 12 | DuMOL | 0.75 | 93.00 | 93.00 | Pinot Noir Joy Road, DuMOL | ||
![]() | U.S.A. | 2019 | Pinot Noir Larmes de Grappe, Au Bon Climat | 4 \ 0 | 6×75cl | 10 | 400.00 | 6 | Au Bon Climat | 0.75 | Pinot Noir Larmes de Grappe, Au Bon Climat | ||||
![]() | U.S.A. | 2019 | Pinot Noir Wendling Vineyard Block E, Littorai | 1 \ 0 | 6×75cl | 10 | 340.00 | 6 | Littorai | 0.75 | 96.10 | 96.10 | Pinot Noir Wendling Vineyard Block E, Littorai | ||
![]() | U.S.A. | 2019 | Proprietary Red Maya, Dalla Valle Vineyards | 2 \ 0 | 3×75cl | 10 | 1,050.00 | 3 | Dalla Valle | 0.75 | 100.00 | 100.00 | Proprietary Red Maya, Dalla Valle | ||
![]() | U.S.A. | 2019 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 2 \ 0 | 3×75cl | 10 | 1,000.00 | 3 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | ||
![]() | U.S.A. | 2019 | Rubicon, Inglenook Winery | 3 \ 0 | 6×75cl | 10 | 775.00 | 6 | Inglenook | 0.75 | 100.00 | 100.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Double Diamond, Schrader | 2 \ 0 | 6×75cl | 10 | 375.00 | 6 | Schrader | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Double Diamond, Schrader | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Estate, Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 225.00 | 3 | Kapcsandy | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Estate, Kapcsandy | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 19 \ 0 | 6×75cl | 10 | 435.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2018 | La Muse, Vérité Winery | 3 | 1×3L | 10 | 1,200.00 | 1 | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | ||
![]() | U.S.A. | 2018 | Le Desir, Vérité Winery Individual OWC | 6 | 1×1.5L | 10 | 550.00 | 1 | Verite | 1.5 | 97.10 | 97.10 | Le Desir, Verite | ||
![]() | U.S.A. | 2018 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 6 \ 0 | 3×75cl | 10 | 600.00 | 3 | Verite | 0.75 | 100.00 | 97.00 | Mixed Case Verite | ||
![]() | U.S.A. | 2018 | Napanook, Christian Moueix - Dominus Estate | 3 \ 0 | 6×75cl | 10 | 270.00 | 6 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2018 | Opus One | 4 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2018 | Pinot Noir Hellenthal Old Shop Block, Ceritas | 2 \ 0 | 6×75cl | 10 | 375.00 | 6 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Hellenthal, Ceritas | ||
![]() | U.S.A. | 2018 | Pinot Noir Larmes de Grappe, Au Bon Climat | 4 \ 0 | 6×75cl | 10 | 400.00 | 6 | Au Bon Climat | 0.75 | 94.00 | 94.00 | Pinot Noir Larmes de Grappe, Au Bon Climat | ||
![]() | U.S.A. | 2018 | Pinot Noir Rivina, Ceritas | 3 \ 0 | 6×75cl | 10 | 350.00 | 6 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Rivina, Ceritas | ||
![]() | U.S.A. | 2018 | Proprietary Red OV|SL, Futo Wines | 1 \ 0 | 12×75cl | 10 | 2,100.00 | 12 | Futo | 0.75 | 97.10 | 97.10 | Proprietary Red OV SL, Futo | ||
![]() | U.S.A. | 2018 | Proprietary Red, Quintessa Estate | 2 \ 6 | 12×75cl | 10 | 1,320.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2018 | Rapszodia (Cabernet Franc), Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 600.00 | 3 | Kapcsandy | 0.75 | 98.10 | 98.10 | Rapszodia, Kapcsandy | ||
![]() | U.S.A. | 2018 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 600.00 | 3 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | ||
![]() | U.S.A. | 2018 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,452.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2018 | Syrah, Fog Monster | 3 \ 0 | 12×75cl | 10 | 495.00 | 12 | Fog Monster | 0.75 | Syrah, Fog Monster | ||||
![]() | U.S.A. | 2017 | Cabernet Sauvignon Estate, Philip Togni Vineyard | 1 \ 3 | 12×75cl | 10 | 880.00 | 12 | Togni, Philip | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Estate, Togni, Philip | ||
![]() | U.S.A. | 2017 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 7 \ 6 | 12×75cl | 10 | 850.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2017 | Harlan Estate | 1 \ 0 | 2×75cl | 10 | 1,650.00 | 2 | Harlan Estate | 0.75 | 97.10 | 97.10 | Harlan Estate | ||
![]() | U.S.A. | 2017 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 1 \ 0 | 3×75cl | 10 | 500.00 | 3 | Verite | 0.75 | 98.00 | 98.00 | Mixed Case Verite | ||
![]() | U.S.A. | 2017 | Estate Pinot Noir, DuMOL | 2 \ 6 | 12×75cl | 10 | 920.00 | 12 | DuMOL | 0.75 | 95.00 | 92.00 | Pinot Noir Estate, DuMOL | ||
![]() | U.S.A. | 2017 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,350.00 | 12 | Inglenook | 0.75 | 95.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 1 \ 0 | 6×75cl | 10 | 575.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2016 | Insignia, Joseph Phelps | 10 \ 0 | 6×75cl | 10 | 1,020.00 | 6 | Phelps | 0.75 | 99.00 | 99.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2016 | Insignia, Joseph Phelps Individual OWC | 9 | 1×1.5L | 10 | 400.00 | 1 | Phelps | 1.5 | 99.00 | 99.00 | Insignia, Phelps | ||
