Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | M.V. | Mixed Case Figeac OWC, Ex Chateau, contains 1 bottle each 2016, 2015, 2010 & 2009 | BT4 | 19 \ 0 | 76 | 900.00 | 4 | 76 | 300 | Mixed Case Figeac | 0.75 | 10 | Figeac | ||||
![]() | Bordeaux | M.V. | Mixed Case Pavie, 4x100 points Robert Parker Limited Edition Cases including 1 bottle each 2000, 2005, 2009 & 2010 | BT4 | 2 \ 0 | 8 | 2,500.00 | 4 | 8 | 833.33333333333 | 100.00 | 100.00 | Mixed Case Pavie, 4x100 points Robert Parker | 0.75 | 10 | Pavie | ||
![]() | Bordeaux | 2021 | Angélus | BT | 5 \ 0 | 60 | 3,120.00 | 12 | 60 | 346.66666666667 | 95.00 | 93.00 | Angelus | 0.75 | 10 | Angelus | ||
![]() | Bordeaux | 2021 | Belair-Monange | BT | 5 \ 0 | 60 | 1,350.00 | 12 | 60 | 150 | 95.00 | 93.00 | Belair Monange | 0.75 | 10 | Belair Monange | ||
![]() | Bordeaux | 2021 | Berliquet Best Value | BT | 5 \ 0 | 60 | 458.00 | 12 | 60 | 50.888888 | 93.00 | 91.00 | Berliquet | 0.75 | 10 | Berliquet | ||
![]() | Bordeaux | 2021 | Canon | BT | 10 \ 0 | 120 | 1,080.00 | 12 | 120 | 120 | 96.00 | 94.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2021 | Canon | BT6 | 21 \ 0 | 126 | 540.00 | 6 | 126 | 120 | 96.00 | 94.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2021 | Chapelle d'Ausone | BT | 2 \ 0 | 24 | 1,560.00 | 12 | 24 | 173.33333333333 | 93.00 | 91.00 | Chapelle d'Ausone | 0.75 | 10 | Ausone | ||
![]() | Bordeaux | 2021 | Cheval Blanc Recommended | DM | 1 | 1 | 1,625.00 | bt | 1 | 541.66666666667 | 97.00 | 95.00 | Cheval Blanc | 3 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2021 | Clos Fourtet | BT | 5 \ 0 | 60 | 935.00 | 12 | 60 | 103.888888 | 95.00 | 93.00 | Clos Fourtet | 0.75 | 10 | Clos Fourtet | ||
![]() | Bordeaux | 2021 | La Clotte | BT | 5 \ 0 | 60 | 690.00 | 12 | 60 | 76.666666666667 | 94.00 | 91.00 | Clotte | 0.75 | 10 | Clotte | ||
![]() | Bordeaux | 2021 | Dragon de Quintus | BT | 5 \ 0 | 60 | 288.00 | 12 | 60 | 32 | 91.00 | 89.00 | Dragon de Quintus | 0.75 | 10 | - | ||
![]() | Bordeaux | 2021 | Figeac | BT | 5 \ 0 | 60 | 1,956.00 | 12 | 60 | 217.33333333333 | 97.00 | 95.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2021 | La Gaffelière | BT | 5 \ 0 | 60 | 576.00 | 12 | 60 | 64 | 96.00 | 94.00 | Gaffeliere | 0.75 | 10 | Gaffelière | ||
![]() | Bordeaux | 2021 | L'If | BT | 5 \ 0 | 60 | 1,476.00 | 12 | 60 | 164 | 95.00 | 93.00 | If | 0.75 | 10 | If | ||
![]() | Bordeaux | 2021 | Larcis Ducasse | BT | 5 \ 0 | 60 | 658.00 | 12 | 60 | 73.111110666667 | 93.00 | 91.00 | Larcis Ducasse | 0.75 | 10 | Larcis Ducasse | ||
![]() | Bordeaux | 2021 | Pavie | BT | 5 \ 0 | 60 | 2,784.00 | 12 | 60 | 309.33333333333 | 95.00 | 93.00 | Pavie | 0.75 | 10 | Pavie | ||
![]() | Bordeaux | 2021 | Pavie Macquin | BT | 5 \ 0 | 60 | 686.00 | 12 | 60 | 76.222221333333 | 94.00 | 92.00 | Pavie Macquin | 0.75 | 10 | Pavie Macquin | ||
![]() | Bordeaux | 2021 | Le Petit Cheval | BT | 2 \ 0 | 24 | 1,560.00 | 12 | 24 | 173.33333333333 | 92.00 | 90.00 | Petit Cheval | 0.75 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2021 | Petit Figeac (2nd wine of Figeac) | BT | 5 \ 0 | 60 | 432.00 | 12 | 60 | 48 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | Figeac | ||||
![]() | Bordeaux | 2021 | Quintus | BT | 5 \ 0 | 60 | 888.00 | 12 | 60 | 98.666666666667 | 94.00 | 92.00 | Quintus | 0.75 | 10 | Quintus | ||
![]() | Bordeaux | 2021 | Saintayme/Saintem | BT | 5 \ 0 | 60 | 135.00 | 12 | 60 | 15 | 90.00 | 88.00 | Saintayme/Saintem | 0.75 | 10 | Saintayme | ||
![]() | Bordeaux | 2021 | Tour Saint Christophe Best Value | BT | 5 \ 0 | 60 | 276.00 | 12 | 60 | 30.666666666667 | 92.00 | 90.00 | Tour St Christophe | 0.75 | 10 | Tour St Christophe | ||
![]() | Bordeaux | 2021 | Troplong Mondot | BT | 5 \ 0 | 60 | 852.00 | 12 | 60 | 94.666666666667 | 95.00 | 93.00 | Troplong Mondot | 0.75 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2021 | Trottevieille | BT | 5 \ 0 | 60 | 636.00 | 12 | 60 | 70.666666666667 | 95.00 | 93.00 | Trottevieille | 0.75 | 10 | Trotte Vieille | ||
![]() | Bordeaux | 2020 | Ausone | BT3 | 1 \ 0 | 3 | 1,650.00 | 3 | 3 | 733.33333333333 | 99.00 | 97.00 | Ausone | 0.75 | 10 | Ausone | ||
![]() | Bordeaux | 2020 | Belair-Monange New | BT6 | 1 \ 0 | 6 | 725.00 | 6 | 6 | 161.11111066667 | 97.00 | 95.00 | Belair Monange | 0.75 | 10 | Belair Monange | ||
![]() | Bordeaux | 2020 | Cheval Blanc | IM | 1 | 1 | 4,600.00 | bt | 1 | 766.66666666667 | 98.00 | 96.00 | Cheval Blanc | 6 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2020 | Clos Fourtet | BT | 1 \ 0 | 12 | 939.00 | 12 | 12 | 104.33333333333 | 97.00 | 95.00 | Clos Fourtet | 0.75 | 10 | Clos Fourtet | ||
![]() | Bordeaux | 2020 | Figeac | HV12 | 5 \ 0 | 60 | 1,200.00 | 12 | 60 | 266.66666666667 | 98.00 | 96.00 | Figeac | 0.375 | 10 | Figeac | ||
![]() | Bordeaux | 2020 | Figeac | BT | 3 \ 0 | 36 | 2,400.00 | 12 | 36 | 266.66666666667 | 98.00 | 96.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2020 | Figeac | MG | 4 \ 0 | 24 | 2,400.00 | 6 | 24 | 266.66666666667 | 98.00 | 96.00 | Figeac | 1.5 | 10 | Figeac | ||
![]() | Bordeaux | 2020 | Figeac | DM | 8 | 8 | 850.00 | bt | 8 | 283.33333333333 | 98.00 | 96.00 | Figeac | 3 | 10 | Figeac | ||
![]() | Bordeaux | 2020 | Figeac | SZ | 2 | 2 | 2,500.00 | bt | 2 | 277.77777777778 | 98.00 | 96.00 | Figeac | 9 | 10 | Figeac | ||
![]() | Bordeaux | 2020 | L'If | BT | 2 \ 0 | 24 | 1,550.00 | 12 | 24 | 172.22222133333 | 95.00 | 93.00 | If | 0.75 | 10 | If | ||
![]() | Bordeaux | 2020 | Pavie Macquin | BT | 1 \ 0 | 12 | 680.00 | 12 | 12 | 75.555554666667 | 93.00 | 91.00 | Pavie Macquin | 0.75 | 10 | Pavie Macquin | ||
![]() | Bordeaux | 2020 | Petit Figeac (2nd wine of Figeac) | BT | 23 \ 0 | 276 | 432.00 | 12 | 276 | 48 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | Figeac | ||||
![]() | Bordeaux | 2020 | Saintayme/Saintem | BT | 1 \ 6 | 18 | 138.00 | 12 | 18 | 15.333333333333 | 89.00 | 87.00 | Saintayme/Saintem | 0.75 | 10 | Saintayme | ||
![]() | Bordeaux | 2019 | Beau-Séjour Bécot | BT | 2 \ 0 | 24 | 480.00 | 12 | 24 | 53.333333333333 | 94.10 | 94.10 | Beausejour Becot | 0.75 | 10 | - | ||
![]() | Bordeaux | 2019 | Bellefont Belcier | BT | 15 \ 0 | 180 | 350.00 | 12 | 180 | 38.888888 | 94.00 | 94.00 | Bellefont Belcier | 0.75 | 10 | - | ||
![]() | Bordeaux | 2019 | Berliquet | BT | 30 \ 0 | 360 | 395.00 | 12 | 360 | 43.888888 | 94.00 | 94.00 | Berliquet | 0.75 | 10 | Berliquet | ||
![]() | Bordeaux | 2019 | Canon New | BT | 1 \ 0 | 12 | 1,200.00 | 12 | 12 | 133.33333333333 | 100.00 | 100.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2019 | Canon New | MG | 2 \ 3 | 15 | 1,230.00 | 6 | 15 | 136.66666666667 | 100.00 | 100.00 | Canon | 1.5 | 10 | Canon | ||
![]() | Bordeaux | 2019 | Canon New | DM | 10 | 10 | 450.00 | bt | 10 | 150 | 100.00 | 100.00 | Canon | 3 | 10 | Canon | ||
![]() | Bordeaux | 2019 | Canon | IM | 1 | 1 | 980.00 | bt | 1 | 163.33333333333 | 100.00 | 100.00 | Canon | 6 | 10 | Canon | ||
![]() | Bordeaux | 2019 | Canon la Gaffelière 6 bottle minimum order | BT | 21 \ 0 | 252 | 590.00 | 12 | 252 | 65.555554666667 | 96.00 | 96.00 | Canon la Gaffeliere | 0.75 | 10 | Canon la Gaffeliere | ||
![]() | Bordeaux | 2019 | Canon la Gaffelière | IM | 2 | 2 | 630.00 | bt | 2 | 105 | 96.00 | 96.00 | Canon la Gaffeliere | 6 | 10 | Canon la Gaffeliere | ||
![]() | Bordeaux | 2019 | Chapelle d'Ausone | BT | 5 \ 6 | 66 | 1,420.00 | 12 | 66 | 157.77778 | 94.00 | 94.00 | Chapelle d'Ausone | 0.75 | 10 | Ausone | ||
![]() | Bordeaux | 2019 | Cheval Blanc New | BT | 2 \ 0 | 24 | 6,600.00 | 12 | 24 | 733.33333333333 | 100.00 | 100.00 | Cheval Blanc | 0.75 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2019 | La Clotte | BT | 1 \ 0 | 12 | 600.00 | 12 | 12 | 66.666666666667 | 95.00 | 95.00 | Clotte | 0.75 | 10 | Clotte | ||
![]() | Bordeaux | 2019 | Collines de L'If (2nd wine of L'If) | BT | 5 \ 0 | 60 | 292.00 | 12 | 60 | 32.444444 | Collines de L'If (2nd wine of L'If) | 0.75 | 10 | If | ||||
![]() | Bordeaux | 2019 | La Croix de Labrie | BT | 5 \ 0 | 60 | 720.00 | 12 | 60 | 80 | 98.00 | 98.00 | Croix de Labrie | 0.75 | 10 | - | ||
![]() | Bordeaux | 2019 | Figeac New | BT | 1 \ 0 | 12 | 2,450.00 | 12 | 12 | 272.22222133333 | 100.00 | 100.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2019 | Figeac | MG | 0 \ 3 | 3 | 2,400.00 | 6 | 3 | 266.66666666667 | 100.00 | 100.00 | Figeac | 1.5 | 10 | Figeac | ||
![]() | Bordeaux | 2019 | Figeac | DM | 3 | 3 | 950.00 | bt | 3 | 316.66666666667 | 100.00 | 100.00 | Figeac | 3 | 10 | Figeac | ||
![]() | Bordeaux | 2019 | Figeac | IM | 5 | 5 | 1,900.00 | bt | 5 | 316.66666666667 | 100.00 | 100.00 | Figeac | 6 | 10 | Figeac | ||
![]() | Bordeaux | 2019 | La Gaffelière | BT | 8 \ 0 | 96 | 680.00 | 12 | 96 | 75.555554666667 | 96.00 | 96.00 | Gaffeliere | 0.75 | 10 | Gaffelière | ||
![]() | Bordeaux | 2019 | L'If | BT | 1 \ 0 | 12 | 1,600.00 | 12 | 12 | 177.77777066667 | 97.10 | 97.10 | If | 0.75 | 10 | If | ||
![]() | Bordeaux | 2019 | Monbousquet | BT | 19 \ 0 | 228 | 400.00 | 12 | 228 | 44.444444 | 90.00 | 90.00 | Monbousquet | 0.75 | 10 | Monbousquet | ||
![]() | Bordeaux | 2019 | Mondot (2nd Wine of Troplong Mondot) | BT | 10 \ 0 | 120 | 295.00 | 12 | 120 | 32.777777333333 | 91.00 | 91.00 | Mondot (2nd wine of Troplong Mondot) | 0.75 | 10 | - | ||
![]() | Bordeaux | 2019 | Moulin Saint Georges New | BT | 18 \ 0 | 216 | 265.00 | 12 | 216 | 29.444444 | 94.00 | 94.00 | Moulin Saint Georges | 0.75 | 10 | Moulin Saint Georges | ||
![]() | Bordeaux | 2019 | Pavie | BT | 10 \ 0 | 120 | 2,800.00 | 12 | 120 | 311.11111066667 | 99.00 | 99.00 | Pavie | 0.75 | 10 | Pavie | ||
![]() | Bordeaux | 2019 | Petit Figeac (2nd wine of Figeac) | BT | 20 \ 0 | 240 | 480.00 | 12 | 240 | 53.333333333333 | 93.00 | 93.00 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2019 | Petit Figeac (2nd wine of Figeac) | MG | 1 \ 0 | 6 | 480.00 | 6 | 6 | 53.333333333333 | 93.00 | 93.00 | Petit Figeac (2nd wine of Figeac) | 1.5 | 10 | Figeac | ||
![]() | Bordeaux | 2019 | Saintayme/Saintem | BT | 22 \ 0 | 264 | 130.00 | 12 | 264 | 14.444444 | 93.00 | 93.00 | Saintayme/Saintem | 0.75 | 10 | Saintayme | ||
![]() | Bordeaux | 2019 | Tertre Rôteboeuf | BT | 3 \ 0 | 36 | 1,650.00 | 12 | 36 | 183.33333333333 | 97.00 | 97.00 | Tertre Roteboeuf | 0.75 | 10 | Tertre Roteboeuf | ||
![]() | Bordeaux | 2019 | Tour Saint Christophe | BT | 28 \ 0 | 336 | 285.00 | 12 | 336 | 31.666666666667 | 95.00 | 95.00 | Tour St Christophe | 0.75 | 10 | Tour St Christophe | ||
![]() | Bordeaux | 2019 | Troplong Mondot 6 bottle minimum order | BT | 12 \ 6 | 150 | 860.00 | 12 | 150 | 95.555554666667 | 98.00 | 98.00 | Troplong Mondot | 0.75 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2019 | Troplong Mondot New | MG | 3 \ 0 | 18 | 860.00 | 6 | 18 | 95.555552 | 98.00 | 98.00 | Troplong Mondot | 1.5 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2019 | Troplong Mondot | DM | 9 | 9 | 330.00 | bt | 9 | 110 | 98.00 | 98.00 | Troplong Mondot | 3 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2019 | Troplong Mondot | IM | 2 | 2 | 660.00 | bt | 2 | 110 | 98.00 | 98.00 | Troplong Mondot | 6 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2019 | Trottevieille | BT | 5 \ 0 | 60 | 600.00 | 12 | 60 | 66.666666666667 | 94.00 | 94.00 | Trottevieille | 0.75 | 10 | Trotte Vieille | ||
![]() | Bordeaux | 2018 | Aromes de Pavie | BT | 5 \ 0 | 60 | 790.00 | 12 | 60 | 87.77778 | 93.00 | 93.00 | Aromes de Pavie | 0.75 | 10 | Pavie | ||
![]() | Bordeaux | 2018 | Ausone | BT | 0 \ 6 | 6 | 6,600.00 | 12 | 6 | 733.33333333333 | 100.00 | 100.00 | Ausone | 0.75 | 10 | Ausone | ||
![]() | Bordeaux | 2018 | Belair-Monange New | BT | 0 \ 6 | 6 | 1,170.00 | 12 | 6 | 130 | 99.00 | 99.00 | Belair Monange | 0.75 | 10 | Belair Monange | ||
![]() | Bordeaux | 2018 | Canon 6 bottle minimum order | BT | 12 \ 6 | 150 | 1,100.00 | 12 | 150 | 122.22222133333 | 98.00 | 98.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2018 | Canon | DM | 2 | 2 | 450.00 | bt | 2 | 150 | 98.00 | 98.00 | Canon | 3 | 10 | Canon | ||
![]() | Bordeaux | 2018 | Canon la Gaffelière | BT | 24 \ 6 | 294 | 750.00 600.00 | 12 | 294 | 66.666666666667 | 97.00 | 97.00 | Canon la Gaffeliere | 0.75 | 10 | Canon la Gaffeliere | ||
![]() | Bordeaux | 2018 | Cheval Blanc | BT | 1 \ 6 | 18 | 5,800.00 | 12 | 18 | 644.444444 | 98.10 | 98.10 | Cheval Blanc | 0.75 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2018 | Croix Canon (2nd wine of Canon) | HV | 4 \ 0 | 96 | 320.00 | 24 | 96 | 35.555554666667 | 91.00 | 91.00 | Croix Canon (2nd wine of Canon) | 0.375 | 10 | Croix Canon | ||
![]() | Bordeaux | 2018 | Croix Canon (2nd wine of Canon) | BT | 56 \ 0 | 672 | 320.00 | 12 | 672 | 35.555554666667 | 91.00 | 91.00 | Croix Canon (2nd wine of Canon) | 0.75 | 10 | Croix Canon | ||
![]() | Bordeaux | 2018 | Croix Canon (2nd wine of Canon) | MG | 30 \ 0 | 180 | 320.00 | 6 | 180 | 35.555554666667 | 91.00 | 91.00 | Croix Canon (2nd wine of Canon) | 1.5 | 10 | Croix Canon | ||
![]() | Bordeaux | 2018 | Figeac | BT | 0 \ 6 | 6 | 2,450.00 | 12 | 6 | 272.22222133333 | 97.00 | 97.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2018 | Figeac | MG | 6 \ 3 | 39 | 2,400.00 | 6 | 39 | 266.66666666667 | 97.00 | 97.00 | Figeac | 1.5 | 10 | Figeac | ||
![]() | Bordeaux | 2018 | Figeac | DM | 1 | 1 | 910.00 | bt | 1 | 303.33333333333 | 97.00 | 97.00 | Figeac | 3 | 10 | Figeac | ||
![]() | Bordeaux | 2018 | Petit Figeac (2nd wine of Figeac) | BT | 3 \ 0 | 36 | 480.00 | 12 | 36 | 53.333333333333 | 88.00 | 88.00 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2018 | Saintayme/Saintem | BT | 1 \ 0 | 12 | 135.00 | 12 | 12 | 15 | 88.00 | 88.00 | Saintayme/Saintem | 0.75 | 10 | Saintayme | ||
![]() | Bordeaux | 2018 | Tour Saint Christophe New | BT | 1 \ 0 | 12 | 275.00 | 12 | 12 | 30.555554666667 | 97.00 | 97.00 | Tour St Christophe | 0.75 | 10 | Tour St Christophe | ||
![]() | Bordeaux | 2018 | Troplong Mondot | HV | 2 \ 0 | 48 | 920.00 | 24 | 48 | 102.22221866667 | 95.00 | 95.00 | Troplong Mondot | 0.375 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2018 | Troplong Mondot | BT | 25 \ 0 | 300 | 850.00 | 12 | 300 | 94.444444 | 95.00 | 95.00 | Troplong Mondot | 0.75 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2018 | Troplong Mondot | MG | 8 \ 0 | 48 | 880.00 | 6 | 48 | 97.777777333333 | 95.00 | 95.00 | Troplong Mondot | 1.5 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2018 | Troplong Mondot | DM | 6 | 6 | 315.00 | bt | 6 | 105 | 95.00 | 95.00 | Troplong Mondot | 3 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2018 | Troplong Mondot | IM | 3 | 3 | 620.00 | bt | 3 | 103.33333333333 | 95.00 | 95.00 | Troplong Mondot | 6 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2017 | Belair-Monange | MG | 0 \ 3 | 3 | 1,000.00 | 6 | 3 | 111.111114 | 98.00 | 98.00 | Belair Monange | 1.5 | 10 | Belair Monange | ||
![]() | Bordeaux | 2017 | Canon | BT | 0 \ 6 | 6 | 780.00 | 12 | 6 | 86.666666666667 | 97.00 | 97.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2017 | La Clotte | BT | 1 \ 0 | 12 | 370.00 | 12 | 12 | 41.111110666667 | 93.00 | 93.00 | Clotte | 0.75 | 10 | Clotte | ||
![]() | Bordeaux | 2017 | Figeac | BT | 4 \ 0 | 48 | 1,700.00 | 12 | 48 | 188.888888 | 97.00 | 97.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2017 | Petit Figeac (2nd wine of Figeac) | BT | 20 \ 0 | 240 | 480.00 | 12 | 240 | 53.333333333333 | 91.00 | 91.00 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2016 | Ausone | BT | 0 \ 3 | 3 | 583.33 | bt | 3 | 777.77777733333 | 100.00 | 100.00 | Ausone | 0.75 | 10 | Ausone | ||
![]() | Bordeaux | 2016 | Canon | BT | 23 \ 6 | 282 | 1,340.00 | 12 | 282 | 148.888888 | 97.00 | 97.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2016 | Canon | MG | 3 \ 0 | 18 | 1,360.00 | 6 | 18 | 151.11111066667 | 97.00 | 97.00 | Canon | 1.5 | 10 | Canon | ||
![]() | Bordeaux | 2016 | Canon | IM | 2 | 2 | 1,200.00 | bt | 2 | 200 | 97.00 | 97.00 | Canon | 6 | 10 | Canon | ||
![]() | Bordeaux | 2016 | Cap de Mourlin | BT | 1 \ 0 | 12 | 260.00 | 12 | 12 | 28.888888 | 89.00 | 89.00 | Cap de Mourlin | 0.75 | 10 | - | ||
![]() | Bordeaux | 2016 | Cheval Blanc | BT | 10 \ 0 | 120 | 6,950.00 | 12 | 120 | 772.22222133333 | 100.00 | 100.00 | Cheval Blanc | 0.75 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2016 | La Clotte 6 bottle minimum order | BT | 0 \ 6 | 6 | 720.00 | 12 | 6 | 80 | 96.00 | 96.00 | Clotte | 0.75 | 10 | Clotte | ||
![]() | Bordeaux | 2016 | Croix Canon (2nd wine of Canon) | BT | 17 \ 0 | 204 | 310.00 | 12 | 204 | 34.444444 | 93.10 | 93.10 | Croix Canon (2nd wine of Canon) | 0.75 | 10 | Croix Canon | ||
![]() | Bordeaux | 2016 | Croix Canon (2nd wine of Canon) | MG | 8 \ 0 | 48 | 320.00 | 6 | 48 | 35.555555333333 | 93.10 | 93.10 | Croix Canon (2nd wine of Canon) | 1.5 | 10 | Croix Canon | ||
![]() | Bordeaux | 2016 | Figeac | BT | 18 \ 0 | 216 | 2,400.00 | 12 | 216 | 266.66666666667 | 100.00 | 100.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2016 | Figeac | DM | 5 | 5 | 1,100.00 | bt | 5 | 366.66666666667 | 100.00 | 100.00 | Figeac | 3 | 10 | Figeac | ||
![]() | Bordeaux | 2016 | Figeac | IM | 3 | 3 | 2,220.00 | bt | 3 | 370 | 100.00 | 100.00 | Figeac | 6 | 10 | Figeac | ||
![]() | Bordeaux | 2016 | La Gaffelière New | BT | 10 \ 0 | 120 | 620.00 | 12 | 120 | 68.888889333333 | 95.00 | 95.00 | Gaffeliere | 0.75 | 10 | Gaffelière | ||
![]() | Bordeaux | 2016 | La Gaffelière New 3 Bottle OWC | BT | 10 \ 0 | 120 | 620.00 | 12 | 120 | 68.888888 | 95.00 | 95.00 | Gaffeliere | 0.75 | 10 | Gaffelière | ||
![]() | Bordeaux | 2016 | La Gaffelière New | DM | 6 | 6 | 250.00 | bt | 6 | 83.333333333333 | 95.00 | 95.00 | Gaffeliere | 3 | 10 | Gaffelière | ||
![]() | Bordeaux | 2016 | L'If New | BT | 2 \ 6 | 30 | 1,450.00 | 12 | 30 | 161.11111066667 | 94.00 | 94.00 | If | 0.75 | 10 | If | ||
![]() | Bordeaux | 2016 | Monbousquet | BT | 5 \ 0 | 60 | 480.00 | 12 | 60 | 53.333333333333 | 89.10 | 89.10 | Monbousquet | 0.75 | 10 | Monbousquet | ||
![]() | Bordeaux | 2016 | Pavie Decesse | BT | 2 \ 0 | 24 | 1,150.00 | 12 | 24 | 127.77777733333 | 94.10 | 94.10 | Pavie Decesse | 0.75 | 10 | - | ||
![]() | Bordeaux | 2016 | Petit Figeac (2nd wine of Figeac) | BT | 43 \ 0 | 516 | 540.00 | 12 | 516 | 60 | 92.00 | 92.00 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2016 | Quinault l'Enclos | BT | 5 \ 0 | 60 | 300.00 | 12 | 60 | 33.333333333333 | 91.00 | 91.00 | Quinault l'Enclos | 0.75 | 10 | Quinault l'Enclos | ||
![]() | Bordeaux | 2016 | Saintayme/Saintem | BT | 56 \ 0 | 672 | 140.00 | 12 | 672 | 15.555554666667 | 93.00 | 93.00 | Saintayme/Saintem | 0.75 | 10 | Saintayme | ||
![]() | Bordeaux | 2016 | Tour Saint Christophe New | BT | 1 \ 0 | 12 | 320.00 | 12 | 12 | 35.555554666667 | 94.00 | 94.00 | Tour St Christophe | 0.75 | 10 | Tour St Christophe | ||
![]() | Bordeaux | 2016 | Troplong Mondot | BT | 5 \ 6 | 66 | 1,120.00 | 12 | 66 | 124.444444 | 97.00 | 97.00 | Troplong Mondot | 0.75 | 10 | Troplong Mondot | ||
![]() | Bordeaux | 2016 | Valandraud New 3 Bottle OWC | BT | 5 \ 0 | 60 | 1,450.00 | 12 | 60 | 161.11111333333 | 96.00 | 96.00 | Valandraud | 0.75 | 10 | Valandraud | ||
![]() | Bordeaux | 2015 | Alverne | BT | 1 \ 0 | 12 | 300.00 | 12 | 12 | 33.333333333333 | 94.00 | 94.00 | Alverne | 0.75 | 10 | Alverne | ||
![]() | Bordeaux | 2015 | Aromes de Pavie | BT | 1 \ 0 | 12 | 700.00 | 12 | 12 | 77.777777333333 | 95.00 | 95.00 | Aromes de Pavie | 0.75 | 10 | Pavie | ||
![]() | Bordeaux | 2015 | Ausone | BT | 1 \ 0 | 12 | 7,100.00 | 12 | 12 | 788.888888 | 100.00 | 100.00 | Ausone | 0.75 | 10 | Ausone | ||
![]() | Bordeaux | 2015 | Ausone New | MG | 0 \ 3 | 3 | 6,900.00 | 6 | 3 | 766.66666666667 | 100.00 | 100.00 | Ausone | 1.5 | 10 | Ausone | ||
![]() | Bordeaux | 2015 | Bellevue-Mondotte | BT | 4 \ 0 | 48 | 1,320.00 | 12 | 48 | 146.66666666667 | 90.00 | 90.00 | Bellevue Mondotte | 0.75 | 10 | Bellevue Mondotte | ||
![]() | Bordeaux | 2015 | Canon 6 bottle minimum order | BT | 6 \ 0 | 72 | 1,900.00 | 12 | 72 | 211.11111066667 | 100.00 | 100.00 | Canon | 0.75 | 10 | Canon | ||
![]() | Bordeaux | 2015 | Cheval Blanc | BT | 2 \ 6 | 30 | 7,300.00 | 12 | 30 | 811.11111066667 | 100.00 | 100.00 | Cheval Blanc | 0.75 | 10 | Cheval Blanc | ||
![]() | Bordeaux | 2015 | Clos La Madeleine | BT | 6 \ 0 | 72 | 320.00 | 12 | 72 | 35.555554666667 | 94.00 | 94.00 | Clos La Madeleine | 0.75 | 10 | - | ||
![]() | Bordeaux | 2015 | Clos La Madeleine | MG | 3 \ 0 | 18 | 350.00 | 6 | 18 | 38.888888 | 94.00 | 94.00 | Clos La Madeleine | 1.5 | 10 | - | ||
![]() | Bordeaux | 2015 | Figeac 6 bottle minimum order | BT | 17 \ 0 | 204 | 2,250.00 | 12 | 204 | 250 | 100.00 | 100.00 | Figeac | 0.75 | 10 | Figeac | ||
![]() | Bordeaux | 2015 | La Gaffelière | BT | 14 \ 0 | 168 | 640.00 | 12 | 168 | 71.111110666667 | 97.00 | 97.00 | Gaffeliere | 0.75 | 10 | Gaffelière | ||
