Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2019 | Clos de la Roche, Domaine Armand Rousseau | BT | 0 \ 6 | 6 | 13,500.00 | 12 | 6 | 1500 | 95.00 | 93.00 | Clos de la Roche, Rousseau | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de la Roche, Domaine Armand Rousseau Not in original carton | BT | 0 \ 4 | 4 | 1,125.00 1,040.00 | bt | 4 | 1386.6666666667 | 95.00 | 93.00 | Clos de la Roche, Rousseau | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos des Lambrays, Domaine des Lambrays | BT | 4 \ 6 | 54 | 5,700.00 | 12 | 54 | 633.33333333333 | 96.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos Saint Denis, Domaine Gagey, Louis Jadot 6 bottle minimum order | BT | 3 \ 0 | 36 | 2,750.00 | 12 | 36 | 305.55555466667 | 95.10 | 93.00 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Morey Saint Denis Premier Cru, Domaine Dujac | BT | 0 \ 6 | 6 | 2,700.00 | 12 | 6 | 300 | 92.00 | 89.00 | Morey Saint Denis Premier Cru, Dujac | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 2 \ 0 | 24 | 490.00 | 12 | 24 | 54.444444 | 92.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Clos de la Roche, Domaine Coquard Loison-Fleurot | BT | 3 \ 6 | 42 | 1,800.00 | 12 | 42 | 200 | 97.00 | 94.00 | Clos de la Roche, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Domaine Gagey, Louis Jadot | BT | 4 \ 6 | 54 | 2,500.00 | 12 | 54 | 277.77777066667 | 93.00 | 93.00 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Morey Saint Denis Cheseaux, Domaine Arlaud | BT | 3 \ 6 | 42 | 590.00 | 12 | 42 | 65.555556 | 92.00 | 90.00 | Morey Saint Denis Cheseaux, Arlaud | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Morey Saint Denis Tres Girard, Cecile Tremblay | BT | 1 \ 0 | 12 | 4,800.00 | 12 | 12 | 533.33333333333 | Morey Saint Denis Tres Girard, Tremblay, Cecile | 0.75 | 10 | ||||
![]() | Burgundy | 2018 | Morey Saint Denis Trilogie, Domaine Hubert Lignier | BT | 0 \ 6 | 6 | 510.00 | 12 | 6 | 56.666666666667 | 91.00 | 88.00 | Morey Saint Denis Trilogie, Lignier, Hubert | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Morey Saint Denis, Domaine Coquard Loison-Fleurot 6 bottle minimum order | BT | 1 \ 0 | 12 | 420.00 | 12 | 12 | 46.666666666667 | 93.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2017 | Clos de la Roche, Domaine Lécheneaut | BT | 0 \ 6 | 6 | 1,950.00 | 12 | 6 | 216.66666666667 | Clos de la Roche, Lecheneaut | 0.75 | 10 | ||||
![]() | Burgundy | 2017 | Clos des Lambrays, Domaine des Lambrays | BT | 0 \ 6 | 6 | 2,650.00 | 12 | 6 | 294.444444 | 93.00 | 93.00 | Clos des Lambrays | 0.75 | 10 | ||
![]() | Burgundy | 2017 | Clos Saint Denis, Domaine Gagey, Louis Jadot | BT | 3 \ 0 | 36 | 2,500.00 | 12 | 36 | 277.77777066667 | 95.00 | 95.00 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2017 | Clos Saint Denis, Domaine Faiveley | BT | 0 \ 6 | 6 | 1,450.00 | 12 | 6 | 161.11111066667 | Clos Saint Denis, Faiveley | 0.75 | 10 | ||||
![]() | Burgundy | 2017 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 0 \ 6 | 6 | 450.00 | 12 | 6 | 50 | 91.00 | 89.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Clos des Lambrays, Domaine des Lambrays | BT | 0 \ 6 | 6 | 2,750.00 | 12 | 6 | 305.55555466667 | 95.00 | 93.00 | Clos des Lambrays | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Clos Saint Denis, Domaine Gagey, Louis Jadot | BT | 2 \ 6 | 30 | 2,300.00 | 12 | 30 | 255.55556133333 | 95.00 | 93.00 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Clos Saint Denis, Domaine Faiveley | BT | 0 \ 6 | 6 | 1,600.00 | 12 | 6 | 177.77777733333 | Clos Saint Denis, Faiveley | 0.75 | 10 | ||||
![]() | Burgundy | 2016 | Morey Saint Denis Les Millandes, Heresztyn-Mazzini | BT | 0 \ 6 | 6 | 850.00 | 12 | 6 | 94.444444 | Morey Saint Denis Millandes, Heresztyn-Mazzini | 0.75 | 10 | ||||
![]() | Burgundy | 2016 | Morey Saint Denis Tres Girard, Cecile Tremblay | BT | 1 \ 0 | 12 | 4,800.00 | 12 | 12 | 533.33333333333 | Morey Saint Denis Tres Girard, Tremblay, Cecile | 0.75 | 10 | ||||
![]() | Burgundy | 2016 | Morey Saint Denis, Domaine Coquard Loison-Fleurot 6 bottle minimum order | BT | 2 \ 6 | 30 | 540.00 | 12 | 30 | 60 | 92.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Clos de Tart | MG | 0 \ 2 | 2 | 1,133.33 | bt | 2 | 755.55555533333 | 97.00 | 97.00 | Clos de Tart | 1.5 | 10 | ||
![]() | Burgundy | 2015 | Clos des Lambrays, Domaine des Lambrays | BT | 3 \ 6 | 42 | 3,750.00 | 12 | 42 | 416.66666666667 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Clos Saint Denis, Louis Jadot | BT | 0 \ 6 | 6 | 2,500.00 | 12 | 6 | 277.77777733333 | 95.00 | 92.00 | Clos Saint Denis, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 4 \ 0 | 48 | 540.00 | 12 | 48 | 60 | 93.00 | 93.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Clos de la Roche, Domaine Dujac | BT | 1 \ 0 | 12 | 7,400.00 | 12 | 12 | 822.22224933333 | 94.00 | 94.00 | Clos de la Roche, Dujac | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Clos de la Roche, Domaine Dujac In 12 bottle original carton | BT | 0 \ 9 | 9 | 7,600.00 | 12 | 9 | 844.444444 | 94.00 | 94.00 | Clos de la Roche, Dujac | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Clos de la Roche, Domaine Armand Rousseau New | BT | 1 \ 6 | 18 | 11,500.00 | 12 | 18 | 1277.7777493333 | 94.00 | 92.00 | Clos de la Roche, Rousseau | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Clos des Lambrays, Domaine des Lambrays | BT | 0 \ 6 | 6 | 3,100.00 | 12 | 6 | 344.444444 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Clos des Lambrays, Domaine des Lambrays | MG | 0 \ 3 | 3 | 3,200.00 | 6 | 3 | 355.55555533333 | 94.00 | 94.00 | Clos des Lambrays | 1.5 | 10 | ||
![]() | Burgundy | 2014 | Morey Saint Denis Blanchards, Domaine Hubert Lignier | BT | 1 \ 0 | 12 | 800.00 | 12 | 12 | 88.888888 | Morey Saint Denis Blanchards, Lignier, Hubert | 0.75 | 10 | ||||
![]() | Burgundy | 2013 | Clos de la Roche, Domaine Dujac | MG | 0 \ 3 | 3 | 11,200.00 | 6 | 3 | 1244.444444 | 94.00 | 94.00 | Clos de la Roche, Dujac | 1.5 | 10 | ||
![]() | Burgundy | 2013 | Clos Saint Denis, Domaine Arlaud | BT | 0 \ 6 | 6 | 2,300.00 | 12 | 6 | 255.55556133333 | 94.00 | 91.00 | Clos Saint Denis, Arlaud | 0.75 | 10 | ||
![]() | Burgundy | 2009 | Clos des Lambrays, Domaine des Lambrays New | MG | 0 \ 3 | 3 | 4,400.00 | 6 | 3 | 488.88887466667 | 93.00 | 93.00 | Clos des Lambrays | 1.5 | 10 | ||
![]() | Burgundy | 2009 | Clos Saint Denis, Heresztyn-Mazzini New | BT | 1 \ 0 | 12 | 2,200.00 | 12 | 12 | 244.44443733333 | Clos Saint Denis, Heresztyn-Mazzini | 0.75 | 10 | ||||
![]() | Burgundy | 2008 | Morey Saint Denis Blanchards, Domaine Hubert Lignier In 12 bottle original carton | BT | 0 \ 11 | 11 | 1,000.00 | 12 | 11 | 111.11111066667 | Morey Saint Denis Blanchards, Lignier, Hubert | 0.75 | 10 | ||||
![]() | Burgundy | 2006 | Clos de la Roche VV, Domaine Ponsot | BT | 1 \ 0 | 12 | 4,100.00 | 12 | 12 | 455.55555466667 | 97.00 | 97.00 | Clos de la Roche VV, Ponsot | 0.75 | 10 | ||
![]() | Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays New In 12 bottle OWC | BT | 0 \ 8 | 8 | 4,500.00 | 12 | 8 | 500 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | ||
![]() | Burgundy | 2005 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Not in original carton | BT | 0 \ 3 | 3 | 583.33 500.00 | bt | 3 | 666.66666666667 | 91.00 | 90.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | ||
![]() | Burgundy | 2004 | Clos de la Roche, Domaine Dujac Not in original carton | BT | 0 \ 1 | 1 | 700.00 662.50 | bt | 1 | 883.33333333333 | 91.00 | 91.00 | Clos de la Roche, Dujac | 0.75 | 10 | ||
![]() | Burgundy | 1999 | Clos de la Roche, Domaine Armand Rousseau New Not in original carton | BT | 0 \ 6 | 6 | 23,000.00 21,000.00 | 12 | 6 | 2333.3333333333 | 89.00 | 87.00 | Clos de la Roche, Rousseau | 0.75 | 10 | ||
![]() | Burgundy | 1997 | Clos Saint Denis, Domaine des Chezeaux/Ponsot Not in original carton, slightly scuffed labels | BT | 0 \ 3 | 3 | 500.00 475.00 | bt | 3 | 633.33333333333 | Clos Saint Denis, Chezeaux | 0.75 | 10 | ||||
Wines are offered subject to remaining unsold. E&OE. |