These wines have recently become available for sale but some may not yet have arrived in our warehouse - please check availabilty dates with our sales team if you need the wine in a hurry. Any wine added to our list appears here and this has therefore become the go-to page for many of our customers. Bookmark this page to make sure you keep abreast of any new additions.
The list is ordered by newest to oldest and by default includes all wines that have been added in the last seven days. Use the filters just below to change these settings.
To receive our daily New Listings emails please let us know.
These wines have recently become available for sale but some may not yet have arrived in our warehouse - please check availabilty dates with our sales team if you need the wine in a hurry. Any wine added to our list appears here and this has therefore become the go-to page for many of our customers. Bookmark this page to make sure you keep abreast of any new additions.
The list is ordered by newest to oldest and by default includes all wines that have been added in the last seven days. Use the filters just below to change these settings.
To receive our daily New Listings emails please let us know.
![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2016 | Nuits St Georges Clos des Corvées, Domaine Prieuré-Roch Not in original carton, Japanese strip labels | 2 \ 0 | 12×75cl | 10 | 6,429.96 5,631.96 | 12 | Nuits Clos des Corvees, Prieure-Roch | ||
![]() | Burgundy | 2005 | Clos de Vougeot, Méo Camuzet | 1 \ 0 | 6×75cl | 10 | 3,614.82 | 6 | Clos de Vougeot, Meo-Camuzet | ||
![]() | Burgundy | 2014 | Echezeaux du Dessus, Domaine Jayer-Gilles | 1 \ 0 | 12×75cl | 10 | 2,975.44 | 12 | Echezeaux du Dessus, Jayer-Gilles | ||
![]() | Burgundy | 2008 | Chambertin, Domaine Damoy | 1 \ 0 | 12×75cl | 10 | 3,241.44 | 12 | Chambertin, Damoy, Pierre | ||
![]() | Burgundy | 2011 | Echézeaux, Domaine Anne-Francoise Gros | 1 \ 0 | 3×1.5L | 10 | 1,321.47 | 3 | Echezeaux, Gros, Anne-Francoise | ||
![]() | Burgundy | 2014 | Corton Renardes, Domaine Michel Mallard | 6 \ 0 | 6×75cl | 10 | 476.92 | 6 | Corton Renardes, Mallard | ||
![]() | Burgundy | 2009 | Corton Rouge, Bouchard Père et Fils | 1 | 1×3L | 10 | 495.28 | 1 | Corton Rouge, Bouchard Pere | ||
![]() | Burgundy | 2010 | Richebourg, Domaine Gros Frère et Soeur | 1 \ 0 | 12×75cl | 10 | 9,292.94 | 12 | Richebourg, Gros, Frere & Soeur | ||
![]() | Burgundy | 2018 | Romanée Saint Vivant, Domaine Hudelot-Noellat | 1 \ 0 | 3×75cl | 10 | 2,306.61 | 3 | Romanee St Vivant, Hudelot-Noellat | ||
![]() | Burgundy | 2015 | Vosne Romanée Les Chaumes, Méo Camuzet | 2 \ 0 | 6×75cl | 10 | 1,421.22 | 6 | Vosne Chaumes, Meo-Camuzet | ||
![]() | Burgundy | 2009 | Corton Renardes, Domaine Michel Mallard | 3 \ 0 | 6×75cl | 10 | 542.52 | 6 | Corton Renardes, Mallard | ||
![]() | Burgundy | 2006 | Richebourg, Domaine Jean Grivot | 1 \ 0 | 6×75cl | 10 | 5,210.82 | 6 | Richebourg, Grivot, Jean | ||
![]() | Burgundy | 2014 | Vosne Romanée Les Chaumes, Méo Camuzet | 2 \ 0 | 6×75cl | 10 | 1,188.47 | 6 | Vosne Chaumes, Meo-Camuzet | ||
![]() | Burgundy | 2020 | Musigny, Domaine de la Vougeraie | 1 \ 0 | 3×75cl | 10 | 2,671.49 | 3 | Musigny, Vougeraie | ||
![]() | Burgundy | 2008 | Clos de Tart, Mommessin | 6 \ 0 | 6×75cl | 10 | 2,950.72 | 6 | Clos de Tart, Mommessin | ||
![]() | Burgundy | 2015 | Echézeaux, Roche de Bellene | 1 | 1×3L | 10 | 548.48 | 1 | Echezeaux, Roche de Bellene | ||
![]() | Burgundy | 1990 | Chambertin Clos de Bèze, Domaine Faiveley OWC, good appearance, 11 consistent levels approx. 2-3cm, 1 level approx. 4.5cm | 1 \ 0 | 12×75cl | 10 | 3,773.44 3,507.44 | 12 | Chambertin Clos de Beze, Faiveley | ||
![]() | Burgundy | 1990 | Chambertin Clos de Bèze, Domaine Faiveley OWC, good appearance, 9 consistent levels approx. 2-3cm, 3 levels approx. 3.5cm | 1 \ 0 | 12×75cl | 10 | 3,773.44 3,507.44 | 12 | Chambertin Clos de Beze, Faiveley | ||
![]() | Burgundy | 2012 | Corton Clos des Cortons, Domaine Faiveley | 1 \ 0 | 6×1.5L | 10 | 1,444.14 | 6 | Corton Clos des Cortons, Faiveley | ||
![]() | Burgundy | 2016 | Savigny Dominodes, Chanson | 1 \ 0 | 12×75cl | 10 | 448.44 | 12 | Savigny Dominodes, Chanson | ||
![]() | Burgundy | 2021 | Puligny Montrachet, Girardin, Pierre | 1 \ 0 | 6×75cl | 30 | 583.32 | 6 | Puligny Montrachet, Girardin, Pierre | ||
![]() | Burgundy | 2021 | Meursault Charmes, Girardin, Pierre | 1 \ 0 | 6×75cl | 30 | 1,048.82 | 6 | Meursault Charmes, Girardin, Pierre | ||
![]() | Burgundy | 2022 | Meursault Charmes, Girardin, Pierre | 1 \ 0 | 6×75cl | 30 | 1,088.72 | 6 | Meursault Charmes, Girardin, Pierre | ||
![]() | Burgundy | 2022 | Echézeaux, Domaine Emmanuel Rouget | 1 \ 0 | 12×75cl | 10 | 6,699.44 | 12 | Echezeaux, Rouget | ||
![]() | Burgundy | 2022 | Gevrey Chambertin, Domaine Claude Dugat | 4 \ 11 | 12×75cl | 10 | 1,041.67 | 12 | Gevrey Chambertin, Dugat, Claude | ||
![]() | Burgundy | 2022 | Vosne Romanée Cros Parantoux, Domaine Emmanuel Rouget | 1 \ 0 | 12×75cl | 10 | 17,073.44 | 12 | Vosne Cros Parantoux, Rouget | ||
![]() | Burgundy | 2015 | Vosne Romanée, Domaine Georges Noellat | 2 \ 0 | 12×75cl | 10 | 1,512.44 | 12 | Vosne Romanee, Noellat, Georges | ||
![]() | Burgundy | 2015 | Vosne Romanée, Domaine Georges Noellat | 4 \ 0 | 3×1.5L | 10 | 756.22 | 3 | Vosne Romanee, Noellat, Georges | ||
![]() | Burgundy | 2014 | Vosne Romanée, Domaine Georges Noellat | 2 \ 0 | 3×1.5L | 10 | 687.98 | 3 | Vosne Romanee, Noellat, Georges | ||
![]() | Burgundy | 2021 | Bourgogne Blanc, Anne Gros | 1 \ 0 | 6×75cl | 30 | 264.12 | 6 | Bourgogne Blanc, Gros, Anne | ||
![]() | Burgundy | 2022 | Vosne Romanée, Domaine Georges Noellat | 3 \ 0 | 6×75cl | 10 | 503.52 | 6 | Vosne Romanee, Noellat, Georges | ||
![]() | Burgundy | 2022 | Pommard Chaponnieres, Launay-Horiot | 2 \ 0 | 12×75cl | 10 | 727.74 | 12 | Pommard Chaponnieres, Launay-Horiot | ||
![]() | Burgundy | 2022 | Echézeaux, Domaine Coquard Loison-Fleurot | 2 \ 0 | 3×1.5L | 10 | 1,302.42 | 3 | Echezeaux, Coquard Loison-Fleurot | ||
![]() | Burgundy | 2022 | Echézeaux, Domaine Coquard Loison-Fleurot | 2 \ 0 | 6×75cl | 10 | 1,262.52 | 6 | Echezeaux, Coquard Loison-Fleurot | ||
![]() | Burgundy | 2022 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 2 \ 0 | 6×75cl | 10 | 1,022.22 | 6 | Clos de Vougeot, Coquard Loison-Fleurot | ||
![]() | Burgundy | 2022 | Clos de la Roche, Domaine Coquard Loison-Fleurot | 1 \ 0 | 3×1.5L | 10 | 1,341.42 | 3 | Clos de la Roche, Coquard Loison-Fleurot | ||
![]() | Burgundy | 2020 | Auxey Duresses En Reugne, Pierre Boisson | 2 \ 0 | 12×75cl | 30 | 647.94 | 12 | Auxey Duresses En Reugne, Boisson, Pierre | ||
![]() | Burgundy | 2017 | Chassagne Montrachet La Romanée, Paul Pillot | 1 \ 0 | 6×75cl | 30 | 3,216.72 | 6 | Chassagne Romanee, Pillot, Paul | ||
![]() | Burgundy | 2011 | Mazoyeres Chambertin, Domaine Taupenot-Merme | 1 \ 0 | 3×1.5L | 10 | 756.22 | 3 | Mazoyeres Chambertin, Taupenot-Merme | ||
![]() | Burgundy | 2003 | Romanée Saint Vivant, Domaine de la Romanée Conti Non OWC | 1 | 1×1.5L | 10 | 5,693.41 | 1 | Romanee St Vivant, DRC | ||
![]() | Burgundy | 2007 | DRC 6bt Case 1RC, 1T, 1R, 1RSV, 1GE, 1E, Domaine de la Romanée Conti | 1 \ 0 | 6×75cl | 10 | 30,348.72 | 6 | DRC 6bt Case 1RC, 1T, 1R, 1RSV, 1GE, 1E | ||
![]() | Burgundy | 2012 | DRC 8 Bottle Case 1RC, 2T, 1R, 2RSV, 1GE, 1E, Domaine de la Romanée Conti | 1 \ 0 | 8×75cl | 10 | 41,262.96 | 8 | DRC 8 Bottle Case 1RC, 2T, 1R, 2RSV, 1GE, 1E | ||
![]() | Burgundy | 2005 | Pommard Rugiens, Domaine de Montille | 1 \ 0 | 12×75cl | 10 | 2,110.94 1,711.94 | 12 | Pommard Rugiens, Montille | ||
![]() | Burgundy | 2022 | Bourgogne Rouge En La Place, Thiriet | 1 \ 0 | 12×75cl | 10 | 528.24 | 12 | Bourgogne Rouge En La Place, Thiriet | ||
![]() | Burgundy | 2002 | Gevrey Chambertin, Domaine Armand Rousseau | 1 \ 0 | 12×75cl | 10 | 5,631.96 | 12 | Gevrey Chambertin, Rousseau | ||
![]() | Burgundy | 1999 | Corton Pougets, Louis Jadot | 12 \ 0 | 6×75cl | 10 | 821.82 | 6 | Corton Pougets, Jadot | ||
![]() | Burgundy | 1993 | Pommard Vignots, Domaine Leroy | 1 \ 0 | 12×75cl | 10 | 27,979.44 | 12 | Pommard Vignots, Leroy | ||
![]() | Burgundy | 1996 | Clos de Tart, Mommessin OWC, very slightly stained labels | 1 \ 0 | 12×75cl | 10 | 8,823.96 8,424.96 | 12 | Clos de Tart, Mommessin | ||
![]() | Burgundy | 2019 | Chassagne Montrachet Macherelles, Domaine Hubert Lamy | 3 \ 0 | 6×75cl | 30 | 1,022.22 | 6 | Chassagne Macherelles, Lamy, Hubert | ||
![]() | Burgundy | 2020 | Chassagne Montrachet Chaumées, Domaine Hubert Lamy | 2 \ 0 | 6×75cl | 30 | 1,820.22 | 6 | Chassagne Chaumees, Lamy, Hubert | ||
Wines are offered subject to remaining unsold. E&OE. |