These wines have recently become available for sale but some may not yet have arrived in our warehouse - please check availabilty dates with our sales team if you need the wine in a hurry. Any wine added to our list appears here and this has therefore become the go-to page for many of our customers. Bookmark this page to make sure you keep abreast of any new additions.
The list is ordered by newest to oldest and by default includes all wines that have been added in the last seven days. Use the filters just below to change these settings.
To receive our daily New Listings emails please let us know.
These wines have recently become available for sale but some may not yet have arrived in our warehouse - please check availabilty dates with our sales team if you need the wine in a hurry. Any wine added to our list appears here and this has therefore become the go-to page for many of our customers. Bookmark this page to make sure you keep abreast of any new additions.
The list is ordered by newest to oldest and by default includes all wines that have been added in the last seven days. Use the filters just below to change these settings.
To receive our daily New Listings emails please let us know.
![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2016 | Macon Pierreclos Juliette et Les Vieilles de Chavigne, Domaine Guffens-Heynen | 4 | 1×3L | 30 | 540.00 | 1 | Macon Pierreclos Juliette, Guffens-Heynen | ||
![]() | Burgundy | 2006 | Charmes Chambertin VV, Domaine Bachelet | 1 \ 0 | 12×75cl | 10 | 541.67 | 1 | Charmes Chambertin VV, Bachelet | ||
![]() | Burgundy | 2015 | Echézeaux, Roche de Bellene | 1 | 1×3L | 10 | 400.00 | 1 | Echezeaux, Roche de Bellene | ||
![]() | Burgundy | 1999 | Clos de Tart, Mommessin | 1 \ 0 | 6×75cl | 10 | 500.00 | 1 | Clos de Tart, Mommessin | ||
![]() | Burgundy | 1999 | Clos de Tart, Mommessin OWC, Slightly Stained Labels | 1 \ 0 | 6×75cl | 10 | 500.00 433.33 | 1 | Clos de Tart, Mommessin | ||
![]() | Burgundy | 1995 | Musigny, Domaine Jacques Prieur Not in original case | 0 \ 6 | 12×75cl | 10 | 550.00 500.00 | 1 | Musigny, Prieur, Jacques | ||
![]() | Burgundy | 1999 | Vosne Romanée Les Beauxmonts, Domaine Jean Grivot | 2 \ 0 | 12×75cl | 10 | 200.00 | 1 | Vosne Beauxmonts, Grivot, Jean | ||
![]() | Burgundy | 2005 | Vosne Romanée Les Chaumes, Domaine Gros Frère et Soeur | 2 \ 0 | 12×75cl | 10 | 150.00 | 1 | Vosne Chaumes, Gros, Frere & Soeur | ||
![]() | Burgundy | 1990 | Gevrey Chambertin VV, Domaine Serafin Tastevinage label | 1 \ 0 | 12×75cl | 10 | 112.50 | 1 | Gevrey Chambertin VV, Serafin | ||
![]() | Burgundy | 2005 | Volnay Clos des Chenes, Louis Jadot | 2 \ 0 | 12×75cl | 10 | 58.33 | 1 | Volnay Clos des Chenes, Jadot | ||
![]() | Burgundy | 2005 | Chambolle Musigny, Domaine Arnoux / Arnoux-Lachaux | 1 \ 0 | 12×75cl | 10 | 141.67 | 1 | Chambolle Musigny, Arnoux-Lachaux | ||
![]() | Burgundy | 1995 | Bourgogne Rouge, Leroy SA (Negoce) | 3 \ 0 | 12×75cl | 10 | 133.33 | 1 | Bourgogne Rouge, Leroy SA | ||
![]() | Burgundy | 1999 | Nuits St Georges Les Boudots, Domaine Jean Grivot | 2 \ 0 | 12×75cl | 10 | 137.50 | 1 | Nuits Boudots, Grivot, Jean | ||
![]() | Burgundy | 1990 | Pommard Clos des Epeneaux, Domaine Comte Armand | 1 \ 0 | 12×75cl | 10 | 187.50 | 1 | Pommard Clos des Epeneaux, Armand | ||
![]() | Burgundy | 1990 | Clos des Lambrays, Domaine des Lambrays | 1 \ 0 | 12×75cl | 10 | 483.33 | 1 | Clos des Lambrays | ||
![]() | Burgundy | 1998 | Chambertin Clos de Bèze, Domaine Armand Rousseau Not in original case | 3 | 1×75cl | 10 | 1,350.00 | 1 | Chambertin Clos de Beze, Rousseau | ||
![]() | Burgundy | 1996 | Beaune Grèves, Domaine Jacques Prieur | 2 \ 0 | 6×75cl | 10 | 50.00 | 1 | Beaune Greves, Prieur, Jacques | ||
![]() | Burgundy | 2010 | Vosne Romanée, Domaine d'Eugénie | 1 \ 0 | 12×75cl | 10 | 87.50 | 1 | Vosne Romanee, Eugenie | ||
![]() | Burgundy | 2009 | Chambolle Musigny Les Charmes, Domaine Rion | 1 \ 0 | 12×75cl | 10 | 70.83 | 1 | Chambolle Charmes, Rion | ||
![]() | Burgundy | 2009 | Volnay Santenots du Milieu, Domaine des Comtes Lafon | 1 \ 0 | 12×75cl | 10 | 100.00 | 1 | Volnay Santenots du Milieu, Lafon | ||
![]() | Burgundy | 2006 | Chambolle Musigny Amoureuses, Domaine Rion | 1 \ 0 | 12×75cl | 10 | 187.50 | 1 | Chambolle Amoureuses, Rion | ||
![]() | Burgundy | 2017 | Meursault, Domaine Coche-Dury Not in original carton | 0 \ 1 | 12×75cl | 30 | 633.33 575.00 | 1 | Meursault, Coche-Dury | ||
![]() | Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti Non OWC, high fill, damaged label | 1 | 1×75cl | 10 | 18,000.00 13,500.00 | 1 | Romanee Conti, DRC | ||
![]() | Burgundy | 2018 | Vosne Romanee Petits Monts, Domaine de la Romanée Conti Non OWC Only 1747 bottles produced | 3 | 1×75cl | 10 | 5,100.00 | 1 | Vosne Petit Monts, DRC | ||
![]() | Burgundy | 2020 | Vosne Romanee Petits Monts, Domaine de la Romanée Conti Non OWC Only 896 bottles produced | 1 | 1×75cl | 10 | 5,900.00 | 1 | Vosne Petit Monts, DRC | ||
![]() | Burgundy | 2021 | Gevrey Chambertin, Domaine Sylvain Cathiard | 1 \ 0 | 6×75cl | 10 | 133.33 | 1 | Gevrey Chambertin, Cathiard | ||
![]() | Burgundy | 2018 | Pouilly Fuisse C C C (Les Trois C), Domaine Guffens-Heynen | 1 \ 0 | 12×75cl | 30 | 70.00 | 1 | Pouilly Fuisse C C C (Les Trois C), Guffens-Heynen | ||
![]() | Burgundy | 2018 | Chambolle Musigny Les Charmes, Domaine Francois Bertheau | 1 \ 0 | 12×75cl | 10 | 79.17 | 1 | Chambolle Charmes, Bertheau | ||
![]() | Burgundy | 2009 | Corton Renardes, Domaine Michel Gaunoux | 2 \ 0 | 12×75cl | 10 | 93.75 | 1 | Corton Renardes, Gaunoux, Michel | ||
![]() | Burgundy | 2015 | Nuits St Georges Les Boudots, Méo Camuzet | 2 \ 0 | 6×75cl | 10 | 191.67 | 1 | Nuits Boudots, Meo-Camuzet | ||
![]() | Burgundy | 2013 | Nuits Richemone VV, Domaine Perrot-Minot | 5 \ 0 | 6×75cl | 10 | 108.33 | 1 | Nuits Richemone VV, Perrot-Minot | ||
![]() | Burgundy | 2012 | Nuits St Georges Les Murgers, Domaine Sylvain Cathiard | 1 \ 0 | 6×75cl | 10 | 245.83 | 1 | Nuits Murgers, Cathiard | ||
![]() | Burgundy | 2014 | Mazis Chambertin, Olivier Bernstein | 2 \ 0 | 6×75cl | 10 | 233.33 | 1 | Mazis Chambertin, Bernstein, Olivier | ||
![]() | Burgundy | 2010 | Corton Renardes, Domaine Michel Gaunoux | 2 \ 0 | 12×75cl | 10 | 100.00 | 1 | Corton Renardes, Gaunoux, Michel | ||
![]() | Burgundy | 2015 | Clos de la Roche, Domaine Coquard Loison-Fleurot | 1 \ 0 | 6×75cl | 10 | 175.00 | 1 | Clos de la Roche, Coquard Loison-Fleurot | ||
![]() | Burgundy | 2009 | Chevalier Montrachet la Cabotte, Bouchard Père et Fils Original carton, professional storage since release. Sold as seen. No returns | 1 \ 0 | 12×75cl | 30 | 500.00 300.00 | 1 | Chevalier Cabotte, Bouchard Pere | ||
![]() | Burgundy | 2012 | Chapelle Chambertin, Bouchard Père et Fils | 1 \ 0 | 12×75cl | 10 | 129.17 | 1 | Chapelle Chambertin, Bouchard Pere | ||
![]() | Burgundy | 2013 | Chambertin, Domaine Perrot-Minot | 2 \ 0 | 6×75cl | 10 | 375.00 | 1 | Chambertin, Perrot-Minot | ||
![]() | Burgundy | 2011 | Chambertin, Domaine Damoy | 1 \ 0 | 12×75cl | 10 | 200.00 | 1 | Chambertin, Damoy, Pierre | ||
![]() | Burgundy | 2016 | Chambertin Clos de Bèze, Bouchard Père et Fils | 1 \ 0 | 12×75cl | 10 | 183.33 | 1 | Chambertin Clos de Beze, Bouchard Pere | ||
![]() | Burgundy | 2010 | Chambertin Clos de Beze Reserve, Domaine Damoy | 1 \ 0 | 12×75cl | 10 | 400.00 | 1 | Chambertin Clos de Beze Reserve, Damoy, Pierre | ||
![]() | Burgundy | 2014 | Bonnes Mares, Olivier Bernstein | 2 \ 0 | 6×75cl | 10 | 262.50 | 1 | Bonnes Mares, Bernstein, Olivier | ||
![]() | Burgundy | 2009 | Clos de Vougeot, Domaine d'Eugénie | 1 \ 0 | 6×75cl | 10 | 200.00 | 1 | Clos de Vougeot, Eugenie | ||
![]() | Burgundy | 2011 | Bâtard Montrachet, Domaine Fontaine Gagnard Original carton, professional storage since release. Sold as seen. No returns | 4 \ 0 | 6×75cl | 30 | 316.67 180.00 | 1 | Batard Montrachet, Fontaine-Gagnard | ||
![]() | Burgundy | 2012 | Bâtard Montrachet, Domaine Fontaine Gagnard Original carton, professional storage since release. Sold as seen. No returns | 4 \ 0 | 6×75cl | 30 | 333.33 183.33 | 1 | Batard Montrachet, Fontaine-Gagnard | ||
![]() | Burgundy | 2020 | Bourgogne Rouge Les Prielles, Domaine Berthaut Not in original carton | 0 \ 3 | 6×75cl | 10 | 15.00 | 1 | Bourgogne Rouge Les Prielles, Berthaut / Berthaut-Gerbet | ||
![]() | Burgundy | 2022 | Pommard Perrières, Vincent Dancer | 3 \ 0 | 6×75cl | 10 | 49.17 | 1 | Pommard Perrieres, Dancer | ||
![]() | Burgundy | 2022 | Chevalier Montrachet, Vincent Dancer 3 bottles in 6 bottle original case | 0 \ 3 | 6×75cl | 30 | 825.00 | 1 | Chevalier Montrachet, Dancer | ||
![]() | Burgundy | 2021 | Clos de la Roche, Domaine Armand Rousseau Not in original carton | 1 | 1×75cl | 10 | 450.00 | 1 | Clos de la Roche, Rousseau | ||
![]() | Burgundy | 2018 | Chassagne Montrachet La Romanée, Lamy-Caillat Not in original carton | 1 | 1×75cl | 30 | 650.00 | 1 | Chassagne Romanee, Lamy-Caillat | ||
Wines are offered subject to remaining unsold. E&OE. |