Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | M.V. | G5, Penfolds Grange blend: 2010, 2012, 2014, 2016 & 2018 | BT1 | 1 | 10 | 3,062.50 | bt | Penfolds | 0.75 | 100.00 | 100.00 | G5, Penfolds | |||
Australia | 2023 | Pinot Noir Applejack Vineyard, Giant Steps | BT | 2 \ 6 | 10 | 575.00 | 12 | Giant Steps | 0.75 | 96.00 | 96.00 | Pinot Noir Applejack Vineyard, Giant Steps | |||
Australia | 2023 | Pinot Noir Bastard Hill, Giant Steps | BT | 1 \ 6 | 10 | 581.25 | 12 | Giant Steps | 0.75 | 96.00 | 96.00 | Pinot Noir Bastard Hill, Giant Steps | |||
Australia | 2023 | Pinot Noir Coal River Valley, Giant Steps | BT | 2 \ 6 | 10 | 575.00 | 12 | Giant Steps | 0.75 | 93.00 | 93.00 | Pinot Noir Coal River Valley, Giant Steps | |||
Australia | 2023 | Pinot Noir Coal River Valley, Tolpuddle Vineyard | BT | 2 \ 6 | 10 | 740.00 | 12 | Tolpuddle | 0.75 | 97.00 | 97.00 | Pinot Noir Coal River Valley, Tolpuddle | |||
Australia | 2023 | Pinot Noir Franklinii, Chatto | BT | 3 \ 0 | 10 | 531.25 | 12 | Chatto | 0.75 | 95.00 | 95.00 | Pinot Noir Franklinii, Chatto | |||
Australia | 2023 | Pinot Noir Lutruwita, Chatto | BT | 3 \ 0 | 10 | 475.00 | 12 | Chatto | 0.75 | 94.00 | 94.00 | Pinot Noir Lutruwita, Chatto | |||
Australia | 2023 | Pinot Noir Primavera Vineyard, Giant Steps | BT | 2 \ 6 | 10 | 575.00 | 12 | Giant Steps | 0.75 | 95.00 | 95.00 | Pinot Noir Primavera Vineyard, Giant Steps | |||
Australia | 2023 | Pinot Noir Sexton Vineyard, Giant Steps | BT | 2 \ 6 | 10 | 575.00 | 12 | Giant Steps | 0.75 | 95.00 | 95.00 | Pinot Noir Sexton Vineyard, Giant Steps | |||
Australia | 2022 | Bin 707 Cabernet Sauvignon, Penfolds | BT | 3 \ 6 | 10 | 4,425.00 | 12 | Penfolds | 0.75 | 97.00 | 97.00 | Bin 707 Cabernet Sauvignon, Penfolds | |||
Australia | 2022 | Cabernet Sauvignon Gaia, Grosset Wines | BT | 3 \ 6 | 10 | 687.50 | 12 | Grosset | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Gaia, Grosset | |||
Australia | 2022 | Cabernet Sauvignon Sheoak Vineyard, Nocturne | BT | 3 \ 0 | 10 | 437.50 | 12 | Nocturne | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Sheoak Vineyard, Nocturne | |||
Australia | 2022 | Pinot Noir Applejack Vineyard, Giant Steps | BT | 3 \ 0 | 10 | 525.00 | 12 | Giant Steps | 0.75 | 94.00 | 94.00 | Pinot Noir Applejack Vineyard, Giant Steps | |||
Australia | 2022 | Pinot Noir Bird, Chatto | BT | 2 \ 0 | 10 | 637.50 | 12 | Chatto | 0.75 | 94.00 | 94.00 | Pinot Noir Bird, Chatto | |||
Australia | 2022 | Pinot Noir Farrside, Wine by Farr | BT | 2 \ 6 | 10 | 750.00 | 12 | By Farr | 0.75 | 94.00 | 94.00 | Pinot Noir Farrside, By Farr | |||
Australia | 2022 | Pinot Noir Intrigue, Chatto | BT | 2 \ 0 | 10 | 718.75 | 12 | Chatto | 0.75 | 97.00 | 97.00 | Pinot Noir Intrigue, Chatto | |||
Australia | 2022 | Pinot Noir Irrewarra, Wine by Farr | BT | 3 \ 0 | 10 | 487.50 | 12 | By Farr | 0.75 | Pinot Noir Irrewarra, By Farr | |||||
Australia | 2022 | Pinot Noir Lutruwita, Chatto | BT | 1 \ 0 | 10 | 475.00 | 12 | Chatto | 0.75 | 94.00 | 94.00 | Pinot Noir Lutruwita, Chatto | |||
Australia | 2022 | Pinot Noir Portarlington, Mulline | BT | 3 \ 0 | 10 | 475.00 | 12 | Mulline | 0.75 | 96.00 | 96.00 | Pinot Noir Portarlington, Mulline | |||
Australia | 2022 | Pinot Noir RP Cote Vineyard, Wine by Farr | BT | 2 \ 6 | 10 | 1,075.00 | 12 | By Farr | 0.75 | Pinot Noir RP Cote Vineyard, By Farr | |||||
Australia | 2022 | Pinot Noir Sangreal, Wine by Farr | BT | 2 \ 6 | 10 | 887.50 | 12 | By Farr | 0.75 | 96.00 | 96.00 | Pinot Noir Sangreal, By Farr | |||
Australia | 2022 | Pinot Noir Sutherlands Creek, Mulline | BT | 5 \ 0 | 10 | 400.00 | 12 | Mulline | 0.75 | 95.00 | 95.00 | Pinot Noir Sutherlands Creek, Mulline | |||
Australia | 2022 | Pinot Noir Tout Pres, Wine by Farr | BT | 2 \ 6 | 10 | 1,075.00 | 12 | By Farr | 0.75 | Pinot Noir Tout Pres, By Farr | |||||
Australia | 2022 | Shiraz Geelong, Wine by Farr | BT | 2 \ 6 | 10 | 750.00 | 12 | By Farr | 0.75 | 98.00 | 98.00 | Shiraz Geelong, By Farr | |||
Australia | 2022 | RWT Shiraz, Penfolds | BT | 3 \ 6 | 10 | 1,245.00 | 12 | Penfolds | 0.75 | 96.00 | 96.00 | Shiraz RWT, Penfolds | |||
Australia | 2022 | Shiraz Viognier Canberra District, Clonakilla | BT | 3 \ 6 | 10 | 1,125.00 | 12 | Clonakilla | 0.75 | 97.10 | 97.10 | Shiraz Viognier Canberra, Clonakilla | |||
Australia | 2022 | Syrah Bannockburn, Mulline | BT | 3 \ 0 | 10 | 450.00 | 12 | Mulline | 0.75 | 94.00 | 94.00 | Syrah Bannockburn, Mulline | |||
Australia | 2021 | Cabernet Sauvignon Cloudburst | BT | 2 \ 6 | 10 | 2,400.00 | 12 | Cloudburst | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Cloudburst | |||
Australia | 2021 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | BT | 5 \ 6 | 10 | 1,110.00 | 12 | Wynns | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon John Riddoch, Wynns | |||
Australia | 2021 | Diana Madeline Cabernet/Merlot, Cullen Wines | BT | 4 \ 6 | 10 | 1,187.50 | 12 | Cullen | 0.75 | 96.10 | 96.10 | Diana Madeline Cabernet/Merlot, Cullen | |||
Australia | 2021 | Entity Shiraz, John Duval Wines | BT | 5 \ 0 | 10 | 331.25 | 12 | Duval, John | 0.75 | 92.00 | 92.00 | Entity, Duval, John | |||
Australia | 2021 | Pinot Noir Lenswood, Shaw & Smith | BT | 3 \ 6 | 10 | 612.50 | 12 | Shaw & Smith | 0.75 | 93.00 | 93.00 | Pinot Noir Lenswood, Shaw & Smith | |||
Australia | 2021 | Pinot Noir Tasmania, Jane Eyre | BT | 3 \ 0 | 10 | 975.00 | 12 | Eyre, Jane | 0.75 | Pinot Noir Tasmania, Eyre, Jane | |||||
Australia | 2021 | Pinot Noir Tout Pres, Wine by Farr | BT | 2 \ 6 | 10 | 1,006.25 | 12 | By Farr | 0.75 | 98.00 | 98.00 | Pinot Noir Tout Pres, By Farr | |||
Australia | 2021 | Shiraz Art Series, Leeuwin Estate | BT | 3 \ 6 | 10 | 750.00 | 12 | Leeuwin | 0.75 | 91.00 | 91.00 | Shiraz Art Series, Leeuwin | |||
Australia | 2021 | Shiraz St Henri, Penfolds | BT | 3 \ 6 | 10 | 885.00 | 12 | Penfolds | 0.75 | 97.00 | 97.00 | Shiraz St Henri, Penfolds | |||
Australia | 2021 | Shiraz The Armagh, Jim Barry Wines | BT | 3 \ 6 | 10 | 2,430.00 | 12 | Barry, Jim | 0.75 | 97.10 | 97.10 | Shiraz The Armagh, Barry, Jim | |||
Australia | 2020 | Cabernet Sauvignon Art Series, Leeuwin Estate | BT | 3 \ 6 | 10 | 622.50 | 12 | Leeuwin | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Art Series, Leeuwin | |||
Australia | 2020 | Cabernet Sauvignon Cloudburst | BT | 2 \ 6 | 10 | 2,250.00 | 12 | Cloudburst | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Cloudburst | |||
Australia | 2020 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | BT | 2 \ 6 | 10 | 1,110.00 | 12 | Wynns | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon John Riddoch, Wynns | |||
Australia | 2020 | Cabernet Sauvignon Tom Cullity, Vasse Felix | BT | 1 \ 6 | 10 | 1,245.00 | 12 | Vasse Felix | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Tom Cullity, Vasse Felix | |||
Australia | 2020 | Grange, Penfolds | BT | 3 \ 6 | 10 | 5,925.00 | 12 | Penfolds | 0.75 | 94.00 | 94.00 | Grange, Penfolds | |||
Australia | 2020 | Pinot Noir Farrside, Wine by Farr | BT | 3 \ 0 | 10 | 762.50 | 12 | By Farr | 0.75 | Pinot Noir Farrside, By Farr | |||||
Australia | 2020 | Plexus (Red), John Duval Wines | BT | 3 \ 0 | 10 | 275.00 | 12 | Duval, John | 0.75 | Plexus (Red), Duval, John | |||||
Australia | 2020 | Shiraz Art Series, Leeuwin Estate | BT | 10 \ 0 | 10 | 375.00 | 12 | Leeuwin | 0.75 | 94.00 | 94.00 | Shiraz Art Series, Leeuwin | |||
Australia | 2020 | Shiraz Balhannah, Shaw & Smith | BT | 3 \ 6 | 10 | 612.50 | 12 | Shaw & Smith | 0.75 | 95.00 | 95.00 | Shiraz Balhannah, Shaw & Smith | |||
Australia | 2020 | Shiraz Frankland River, Cherubino | BT | 4 \ 0 | 10 | 375.00 | 12 | Cherubino | 0.75 | 95.00 | 95.00 | Shiraz Frankland River, Cherubino | |||
Australia | 2019 | Cabernet Sauvignon Art Series, Leeuwin Estate | BT | 10 \ 0 | 10 | 600.00 | 12 | Leeuwin | 0.75 | 96.10 | 96.10 | Cabernet Sauvignon Art Series, Leeuwin | |||
Australia | 2019 | Cabernet Sauvignon Budworth Riversdale Vineyard, Cherubino | BT | 5 \ 0 | 10 | 743.75 | 12 | Cherubino | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Budworth Riversdale Vineyard, Cherubino | |||
Australia | 2019 | Cabernet Sauvignon Frankland River , Cherubino | BT | 5 \ 0 | 10 | 568.75 | 12 | Cherubino | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Frankland River , Cherubino | |||
Australia | 2019 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | BT | 5 \ 0 | 10 | 862.50 | 12 | Wynns | 0.75 | 97.10 | 97.10 | Cabernet Sauvignon John Riddoch, Wynns | |||
Australia | 2019 | Cabernet Sauvignon Serpico, Mitolo Wines | BT | 3 \ 0 | 10 | 412.50 | 12 | Mitolo | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Serpico, Mitolo | |||
Australia | 2019 | Cabernet Shiraz The Caley, Yalumba | BT | 1 \ 6 | 10 | 2,737.50 | 12 | Yalumba | 0.75 | 95.00 | 95.00 | Cabernet Shiraz The Caley, Yalumba | |||
Australia | 2019 | Cabernet Shiraz The Caley, Yalumba | 150/1 | 3 | 10 | 506.25 | bt | Yalumba | 1.5 | 95.00 | 95.00 | Cabernet Shiraz The Caley, Yalumba | |||
Australia | 2019 | Shiraz D C Block, Koomilya | BT | 3 \ 6 | 10 | 618.75 | 12 | Koomilya | 0.75 | 95.00 | 95.00 | Shiraz D C Block, Koomilya | |||
Australia | 2019 | Shiraz The Armagh, Jim Barry Wines | BT | 2 \ 6 | 10 | 2,250.00 | 12 | Barry, Jim | 0.75 | 97.00 | 97.00 | Shiraz The Armagh, Barry, Jim | |||
Australia | 2018 | Bin 169 Cabernet Sauvignon, Penfolds | BT | 4 \ 0 | 10 | 1,875.00 | 12 | Penfolds | 0.75 | 96.00 | 96.00 | Bin 169 Cabernet Sauvignon, Penfolds | |||
Australia | 2018 | Cabernet Sauvignon Cloudburst | BT | 2 \ 6 | 10 | 2,125.00 | 12 | Cloudburst | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Cloudburst | |||
Australia | 2018 | Cabernet Sauvignon, Moss Wood | BT | 2 \ 0 | 10 | 675.00 | 12 | Moss Wood | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon, Moss Wood | |||
Australia | 2018 | Keyneton Euphonium, Henschke | BT | 10 \ 0 | 10 | 400.00 | 12 | Henschke | 0.75 | 92.00 | 92.00 | Keyneton Euphonium, Henschke | |||
Australia | 2018 | Malbec Cloudburst | BT | 1 \ 6 | 10 | 2,700.00 | 12 | Cloudburst | 0.75 | 95.00 | 95.00 | Malbec Cloudburst | |||
Australia | 2018 | Nine Popes, Charles Melton Wines | BT | 3 \ 6 | 10 | 725.00 | 12 | Melton, Charles | 0.75 | Nine Popes, Melton, Charles | |||||
Australia | 2018 | Pinot Noir Tasmania, Dawson James | BT | 3 \ 6 | 10 | 775.00 | 12 | Dawson James | 0.75 | 90.00 | 90.00 | Pinot Noir Tasmania, Dawson James | |||
Australia | 2018 | Shiraz G.A.M, Mitolo Wines | BT | 3 \ 0 | 10 | 300.00 | 12 | Mitolo | 0.75 | 93.00 | 93.00 | Shiraz G.A.M, Mitolo | |||
Australia | 2018 | Shiraz The Octavius, Yalumba | BT | 3 \ 6 | 10 | 712.50 | 12 | Yalumba | 0.75 | 99.00 | 99.00 | Shiraz The Octavius, Yalumba | |||
Australia | 2016 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | BT | 2 \ 0 | 10 | 825.00 | 12 | Wynns | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon John Riddoch, Wynns | |||
Australia | 2015 | Mount Edelstone Shiraz, Henschke New | BT | 1 \ 6 | 10 | 1,250.00 | 12 | Henschke | 0.75 | 96.00 | 96.00 | Mount Edelstone Shiraz, Henschke | |||
Australia | 2010 | Cabernet Sauvignon, Moss Wood | BT | 1 \ 0 | 10 | 687.50 | 12 | Moss Wood | 0.75 | 95.10 | 95.10 | Cabernet Sauvignon, Moss Wood | |||
Australia | 2010 | Grange, Penfolds | BT | 2 \ 6 | 10 | 4,750.00 | 12 | Penfolds | 0.75 | 99.00 | 99.00 | Grange, Penfolds | |||
Australia | 2010 | Grange, Penfolds Individual Wooden Presentation Cases | BT | 1 \ 6 | 10 | 5,250.00 | 12 | Penfolds | 0.75 | 99.00 | 99.00 | Grange, Penfolds | |||
Australia | 2009 | Grange, Penfolds | BT6 | 1 \ 0 | 10 | 2,250.00 | 6 | Penfolds | 0.75 | 97.00 | 97.00 | Grange, Penfolds | |||
Australia | 2005 | Mount Edelstone Shiraz, Henschke New | BT6 | 2 \ 0 | 10 | 700.00 | 6 | Henschke | 0.75 | 97.00 | 97.00 | Mount Edelstone Shiraz, Henschke | |||
Australia | 2024 | Riesling Polish Hill, Grosset Wines | BT | 5 \ 0 | 30 | 497.50 | 12 | Grosset | 0.75 | 96.00 | 96.00 | Riesling Polish Hill, Grosset | |||
Australia | 2024 | Riesling Springvale, Grosset Wines | BT | 5 \ 0 | 30 | 368.75 | 12 | Grosset | 0.75 | 95.00 | 95.00 | Riesling Springvale, Grosset | |||
Australia | 2023 | Chardonnay Applejack Vineyard, Giant Steps | BT | 2 \ 6 | 30 | 525.00 | 12 | Giant Steps | 0.75 | 97.00 | 97.00 | Chardonnay Applejack Vineyard, Giant Steps | |||
Australia | 2023 | Chardonnay Bastard Hill, Giant Steps | BT | 1 \ 6 | 30 | 543.75 | 12 | Giant Steps | 0.75 | 97.00 | 97.00 | Chardonnay Bastard Hill, Giant Steps | |||
Australia | 2023 | Chardonnay Coal River Valley, Tolpuddle Vineyard | BT | 2 \ 6 | 30 | 740.00 | 12 | Tolpuddle | 0.75 | 97.00 | 97.00 | Chardonnay Coal River Valley, Tolpuddle | |||
Australia | 2023 | Chardonnay GC Cote Vineyard, Wine by Farr | BT | 2 \ 6 | 30 | 1,075.00 | 12 | By Farr | 0.75 | Chardonnay GC Cote Vineyard, By Farr | |||||
Australia | 2023 | Chardonnay Geelong, Wine by Farr | BT | 2 \ 6 | 30 | 762.50 | 12 | By Farr | 0.75 | 97.00 | 97.00 | Chardonnay Geelong, By Farr | |||
Australia | 2023 | Chardonnay Sexton Vineyard, Giant Steps | BT | 2 \ 6 | 30 | 525.00 | 12 | Giant Steps | 0.75 | 96.00 | 96.00 | Chardonnay Sexton Vineyard, Giant Steps | |||
Australia | 2023 | Chardonnay Tarraford Vineyard, Giant Steps | BT | 1 \ 0 | 30 | 525.00 | 12 | Giant Steps | 0.75 | 96.00 | 96.00 | Chardonnay Tarraford Vineyard, Giant Steps | |||
Australia | 2023 | Tiers Vineyard Chardonnay, Tapanappa | BT | 5 \ 0 | 30 | 475.00 | 12 | Tapanappa | 0.75 | 95.00 | 95.00 | Chardonnay Tiers Vineyard, Tapanappa | |||
Australia | 2023 | Riesling Julius, Henschke | BT | 3 \ 0 | 30 | 325.00 | 12 | Henschke | 0.75 | Riesling Julius, Henschke | |||||
Australia | 2023 | Riesling Springvale, Grosset Wines | BT | 1 \ 6 | 30 | 375.00 | 12 | Grosset | 0.75 | 94.00 | 94.00 | Riesling Springvale, Grosset | |||
Australia | 2023 | Viognier Geelong, Wine by Farr | BT | 2 \ 6 | 30 | 750.00 | 12 | By Farr | 0.75 | Viognier Geelong, By Farr | |||||
Australia | 2022 | Cloudburst Chardonnay | BT | 2 \ 6 | 30 | 1,890.00 | 12 | Cloudburst | 0.75 | 97.00 | 97.00 | Chardonnay Cloudburst | |||
Australia | 2022 | Chardonnay Forrest Vineyard, Nocturne | BT | 3 \ 0 | 30 | 437.50 | 12 | Nocturne | 0.75 | 96.00 | 96.00 | Chardonnay Forrest Vineyard, Nocturne | |||
Australia | 2022 | Chardonnay GC Cote Vineyard, Wine by Farr | BT | 3 \ 0 | 30 | 1,006.25 | 12 | By Farr | 0.75 | 98.00 | 98.00 | Chardonnay GC Cote Vineyard, By Farr | |||
Australia | 2022 | Chardonnay Geelong, Wine by Farr | BT | 3 \ 0 | 30 | 712.50 | 12 | By Farr | 0.75 | 96.00 | 96.00 | Chardonnay Geelong, By Farr | |||
Australia | 2022 | Heytesbury Chardonnay, Vasse Felix | BT | 3 \ 0 | 30 | 675.00 | 12 | Vasse Felix | 0.75 | 97.00 | 97.00 | Chardonnay Heytesbury, Vasse Felix | |||
Australia | 2022 | Kevin John Chardonnay, Cullen Wines | BT | 5 \ 0 | 30 | 1,437.50 | 12 | Cullen | 0.75 | 94.00 | 94.00 | Chardonnay Kevin John, Cullen | |||
Australia | 2022 | Chardonnay Margaret River, Cherubino | BT | 2 \ 0 | 30 | 375.00 | 12 | Cherubino | 0.75 | 96.00 | 96.00 | Chardonnay Margaret River, Cherubino | |||
Australia | 2022 | Chardonnay Pemberton, Cherubino | BT | 6 \ 0 | 30 | 375.00 | 12 | Cherubino | 0.75 | 94.00 | 94.00 | Chardonnay Pemberton, Cherubino | |||
Australia | 2022 | Chardonnay Portarlington, Mulline | BT | 5 \ 0 | 30 | 450.00 | 12 | Mulline | 0.75 | 94.00 | 94.00 | Chardonnay Portarlington, Mulline | |||
Australia | 2022 | Chardonnay Sutherlands Creek, Mulline | BT | 5 \ 0 | 30 | 412.50 | 12 | Mulline | 0.75 | 95.00 | 95.00 | Chardonnay Sutherlands Creek, Mulline | |||
Australia | 2022 | Plexus (White), John Duval Wines | BT | 3 \ 0 | 30 | 218.75 | 12 | Duval, John | 0.75 | 92.00 | 92.00 | Plexus (White), Duval, John | |||
Australia | 2022 | Riesling Art Series, Leeuwin Estate | BT | 5 \ 0 | 30 | 300.00 | 12 | Leeuwin | 0.75 | 92.00 | 92.00 | Riesling Art Series, Leeuwin | |||
Australia | 2022 | Riesling Polish Hill, Grosset Wines | BT | 3 \ 6 | 30 | 475.00 | 12 | Grosset | 0.75 | 97.00 | 97.00 | Riesling Polish Hill, Grosset | |||
Australia | 2022 | Riesling Uovo, Cherubino | BT | 5 \ 0 | 30 | 175.00 | 12 | Cherubino | 0.75 | 96.00 | 96.00 | Riesling Uovo, Cherubino | |||
Australia | 2022 | Yattarna Chardonnay, Penfolds | BT | 3 \ 6 | 30 | 1,515.00 | 12 | Penfolds | 0.75 | 97.10 | 97.10 | Yattarna, Penfolds | |||
Australia | 2021 | Chardonnay Art Series, Leeuwin Estate | BT | 4 \ 6 | 30 | 1,050.00 | 12 | Leeuwin | 0.75 | 97.10 | 97.10 | Chardonnay Art Series, Leeuwin | |||
Australia | 2021 | Cloudburst Chardonnay | BT | 2 \ 6 | 30 | 1,750.00 | 12 | Cloudburst | 0.75 | 96.00 | 96.00 | Chardonnay Cloudburst | |||
Australia | 2021 | Chardonnay Lenswood, Shaw & Smith | BT | 5 \ 0 | 30 | 612.50 | 12 | Shaw & Smith | 0.75 | 96.00 | 96.00 | Chardonnay Lenswood, Shaw & Smith | |||
Australia | 2021 | Piccadilly Chard, Grosset Wines | BT | 2 \ 6 | 30 | 600.00 | 12 | Grosset | 0.75 | 93.00 | 93.00 | Piccadilly Chardonnay, Grosset | |||
Australia | 2021 | Riesling Polish Hill, Grosset Wines | BT | 2 \ 0 | 30 | 437.50 | 12 | Grosset | 0.75 | 98.00 | 98.00 | Riesling Polish Hill, Grosset | |||
Australia | 2020 | Riesling Polish Hill, Grosset Wines | BT | 2 \ 0 | 30 | 437.50 | 12 | Grosset | 0.75 | 96.00 | 96.00 | Riesling Polish Hill, Grosset | |||
Australia | 2019 | Cloudburst Chardonnay | BT | 2 \ 6 | 30 | 1,725.00 | 12 | Cloudburst | 0.75 | 97.00 | 97.00 | Chardonnay Cloudburst | |||
Australia | 2019 | Riesling Polish Hill, Grosset Wines | BT | 3 \ 0 | 30 | 437.50 | 12 | Grosset | 0.75 | 93.00 | 93.00 | Riesling Polish Hill, Grosset | |||
Australia | 2018 | Chardonnay Tasmania, Dawson James | BT | 3 \ 6 | 30 | 562.50 | 12 | Dawson James | 0.75 | Chardonnay Tasmania, Dawson James | |||||
Australia | 2017 | Sémillon ILR Reserve, Brokenwood Wines | BT | 3 \ 0 | 30 | 600.00 | 12 | Brokenwood | 0.75 | Semillon ILR Reserve, Brokenwood | |||||
Wines are offered subject to remaining unsold. E&OE. |