Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sherry | N.V. | Amontillado San Roberto Bota Unica 1, Bodegas Barbadillo | HV | 1 \ 0 | 0 | 68.75 | bt | Amontillado San Roberto Bota Unica 1, Barbadillo | |||
Sherry | N.V. | Amontillado San Roberto Bota Unica 2, Bodegas Barbadillo | HV | 2 \ 6 | 0 | 66.67 | bt | Amontillado San Roberto Bota Unica 2, Barbadillo | |||
Sherry | N.V. | La Bota de Palo Cortado 48 "Bota Punta", Equipo Navazos | HV | 0 \ 18 | 30 | 66.67 | bt | La Bota de Palo Cortado 48 "Bota Punta", Navazos | |||
Sherry | N.V. | Sandeman Rich Old Oloroso Sherry Non OWC, good levels, damp stained labels with some damage | BT | 0 \ 9 | 30 | 66.67 45.83 | bt | Sandeman Rich Old Oloroso Sherry | |||
Spain | 1976 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) Ex Bodega, 2022 release, 3 bottle OWC | BT | 0 \ 6 | 10 | 235.00 208.33 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 1988 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) Ex Bodega, 2022 release, 3 bottle OWC | BT | 2 \ 6 | 10 | 150.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 1994 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) Further Reduced | BT | 1 \ 0 | 10 | 104.17 91.67 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 1997 | Rioja Gran Reserva 904, La Rioja Alta | BT | 2 \ 0 | 10 | 66.67 | bt | Rioja Gran Reserva 904, Rioja Alta | |||
Spain | 1999 | Unico, Vega Sicilia New | BT | 0 \ 1 | 10 | 296.67 | bt | Vega Sicilia Unico | |||
Spain | 2001 | Rioja Viña El Pison, Bodegas Artadi 6 bottle OWC | BT | 0 \ 5 | 10 | 270.00 | bt | El Pison, Artadi | |||
Spain | 2001 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) New | MG | 1 \ 0 | 10 | 140.00 126.67 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2001 | Rioja San Vicente, Senorio de San Vicente (Sierra Cantabria) | BT | 1 \ 0 | 10 | 56.25 | bt | Rioja San Vicente, Senorio de San Vicente | |||
Spain | 2004 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) Ex Bodega, 2022 release, 3 bottle OWC | BT | 2 \ 6 | 10 | 112.50 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2004 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) Ex Bodega, 2022 release | DM | 3 | 10 | 480.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2005 | Rioja Gran Reserva 904, La Rioja Alta | BT | 1 \ 0 | 10 | 48.33 | bt | Rioja Gran Reserva 904, Rioja Alta | |||
Spain | 2005 | Rioja Gran Reserva 904, La Rioja Alta | MG | 5 \ 0 | 10 | 105.00 | bt | Rioja Gran Reserva 904, Rioja Alta | |||
Spain | 2005 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | DM | 19 | 10 | 380.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2007 | Rioja Gran Reserva 904, La Rioja Alta | MG | 4 \ 0 | 10 | 87.50 | bt | Rioja Gran Reserva 904, Rioja Alta | |||
Spain | 2007 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | MG | 1 \ 0 | 10 | 65.83 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2007 | Rioja Reserva, Vina Tondonia, R. López de Heredia Viña Tondonia | BT | 1 \ 0 | 10 | 26.67 | bt | Rioja Reserva, Vina Tondonia, Lopez de Heredia | |||
Spain | 2007 | Rioja Vina del Olivo, Viñedos del Contino | MG | 3 \ 0 | 10 | 85.00 | bt | Rioja Vina del Olivo, Contino | |||
Spain | 2007 | Valbuena 5°, Vega Sicilia New | BT | 4 \ 5 | 10 | 105.00 | bt | Vega Sicilia Valbuena | |||
Spain | 2009 | Rioja Reserva, Vina Tondonia, R. López de Heredia Viña Tondonia | BT | 1 \ 0 | 10 | 24.17 | bt | Rioja Reserva, Vina Tondonia, Lopez de Heredia | |||
Spain | 2009 | Unico, Vega Sicilia New | MG1 | 2 | 10 | 715.00 | bt | Vega Sicilia Unico | |||
Spain | 2010 | Rioja Castillo Ygay Gran Reserva Especial, Marques de Murrieta | MG1 | 1 | 10 | 360.00 | bt | Rioja Castillo Ygay Gran Reserva Especial, Murrieta | |||
Spain | 2010 | Rioja Gran Reserva 904, La Rioja Alta New | MG | 2 \ 0 | 10 | 103.33 | bt | Rioja Gran Reserva 904, Rioja Alta | |||
Spain | 2010 | Rioja Reserva Vina Ardanza Seleccion Especial, La Rioja Alta New | BT | 1 \ 0 | 10 | 31.25 | bt | Rioja Reserva Vina Ardanza Seleccion Especial, Rioja Alta | |||
Spain | 2010 | Rioja Reserva, Vina Tondonia, R. López de Heredia Viña Tondonia | MG | 2 \ 0 | 10 | 58.33 | bt | Rioja Reserva, Vina Tondonia, Lopez de Heredia | |||
Spain | 2011 | Rioja Castillo Ygay Gran Reserva Especial, Marques de Murrieta | BT | 2 \ 0 | 10 | 116.67 | bt | Rioja Castillo Ygay Gran Reserva Especial, Murrieta | |||
Spain | 2011 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | MG | 4 \ 3 | 10 | 70.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2011 | Rioja Vina del Olivo, Viñedos del Contino | MG | 2 \ 3 | 10 | 100.00 | bt | Rioja Vina del Olivo, Contino | |||
Spain | 2011 | Unico, Vega Sicilia | BT | 4 \ 0 | 10 | 245.00 | bt | Vega Sicilia Unico | |||
Spain | 2012 | Rioja Castillo Ygay Gran Reserva Especial, Marques de Murrieta | BT6 | 4 \ 0 | 10 | 145.83 | bt | Rioja Castillo Ygay Gran Reserva Especial, Murrieta | |||
Spain | 2012 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | MG | 11 \ 0 | 10 | 70.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2012 | Rioja Reserva, Vina Tondonia, R. López de Heredia Viña Tondonia | BT | 50 \ 11 | 10 | 27.00 | bt | Rioja Reserva, Vina Tondonia, Lopez de Heredia | |||
Spain | 2012 | Rioja Reserva, Vina Tondonia, R. López de Heredia Viña Tondonia | MG | 2 \ 0 | 10 | 54.00 | bt | Rioja Reserva, Vina Tondonia, Lopez de Heredia | |||
Spain | 2012 | Unico, Vega Sicilia | BT | 6 \ 0 | 10 | 250.00 | bt | Vega Sicilia Unico | |||
Spain | 2012 | Valbuena 5°, Vega Sicilia | BT | 5 \ 6 | 10 | 105.00 | bt | Vega Sicilia Valbuena | |||
Spain | 2013 | Els Pics, Bodegas Mas Alta | BT | 1 \ 0 | 10 | 13.33 | bt | Els Pics, Mas Alta | |||
Spain | 2013 | Espectacle del Montsant, Rene Barbier - Clos Mogador | BT | 5 \ 0 | 10 | 53.33 | bt | Espectacle del Montsant, Barbier, Rene | |||
Spain | 2013 | Unico, Vega Sicilia | BT | 12 \ 0 | 10 | 250.00 | bt | Vega Sicilia Unico | |||
Spain | 2013 | Unico, Vega Sicilia | MG1 | 15 | 10 | 629.00 | bt | Vega Sicilia Unico | |||
Spain | 2013 | Valbuena 5°, Vega Sicilia | BT | 6 \ 0 | 10 | 100.00 | bt | Vega Sicilia Valbuena | |||
Spain | 2014 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | MG | 3 \ 3 | 10 | 70.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2014 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | IM | 3 | 10 | 330.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2015 | Espectacle del Montsant, Rene Barbier - Clos Mogador | BT | 5 \ 0 | 10 | 62.50 | bt | Espectacle del Montsant, Barbier, Rene | |||
Spain | 2015 | Dominio de Pingus, Peter Sisseck New | BT | 1 \ 0 | 10 | 625.00 | bt | Pingus, Sisseck | |||
Spain | 2015 | Rioja Gran Reserva 904 Seleccion Especial, La Rioja Alta New | BT | 0 \ 6 | 10 | 47.50 | bt | Rioja Gran Reserva 904 Seleccion Especial, Rioja Alta | |||
Spain | 2015 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) Further Reduced | BT | 22 \ 6 | 10 | 35.83 30.00 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Spain | 2015 | Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) | MG | 10 \ 3 | 10 | 71.67 63.33 | bt | Rioja Imperial Gran Reserva, CVNE | |||
Wines are offered subject to remaining unsold. E&OE. |