![]() |
Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U.S.A. | M.V. | Mixed Case Cabernet Sauvignon Penultimate, Promontory Estate Contains 1bt ea. 2013, 2014, 2015 | 1 \ 0 | 3×75cl | 10 | 1,300.00 1,170.00 | 3 | Promontory | 0.75 | Mixed Case Cabernet Sauvignon Penultimate, Promontory | ||||
![]() | U.S.A. | 2022 | Cabernet Sauvignon, Screaming Eagle | 3 \ 0 | 3×75cl | 10 | 5,600.00 | 3 | Screaming Eagle | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Screaming Eagle | ||
![]() | U.S.A. | 2022 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 10 | 1,440.00 | 12 | Hobbs, Paul | 0.75 | 99.00 | 99.00 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 3 \ 0 | 6×75cl | 10 | 900.00 | 6 | Michael, Peter | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Paul Hobbs Winery | 2 \ 6 | 12×75cl | 10 | 3,480.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 10 | 5,160.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer To Kalon, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards #2 in Wine Spectator's Top 100 Wines of 2024 | 7 \ 0 | 6×75cl | 10 | 564.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 1 \ 6 | 12×75cl | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Lyndenhurst, Spottswoode Estate | 3 \ 0 | 12×75cl | 10 | 625.00 | 12 | Spottswoode | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Lyndenhurst, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Oakville, TOR Kenward | 4 \ 0 | 6×75cl | 10 | 395.00 | 6 | TOR Kenward | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Oakville, TOR Kenward | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Corison Winery | 5 \ 0 | 6×75cl | 10 | 510.00 | 6 | Corison | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon, Corison | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Corison Winery | 3 \ 0 | 3×1.5L | 10 | 510.00 | 3 | Corison | 1.5 | 95.00 | 95.00 | Cabernet Sauvignon, Corison | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Joseph Phelps | 9 \ 0 | 6×75cl | 10 | 375.00 | 6 | Phelps | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon, Phelps | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 6 | 12×75cl | 10 | 2,250.00 | 12 | Spottswoode | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 2 \ 0 | 3×1.5L | 10 | 1,175.00 1,050.00 | 3 | Spottswoode | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 6 \ 0 | 6×75cl | 10 | 1,250.00 1,050.00 | 6 | Mondavi, Tim | 0.75 | 96.10 | 96.10 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 2 \ 0 | 3×1.5L | 10 | 1,300.00 1,125.00 | 3 | Mondavi, Tim | 1.5 | 96.10 | 96.10 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | 4 \ 0 | 6×75cl | 10 | 1,375.00 | 6 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2021 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,100.00 | 6 | Phelps | 0.75 | 98.00 | 96.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2021 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 1,500.00 | 12 | Opus One | 0.375 | 100.00 | 100.00 | Opus One | ||
![]() | U.S.A. | 2021 | Opus One | 18 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Opus One | 0.75 | 100.00 | 100.00 | Opus One | ||
![]() | U.S.A. | 2021 | Overture by Opus One | 12 \ 0 | 6×75cl | 10 | 720.00 | 6 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One | ||
![]() | U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | 3 \ 0 | 6×75cl | 10 | 330.00 | 6 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | ||||
![]() | U.S.A. | 2021 | Proprietary Red Maya, Dalla Valle Vineyards | 1 \ 3 | 12×75cl | 10 | 5,040.00 | 12 | Dalla Valle | 0.75 | 97.00 | 97.00 | Proprietary Red Maya, Dalla Valle | ||
![]() | U.S.A. | 2021 | Proprietary Red, Quintessa Estate | 2 \ 6 | 12×75cl | 10 | 2,220.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 5 \ 6 | 12×75cl | 10 | 1,050.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 0 | 6×75cl | 10 | 800.00 | 6 | Spottswoode | 0.75 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 1 \ 0 | 3×1.5L | 10 | 850.00 | 3 | Spottswoode | 1.5 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 6 \ 0 | 6×75cl | 10 | 1,445.00 | 6 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 1 \ 0 | 6×1.5L | 10 | 2,900.00 | 6 | Moueix, Christian | 1.5 | 95.00 | 95.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2020 | The Mascot | 1 \ 0 | 12×75cl | 10 | 1,680.00 | 12 | Mascot | 0.75 | Mascot | ||||
![]() | U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | 9 \ 0 | 6×75cl | 10 | 325.00 | 6 | Moueix, Christian | 0.75 | 90.00 | 90.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 0 | 6×75cl | 10 | 1,075.00 780.00 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | 1 \ 0 | 3×75cl | 10 | 825.00 740.00 | 3 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | 2 | 1×1.5L | 10 | 600.00 480.00 | 1 | Eisele Vineyard Estate | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 20 \ 0 | 6×75cl | 10 | 500.00 | 6 | Beaulieu | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 2 \ 0 | 6×75cl | 10 | 840.00 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Forman Vineyard | 1 \ 0 | 12×75cl | 10 | 700.00 | 12 | Forman | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon, Forman | ||
![]() | U.S.A. | 2019 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,100.00 | 6 | Phelps | 0.75 | 99.00 | 99.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2019 | Proprietary Red Maya, Dalla Valle Vineyards | 2 \ 0 | 3×75cl | 10 | 1,050.00 | 3 | Dalla Valle | 0.75 | 100.00 | 100.00 | Proprietary Red Maya, Dalla Valle | ||
![]() | U.S.A. | 2019 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 2 \ 0 | 3×75cl | 10 | 1,000.00 | 3 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Double Diamond, Schrader | 2 \ 0 | 6×75cl | 10 | 320.00 | 6 | Schrader | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Double Diamond, Schrader | ||
![]() | U.S.A. | 2018 | Mixed Case Kapcsandy Winery, Kapcsándy Family Winery New Contains 1bt ea. Grand Vin, Roberta's Reserve & Rapszodia | 1 \ 0 | 3×75cl | 10 | 680.00 | 3 | Kapcsandy | 0.75 | 100.00 | 96.10 | Mixed Case Kapcsandy Winery | ||
![]() | U.S.A. | 2018 | Napanook, Christian Moueix - Dominus Estate | 2 \ 0 | 6×75cl | 10 | 270.00 | 6 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2018 | Proprietary Red OV|SL, Futo Wines | 1 \ 0 | 12×75cl | 10 | 2,100.00 1,850.00 | 12 | Futo | 0.75 | 97.10 | 97.10 | Proprietary Red OV SL, Futo | ||
![]() | U.S.A. | 2018 | Proprietary Red, Quintessa Estate | 2 \ 6 | 12×75cl | 10 | 1,320.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2018 | Rapszodia (Cabernet Franc), Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 600.00 525.00 | 3 | Kapcsandy | 0.75 | 98.10 | 98.10 | Rapszodia, Kapcsandy | ||
![]() | U.S.A. | 2018 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 600.00 540.00 | 3 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | ||
![]() | U.S.A. | 2018 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,452.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2017 | Cabernet Sauvignon Estate, Philip Togni Vineyard | 1 \ 3 | 12×75cl | 10 | 900.00 780.00 | 12 | Togni, Philip | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Estate, Togni, Philip | ||
![]() | U.S.A. | 2017 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 15 \ 0 | 6×75cl | 10 | 435.00 | 6 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2017 | Harlan Estate | 1 \ 0 | 2×75cl | 10 | 1,650.00 | 2 | Harlan Estate | 0.75 | 97.10 | 97.10 | Harlan Estate | ||
![]() | U.S.A. | 2017 | Opus One | 1 \ 0 | 12×75cl | 10 | 2,950.00 | 12 | Opus One | 0.75 | 95.10 | 95.10 | Opus One | ||
![]() | U.S.A. | 2017 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,350.00 | 12 | Inglenook | 0.75 | 95.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 1 \ 0 | 6×75cl | 10 | 575.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2016 | Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars | 9 \ 0 | 3×75cl | 10 | 450.00 | 3 | Stag's Leap Wine Cellars | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars | ||
![]() | U.S.A. | 2016 | Insignia, Joseph Phelps Individual OWC | 9 | 1×1.5L | 10 | 400.00 | 1 | Phelps | 1.5 | 99.00 | 99.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2016 | Opus One | 2 \ 0 | 6×75cl | 10 | 1,600.00 | 6 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2016 | Othello, Christian Moueix - Dominus Estate | 5 \ 0 | 6×75cl | 10 | 160.00 | 6 | Moueix, Christian | 0.75 | Othello, Moueix, Christian | ||||
![]() | U.S.A. | 2016 | Proprietary Red, Quintessa Estate | 5 \ 0 | 12×75cl | 10 | 1,350.00 | 12 | Quintessa | 0.75 | 98.00 | 98.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 2 \ 12 | 24×37.5cl | 10 | 1,300.00 | 24 | Inglenook | 0.375 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 8 \ 0 | 6×75cl | 10 | 675.00 | 6 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 2 \ 3 | 6×1.5L | 10 | 1,380.00 | 6 | Inglenook | 1.5 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 3 | 1×3L | 10 | 650.00 | 1 | Inglenook | 3 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Altagracia, Eisele Vineyard Estate (was Araujo) | 1 \ 0 | 6×75cl | 10 | 420.00 370.00 | 6 | Eisele Vineyard Estate | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Altagracia, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | 4 \ 0 | 3×75cl | 10 | 720.00 650.00 | 3 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | 2 | 1×1.5L | 10 | 475.00 425.00 | 1 | Eisele Vineyard Estate | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2015 | Rubicon, Inglenook Winery | 2 \ 6 | 12×75cl | 10 | 1,350.00 | 12 | Inglenook | 0.75 | 96.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2015 | Rubicon, Inglenook Winery | 2 \ 0 | 6×1.5L | 10 | 1,440.00 | 6 | Inglenook | 1.5 | 96.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2014 | Napanook, Christian Moueix - Dominus Estate New | 2 \ 0 | 12×75cl | 10 | 520.00 | 12 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2014 | Rubicon, Inglenook Winery | 10 \ 0 | 6×75cl | 10 | 675.00 | 6 | Inglenook | 0.75 | 95.10 | 95.10 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2014 | Syrah Hudson Vineyard, Kongsgaard Winery | 2 \ 0 | 12×75cl | 10 | 2,250.00 1,850.00 | 12 | Kongsgaard | 0.75 | 100.00 | 100.00 | Syrah Hudson Vineyard, Kongsgaard | ||
![]() | U.S.A. | 2014 | Syrah IX Estate, Colgin Cellars | 1 \ 0 | 3×75cl | 10 | 625.00 | 3 | Colgin | 0.75 | 97.00 | 97.00 | Syrah IX Estate, Colgin | ||
![]() | U.S.A. | 2013 | Cabernet Sauvignon Special Family Reserve, Meteor Vineyard | 4 \ 0 | 3×75cl | 10 | 475.00 425.00 | 3 | Meteor | 0.75 | 98.10 | 98.10 | Cabernet Sauvignon Special Family Reserve, Meteor | ||
![]() | U.S.A. | 2013 | Napanook, Christian Moueix - Dominus Estate | 5 \ 0 | 12×75cl | 10 | 625.00 | 12 | Moueix, Christian | 0.75 | 97.00 | 97.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2013 | Proprietary Red Cerro Sur, Favia Winery | 1 \ 0 | 3×75cl | 10 | 300.00 | 3 | Favia | 0.75 | 98.00 | 98.00 | Proprietary Red Cerro Sur, Favia | ||
![]() | U.S.A. | 2013 | Proprietary Red, Dancing Hares Vineyard, Tuck Beckstoffer | 1 \ 0 | 6×75cl | 10 | 600.00 500.00 | 6 | Dancing Hares, Tuck Beckstoffer | 0.75 | 98.10 | 98.10 | Proprietary Red, Dancing Hares, Tuck Beckstoffer | ||
![]() | U.S.A. | 2013 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,380.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard, Paul Hobbs Winery | 1 \ 0 | 6×75cl | 10 | 925.00 825.00 | 6 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard, Hobbs, Paul | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon Estate, Staglin Family Vineyard 30th Anniversary Selection | 2 \ 0 | 6×75cl | 10 | 820.00 | 6 | Staglin | 0.75 | 98.00 | 95.00 | Cabernet Sauvignon Estate, Staglin | ||
![]() | U.S.A. | 2012 | Insignia, Joseph Phelps | 1 \ 0 | 6×75cl | 10 | 950.00 | 6 | Phelps | 0.75 | 97.00 | 97.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2012 | Napanook, Christian Moueix - Dominus Estate | 7 \ 0 | 12×75cl | 10 | 620.00 | 12 | Moueix, Christian | 0.75 | 92.00 | 92.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2012 | Proprietary Red, Mithra Winery | 4 \ 0 | 6×75cl | 10 | 450.00 400.00 | 6 | Mithra | 0.75 | 91.00 | 91.00 | Proprietary Red, Mithra | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Howell Mountain, Lokoya Winery | 6 \ 0 | 6×75cl | 10 | 1,050.00 940.00 | 6 | Lokoya | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Howell Mountain, Lokoya | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Mount Veeder, Lokoya Winery | 4 \ 0 | 6×75cl | 10 | 1,125.00 1,000.00 | 6 | Lokoya | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Mount Veeder, Lokoya | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Premiere Napa Valley, Bure Family Wines Non OWC | 3 | 1×75cl | 10 | 180.00 150.00 | 1 | Bure Family Wines | 0.75 | Cabernet Sauvignon Premiere Napa Valley, Bure Family Wines | ||||
![]() | U.S.A. | 2009 | Harlan Estate | 1 \ 0 | 6×75cl | 10 | 4,500.00 | 6 | Harlan Estate | 0.75 | 97.00 | 97.00 | Harlan Estate | ||
![]() | U.S.A. | 2008 | Harlan Estate | 1 \ 0 | 3×75cl | 10 | 2,100.00 | 3 | Harlan Estate | 0.75 | 98.00 | 95.00 | Harlan Estate | ||
![]() | U.S.A. | 2007 | Harlan Estate | 1 \ 0 | 3×75cl | 10 | 3,250.00 | 3 | Harlan Estate | 0.75 | 100.00 | 100.00 | Harlan Estate | ||
![]() | U.S.A. | 2005 | Opus One | 2 \ 0 | 6×75cl | 10 | 1,840.00 | 6 | Opus One | 0.75 | 95.00 | 95.00 | Opus One | ||
![]() | U.S.A. | 2002 | Cabernet Sauvignon Estate, Château Montelena | 4 \ 0 | 6×75cl | 10 | 600.00 540.00 | 6 | Montelena | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Estate, Montelena | ||
![]() | U.S.A. | 2002 | Cabernet Sauvignon, Buccella Not in original carton | 1 | 1×75cl | 10 | 150.00 120.00 | 1 | Buccella | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon, Buccella | ||
![]() | U.S.A. | 1999 | Cabernet Sauvignon Estate, Château Montelena | 2 \ 0 | 12×75cl | 10 | 1,200.00 1,080.00 | 12 | Montelena | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Estate, Montelena | ||
![]() | U.S.A. | 1997 | Cabernet Sauvignon Estate, Philip Togni Vineyard | 1 \ 0 | 12×75cl | 10 | 3,240.00 | 12 | Togni, Philip | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Togni, Philip | ||
![]() | U.S.A. | 1994 | Cabernet Sauvignon Estate, Château Montelena | 1 \ 0 | 12×75cl | 10 | 1,750.00 | 12 | Montelena | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Estate, Montelena | ||
![]() | U.S.A. | 2022 | Napa Valley Chardonnay, Château Montelena | 9 \ 0 | 6×75cl | 30 | 330.00 | 6 | Montelena | 0.75 | Chardonnay Napa Valley, Montelena | ||||
![]() | U.S.A. | 2022 | Chardonnay Ross Station Estate, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 30 | 828.00 | 12 | Hobbs, Paul | 0.75 | 97.00 | 97.00 | Chardonnay Ross Station Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2022 | Sauvignon Blanc Illumination, Quintessa Estate | 2 \ 0 | 12×75cl | 30 | 500.00 | 12 | Quintessa | 0.75 | 93.00 | 93.00 | Sauvignon Blanc Illumination, Quintessa | ||
![]() | U.S.A. | 2019 | Chardonnay Point Rouge, Peter Michael Winery Not in original carton | 2 | 1×75cl | 30 | 700.00 650.00 | 1 | Michael, Peter | 0.75 | 98.00 | 98.00 | Chardonnay Point Rouge, Michael, Peter | ||
Wines are offered subject to remaining unsold. E&OE. |