Bordeaux En Primeur 2019
Please contact us if there is a particular wine you are looking for that is not included in the list below as many wines are still available in Bordeaux.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2019 | La Chenade ![]() | BT | 25 | 6 | 150.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | La Chenade ![]() | MG | 4 | 0 | 165.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | La Chenade ![]() | DM | - | 1 | 85.00 | bt | ![]() | |
![]() | Bordeaux | 2019 | Les Cruzelles ![]() | BT | 50 | 0 | 195.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Les Cruzelles ![]() | MG | 4 | 0 | 210.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | Les Cruzelles ![]() | DM | - | 3 | 100.00 | bt | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |