![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Italy | 1998 | Solaia, Antinori New | 0 \ 6 | 12×75cl | 10 | 2,700.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2000 | Solaia, Antinori | 3 | 1×3L | 10 | 1,150.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2001 | Solaia, Antinori | 2 \ 6 | 12×75cl | 10 | 3,000.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2001 | Tignanello, Antinori New | 0 \ 3 | 12×75cl | 10 | 1,900.00 | 12 | Tignanello, Antinori | ||
![]() | Italy | 2004 | Solaia, Antinori | 0 \ 6 | 12×75cl | 10 | 2,900.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2004 | Solaia, Antinori | 2 | 1×6L | 10 | 2,400.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2009 | Solaia, Antinori | 6 | 1×3L | 10 | 1,150.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2009 | Tignanello, Antinori New | 2 \ 0 | 6×75cl | 10 | 840.00 | 6 | Tignanello, Antinori | ||
![]() | Italy | 2010 | Solaia, Antinori | 1 | 1×6L | 10 | 2,750.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2010 | Tignanello, Antinori | 5 \ 0 | 6×75cl | 10 | 850.00 | 6 | Tignanello, Antinori | ||
![]() | Italy | 2011 | Solaia, Antinori | 1 | 1×6L | 10 | 2,250.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2011 | Tignanello, Antinori | 3 \ 0 | 6×75cl | 10 | 660.00 | 6 | Tignanello, Antinori | ||
![]() | Italy | 2012 | Solaia, Antinori | 2 | 1×3L | 10 | 1,100.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2012 | Solaia, Antinori | 1 | 1×6L | 10 | 2,200.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2012 | Tignanello, Antinori | 5 \ 0 | 6×75cl | 10 | 660.00 | 6 | Tignanello, Antinori | ||
![]() | Italy | 2013 | Tignanello, Antinori New 8th in the Winespectator Top 100 Wines of 2016 | 1 \ 0 | 6×75cl | 10 | 770.00 | 6 | Tignanello, Antinori | ||
![]() | Italy | 2015 | Solaia, Antinori | 2 \ 0 | 12×75cl | 10 | 3,750.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2015 | Solaia, Antinori | 2 | 1×1.5L | 10 | 720.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2015 | Solaia, Antinori | 1 | 1×3L | 10 | 1,580.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2016 | Guado al Tasso, Antinori New | 1 \ 0 | 6×75cl | 10 | 620.00 | 6 | Guado al Tasso, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori Individual OWC | 13 | 1×75cl | 10 | 310.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori | 1 \ 0 | 6×75cl | 10 | 1,900.00 | 6 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori | 3 | 1×1.5L | 10 | 740.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori New | 1 | 1×6L | 10 | 3,200.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2017 | Solaia, Antinori | 4 | 1×3L | 10 | 990.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2017 | Solaia, Antinori | 1 | 1×6L | 10 | 2,000.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2019 | Solaia, Antinori | 2 \ 0 | 12×75cl | 10 | 2,400.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2019 | Solaia, Antinori | 2 | 1×1.5L | 10 | 540.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2019 | Solaia, Antinori | 2 | 1×6L | 10 | 2,600.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2020 | Solaia, Antinori | 1 \ 0 | 12×75cl | 10 | 2,650.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2020 | Solaia, Antinori | 2 | 1×1.5L | 10 | 540.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2020 | Solaia, Antinori | 2 | 1×3L | 10 | 1,150.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2021 | Solaia, Antinori | 2 \ 0 | 12×75cl | 10 | 2,700.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2021 | Solaia, Antinori | 26 | 1×1.5L | 10 | 500.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2021 | Solaia, Antinori | 2 | 1×3L | 10 | 1,150.00 | 1 | Solaia, Antinori | ||
Wines are offered subject to remaining unsold. E&OE. |