Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S.A. | 1974 | Cabernet Sauvignon Estate, Château Montelena Not in original carton, slightly damaged & damp affected labels, good levels, base of neck or better | BT | 0 \ 5 | 10 | 541.67 495.00 | bt | Cabernet Sauvignon Estate, Montelena | |||
U.S.A. | 1974 | Cabernet Sauvignon Estate, Château Montelena Not in original carton, slightly damp affected label, level top shoulder | BT | 0 \ 1 | 10 | 541.67 450.00 | bt | Cabernet Sauvignon Estate, Montelena | |||
U.S.A. | 2000 | Pinot Noir Cuvee DD, Kalin Further Reduced Not in original carton | BT | 0 \ 6 | 10 | 540.00 420.00 | 12 | Pinot Noir Cuvee DD, Kalin | |||
U.S.A. | 2002 | Cabernet Sauvignon Hillside Select, Shafer Vineyards | BT | 0 \ 6 | 10 | 4,000.00 | 12 | Cabernet Sauvignon Hillside Select, Shafer | |||
U.S.A. | 2005 | Dominus, Christian Moueix - Dominus Estate | MG | 0 \ 3 | 10 | 2,150.00 | 6 | Dominus, Moueix, Christian | |||
U.S.A. | 2008 | Cabernet Sauvignon Monte Bello, Ridge Vineyards New | BT6 | 1 \ 0 | 10 | 1,250.00 | 6 | Cabernet Sauvignon Monte Bello, Ridge | |||
U.S.A. | 2008 | Cabernet Sauvignon, Quilceda Creek Winery Not in original carton | MG | 0 \ 1 | 10 | 275.00 250.00 | bt | Cabernet Sauvignon, Quilceda Creek | |||
U.S.A. | 2008 | Pinot Noir Eileen Vineyard, Cristom Vineyards | BT | 0 \ 6 | 10 | 600.00 | 12 | Pinot Noir Eileen Vineyard, Cristom | |||
U.S.A. | 2008 | Pinot Noir Jessie Vineyard, Cristom Vineyards | BT | 0 \ 6 | 10 | 600.00 | 12 | Pinot Noir Jessie Vineyard, Cristom | |||
U.S.A. | 2009 | Cabernet Sauvignon Monte Bello, Ridge Vineyards New | BT6 | 1 \ 0 | 10 | 1,200.00 | 6 | Cabernet Sauvignon Monte Bello, Ridge | |||
U.S.A. | 2009 | Dominus, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 2,100.00 | 12 | Dominus, Moueix, Christian | |||
U.S.A. | 2009 | Opus One | BT | 2 \ 6 | 10 | 3,900.00 | 12 | Opus One | |||
U.S.A. | 2010 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | BT | 2 \ 6 | 10 | 2,050.00 | 12 | Cabernet Sauvignon Monte Bello, Ridge | |||
U.S.A. | 2010 | Napanook, Christian Moueix - Dominus Estate | BT | 3 \ 0 | 10 | 640.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2010 | Opus One | BT | 1 \ 0 | 10 | 3,900.00 | 12 | Opus One | |||
U.S.A. | 2010 | Opus One | MG | 1 \ 0 | 10 | 4,200.00 | 6 | Opus One | |||
U.S.A. | 2011 | Pinot Noir Le Caprice, Peter Michael Winery Further Reduced | MG | 1 \ 0 | 10 | 780.00 630.00 | 6 | Pinot Noir Le Caprice, Michael, Peter | |||
U.S.A. | 2012 | Cabernet Sauvignon Estate, Staglin Family Vineyard 30th Anniversary Selection | BT | 1 \ 0 | 10 | 1,950.00 | 12 | Cabernet Sauvignon Estate, Staglin | |||
U.S.A. | 2012 | Cabernet Sauvignon Fay, Stag's Leap Wine Cellars | BT | 0 \ 6 | 10 | 1,300.00 | 12 | Cabernet Sauvignon Fay, Stag's Leap Wine Cellars | |||
U.S.A. | 2012 | Cabernet Sauvignon Kronos Vineyard, Corison Winery | BT | 0 \ 6 | 10 | 1,700.00 | 12 | Cabernet Sauvignon Kronos Vineyard, Corison | |||
U.S.A. | 2012 | Harlan Estate | BT | 0 \ 6 | 10 | 8,600.00 | 12 | Harlan Estate | |||
U.S.A. | 2012 | La Joie, Vérité Winery New | BT | 0 \ 6 | 10 | 1,900.00 | 12 | La Joie, Verite | |||
U.S.A. | 2012 | Napanook, Christian Moueix - Dominus Estate | BT | 7 \ 0 | 10 | 620.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2013 | Cabernet Sauvignon Estate, Philip Togni Vineyard | BT | 1 \ 0 | 10 | 2,200.00 | 12 | Cabernet Sauvignon Estate, Togni, Philip | |||
U.S.A. | 2013 | Dominus, Christian Moueix - Dominus Estate | BT | 1 \ 6 | 10 | 4,400.00 | 12 | Dominus, Moueix, Christian | |||
U.S.A. | 2013 | La Joie, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 2,800.00 | 6 | La Joie, Verite | |||
U.S.A. | 2013 | La Joie, Vérité Winery | JR | 1 | 10 | 1,900.00 | bt | La Joie, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 2,750.00 | 6 | Le Desir, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery | DM | 1 | 10 | 1,100.00 | bt | Le Desir, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery | JR | 1 | 10 | 1,900.00 | bt | Le Desir, Verite | |||
U.S.A. | 2013 | Napanook, Christian Moueix - Dominus Estate | BT | 5 \ 6 | 10 | 625.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2013 | Rubicon, Inglenook Winery | BT | 2 \ 0 | 10 | 1,380.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2014 | Rubicon, Inglenook Winery | BT | 5 \ 0 | 10 | 1,350.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2014 | Syrah IX Estate, Colgin Cellars | BT | 0 \ 3 | 10 | 233.33 208.33 | bt | Syrah IX Estate, Colgin | |||
U.S.A. | 2015 | Cabernet Sauvignon Kronos Vineyard, Corison Winery | BT | 0 \ 6 | 10 | 2,200.00 1,750.00 | 12 | Cabernet Sauvignon Kronos Vineyard, Corison | |||
U.S.A. | 2015 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | JR | 1 | 10 | 580.00 520.00 | bt | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2015 | La Joie, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 2,950.00 | 6 | La Joie, Verite | |||
U.S.A. | 2015 | La Joie, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | La Joie, Verite | |||
U.S.A. | 2015 | La Muse, Vérité Winery Individual OWC | MG | 2 \ 0 | 10 | 2,950.00 | 6 | La Muse, Verite | |||
U.S.A. | 2015 | La Muse, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | La Muse, Verite | |||
U.S.A. | 2015 | Le Desir, Vérité Winery | DM | 1 | 10 | 950.00 | bt | Le Desir, Verite | |||
U.S.A. | 2015 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 660.00 580.00 | 3 | Mixed Case Verite | |||
U.S.A. | 2015 | Opus One Further Reduced | IM | 2 | 10 | 2,500.00 2,200.00 | bt | Opus One | |||
U.S.A. | 2015 | Rubicon, Inglenook Winery | BT | 4 \ 6 | 10 | 1,350.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2015 | Rubicon, Inglenook Winery | MG | 2 \ 0 | 10 | 1,440.00 | 6 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 1 \ 0 | 10 | 1,250.00 | 12 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2016 | Dominus, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 2,200.00 | 12 | Dominus, Moueix, Christian | |||
U.S.A. | 2016 | La Joie, Vérité Winery | DM | 3 | 10 | 1,050.00 | bt | La Joie, Verite | |||
U.S.A. | 2016 | La Muse, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | La Muse, Verite | |||
U.S.A. | 2016 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 720.00 580.00 | 3 | Mixed Case Verite | |||
U.S.A. | 2016 | Opus One | BT | 0 \ 6 | 10 | 3,600.00 3,400.00 | 12 | Opus One | |||
U.S.A. | 2016 | Opus One | MG | 5 \ 0 | 10 | 3,200.00 | 6 | Opus One | |||
U.S.A. | 2016 | Opus One Further Reduced | DM | 2 | 10 | 1,250.00 1,100.00 | bt | Opus One | |||
U.S.A. | 2016 | Othello, Christian Moueix - Dominus Estate | BT | 6 \ 6 | 10 | 320.00 | 12 | Othello, Moueix, Christian | |||
U.S.A. | 2016 | Pinot Noir Joy Road, DuMOL | BT | 2 \ 6 | 10 | 850.00 | 12 | Pinot Noir Joy Road, DuMOL | |||
U.S.A. | 2016 | Pinot Noir Le Caprice, Peter Michael Winery | DM | 1 | 10 | 375.00 335.00 | bt | Pinot Noir Le Caprice, Michael, Peter | |||
U.S.A. | 2016 | Proprietary Red, Quintessa Estate | BT | 5 \ 0 | 10 | 1,350.00 | 12 | Proprietary Red, Quintessa | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | HV | 2 \ 12 | 10 | 1,300.00 | 24 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | BT | 4 \ 0 | 10 | 1,350.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | MG | 2 \ 3 | 10 | 1,380.00 | 6 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | DM | 3 | 10 | 650.00 | bt | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | IM | 1 | 10 | 1,250.00 | bt | Rubicon, Inglenook | |||
U.S.A. | 2017 | Cabernet Sauvignon Estate, Philip Togni Vineyard Further Reduced | BT | 1 \ 3 | 10 | 880.00 750.00 | 12 | Cabernet Sauvignon Estate, Togni, Philip | |||
U.S.A. | 2017 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 11 \ 0 | 10 | 850.00 | 12 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2017 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | BT | 0 \ 6 | 10 | 2,000.00 | 12 | Cabernet Sauvignon Monte Bello, Ridge | |||
U.S.A. | 2017 | Harlan Estate | BT2 | 1 \ 0 | 10 | 1,650.00 | 2 | Harlan Estate | |||
U.S.A. | 2017 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 5 \ 0 | 10 | 650.00 | 3 | Mixed Case Verite | |||
U.S.A. | 2017 | Opus One | BT | 2 \ 0 | 10 | 2,950.00 | 12 | Opus One | |||
U.S.A. | 2017 | Opus One | MG | 5 \ 0 | 10 | 3,200.00 | 6 | Opus One | |||
U.S.A. | 2017 | Pinot Noir Eileen Vineyard, Cristom Vineyards | BT | 1 \ 0 | 10 | 550.00 | 12 | Pinot Noir Eileen Vineyard, Cristom | |||
U.S.A. | 2017 | Estate Pinot Noir, DuMOL | BT | 2 \ 6 | 10 | 920.00 | 12 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2017 | Proprietary Red, Quintessa Estate | BT | 2 \ 6 | 10 | 1,200.00 | 12 | Proprietary Red, Quintessa | |||
U.S.A. | 2017 | Rubicon, Inglenook Winery | BT | 2 \ 0 | 10 | 1,350.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2018 | Cabernet Sauvignon Courtship, Cornell | BT | 2 \ 0 | 10 | 720.00 | 12 | Cabernet Sauvignon Courtship, Cornell | |||
U.S.A. | 2018 | Cabernet Sauvignon Double Diamond, Schrader | BT | 1 \ 0 | 10 | 840.00 750.00 | 12 | Cabernet Sauvignon Double Diamond, Schrader | |||
U.S.A. | 2018 | Cabernet Sauvignon Estate, Cornell | BT | 0 \ 6 | 10 | 1,650.00 | 12 | Cabernet Sauvignon Estate, Cornell | |||
U.S.A. | 2018 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 9 \ 6 | 10 | 870.00 | 12 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2018 | Cabernet Sauvignon, Mayacamas Vineyards Further Reduced | BT | 1 \ 0 | 10 | 1,200.00 960.00 | 12 | Cabernet Sauvignon, Mayacamas | |||
U.S.A. | 2018 | La Muse, Vérité Winery | DM | 3 | 10 | 1,200.00 | bt | La Muse, Verite | |||
U.S.A. | 2018 | Le Desir, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 3,300.00 | 6 | Le Desir, Verite | |||
U.S.A. | 2018 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 900.00 600.00 | 3 | Mixed Case Verite | |||
U.S.A. | 2018 | Napanook, Christian Moueix - Dominus Estate | BT | 2 \ 6 | 10 | 540.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2018 | Opus One | BT | 1 \ 0 | 10 | 3,000.00 | 12 | Opus One | |||
U.S.A. | 2018 | Opus One | MG3 | 4 \ 0 | 10 | 1,600.00 | 3 | Opus One | |||
U.S.A. | 2018 | Opus One | DM | 1 | 10 | 1,150.00 | bt | Opus One | |||
U.S.A. | 2018 | Pinot Noir Hellenthal Old Shop Block, Ceritas | BT | 1 \ 0 | 10 | 750.00 | 12 | Pinot Noir Hellenthal, Ceritas | |||
U.S.A. | 2018 | Pinot Noir Marjorie Vineyard, Cristom Vineyards | MG | 1 \ 0 | 10 | 600.00 | 6 | Pinot Noir Marjorie Vineyard, Cristom | |||
U.S.A. | 2018 | Pinot Noir Rivina, Ceritas | BT | 1 \ 6 | 10 | 700.00 | 12 | Pinot Noir Rivina, Ceritas | |||
U.S.A. | 2018 | Proprietary Red, Quintessa Estate | BT | 2 \ 6 | 10 | 1,320.00 | 12 | Proprietary Red, Quintessa | |||
U.S.A. | 2018 | Rubicon, Inglenook Winery | BT | 2 \ 0 | 10 | 1,452.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2018 | Syrah, Fog Monster | BT | 3 \ 0 | 10 | 495.00 | 12 | Syrah, Fog Monster | |||
U.S.A. | 2019 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | BT | 0 \ 6 | 10 | 5,750.00 | 12 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery Further Reduced | BT | 1 \ 0 | 10 | 1,800.00 1,350.00 | 12 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
U.S.A. | 2019 | Cabernet Sauvignon Courtship, Cornell | BT | 3 \ 0 | 10 | 720.00 | 12 | Cabernet Sauvignon Courtship, Cornell | |||
U.S.A. | 2019 | Cabernet Sauvignon Dark Ark, Hundred Acre | BT | 0 \ 6 | 10 | 6,000.00 | 12 | Cabernet Sauvignon Dark Ark, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Estate, Cornell | BT | 3 \ 6 | 10 | 1,650.00 | 12 | Cabernet Sauvignon Estate, Cornell | |||
U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | BT | 1 \ 0 | 10 | 1,320.00 | 12 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | BT | 0 \ 9 | 10 | 3,200.00 | 12 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 10 \ 0 | 10 | 1,000.00 | 12 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | BT | 1 \ 0 | 10 | 1,680.00 | 12 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2019 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | BT | 1 \ 2 | 10 | 1,650.00 | 12 | Cabernet Sauvignon Monte Bello, Ridge | |||
U.S.A. | 2019 | Cabernet Sauvignon Morgan's Way, Hundred Acre | BT | 0 \ 9 | 10 | 6,000.00 | 12 | Cabernet Sauvignon Morgan's Way, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Wraith, Hundred Acre | BT | 1 \ 0 | 10 | 6,000.00 | 12 | Cabernet Sauvignon Wraith, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon, Forman Vineyard Added to Sale | BT | 1 \ 0 | 10 | 840.00 780.00 | 12 | Cabernet Sauvignon, Forman | |||
U.S.A. | 2019 | Cabernet Sauvignon, Spottswoode Estate Further Reduced | MG | 1 \ 3 | 10 | 1,800.00 1,600.00 | 6 | Cabernet Sauvignon, Spottswoode | |||
U.S.A. | 2019 | Dominus, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 2,450.00 2,200.00 | 12 | Dominus, Moueix, Christian | |||
U.S.A. | 2019 | Fortunate Son The Diplomat, Hundred Acre | BT | 1 \ 0 | 10 | 1,260.00 | 12 | Fortunate Son The Diplomat, Hundred Acre | |||
U.S.A. | 2019 | Insignia, Joseph Phelps | BT | 3 \ 6 | 10 | 2,200.00 | 12 | Insignia, Phelps | |||
U.S.A. | 2019 | Napanook, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 570.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2019 | Opus One | BT | 3 \ 6 | 10 | 3,000.00 | 12 | Opus One | |||
U.S.A. | 2019 | Opus One | MG3 | 4 \ 0 | 10 | 1,650.00 | 3 | Opus One | |||
U.S.A. | 2019 | Opus One | DM | 1 | 10 | 1,150.00 | bt | Opus One | |||
U.S.A. | 2019 | Opus One | IM | 1 | 10 | 2,400.00 | bt | Opus One | |||
U.S.A. | 2019 | Pinot Noir Amphora, Sequitur Wine | BT | 0 \ 6 | 10 | 495.00 450.00 | 12 | Pinot Noir Amphora, Sequitur | |||
U.S.A. | 2019 | Pinot Noir Joy Road, DuMOL New | BT | 2 \ 6 | 10 | 870.00 | 12 | Pinot Noir Joy Road, DuMOL | |||
U.S.A. | 2019 | Proprietary Red Maya, Dalla Valle Vineyards | BT | 1 \ 6 | 10 | 4,500.00 3,900.00 | 12 | Proprietary Red Maya, Dalla Valle | |||
U.S.A. | 2019 | Rubicon, Inglenook Winery | BT | 1 \ 6 | 10 | 1,550.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2020 | Cabernet Sauvignon Fission, Far Mountain | BT | 3 \ 0 | 10 | 495.00 | 12 | Cabernet Sauvignon Fission, Far Mountain | |||
U.S.A. | 2020 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 5 \ 6 | 10 | 1,050.00 | 12 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2020 | Cabernet Sauvignon, Quilceda Creek Winery | BT | 4 \ 0 | 10 | 1,960.00 | 12 | Cabernet Sauvignon, Quilceda Creek | |||
U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | MG | 0 \ 3 | 10 | 1,900.00 | 6 | Cabernet Sauvignon, Spottswoode | |||
U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | BT | 3 \ 0 | 10 | 2,890.00 | 12 | Dominus, Moueix, Christian | |||
U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | MG | 1 \ 0 | 10 | 2,900.00 | 6 | Dominus, Moueix, Christian | |||
U.S.A. | 2020 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | BT6 | 10 \ 0 | 10 | 2,150.00 | 6 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | |||
U.S.A. | 2020 | The Mascot | BT | 3 \ 6 | 10 | 1,680.00 | 12 | Mascot | |||
U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | BT | 3 \ 6 | 10 | 740.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2020 | Pinot Noir Elliott Vineyard, Ceritas | BT | 0 \ 9 | 10 | 640.00 500.00 | 12 | Pinot Noir Elliott Vineyard, Ceritas | |||
U.S.A. | 2020 | Estate Pinot Noir, DuMOL | BT | 3 \ 6 | 10 | 990.00 | 12 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Finn, DuMOL | BT | 3 \ 6 | 10 | 990.00 | 12 | Pinot Noir Finn, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Isabelle, Au Bon Climat New | BT | 2 \ 0 | 10 | 520.00 | 12 | Pinot Noir Isabelle, Au Bon Climat | |||
U.S.A. | 2020 | Pinot Noir Jentoft, DuMOL | BT | 2 \ 6 | 10 | 920.00 | 12 | Pinot Noir Jentoft, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Knox Alexander, Au Bon Climat New | BT | 2 \ 0 | 10 | 500.00 | 12 | Pinot Noir Knox Alexander, Au Bon Climat | |||
U.S.A. | 2020 | Pinot Noir La Rinconada, Racines | BT | 3 \ 0 | 10 | 1,020.00 | 12 | Pinot Noir La Rinconada, Racines | |||
U.S.A. | 2020 | Pinot Noir Sanford & Benedict, Racines | BT | 3 \ 0 | 10 | 950.00 | 12 | Pinot Noir Sanford & Benedict, Racines | |||
U.S.A. | 2020 | Pinot Noir Santa Rita Hills, Racines | BT | 3 \ 0 | 10 | 560.00 | 12 | Pinot Noir Santa Rita Hills, Racines | |||
U.S.A. | 2020 | Pinot Noir Trout Gulch, Ceritas | BT | 1 \ 2 | 10 | 730.00 | 12 | Pinot Noir Trout Gulch, Ceritas | |||
U.S.A. | 2020 | Pinot Noir Wendling Vineyard Block E, Littorai | BT | 2 \ 6 | 10 | 850.00 | 12 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | BT | 1 \ 6 | 10 | 2,100.00 | 12 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Paul Hobbs Winery | BT | 2 \ 6 | 10 | 3,480.00 | 12 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Hobbs, Paul | |||
U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard, Paul Hobbs Winery | BT | 2 \ 0 | 10 | 5,160.00 | 12 | Cabernet Sauvignon Beckstoffer To Kalon, Hobbs, Paul | |||
U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards #2 in Wine Spectator's Top 100 Wines of 2024 | BT | 3 \ 6 | 10 | 1,128.00 | 12 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | BT | 1 \ 6 | 10 | 2,100.00 | 12 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2021 | Cabernet Sauvignon, Joseph Phelps | BT | 4 \ 6 | 10 | 790.00 | 12 | Cabernet Sauvignon, Phelps | |||
U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | BT | 3 \ 0 | 10 | 2,750.00 | 12 | Dominus, Moueix, Christian | |||
U.S.A. | 2021 | Insignia, Joseph Phelps | BT | 3 \ 6 | 10 | 2,200.00 | 12 | Insignia, Phelps | |||
U.S.A. | 2021 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 3 \ 0 | 10 | 1,140.00 | 3 | Mixed Case Verite | |||
U.S.A. | 2021 | Napanook, Christian Moueix - Dominus Estate | BT | 1 \ 0 | 10 | 720.00 | 12 | Napanook, Moueix, Christian | |||
U.S.A. | 2021 | Opus One | HV | 1 \ 12 | 10 | 3,000.00 | 24 | Opus One | |||
U.S.A. | 2021 | Opus One New | BT | 3 \ 0 | 10 | 3,000.00 | 12 | Opus One | |||
U.S.A. | 2021 | Overture by Opus One | BT | 6 \ 0 | 10 | 1,440.00 | 12 | Overture by Opus One | |||
U.S.A. | 2021 | Pinot Noir Chloe (was Senna), Ceritas | BT | 2 \ 6 | 10 | 800.00 720.00 | 12 | Pinot Noir Chloe (was Senna), Ceritas | |||
U.S.A. | 2021 | Pinot Noir Costalina, Ceritas Further Reduced | BT | 5 \ 5 | 10 | 520.00 400.00 | 12 | Pinot Noir Costalina, Ceritas | |||
U.S.A. | 2021 | Estate Pinot Noir, DuMOL | BT | 2 \ 6 | 10 | 1,080.00 | 12 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2021 | Pinot Noir Falstaff Vineyard, Kutch | BT | 2 \ 0 | 10 | 480.00 400.00 | 12 | Pinot Noir Falstaff, Kutch | |||
U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | BT | 1 \ 6 | 10 | 660.00 | 12 | Pinot Noir Les Larmes, Littorai | |||
U.S.A. | 2021 | Pinot Noir Sanford & Benedict, Racines | BT | 3 \ 0 | 10 | 1,020.00 | 12 | Pinot Noir Sanford & Benedict, Racines | |||
U.S.A. | 2021 | Pinot Noir Santa Rita Hills, Racines | BT6 | 2 \ 0 | 10 | 180.00 | 6 | Pinot Noir Santa Rita Hills, Racines | |||
U.S.A. | 2021 | Pinot Noir Sonoma Coast, Kutch | BT | 4 \ 6 | 10 | 360.00 330.00 | 12 | Pinot Noir Sonoma Coast, Kutch | |||
U.S.A. | 2021 | Proprietary Red Maya, Dalla Valle Vineyards | BT | 1 \ 3 | 10 | 5,040.00 | 12 | Proprietary Red Maya, Dalla Valle | |||
U.S.A. | 2021 | Proprietary Red, Quintessa Estate | BT | 2 \ 6 | 10 | 2,220.00 | 12 | Proprietary Red, Quintessa | |||
U.S.A. | 2021 | Rubicon, Inglenook Winery | BT | 4 \ 6 | 10 | 1,420.00 | 12 | Rubicon, Inglenook | |||
U.S.A. | 2022 | Cabernet Sauvignon Monte Bello, Ridge Vineyards En Primeur. Physically available autumn 2025 | BT | 1 \ 3 | 10 | 2,112.00 | 12 | Cabernet Sauvignon Monte Bello, Ridge | |||
U.S.A. | 2022 | Mixed Case Kutch Chardonnay/Pinot Noir Contains 1 bottle each Sonoma Coast Chardonnay & Pinot, Bohan Pinot, Falstaff Pinot, Mindego Pinot & McDougall Pinot | BT6 | 1 \ 0 | 10 | 240.00 | 6 | Mixed Case Kutch Chardonnay/Pinot Noir | |||
U.S.A. | 2022 | Pinot Noir Bohan Vineyard, Kutch | BT | 4 \ 0 | 10 | 480.00 | 12 | Pinot Noir Bohan, Kutch | |||
U.S.A. | 2022 | Pinot Noir Chloe (was Senna), Ceritas | BT | 1 \ 0 | 10 | 840.00 | 12 | Pinot Noir Chloe (was Senna), Ceritas | |||
U.S.A. | 2022 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Paul Hobbs Winery | BT | 2 \ 0 | 10 | 1,440.00 | 12 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Pinot Noir Falstaff Vineyard, Kutch | BT | 4 \ 0 | 10 | 540.00 | 12 | Pinot Noir Falstaff, Kutch | |||
U.S.A. | 2022 | Pinot Noir Goldrock Estate, Paul Hobbs Winery | BT | 3 \ 0 | 10 | 900.00 | 12 | Pinot Noir Goldrock Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Pinot Noir Katherine Lindsay Estate, Paul Hobbs Winery | BT | 3 \ 0 | 10 | 1,720.00 | 12 | Pinot Noir Katherine Lindsay Estate, Hobbs, Paul | |||
