![]() |
Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U.S.A. | M.V. | Mixed Case Cabernet Sauvignon Penultimate, Promontory Estate New Contains 1bt ea. 2013, 2014, 2015 | 1 \ 0 | 3×75cl | 10 | 1,300.00 | 3 | Promontory | 0.75 | Mixed Case Cabernet Sauvignon Penultimate, Promontory | ||||
![]() | U.S.A. | M.V. | Overture by Opus One (2018 Release, Bottled 2016) | 1 \ 0 | 6×75cl | 10 | 625.00 | 6 | Opus One | 0.75 | Overture by Opus One (2018 Release, Bottled 2016) | ||||
![]() | U.S.A. | 2022 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 10 | 1,440.00 | 12 | Hobbs, Paul | 0.75 | 99.00 | 99.00 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 6 | 12×75cl | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Paul Hobbs Winery | 2 \ 6 | 12×75cl | 10 | 3,480.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 10 | 5,160.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer To Kalon, Hobbs, Paul | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards #2 in Wine Spectator's Top 100 Wines of 2024 | 7 \ 0 | 6×75cl | 10 | 564.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 1 \ 6 | 12×75cl | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon Lyndenhurst, Spottswoode Estate | 3 \ 0 | 12×75cl | 10 | 720.00 | 12 | Spottswoode | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Lyndenhurst, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Corison Winery New | 15 \ 0 | 6×75cl | 10 | 510.00 | 6 | Corison | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon, Corison | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Corison Winery New | 5 \ 0 | 3×1.5L | 10 | 510.00 | 3 | Corison | 1.5 | 95.00 | 95.00 | Cabernet Sauvignon, Corison | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Joseph Phelps | 9 \ 0 | 6×75cl | 10 | 375.00 | 6 | Phelps | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon, Phelps | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 6 | 12×75cl | 10 | 2,250.00 | 12 | Spottswoode | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 2 \ 0 | 3×1.5L | 10 | 1,175.00 | 3 | Spottswoode | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 6 \ 0 | 6×75cl | 10 | 1,250.00 | 6 | Mondavi, Tim | 0.75 | 96.10 | 96.10 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate | 2 \ 0 | 3×1.5L | 10 | 1,300.00 | 3 | Mondavi, Tim | 1.5 | 96.10 | 96.10 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | 5 \ 0 | 6×75cl | 10 | 1,375.00 | 6 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2021 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,100.00 | 6 | Phelps | 0.75 | 98.00 | 96.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2021 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 1,500.00 | 12 | Opus One | 0.375 | 100.00 | 100.00 | Opus One | ||
![]() | U.S.A. | 2021 | Opus One | 20 \ 0 | 6×75cl | 10 | 1,400.00 | 6 | Opus One | 0.75 | 100.00 | 100.00 | Opus One | ||
![]() | U.S.A. | 2021 | Overture by Opus One | 12 \ 0 | 6×75cl | 10 | 720.00 | 6 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One | ||
![]() | U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | 3 \ 0 | 6×75cl | 10 | 330.00 | 6 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | ||||
![]() | U.S.A. | 2021 | Proprietary Red Maya, Dalla Valle Vineyards | 1 \ 3 | 12×75cl | 10 | 5,040.00 | 12 | Dalla Valle | 0.75 | 97.00 | 97.00 | Proprietary Red Maya, Dalla Valle | ||
![]() | U.S.A. | 2021 | Proprietary Red, Quintessa Estate | 2 \ 6 | 12×75cl | 10 | 2,220.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2021 | Rubicon, Inglenook Winery | 4 \ 6 | 12×75cl | 10 | 1,420.00 | 12 | Inglenook | 0.75 | 98.00 | 98.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 5 \ 6 | 12×75cl | 10 | 1,050.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 0 | 6×75cl | 10 | 800.00 | 6 | Spottswoode | 0.75 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 1 \ 0 | 3×1.5L | 10 | 850.00 | 3 | Spottswoode | 1.5 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 6 \ 0 | 6×75cl | 10 | 1,445.00 | 6 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 1 \ 0 | 6×1.5L | 10 | 2,900.00 | 6 | Moueix, Christian | 1.5 | 95.00 | 95.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2020 | The Mascot | 3 \ 6 | 12×75cl | 10 | 1,680.00 | 12 | Mascot | 0.75 | Mascot | ||||
![]() | U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | 3 \ 6 | 12×75cl | 10 | 650.00 | 12 | Moueix, Christian | 0.75 | 90.00 | 90.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | 2 \ 0 | 3×75cl | 10 | 1,450.00 | 3 | Hundred Acre | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 0 | 6×75cl | 10 | 870.00 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) New | 2 \ 0 | 3×75cl | 10 | 825.00 | 3 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | 2 \ 0 | 6×75cl | 10 | 660.00 | 6 | Hundred Acre | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | 3 \ 0 | 3×75cl | 10 | 800.00 | 3 | Hundred Acre | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 20 \ 0 | 6×75cl | 10 | 500.00 | 6 | Beaulieu | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 2 \ 0 | 6×75cl | 10 | 840.00 | 6 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Morgan's Way, Hundred Acre | 3 \ 0 | 3×75cl | 10 | 1,500.00 | 3 | Hundred Acre | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Morgan's Way, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon Wraith, Hundred Acre | 4 \ 0 | 3×75cl | 10 | 1,500.00 | 3 | Hundred Acre | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Wraith, Hundred Acre | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Forman Vineyard | 1 \ 0 | 12×75cl | 10 | 750.00 | 12 | Forman | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon, Forman | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Spottswoode Estate | 1 \ 0 | 3×1.5L | 10 | 850.00 | 3 | Spottswoode | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2019 | Insignia, Joseph Phelps | 7 \ 0 | 6×75cl | 10 | 1,100.00 | 6 | Phelps | 0.75 | 99.00 | 99.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2019 | Opus One | 2 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2019 | Opus One | 1 | 1×6L | 10 | 2,200.00 | 1 | Opus One | 6 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2019 | Proprietary Red Maya, Dalla Valle Vineyards | 3 \ 0 | 3×75cl | 10 | 1,050.00 | 3 | Dalla Valle | 0.75 | 100.00 | 100.00 | Proprietary Red Maya, Dalla Valle | ||
![]() | U.S.A. | 2019 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 2 \ 0 | 3×75cl | 10 | 1,000.00 | 3 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | ||
![]() | U.S.A. | 2019 | Rubicon, Inglenook Winery | 3 \ 0 | 6×75cl | 10 | 775.00 | 6 | Inglenook | 0.75 | 100.00 | 100.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Double Diamond, Schrader | 2 \ 0 | 6×75cl | 10 | 375.00 | 6 | Schrader | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Double Diamond, Schrader | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Estate, Kapcsándy Family Winery New | 1 \ 0 | 3×75cl | 10 | 225.00 | 3 | Kapcsandy | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Estate, Kapcsandy | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 19 \ 0 | 6×75cl | 10 | 435.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2018 | Cabernet Sauvignon Grand Vin State Lane Vineyard, Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 650.00 | 3 | Kapcsandy | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Grand Vin State Lane Vineyard, Kapcsandy | ||
![]() | U.S.A. | 2018 | Napanook, Christian Moueix - Dominus Estate | 4 \ 0 | 6×75cl | 10 | 270.00 | 6 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2018 | Opus One | 4 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2018 | Proprietary Red OV|SL, Futo Wines New | 1 \ 0 | 12×75cl | 10 | 2,100.00 | 12 | Futo | 0.75 | 97.10 | 97.10 | Proprietary Red OV SL, Futo | ||
![]() | U.S.A. | 2018 | Proprietary Red, Quintessa Estate | 2 \ 6 | 12×75cl | 10 | 1,320.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2018 | Rapszodia (Cabernet Franc), Kapcsándy Family Winery New | 1 \ 0 | 3×75cl | 10 | 600.00 | 3 | Kapcsandy | 0.75 | 98.10 | 98.10 | Rapszodia, Kapcsandy | ||
![]() | U.S.A. | 2018 | Roberta's Reserve (Merlot), Kapcsándy Family Winery New | 0 \ 3 | 12×75cl | 10 | 2,400.00 | 12 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | ||
![]() | U.S.A. | 2018 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,452.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2017 | Cabernet Sauvignon Estate, Philip Togni Vineyard | 1 \ 3 | 12×75cl | 10 | 880.00 | 12 | Togni, Philip | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Estate, Togni, Philip | ||
![]() | U.S.A. | 2017 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 7 \ 6 | 12×75cl | 10 | 850.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2017 | Harlan Estate | 1 \ 0 | 2×75cl | 10 | 1,650.00 | 2 | Harlan Estate | 0.75 | 97.10 | 97.10 | Harlan Estate | ||
![]() | U.S.A. | 2017 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,350.00 | 12 | Inglenook | 0.75 | 95.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 2 \ 0 | 6×75cl | 10 | 625.00 | 6 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2016 | Insignia, Joseph Phelps | 5 \ 0 | 6×75cl | 10 | 1,020.00 | 6 | Phelps | 0.75 | 99.00 | 99.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2016 | Opus One | 3 \ 0 | 6×75cl | 10 | 1,600.00 | 6 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2016 | Opus One | 2 | 1×3L | 10 | 1,250.00 | 1 | Opus One | 3 | 99.00 | 99.00 | Opus One | ||
![]() | U.S.A. | 2016 | Othello, Christian Moueix - Dominus Estate | 5 \ 6 | 12×75cl | 10 | 320.00 | 12 | Moueix, Christian | 0.75 | Othello, Moueix, Christian | ||||
![]() | U.S.A. | 2016 | Proprietary Red, Quintessa Estate | 5 \ 0 | 12×75cl | 10 | 1,350.00 | 12 | Quintessa | 0.75 | 98.00 | 98.00 | Proprietary Red, Quintessa | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 2 \ 12 | 24×37.5cl | 10 | 1,300.00 | 24 | Inglenook | 0.375 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 8 \ 0 | 6×75cl | 10 | 675.00 | 6 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 2 \ 3 | 6×1.5L | 10 | 1,380.00 | 6 | Inglenook | 1.5 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2016 | Rubicon, Inglenook Winery | 3 | 1×3L | 10 | 650.00 | 1 | Inglenook | 3 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Altagracia, Eisele Vineyard Estate (was Araujo) | 2 \ 0 | 6×75cl | 10 | 420.00 | 6 | Eisele Vineyard Estate | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Altagracia, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) New | 4 \ 0 | 3×75cl | 10 | 720.00 | 3 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) New | 2 | 1×1.5L | 10 | 475.00 | 1 | Eisele Vineyard Estate | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 1 \ 0 | 6×75cl | 10 | 490.00 | 6 | Beaulieu | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | ||
![]() | U.S.A. | 2015 | Cabernet Sauvignon Kronos Vineyard, Corison Winery | 1 \ 0 | 6×75cl | 10 | 850.00 | 6 | Corison | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Kronos Vineyard, Corison | ||
![]() | U.S.A. | 2015 | Opus One | 2 | 1×6L | 10 | 2,500.00 | 1 | Opus One | 6 | 97.10 | 97.10 | Opus One | ||
![]() | U.S.A. | 2015 | Rubicon, Inglenook Winery | 4 \ 6 | 12×75cl | 10 | 1,350.00 | 12 | Inglenook | 0.75 | 96.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2015 | Rubicon, Inglenook Winery | 2 \ 0 | 6×1.5L | 10 | 1,440.00 | 6 | Inglenook | 1.5 | 96.00 | 95.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2014 | Continuum, Tim Mondavi - Continuum Estate | 4 \ 0 | 6×75cl | 10 | 675.00 | 6 | Mondavi, Tim | 0.75 | 96.00 | 93.00 | Continuum, Mondavi, Tim | ||
![]() | U.S.A. | 2014 | Rubicon, Inglenook Winery | 10 \ 0 | 6×75cl | 10 | 675.00 | 6 | Inglenook | 0.75 | 95.10 | 95.10 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2014 | Syrah Hudson Vineyard, Kongsgaard Winery | 2 \ 0 | 12×75cl | 10 | 2,250.00 | 12 | Kongsgaard | 0.75 | 100.00 | 100.00 | Syrah Hudson Vineyard, Kongsgaard | ||
![]() | U.S.A. | 2014 | Syrah IX Estate, Colgin Cellars | 1 \ 0 | 3×75cl | 10 | 625.00 | 3 | Colgin | 0.75 | 97.00 | 97.00 | Syrah IX Estate, Colgin | ||
![]() | U.S.A. | 2013 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | 2 \ 0 | 3×75cl | 10 | 800.00 | 3 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | ||
![]() | U.S.A. | 2013 | Cabernet Sauvignon Special Family Reserve, Meteor Vineyard | 4 \ 0 | 3×75cl | 10 | 475.00 | 3 | Meteor | 0.75 | 98.10 | 98.10 | Cabernet Sauvignon Special Family Reserve, Meteor | ||
![]() | U.S.A. | 2013 | Dominus, Christian Moueix - Dominus Estate | 4 \ 0 | 6×75cl | 10 | 2,200.00 | 6 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | ||
![]() | U.S.A. | 2013 | Napanook, Christian Moueix - Dominus Estate | 3 \ 0 | 12×75cl | 10 | 625.00 | 12 | Moueix, Christian | 0.75 | 97.00 | 97.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2013 | Proprietary Red Cerro Sur, Favia Winery | 1 \ 0 | 3×75cl | 10 | 310.00 | 3 | Favia | 0.75 | 98.00 | 98.00 | Proprietary Red Cerro Sur, Favia | ||
![]() | U.S.A. | 2013 | Proprietary Red, Dancing Hares Vineyard | 3 \ 0 | 6×75cl | 10 | 660.00 | 6 | Dancing Hares | 0.75 | 98.10 | 98.10 | Proprietary Red, Dancing Hares | ||
![]() | U.S.A. | 2013 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 1,380.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon 40th Anniversary, Caymus Vineyards | 1 \ 0 | 12×75cl | 10 | 1,500.00 | 12 | Caymus | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon 40th Anniversary, Caymus | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard, Paul Hobbs Winery New | 4 \ 0 | 6×75cl | 10 | 925.00 | 6 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard, Hobbs, Paul | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon Estate, Staglin Family Vineyard 30th Anniversary Selection | 2 \ 0 | 6×75cl | 10 | 890.00 | 6 | Staglin | 0.75 | 98.00 | 95.00 | Cabernet Sauvignon Estate, Staglin | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon Fortunate Son, Hundred Acre | 1 \ 0 | 3×75cl | 10 | 350.00 | 3 | Hundred Acre | 0.75 | 97.00 | 95.00 | Cabernet Sauvignon Fortunate Son, Hundred Acre | ||
![]() | U.S.A. | 2012 | Cabernet Sauvignon Kronos Vineyard, Corison Winery | 1 \ 0 | 6×75cl | 10 | 765.00 | 6 | Corison | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Kronos Vineyard, Corison | ||
![]() | U.S.A. | 2012 | Insignia, Joseph Phelps | 1 \ 0 | 6×75cl | 10 | 950.00 | 6 | Phelps | 0.75 | 97.00 | 97.00 | Insignia, Phelps | ||
![]() | U.S.A. | 2012 | Napanook, Christian Moueix - Dominus Estate | 7 \ 0 | 12×75cl | 10 | 620.00 | 12 | Moueix, Christian | 0.75 | 92.00 | 92.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2012 | Proprietary Red, Mithra Winery New | 4 \ 0 | 6×75cl | 10 | 450.00 | 6 | Mithra | 0.75 | 91.00 | 91.00 | Proprietary Red, Mithra | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Eisele Vineyard, Araujo Estate | 7 \ 0 | 3×75cl | 10 | 375.00 | 3 | Araujo | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Eisele Vineyard, Araujo | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Howell Mountain, Lokoya Winery | 6 \ 0 | 6×75cl | 10 | 1,050.00 | 6 | Lokoya | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Howell Mountain, Lokoya | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Mount Veeder, Lokoya Winery | 4 \ 0 | 6×75cl | 10 | 1,125.00 | 6 | Lokoya | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Mount Veeder, Lokoya | ||
![]() | U.S.A. | 2011 | Cabernet Sauvignon Premiere Napa Valley, Bure Family Wines New Non OWC | 0 \ 3 | 12×75cl | 10 | 2,700.00 2,400.00 | 12 | Bure Family Wines | 0.75 | Cabernet Sauvignon Premiere Napa Valley, Bure Family Wines | ||||
![]() | U.S.A. | 2010 | Napanook, Christian Moueix - Dominus Estate | 3 \ 0 | 12×75cl | 10 | 640.00 | 12 | Moueix, Christian | 0.75 | 92.00 | 92.00 | Napanook, Moueix, Christian | ||
![]() | U.S.A. | 2010 | Opus One | 2 \ 0 | 3×1.5L | 10 | 1,950.00 | 3 | Opus One | 1.5 | 96.00 | 96.00 | Opus One | ||
![]() | U.S.A. | 2005 | Opus One | 2 \ 0 | 6×75cl | 10 | 1,840.00 | 6 | Opus One | 0.75 | 95.00 | 95.00 | Opus One | ||
![]() | U.S.A. | 2004 | Cabernet Sauvignon Hillside Select, Shafer Vineyards | 0 \ 5 | 6×75cl | 10 | 1,150.00 | 6 | Shafer | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Hillside Select, Shafer | ||
![]() | U.S.A. | 2002 | Cabernet Sauvignon Estate, Château Montelena | 4 \ 0 | 6×75cl | 10 | 675.00 | 6 | Montelena | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Estate, Montelena | ||
![]() | U.S.A. | 2002 | Cabernet Sauvignon Hillside Select, Shafer Vineyards | 1 \ 0 | 6×75cl | 10 | 2,000.00 | 6 | Shafer | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Hillside Select, Shafer | ||
![]() | U.S.A. | 2001 | Harlan Estate Non OWC | 0 \ 1 | 12×75cl | 10 | 16,200.00 14,820.00 | 12 | Harlan Estate | 0.75 | 100.00 | 100.00 | Harlan Estate | ||
![]() | U.S.A. | 1999 | Cabernet Sauvignon Estate, Château Montelena | 2 \ 0 | 12×75cl | 10 | 1,350.00 | 12 | Montelena | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Estate, Montelena | ||
![]() | U.S.A. | 1994 | Cabernet Sauvignon Estate, Château Montelena | 1 \ 0 | 12×75cl | 10 | 1,750.00 | 12 | Montelena | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Estate, Montelena | ||
![]() | U.S.A. | 2022 | Napa Valley Chardonnay, Château Montelena | 8 \ 0 | 6×75cl | 30 | 330.00 | 6 | Montelena | 0.75 | Chardonnay Napa Valley, Montelena | ||||
![]() | U.S.A. | 2022 | Chardonnay Ross Station Estate, Paul Hobbs Winery | 2 \ 0 | 12×75cl | 30 | 828.00 | 12 | Hobbs, Paul | 0.75 | 97.00 | 97.00 | Chardonnay Ross Station Estate, Hobbs, Paul | ||
![]() | U.S.A. | 2022 | Sauvignon Blanc Illumination, Quintessa Estate | 2 \ 0 | 12×75cl | 30 | 500.00 | 12 | Quintessa | 0.75 | 93.00 | 93.00 | Sauvignon Blanc Illumination, Quintessa | ||
![]() | U.S.A. | 2018 | Chardonnay Unfiltered, Newton Vineyard | 2 \ 0 | 12×75cl | 30 | 410.00 | 12 | Newton | 0.75 | 94.00 | 94.00 | Chardonnay Unfiltered, Newton | ||
