Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S.A. | 2022 | Mixed Case Kutch Chardonnay/Pinot Noir Contains 1 bottle each Sonoma Coast Chardonnay & Pinot, Bohan Pinot, Falstaff Pinot, Mindego Pinot & McDougall Pinot | BT6 | 13 \ 0 | 10 | 2,376.00 | 6 | Kutch | 0.75 | 95.10 | 92.00 | Mixed Case Kutch Chardonnay/Pinot Noir | |||
U.S.A. | 2022 | Pinot Noir Bohan Vineyard, Kutch | BT | 4 \ 0 | 10 | 4,752.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | |||
U.S.A. | 2022 | Pinot Noir Chloe (was Senna), Ceritas | BT | 1 \ 0 | 10 | 8,316.00 | 12 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
U.S.A. | 2022 | Pinot Noir Falstaff Vineyard, Kutch | BT | 4 \ 0 | 10 | 5,346.00 | 12 | Kutch | 0.75 | 95.10 | 95.10 | Pinot Noir Falstaff, Kutch | |||
U.S.A. | 2022 | Pinot Noir Goldrock Estate, Paul Hobbs Winery | BT | 3 \ 0 | 10 | 8,910.00 | 12 | Hobbs, Paul | 0.75 | 94.00 | 94.00 | Pinot Noir Goldrock Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Pinot Noir McDougall Ranch, Kutch | BT | 4 \ 0 | 10 | 5,346.00 | 12 | Kutch | 0.75 | 96.00 | 96.00 | Pinot Noir McDougall Ranch, Kutch | |||
U.S.A. | 2022 | Pinot Noir Mindego Ridge, Ceritas | BT | 1 \ 0 | 10 | 7,722.00 | 12 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Mindego Ridge, Ceritas | |||
U.S.A. | 2022 | Pinot Noir Mindego Ridge, Kutch | BT | 4 \ 0 | 10 | 5,346.00 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | |||
U.S.A. | 2022 | Pinot Noir Sonoma Coast, Kutch | BT | 3 \ 0 | 10 | 3,920.40 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Sonoma Coast, Kutch | |||
U.S.A. | 2021 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 3 \ 0 | 10 | 11,286.00 | 3 | Verite | 0.75 | Mixed Case Verite | |||||
U.S.A. | 2021 | Pinot Noir Bohan Vineyard, Kutch | BT | 1 \ 0 | 10 | 5,049.00 | 12 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | |||
U.S.A. | 2021 | Pinot Noir Chloe (was Senna), Ceritas | BT | 3 \ 0 | 10 | 7,920.00 | 12 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
U.S.A. | 2021 | Pinot Noir Costalina, Ceritas | BT | 7 \ 11 | 10 | 5,148.00 | 12 | Ceritas | 0.75 | 92.00 | 92.00 | Pinot Noir Costalina, Ceritas | |||
U.S.A. | 2021 | Estate Pinot Noir, DuMOL | BT | 5 \ 6 | 10 | 10,692.00 | 12 | DuMOL | 0.75 | 98.00 | 98.00 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2021 | Pinot Noir Falstaff Vineyard, Kutch | BT | 3 \ 0 | 10 | 4,752.00 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Falstaff, Kutch | |||
U.S.A. | 2021 | Pinot Noir Finn, DuMOL | BT | 3 \ 6 | 10 | 11,583.00 | 12 | DuMOL | 0.75 | 99.00 | 99.00 | Pinot Noir Finn, DuMOL | |||
U.S.A. | 2021 | Pinot Noir Hellenthal Old Shop Block, Ceritas | BT | 0 \ 5 | 10 | 676.50 | bt | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Hellenthal, Ceritas | |||
U.S.A. | 2021 | Pinot Noir Mindego Ridge, Kutch | BT | 1 \ 5 | 10 | 4,950.00 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | |||
U.S.A. | 2021 | Pinot Noir Sonoma Coast, Kutch | BT | 4 \ 6 | 10 | 3,564.00 | 12 | Kutch | 0.75 | 93.00 | 93.00 | Pinot Noir Sonoma Coast, Kutch | |||
U.S.A. | 2020 | Cabernet Sauvignon Fission, Far Mountain | BT | 3 \ 0 | 10 | 4,900.50 | 12 | Far Mountain | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Fission, Far Mountain | |||
U.S.A. | 2020 | Pinot Noir Elliott Vineyard, Ceritas | BT | 1 \ 3 | 10 | 6,336.00 | 12 | Ceritas | 0.75 | 95.10 | 95.10 | Pinot Noir Elliott Vineyard, Ceritas | |||
U.S.A. | 2020 | Estate Pinot Noir, DuMOL | BT | 3 \ 6 | 10 | 9,801.00 | 12 | DuMOL | 0.75 | 98.00 | 98.00 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Finn, DuMOL | BT | 3 \ 6 | 10 | 9,801.00 | 12 | DuMOL | 0.75 | 98.10 | 98.10 | Pinot Noir Finn, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Trout Gulch, Ceritas | BT | 1 \ 2 | 10 | 7,227.00 | 12 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Trout Gulch, Ceritas | |||
U.S.A. | 2020 | Pinot Noir Wendling Vineyard Block E, Littorai | BT | 2 \ 6 | 10 | 8,415.00 | 12 | Littorai | 0.75 | 92.00 | 92.00 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
U.S.A. | 2019 | Cabernet Sauvignon Courtship, Cornell | BT | 3 \ 0 | 10 | 7,128.00 | 12 | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | |||
U.S.A. | 2019 | Cabernet Sauvignon Estate, Cornell | BT | 3 \ 6 | 10 | 16,335.00 | 12 | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | |||
U.S.A. | 2019 | Pinot Noir, Arista Winery | BT | 7 \ 6 | 10 | 6,831.00 | 12 | Arista | 0.75 | 94.00 | 94.00 | Pinot Noir, Arista | |||
U.S.A. | 2018 | Cabernet Sauvignon Courtship, Cornell | BT | 2 \ 0 | 10 | 7,128.00 | 12 | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | |||
U.S.A. | 2018 | Cabernet Sauvignon Estate, Cornell | BT | 0 \ 6 | 10 | 16,335.00 | 12 | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | |||
U.S.A. | 2018 | Cabernet Sauvignon, Mayacamas Vineyards | BT | 2 \ 0 | 10 | 11,385.00 | 12 | Mayacamas | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon, Mayacamas | |||
U.S.A. | 2018 | La Muse, Vérité Winery | DM | 3 | 10 | 11,880.00 | bt | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | |||
U.S.A. | 2018 | Le Desir, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 32,670.00 | 6 | Verite | 1.5 | 97.10 | 97.10 | Le Desir, Verite | |||
U.S.A. | 2017 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 6,435.00 | 3 | Verite | 0.75 | 98.00 | 98.00 | Mixed Case Verite | |||
U.S.A. | 2017 | Estate Pinot Noir, DuMOL | BT | 2 \ 6 | 10 | 9,108.00 | 12 | DuMOL | 0.75 | 95.00 | 92.00 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2017 | Pinot Noir Larry Hyde Vineyard, Hyde Vineyards Estate | BT | 4 \ 6 | 10 | 8,019.00 | 12 | Hyde Vineyards Estate | 0.75 | 94.00 | 94.00 | Pinot Noir Larry Hyde, Hyde Vineyards Estate | |||
U.S.A. | 2016 | La Joie, Vérité Winery | DM | 3 | 10 | 10,395.00 | bt | Verite | 3 | 97.00 | 97.00 | La Joie, Verite | |||
U.S.A. | 2016 | La Muse, Vérité Winery | DM | 1 | 10 | 10,395.00 | bt | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | |||
U.S.A. | 2016 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 6,534.00 | 3 | Verite | 0.75 | 100.00 | 98.00 | Mixed Case Verite | |||
U.S.A. | 2015 | La Joie, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 29,205.00 | 6 | Verite | 1.5 | 100.00 | 98.00 | La Joie, Verite | |||
U.S.A. | 2015 | La Joie, Vérité Winery | DM | 1 | 10 | 10,395.00 | bt | Verite | 3 | 100.00 | 98.00 | La Joie, Verite | |||
U.S.A. | 2015 | La Muse, Vérité Winery Individual OWC | MG | 2 \ 0 | 10 | 29,205.00 | 6 | Verite | 1.5 | 97.00 | 97.00 | La Muse, Verite | |||
U.S.A. | 2015 | La Muse, Vérité Winery | DM | 1 | 10 | 10,395.00 | bt | Verite | 3 | 97.00 | 97.00 | La Muse, Verite | |||
U.S.A. | 2015 | Le Desir, Vérité Winery | DM | 1 | 10 | 10,395.00 | bt | Verite | 3 | 100.00 | 100.00 | Le Desir, Verite | |||
U.S.A. | 2015 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 3 \ 0 | 10 | 6,534.00 | 3 | Verite | 0.75 | Mixed Case Verite | |||||
U.S.A. | 2013 | La Joie, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 27,720.00 | 6 | Verite | 1.5 | 100.00 | 100.00 | La Joie, Verite | |||
U.S.A. | 2013 | La Joie, Vérité Winery | JR | 1 | 10 | 18,810.00 | bt | Verite | 5 | 100.00 | 100.00 | La Joie, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 27,225.00 | 6 | Verite | 1.5 | 99.00 | 99.00 | Le Desir, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery | DM | 1 | 10 | 10,890.00 | bt | Verite | 3 | 99.00 | 99.00 | Le Desir, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery | JR | 1 | 10 | 18,810.00 | bt | Verite | 5 | 99.00 | 99.00 | Le Desir, Verite | |||
U.S.A. | 2012 | La Joie, Vérité Winery | BT | 0 \ 6 | 10 | 18,810.00 | 12 | Verite | 0.75 | 100.00 | 100.00 | La Joie, Verite | |||
U.S.A. | 2012 | Le Desir, Vérité Winery | BT | 0 \ 6 | 10 | 15,345.00 | 12 | Verite | 0.75 | 100.00 | 100.00 | Le Desir, Verite | |||
U.S.A. | 2022 | Chardonnay Carex, Ceritas | BT | 1 \ 0 | 30 | 6,435.00 | 12 | Ceritas | 0.75 | 95.00 | 95.00 | Chardonnay Carex, Ceritas | |||
U.S.A. | 2022 | Chardonnay Charles Heintz Vineyard, Ceritas | BT | 2 \ 6 | 30 | 6,435.00 | 12 | Ceritas | 0.75 | 96.00 | 96.00 | Chardonnay Charles Heintz, Ceritas | |||
U.S.A. | 2022 | Chardonnay Cuvee Louisa Goldrock Estate, Paul Hobbs Winery | BT | 2 \ 0 | 30 | 13,068.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Chardonnay Cuvee Louisa Goldrock Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Chardonnay Edward James, Paul Hobbs Winery | BT | 2 \ 6 | 30 | 8,910.00 | 12 | Hobbs, Paul | 0.75 | 96.00 | 96.00 | Chardonnay Edward James, Hobbs, Paul | |||
U.S.A. | 2022 | Chardonnay Trout Gulch Vineyard, Kutch | BT | 8 \ 0 | 30 | 4,752.00 | 12 | Kutch | 0.75 | 94.00 | 94.00 | Chardonnay Trout Gulch, Kutch | |||
U.S.A. | 2022 | Chardonnay, Kutch | BT | 6 \ 11 | 30 | 3,920.40 | 12 | Kutch | 0.75 | 92.00 | 92.00 | Chardonnay, Kutch | |||
U.S.A. | 2022 | Sauvignon Blanc Dry Stack Vineyard, Bevan Cellars | BT | 8 \ 0 | 30 | 4,207.50 | 12 | Bevan | 0.75 | 93.00 | 93.00 | Sauvignon Blanc Dry Stack, Bevan | |||
U.S.A. | 2021 | Chardonnay Carex, Ceritas | BT | 2 \ 5 | 30 | 6,435.00 | 12 | Ceritas | 0.75 | 94.00 | 94.00 | Chardonnay Carex, Ceritas | |||
U.S.A. | 2021 | Chardonnay Chloe, DuMOL | BT | 2 \ 6 | 30 | 7,920.00 | 12 | DuMOL | 0.75 | 96.00 | 96.00 | Chardonnay Chloe, DuMOL | |||
U.S.A. | 2021 | Chardonnay Estate, DuMOL | BT | 3 \ 6 | 30 | 7,128.00 | 12 | DuMOL | 0.75 | 96.00 | 96.00 | Chardonnay Estate, DuMOL | |||
U.S.A. | 2020 | Chardonnay Estate, DuMOL | BT | 3 \ 6 | 30 | 7,128.00 | 12 | DuMOL | 0.75 | 96.00 | 96.00 | Chardonnay Estate, DuMOL | |||
U.S.A. | 2020 | Chardonnay Myrna, Far Mountain | BT | 3 \ 0 | 30 | 3,712.50 | 12 | Far Mountain | 0.75 | 93.00 | 93.00 | Chardonnay Myrna, Far Mountain | |||
U.S.A. | 2019 | Chardonnay Banfield Vineyard, Arista Winery | BT | 3 \ 6 | 30 | 8,910.00 | 12 | Arista | 0.75 | 94.00 | 94.00 | Chardonnay Banfield, Arista | |||
U.S.A. | 2019 | Chardonnay, Arista Winery | BT | 8 \ 6 | 30 | 6,831.00 | 12 | Arista | 0.75 | 95.00 | 95.00 | Chardonnay, Arista | |||
U.S.A. | 2018 | Chardonnay Estate, DuMOL | BT | 2 \ 0 | 30 | 6,831.00 | 12 | DuMOL | 0.75 | 95.10 | 95.10 | Chardonnay Estate, DuMOL | |||
U.S.A. | 2018 | Chardonnay, Arista Winery | BT | 6 \ 0 | 30 | 6,930.00 | 12 | Arista | 0.75 | 94.00 | 94.00 | Chardonnay, Arista | |||
Wines are offered subject to remaining unsold. E&OE. |