Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 2023 | Bonnes Mares, Louis Jadot Offered en primeur. Available Autumn 2025. | BT | 2 \ 0 | 10 | 5,619.60 | 12 | Jadot | 0.75 | Bonnes Mares, Jadot | |||||
Burgundy | 2023 | Chambolle Musigny Amoureuses, Louis Jadot Offered en primeur. Available Autumn 2025. | BT | 1 \ 0 | 10 | 4,536.00 | 12 | Jadot | 0.75 | Chambolle Amoureuses, Jadot | |||||
Burgundy | 2023 | Chambolle Baudes, Domaine Gagey, Louis Jadot Offered en primeur. Available Autumn 2025. | BT | 2 \ 0 | 10 | 1,348.20 | 12 | Jadot | 0.75 | 92.10 | 92.10 | Chambolle Baudes, Domaine Gagey, Jadot | |||
Burgundy | 2023 | Chambolle Musigny Les Fuées, Louis Jadot Offered en primeur. Available Autumn 2025. | BT | 2 \ 0 | 10 | 1,348.20 | 12 | Jadot | 0.75 | 94.00 | 94.00 | Chambolle Fuees, Jadot | |||
Burgundy | 2023 | Musigny, Louis Jadot Offered en primeur. Available Autumn 2025. | BT | 1 \ 0 | 10 | 11,088.00 | 12 | Jadot | 0.75 | Musigny, Jadot | |||||
Burgundy | 2022 | Bonnes Mares, Domaine Dujac New | BT6 | 1 \ 0 | 10 | 4,788.00 | 6 | Dujac | 0.75 | 97.00 | 94.00 | Bonnes Mares, Dujac | |||
Burgundy | 2022 | Bonnes Mares, Louis Jadot | BT | 1 \ 0 | 10 | 5,947.20 | 12 | Jadot | 0.75 | 96.00 | 93.00 | Bonnes Mares, Jadot | |||
Burgundy | 2022 | Bonnes Mares, Domaine Comte Georges de Vogüé New | BT3 | 2 \ 0 | 10 | 2,047.50 | 3 | Vogue | 0.75 | 97.00 | 97.00 | Bonnes Mares, Vogue | |||
Burgundy | 2022 | Chambolle Musigny Amoureuses, Domaine Mugnier | BT | 0 \ 3 | 10 | 1,837.50 | bt | Mugnier | 0.75 | 97.00 | 95.00 | Chambolle Amoureuses, Mugnier | |||
Burgundy | 2022 | Chambolle Musigny Les Baudes, Louis Jadot | BT | 2 \ 0 | 10 | 1,436.40 | 12 | Jadot | 0.75 | 94.00 | 91.00 | Chambolle Baudes, Jadot | |||
Burgundy | 2022 | Chambolle Musigny Les Echanges, Duroche (Negoce) | BT | 0 \ 6 | 10 | 2,646.00 | 12 | Duroche (Negoce) | 0.75 | Chambolle Echanges, Duroche (Negoce) | |||||
Burgundy | 2022 | Chambolle Musigny Les Fuées, Louis Jadot | BT | 1 \ 0 | 10 | 1,436.40 | 12 | Jadot | 0.75 | 95.00 | 92.00 | Chambolle Fuees, Jadot | |||
Burgundy | 2022 | Chambolle Musigny Les Fuées, Domaine Mugnier | BT | 0 \ 9 | 10 | 7,938.00 | 12 | Mugnier | 0.75 | 96.00 | 94.00 | Chambolle Fuees, Mugnier | |||
Burgundy | 2022 | Chambolle Musigny, Domaine Coquard Loison-Fleurot | BT6 | 4 \ 0 | 10 | 340.20 | 6 | Coquard Loison-Fleurot | 0.75 | 92.00 | 90.00 | Chambolle Musigny, Coquard Loison-Fleurot | |||
Burgundy | 2022 | Chambolle Musigny, Joseph Drouhin | BT | 5 \ 0 | 10 | 753.48 | 12 | Drouhin | 0.75 | Chambolle Musigny, Drouhin | |||||
Burgundy | 2022 | Chambolle Musigny, Domaine Dujac New | BT6 | 2 \ 0 | 10 | 787.50 | 6 | Dujac | 0.75 | 91.00 | 89.00 | Chambolle Musigny, Dujac | |||
Burgundy | 2022 | Musigny VV, Domaine Comte Georges de Vogüé New | BT3 | 4 \ 0 | 10 | 2,583.00 | 3 | Vogue | 0.75 | 100.00 | 95.00 | Musigny VV, Vogue | |||
Burgundy | 2022 | Musigny, Louis Jadot | BT | 1 \ 0 | 10 | 11,642.40 | 12 | Jadot | 0.75 | 97.00 | 95.00 | Musigny, Jadot | |||
Burgundy | 2021 | Bonnes Mares VV, Jean-Marie Fourrier | BT | 0 \ 3 | 10 | 367.50 | bt | Fourrier, Jean-Marie (Negoce) | 0.75 | Bonnes Mares VV, Fourrier, Jean-Marie (Negoce) | |||||
Burgundy | 2021 | Bonnes Mares, Domaine Drouhin Laroze | BT | 0 \ 3 | 10 | 147.00 | bt | Drouhin-Laroze | 0.75 | 95.00 | 93.00 | Bonnes Mares, Drouhin-Laroze | |||
Burgundy | 2021 | Bonnes Mares, Domaine Duroché | MG | 0 \ 3 | 10 | 10,584.00 | 6 | Duroche | 1.5 | Bonnes Mares, Duroche | |||||
Burgundy | 2021 | Bonnes Mares, Domaine Hudelot-Baillet | BT | 0 \ 3 | 10 | 283.50 | bt | Hudelot-Baillet | 0.75 | Bonnes Mares, Hudelot-Baillet | |||||
Burgundy | 2021 | Chambolle Musigny Amoureuses, Louis Jadot | BT | 1 \ 0 | 10 | 3,628.80 | 12 | Jadot | 0.75 | 93.00 | 91.00 | Chambolle Amoureuses, Jadot | |||
Burgundy | 2021 | Chambolle Musigny Les Fuées, Duroche (Negoce) | BT | 0 \ 6 | 10 | 2,898.00 | 12 | Duroche (Negoce) | 0.75 | Chambolle Fuees, Duroche (Negoce) | |||||
Burgundy | 2021 | Chambolle Musigny Les Gruenchers, Duroche (Negoce) | BT | 0 \ 6 | 10 | 2,898.00 | 12 | Duroche (Negoce) | 0.75 | Chambolle Gruenchers, Duroche (Negoce) | |||||
Burgundy | 2021 | Chambolle Musigny VV, Domaine Hudelot-Baillet | BT | 1 \ 0 | 10 | 680.40 | 12 | Hudelot-Baillet | 0.75 | Chambolle Musigny VV, Hudelot-Baillet | |||||
Burgundy | 2021 | Chambolle Musigny, Joseph Drouhin | BT | 3 \ 6 | 10 | 963.90 | 12 | Drouhin | 0.75 | Chambolle Musigny, Drouhin | |||||
Burgundy | 2021 | Chambolle Musigny, Domaine Georges & Christophe Roumier | BT | 0 \ 3 | 10 | 399.00 | bt | Roumier | 0.75 | 90.00 | 89.00 | Chambolle Musigny, Roumier | |||
Burgundy | 2021 | Chambolle Musigny, Verdet | BT | 0 \ 6 | 10 | 604.80 | 12 | Verdet | 0.75 | Chambolle Musigny, Verdet | |||||
Burgundy | 2021 | Musigny VV, Domaine Comte Georges de Vogüé | BT | 0 \ 3 | 10 | 729.75 | bt | Vogue | 0.75 | 95.00 | 95.00 | Musigny VV, Vogue | |||
Burgundy | 2020 | Bonnes Mares, Benjamin Leroux Not in original carton | MG | 0 \ 1 | 10 | 735.00 630.00 | bt | Leroux | 1.5 | Bonnes Mares, Leroux | |||||
Burgundy | 2020 | Chambolle Musigny Carrieres, Felettig | BT | 1 \ 6 | 10 | 1,360.80 | 12 | Felettig | 0.75 | 94.00 | 91.00 | Chambolle Carrieres, Felettig | |||
Burgundy | 2020 | Chambolle Musigny Combottes, Felettig | BT | 2 \ 0 | 10 | 1,234.80 | 12 | Felettig | 0.75 | 93.00 | 91.00 | Chambolle Combottes, Felettig | |||
Burgundy | 2020 | Chambolle Musigny Les Cras, Domaine Ghislaine Barthod | BT | 0 \ 6 | 10 | 3,024.00 | 12 | Barthod, Ghislaine | 0.75 | 95.10 | 95.10 | Chambolle Cras, Barthod, Ghislaine | |||
Burgundy | 2020 | Chambolle Musigny Les Fuées, Felettig | BT | 2 \ 6 | 10 | 1,285.20 | 12 | Felettig | 0.75 | 94.00 | 92.00 | Chambolle Fuees, Felettig | |||
Burgundy | 2020 | Chambolle Musigny Les Fuées, Sigaut | BT | 0 \ 6 | 10 | 1,071.00 | 12 | Sigaut | 0.75 | 92.00 | 90.00 | Chambolle Fuees, Sigaut | |||
Burgundy | 2020 | Chambolle Musigny VV, Felettig | BT | 2 \ 0 | 10 | 592.20 | 12 | Felettig | 0.75 | 92.00 | 90.00 | Chambolle Musigny VV, Felettig | |||
Burgundy | 2020 | Chambolle Musigny, Domaine Ghislaine Barthod | BT | 0 \ 6 | 10 | 1,058.40 | 12 | Barthod, Ghislaine | 0.75 | 92.00 | 89.00 | Chambolle Musigny, Barthod, Ghislaine | |||
Burgundy | 2020 | Chambolle Musigny, Pascale Marchand / Marchand-Tawse | BT | 4 \ 0 | 10 | 756.00 | 12 | Marchand-Tawse | 0.75 | 90.00 | 88.00 | Chambolle Musigny, Marchand-Tawse | |||
Burgundy | 2020 | Chambolle Musigny Premier Cru, Domaine Francois Bertheau | BT | 0 \ 6 | 10 | 1,077.30 | 12 | Bertheau | 0.75 | 92.00 | 89.00 | Chambolle Premier Cru, Bertheau | |||
Burgundy | 2019 | Bonnes Mares, Louis Jadot | BT | 1 \ 0 | 10 | 3,654.00 | 12 | Jadot | 0.75 | 96.00 | 94.00 | Bonnes Mares, Jadot | |||
Burgundy | 2019 | Bonnes Mares, Louis Jadot Non OWC | BT | 0 \ 4 | 10 | 304.50 283.50 | bt | Jadot | 0.75 | 96.00 | 94.00 | Bonnes Mares, Jadot | |||
Burgundy | 2019 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 0 \ 6 | 10 | 6,174.00 | 12 | Vogue | 0.75 | 94.00 | 94.00 | Bonnes Mares, Vogue | |||
Burgundy | 2019 | Chambolle Baudes, Domaine Gagey, Louis Jadot | BT | 2 \ 0 | 10 | 882.00 | 12 | Jadot | 0.75 | 94.00 | 92.00 | Chambolle Baudes, Domaine Gagey, Jadot | |||
Burgundy | 2019 | Chambolle Musigny Carrieres, Felettig | MG | 1 \ 0 | 10 | 1,575.00 | 6 | Felettig | 1.5 | 94.00 | 92.00 | Chambolle Carrieres, Felettig | |||
Burgundy | 2019 | Chambolle Musigny Feusselottes, Maxime Cheurlin-Noellat | BT | 0 \ 6 | 10 | 1,732.50 | 12 | Cheurlin-Noellat, Maxime | 0.75 | Chambolle Feusselottes, Cheurlin-Noellat, Maxime | |||||
Burgundy | 2019 | Chambolle Musigny, Arlaud | BT | 3 \ 0 | 10 | 756.00 | 12 | Arlaud | 0.75 | 91.00 | 89.00 | Chambolle Musigny, Arlaud | |||
Burgundy | 2019 | Chambolle Musigny, Pascale Marchand / Marchand-Tawse | BT | 2 \ 0 | 10 | 793.80 | 12 | Marchand-Tawse | 0.75 | 91.00 | 89.00 | Chambolle Musigny, Marchand-Tawse | |||
Burgundy | 2018 | Bonnes Mares, Arlaud | BT | 0 \ 6 | 10 | 3,906.00 | 12 | Arlaud | 0.75 | 96.00 | 94.00 | Bonnes Mares, Arlaud | |||
Burgundy | 2018 | Bonnes Mares, Domaine Georges Lignier | BT | 0 \ 6 | 10 | 2,079.00 | 12 | Lignier, Georges | 0.75 | 94.00 | 91.00 | Bonnes Mares, Lignier, Georges | |||
Burgundy | 2018 | Chambolle Musigny Combottes, Domaine Ghislaine Barthod Not in original carton | BT | 0 \ 3 | 10 | 252.00 210.00 | bt | Barthod, Ghislaine | 0.75 | 93.00 | 91.00 | Chambolle Combottes, Barthod, Ghislaine | |||
Burgundy | 2018 | Chambolle Musigny Combottes, Domaine Georges & Christophe Roumier | BT | 0 \ 6 | 10 | 7,560.00 | 12 | Roumier | 0.75 | 93.00 | 91.00 | Chambolle Combottes, Roumier | |||
Burgundy | 2018 | Chambolle Musigny Feusselottes, Charles Van Canneyt | BT | 0 \ 6 | 10 | 1,134.00 | 12 | Van Canneyt | 0.75 | Chambolle Feusselottes, Van Canneyt | |||||
Burgundy | 2018 | Chambolle Musigny, Domaine Ghislaine Barthod | BT | 0 \ 6 | 10 | 982.80 | 12 | Barthod, Ghislaine | 0.75 | 90.00 | 88.00 | Chambolle Musigny, Barthod, Ghislaine | |||
Burgundy | 2018 | Chambolle Musigny, Joseph Drouhin | BT | 5 \ 0 | 10 | 623.70 | 12 | Drouhin | 0.75 | 90.00 | 90.00 | Chambolle Musigny, Drouhin | |||
Burgundy | 2018 | Chambolle Musigny, Pascale Marchand / Marchand-Tawse | BT | 2 \ 0 | 10 | 693.00 | 12 | Marchand-Tawse | 0.75 | 89.00 | 87.00 | Chambolle Musigny, Marchand-Tawse | |||
Burgundy | 2018 | Chambolle Musigny Premier Cru, Domaine Francois Bertheau | BT | 0 \ 6 | 10 | 1,134.00 | 12 | Bertheau | 0.75 | 92.00 | 92.00 | Chambolle Premier Cru, Bertheau | |||
Burgundy | 2018 | Chambolle Musigny Premier Cru, Domaine Comte Georges de Vogüé | BT | 0 \ 6 | 10 | 4,158.00 | 12 | Vogue | 0.75 | 93.00 | 93.00 | Chambolle Premier Cru, Vogue | |||
Burgundy | 2017 | Bonnes Mares, Domaine Bart | BT | 0 \ 6 | 10 | 2,142.00 | 12 | Bart, Andre | 0.75 | 93.00 | 90.00 | Bonnes Mares, Bart, Andre | |||
Burgundy | 2017 | Bonnes Mares, Domaine Robert Groffier | BT | 0 \ 6 | 10 | 5,670.00 | 12 | Groffier | 0.75 | 95.00 | 95.00 | Bonnes Mares, Groffier | |||
Burgundy | 2017 | Bonnes Mares, Domaine Mugnier | BT | 0 \ 9 | 10 | 9,828.00 | 12 | Mugnier | 0.75 | 94.10 | 94.10 | Bonnes Mares, Mugnier | |||
Burgundy | 2017 | Chambolle Musigny Amoureuses, Domaine Robert Groffier | BT | 0 \ 6 | 10 | 6,048.00 | 12 | Groffier | 0.75 | 96.00 | 96.00 | Chambolle Amoureuses, Groffier | |||
Burgundy | 2017 | Chambolle Musigny Beaux Bruns, Domaine Ghislaine Barthod Not in original carton | BT | 0 \ 3 | 10 | 252.00 226.80 | bt | Barthod, Ghislaine | 0.75 | 94.00 | 94.00 | Chambolle Beaux Bruns, Barthod, Ghislaine | |||
Burgundy | 2017 | Chambolle Musigny Les Charmes, Domaine des Chezeaux/Ponsot | BT | 1 \ 0 | 10 | 1,323.00 | 12 | Chezeaux | 0.75 | Chambolle Charmes, Chezeaux | |||||
Burgundy | 2017 | Chambolle Musigny Combottes, Domaine Ghislaine Barthod Not in original carton | BT | 0 \ 3 | 10 | 252.00 226.80 | bt | Barthod, Ghislaine | 0.75 | 93.00 | 90.00 | Chambolle Combottes, Barthod, Ghislaine | |||
Burgundy | 2017 | Chambolle Musigny Les Cras, Domaine Ghislaine Barthod Not in original carton | BT | 0 \ 3 | 10 | 273.00 252.00 | bt | Barthod, Ghislaine | 0.75 | 93.00 | 93.00 | Chambolle Cras, Barthod, Ghislaine | |||
Burgundy | 2017 | Chambolle Musigny Les Cras, Domaine Georges & Christophe Roumier Not in original carton | BT | 0 \ 1 | 10 | 630.00 598.50 | bt | Roumier | 0.75 | 92.00 | 92.00 | Chambolle Cras, Roumier | |||
Burgundy | 2017 | Musigny VV, Domaine Comte Georges de Vogüé | BT | 0 \ 6 | 10 | 6,678.00 | 12 | Vogue | 0.75 | 94.00 | 94.00 | Musigny VV, Vogue | |||
Burgundy | 2017 | Musigny, Domaine Faiveley | BT | 0 \ 1 | 10 | 2,772.00 | bt | Faiveley | 0.75 | 98.00 | 95.00 | Musigny, Faiveley | |||
Burgundy | 2017 | Musigny, Domaine Faiveley Individual OWC | BT | 0 \ 1 | 10 | 3,024.00 | bt | Faiveley | 0.75 | 98.00 | 95.00 | Musigny, Faiveley | |||
Burgundy | 2017 | Musigny, Domaine Mugnier 3 Bottle OWC | BT | 0 \ 3 | 10 | 2,310.00 | bt | Mugnier | 0.75 | 97.00 | 97.00 | Musigny, Mugnier | |||
Burgundy | 2016 | Chambolle Musigny Les Cras, Domaine Georges & Christophe Roumier | BT | 0 \ 6 | 10 | 8,316.00 | 12 | Roumier | 0.75 | 93.00 | 93.00 | Chambolle Cras, Roumier | |||
Burgundy | 2015 | Bonnes Mares, Domaine Georges & Christophe Roumier Not in original carton | BT | 0 \ 2 | 10 | 2,100.00 1,638.00 | bt | Roumier | 0.75 | 96.00 | 96.00 | Bonnes Mares, Roumier | |||
Burgundy | 2015 | Chambolle Musigny, Domaine Fourrier | BT | 0 \ 6 | 10 | 1,890.00 | 12 | Fourrier | 0.75 | 91.00 | 89.00 | Chambolle Musigny, Fourrier | |||
Burgundy | 2014 | Bonnes Mares, Domaine Dujac | BT | 0 \ 6 | 10 | 12,852.00 | 12 | Dujac | 0.75 | 95.00 | 95.00 | Bonnes Mares, Dujac | |||
Burgundy | 2013 | Bonnes Mares, Louis Jadot | BT | 2 \ 0 | 10 | 2,457.00 | 12 | Jadot | 0.75 | 94.00 | 92.00 | Bonnes Mares, Jadot | |||
Burgundy | 2013 | Chambolle Musigny Chatelots, Domaine Ghislaine Barthod | BT | 0 \ 6 | 10 | 1,663.20 | 12 | Barthod, Ghislaine | 0.75 | 92.00 | 89.00 | Chambolle Chatelots, Barthod, Ghislaine | |||
Burgundy | 2013 | Chambolle Musigny, Domaine Georges & Christophe Roumier | BT | 0 \ 6 | 10 | 4,662.00 | 12 | Roumier | 0.75 | 89.00 | 89.00 | Chambolle Musigny, Roumier | |||
Burgundy | 2013 | Musigny, Domaine Mugnier Non OWC | BT | 0 \ 1 | 10 | 3,465.00 1,890.00 | bt | Mugnier | 0.75 | 95.00 | 95.00 | Musigny, Mugnier | |||
Burgundy | 2012 | Musigny, Joseph Drouhin | BT | 0 \ 6 | 10 | 10,080.00 | 12 | Drouhin | 0.75 | 96.00 | 96.00 | Musigny, Drouhin | |||
Burgundy | 2012 | Musigny, Dufouleur Pere & Fils | BT | 0 \ 6 | 10 | 7,560.00 | 12 | Dufouleur | 0.75 | 87.00 | 87.00 | Musigny, Dufouleur | |||
Burgundy | 2011 | Bonnes Mares, Louis Jadot | BT | 1 \ 0 | 10 | 2,142.00 | 12 | Jadot | 0.75 | 94.00 | 91.00 | Bonnes Mares, Jadot | |||
Burgundy | 2011 | Bonnes Mares, Domaine Georges & Christophe Roumier | BT | 1 \ 0 | 10 | 15,120.00 13,230.00 | 12 | Roumier | 0.75 | 95.00 | 93.00 | Bonnes Mares, Roumier | |||
Burgundy | 2010 | Bonnes Mares, Domaine Francois Bertheau | BT | 0 \ 6 | 10 | 5,166.00 | 12 | Bertheau | 0.75 | 94.00 | 94.00 | Bonnes Mares, Bertheau | |||
Burgundy | 2010 | Chambolle Musigny Amoureuses, Roche de Bellene | BT | 0 \ 6 | 10 | 3,276.00 | 12 | Roche de Bellene | 0.75 | Chambolle Amoureuses, Roche de Bellene | |||||
Burgundy | 2010 | Chambolle Musigny Les Veroilles, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 2,898.00 | 12 | Barthod, Ghislaine | 0.75 | 94.00 | 92.00 | Chambolle Veroilles, Barthod, Ghislaine | |||
Burgundy | 2010 | Musigny VV, Domaine Comte Georges de Vogüé | BT | 0 \ 6 | 10 | 10,332.00 | 12 | Vogue | 0.75 | 97.00 | 97.00 | Musigny VV, Vogue | |||
Burgundy | 2009 | Bonnes Mares, Domaine Francois Bertheau | MG | 1 \ 0 | 10 | 4,158.00 | 6 | Bertheau | 1.5 | 94.00 | 94.00 | Bonnes Mares, Bertheau | |||
Burgundy | 2009 | Musigny, Pascale Marchand / Marchand-Tawse | BT | 1 \ 0 | 10 | 35,280.00 | 12 | Marchand-Tawse | 0.75 | 93.00 | 93.00 | Musigny, Marchand-Tawse | |||
Burgundy | 2008 | Bonnes Mares, Domaine Georges & Christophe Roumier | BT | 1 \ 0 | 10 | 17,010.00 14,742.00 | 12 | Roumier | 0.75 | 98.00 | 98.00 | Bonnes Mares, Roumier | |||
Burgundy | 2008 | Musigny, Domaine Mugnier | BT | 0 \ 6 | 10 | 27,090.00 22,680.00 | 12 | Mugnier | 0.75 | 96.00 | 96.00 | Musigny, Mugnier | |||
Burgundy | 2006 | Bonnes Mares, Domaine d'Auvenay New 3 Bottle OWC | BT | 0 \ 3 | 10 | 6,300.00 | bt | Auvenay | 0.75 | 95.00 | 95.00 | Bonnes Mares, Auvenay | |||
Burgundy | 2006 | Chambolle Musigny Amoureuses, Domaine Mugnier | BT | 0 \ 6 | 10 | 17,388.00 | 12 | Mugnier | 0.75 | 93.00 | 93.00 | Chambolle Amoureuses, Mugnier | |||
Burgundy | 2006 | Chambolle Musigny Amoureuses, Domaine Rion | BT | 1 \ 0 | 10 | 3,024.00 | 12 | Rion | 0.75 | 92.00 | 90.00 | Chambolle Amoureuses, Rion | |||
Burgundy | 2005 | Bonnes Mares, Arlaud | BT | 0 \ 6 | 10 | 4,536.00 | 12 | Arlaud | 0.75 | 95.00 | 93.00 | Bonnes Mares, Arlaud | |||
Burgundy | 2005 | Bonnes Mares, Domaine Francois Bertheau Not in original carton | BT | 0 \ 6 | 10 | 6,300.00 5,292.00 | 12 | Bertheau | 0.75 | 93.00 | 93.00 | Bonnes Mares, Bertheau | |||
Burgundy | 2005 | Bonnes Mares, Louis Jadot | BT | 0 \ 6 | 10 | 3,780.00 3,402.00 | 12 | Jadot | 0.75 | 95.00 | 93.00 | Bonnes Mares, Jadot | |||
Burgundy | 2005 | Bonnes Mares, Domaine Comte Georges de Vogüé Non OWC, high fills, badly damp affected labels. Sold as a pair | BT | 0 \ 2 | 10 | 661.50 525.00 | bt | Vogue | 0.75 | 95.00 | 95.00 | Bonnes Mares, Vogue | |||
Burgundy | 2004 | Chambolle Musigny Premier Cru, Domaine Jean-Jacques Confuron | BT | 1 \ 0 | 10 | 1,134.00 | 12 | Confuron | 0.75 | 90.00 | 88.00 | Chambolle Premier Cru, Confuron | |||
Burgundy | 2002 | Musigny VV, Domaine Comte Georges de Vogüé Non OWC | BT | 0 \ 6 | 10 | 13,860.00 12,600.00 | 12 | Vogue | 0.75 | 96.00 | 96.00 | Musigny VV, Vogue | |||
Burgundy | 2000 | Musigny VV, Domaine Comte Georges de Vogüé | MG | 0 \ 3 | 10 | 9,072.00 | 6 | Vogue | 1.5 | 93.00 | 93.00 | Musigny VV, Vogue | |||
Burgundy | 1999 | Bonnes Mares, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 7,560.00 6,804.00 | 12 | Vogue | 0.75 | 93.00 | 93.00 | Bonnes Mares, Vogue | |||
Burgundy | 1999 | Chambolle Musigny Les Baudes, Domaine Ghislaine Barthod | BT | 1 \ 0 | 10 | 2,772.00 | 12 | Barthod, Ghislaine | 0.75 | Chambolle Baudes, Barthod, Ghislaine | |||||
Burgundy | 1999 | Musigny VV, Domaine Comte Georges de Vogüé | BT | 1 \ 0 | 10 | 11,970.00 | 12 | Vogue | 0.75 | 96.00 | 96.00 | Musigny VV, Vogue | |||
Burgundy | 1995 | Musigny, Domaine Mugnier Not in original carton | BT | 0 \ 1 | 10 | 2,520.00 1,890.00 | bt | Mugnier | 0.75 | 93.00 | 93.00 | Musigny, Mugnier | |||
Burgundy | 1994 | Musigny, Domaine Mugnier Not in original carton, 1 slightly torn label (LOT) | BT | 0 \ 2 | 10 | 2,047.50 1,386.00 | bt | Mugnier | 0.75 | 90.00 | 90.00 | Musigny, Mugnier | |||
Wines are offered subject to remaining unsold. E&OE. |