
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhône | 2024 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 3 \ 0 | 6×75cl | 10 | 625.95 | 6 | Chapoutier | 0.75 | 94.00 | 94.00 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2023 | Côte Rôtie Côte Brune, Domaine Jean-Paul Jamet | 1 \ 0 | 6×75cl | 10 | 2,632.50 | 6 | Jamet, Jean-Paul | 0.75 | 99.00 | 97.00 | Cote Rotie Cote Brune, Jamet, Jean-Paul | |||
| Rhône | 2023 | Côte Rôtie La Landonne, Domaine Jean-Paul Jamet | 1 \ 0 | 3×75cl | 10 | 1,316.25 | 3 | Jamet, Jean-Paul | 0.75 | Cote Rotie Landonne, Jamet, Jean-Paul | |||||
| Rhône | 2023 | Côte Rôtie, Domaine Jean-Paul Jamet | 1 \ 0 | 6×75cl | 10 | 702.00 | 6 | Jamet, Jean-Paul | 0.75 | 98.00 | 98.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2023 | Côte Rôtie, Domaine Jean-Paul Jamet | 1 \ 2 | 3×1.5L | 10 | 731.25 | 3 | Jamet, Jean-Paul | 1.5 | 98.00 | 98.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2022 | Côte Rôtie Ampodium, René Rostaing | 2 \ 0 | 12×75cl | 10 | 409.50 | 12 | Rostaing | 0.75 | 92.00 | 92.00 | Cote Rotie Ampodium, Rostaing | |||
| Rhône | 2022 | Côte Rôtie Giroflarie, Domaine Jasmin | 4 \ 0 | 12×75cl | 10 | 526.50 | 12 | Jasmin | 0.75 | 95.00 | 95.00 | Cote Rotie Giroflarie, Jasmin | |||
| Rhône | 2022 | Cote Rotie La Serene Noire, Domaine Yves et Mathilde Gangloff Not in original carton | 12 | 1×75cl | 10 | 228.15 | 1 | Gangloff | 0.75 | 96.00 | 96.00 | Cote Rotie La Serene Noire, Gangloff | |||
| Rhône | 2022 | Côte Rôtie La Landonne, Etienne Guigal Available when purchased 1;1;1;1 with 2022 Mouline, Turque & Reynarde | 6 \ 0 | 3×75cl | 10 | 877.50 | 3 | Guigal | 0.75 | 100.00 | 97.00 | Cote Rotie Landonne, Guigal | |||
| Rhône | 2022 | Cote Rotie Mon Village, Domaine Stéphane Ogier | 5 \ 0 | 6×75cl | 10 | 339.30 | 6 | Ogier | 0.75 | 92.00 | 92.00 | Cote Rotie Mon Village, Ogier | |||
| Rhône | 2022 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 7 \ 0 | 6×75cl | 10 | 602.55 | 6 | Chapoutier | 0.75 | 97.00 | 95.00 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2022 | Côte Rôtie La Mouline, Etienne Guigal Available when purchased 1;1;1;1 with 2022 Landonne, Turque & Reynarde | 6 \ 0 | 3×75cl | 10 | 877.50 | 3 | Guigal | 0.75 | 100.00 | 97.00 | Cote Rotie Mouline, Guigal | |||
| Rhône | 2022 | Côte Rôtie Neve, Maison M. Chapoutier | 7 \ 0 | 6×75cl | 10 | 684.45 | 6 | Chapoutier | 0.75 | 97.00 | 95.00 | Cote Rotie Neve, Chapoutier | |||
| Rhône | 2022 | Cote Rotie La Reynarde, Etienne Guigal Available when purchased 1;1;1;1 with 2022 Landonne, Turque & Mouline | 6 \ 0 | 3×75cl | 10 | 877.50 | 3 | Guigal | 0.75 | 98.00 | 96.00 | Cote Rotie Reynarde, Guigal | |||
| Rhône | 2022 | Côte Rôtie Les Rozier, Francois et Fils | 1 \ 0 | 6×75cl | 10 | 222.30 | 6 | Francois et Fils | 0.75 | Cote Rotie Rozier, Francois et Fils | |||||
| Rhône | 2022 | Côte Rôtie La Turque, Etienne Guigal Available when purchased 1;1;1;1 with 2022 Landonne, Mouline & Reynarde | 6 \ 0 | 3×75cl | 10 | 877.50 | 3 | Guigal | 0.75 | 98.00 | 96.00 | Cote Rotie Turque, Guigal | |||
| Rhône | 2022 | Côte Rôtie, Domaine Jean-Paul Jamet | 4 \ 0 | 6×75cl | 10 | 702.00 | 6 | Jamet, Jean-Paul | 0.75 | 95.10 | 95.10 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2022 | Guigal Quartet, Etienne Guigal Contains 1 x Landonne, 1 x Turque, 1 x Mouline & 1 Reynarde | 7 \ 0 | 4×75cl | 10 | 1,170.00 | 4 | Guigal | 0.75 | Guigal Quartet | |||||
| Rhône | 2021 | Côte Rôtie Blonde du Seigneur, Georges/Christine Vernay | 1 \ 0 | 6×75cl | 10 | 234.00 | 6 | Vernay | 0.75 | 94.00 | 94.00 | Cote Rotie Blonde du Seigneur, Vernay | |||
| Rhône | 2021 | Côte Rôtie Brune et Blonde, Etienne Guigal | 2 \ 0 | 12×75cl | 10 | 620.10 526.50 | 12 | Guigal | 0.75 | 94.00 | 94.00 | Cote Rotie Brune et Blonde, Guigal | |||
| Rhône | 2021 | Côte Rôtie Cuvée Pirate, Vignoble Jean-Luc Jamet | 1 \ 0 | 12×75cl | 10 | 643.50 | 12 | Jamet, Jean-Luc | 0.75 | Cote Rotie Cuvee Pirate, Jamet, Jean-Luc | |||||
| Rhône | 2021 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 10 \ 0 | 6×75cl | 10 | 462.15 | 6 | Chapoutier | 0.75 | 97.00 | 97.00 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2021 | Côte Rôtie Neve, Maison M. Chapoutier | 10 \ 0 | 6×75cl | 10 | 514.80 | 6 | Chapoutier | 0.75 | 98.00 | 98.00 | Cote Rotie Neve, Chapoutier | |||
| Rhône | 2021 | Cote Rotie Peroline, Vignobles Levet | 1 \ 0 | 3×1.5L | 10 | 251.55 | 3 | Levet | 1.5 | 92.00 | 92.00 | Cote Rotie Peroline, Levet | |||
| Rhône | 2021 | Côte Rôtie Les Rozier, Francois et Fils | 1 \ 0 | 6×75cl | 10 | 193.05 | 6 | Francois et Fils | 0.75 | Cote Rotie Rozier, Francois et Fils | |||||
| Rhône | 2020 | Côte Rôtie Ampodium, René Rostaing | 2 \ 0 | 12×75cl | 10 | 444.60 | 12 | Rostaing | 0.75 | 94.00 | 94.00 | Cote Rotie Ampodium, Rostaing | |||
| Rhône | 2020 | Côte Rôtie Belle Hélène, Domaine Stéphane Ogier | 3 \ 0 | 3×75cl | 10 | 1,035.45 | 3 | Ogier | 0.75 | Cote Rotie Belle Helene, Ogier | |||||
| Rhône | 2020 | Côte Rôtie Blonde du Seigneur, Georges/Christine Vernay | 1 \ 0 | 6×75cl | 10 | 315.90 | 6 | Vernay | 0.75 | 95.00 | 95.00 | Cote Rotie Blonde du Seigneur, Vernay | |||
| Rhône | 2020 | Côte Rotie Maison Rouge, Domaine Duclaux | 1 \ 0 | 6×75cl | 10 | 351.00 | 6 | Duclaux | 0.75 | 95.00 | 95.00 | Cote Rotie Maison Rouge, Duclaux | |||
| Rhône | 2020 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 6 \ 0 | 6×75cl | 10 | 514.80 | 6 | Chapoutier | 0.75 | 97.10 | 97.10 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2020 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 1 \ 0 | 3×1.5L | 10 | 526.50 | 3 | Chapoutier | 1.5 | 97.10 | 97.10 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2020 | Côte Rôtie La Mouline, Etienne Guigal | 1 \ 0 | 6×75cl | 10 | 1,579.50 | 6 | Guigal | 0.75 | 98.00 | 96.00 | Cote Rotie Mouline, Guigal | |||
| Rhône | 2020 | Côte Rôtie Neve, Maison M. Chapoutier | 19 \ 0 | 6×75cl | 10 | 520.65 | 6 | Chapoutier | 0.75 | 98.00 | 98.00 | Cote Rotie Neve, Chapoutier | |||
| Rhône | 2020 | Cote Rotie Selection de Lieux-Dits Assortment, Domaine Stéphane Ogier Contains 1 bottle each Montmain, Fongeant, Leyat, Vialliere, Cote Bodin, Cognet, But de Mont, Le Champon & Bertholon | 3 \ 0 | 9×75cl | 10 | 1,193.40 | 9 | Ogier | 0.75 | Cote Rotie Selection de Lieux-Dits Assortment, Ogier | |||||
| Rhône | 2020 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | 2 \ 0 | 6×75cl | 10 | 468.00 | 6 | Jamet, Jean-Luc | 0.75 | 95.00 | 95.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | |||
| Rhône | 2020 | Côte Rôtie Viallière, Champet | 2 \ 0 | 6×75cl | 10 | 198.90 | 6 | Champet | 0.75 | 95.00 | 95.00 | Cote Rotie Vialliere, Champet | |||
| Rhône | 2020 | Côte Rôtie, Domaine Jean-Paul Jamet | 1 \ 0 | 3×1.5L | 10 | 772.20 | 3 | Jamet, Jean-Paul | 1.5 | 97.00 | 97.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2020 | Guigal Trio, Etienne Guigal Contains 1 x Landonne, 1 x Turque, 1 x Mouline | 5 \ 0 | 3×75cl | 10 | 889.20 | 3 | Guigal | 0.75 | 100.00 | 96.00 | Guigal Trio | |||
| Rhône | 2019 | Côte Rôtie Cuvée Pirate, Vignoble Jean-Luc Jamet | 1 \ 0 | 12×75cl | 10 | 1,404.00 | 12 | Jamet, Jean-Luc | 0.75 | Cote Rotie Cuvee Pirate, Jamet, Jean-Luc | |||||
| Rhône | 2019 | Côte Rôtie La Landonne, Domaine Jean-Paul Jamet | 1 \ 0 | 6×75cl | 10 | 2,925.00 | 6 | Jamet, Jean-Paul | 0.75 | 100.00 | 98.00 | Cote Rotie Landonne, Jamet, Jean-Paul | |||
| Rhône | 2019 | Côte Rôtie Maestria, Vignobles Levet | 1 \ 0 | 6×75cl | 10 | 245.70 | 6 | Levet | 0.75 | 97.00 | 97.00 | Cote Rotie Maestria, Levet | |||
| Rhône | 2019 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 4 \ 0 | 6×75cl | 10 | 508.95 | 6 | Chapoutier | 0.75 | 98.10 | 98.10 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2019 | Côte Rôtie La Mordorée, Maison M. Chapoutier | 2 \ 0 | 3×1.5L | 10 | 526.50 | 3 | Chapoutier | 1.5 | 98.10 | 98.10 | Cote Rotie Mordoree, Chapoutier | |||
| Rhône | 2019 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | 10 \ 0 | 6×75cl | 10 | 280.80 | 6 | Jamet, Jean-Luc | 0.75 | 96.00 | 96.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | |||
| Rhône | 2019 | Côte Rôtie Viallière, Champet In 6 bottle original carton | 0 \ 5 | 6×75cl | 10 | 210.60 | 6 | Champet | 0.75 | 94.00 | 94.00 | Cote Rotie Vialliere, Champet | |||
| Rhône | 2019 | Côte Rôtie, Domaine Jean-Paul Jamet | 0 \ 6 | 12×75cl | 10 | 1,755.00 | 12 | Jamet, Jean-Paul | 0.75 | 98.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2019 | Côte Rôtie, Domaine Jean-Paul Jamet | 2 \ 0 | 3×1.5L | 10 | 936.00 | 3 | Jamet, Jean-Paul | 1.5 | 98.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2019 | Guigal Trio, Etienne Guigal Contains 1 x Landonne, 1 x Turque, 1 x Mouline | 3 \ 0 | 3×75cl | 10 | 936.00 | 3 | Guigal | 0.75 | Guigal Trio | |||||
| Rhône | 2018 | Côte Rôtie Brune et Blonde, Etienne Guigal | 5 \ 0 | 3×1.5L | 10 | 327.60 | 3 | Guigal | 1.5 | 95.00 | 95.00 | Cote Rotie Brune et Blonde, Guigal | |||
| Rhône | 2018 | Côte Rôtie Côte Brune, Domaine Jean-Paul Jamet | 1 \ 0 | 6×75cl | 10 | 2,574.00 | 6 | Jamet, Jean-Paul | 0.75 | 99.10 | 96.00 | Cote Rotie Cote Brune, Jamet, Jean-Paul | |||
| Rhône | 2018 | Cote Rotie Les Massales, Otheguy, Stephane | 1 \ 0 | 6×75cl | 10 | 234.00 | 6 | Otheguy, Stephane | 0.75 | Cote Rotie Les Massales, Otheguy, Stephane | |||||
| Rhône | 2018 | Côte Rôtie Maestria, Vignobles Levet New | 2 \ 0 | 6×75cl | 10 | 175.50 | 6 | Levet | 0.75 | 95.00 | 95.00 | Cote Rotie Maestria, Levet | |||
| Rhône | 2018 | Côte Rôtie Les Rozier, Domaine Christophe Billon | 1 \ 0 | 6×75cl | 10 | 222.30 | 6 | Billon | 0.75 | 96.00 | 94.00 | Cote Rotie Rozier, Billon | |||
| Rhône | 2018 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | 1 \ 0 | 12×75cl | 10 | 491.40 | 12 | Jamet, Jean-Luc | 0.75 | 94.00 | 94.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | |||
| Rhône | 2018 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | 93 \ 0 | 6×75cl | 10 | 245.70 | 6 | Jamet, Jean-Luc | 0.75 | 94.00 | 94.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | |||
| Rhône | 2018 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | 2 \ 0 | 6×1.5L | 10 | 497.25 | 6 | Jamet, Jean-Luc | 1.5 | 94.00 | 94.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | |||
| Rhône | 2018 | Cote Rotie Triotes, Domaine Garon | 1 \ 0 | 6×75cl | 10 | 187.20 | 6 | Garon | 0.75 | 93.00 | 93.00 | Cote Rotie Triotes, Garon | |||
| Rhône | 2018 | Côte Rôtie, Domaine Jean-Paul Jamet | 1 \ 0 | 12×75cl | 10 | 1,579.50 | 12 | Jamet, Jean-Paul | 0.75 | 97.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2017 | Cote Rotie Grandes Places, Clusel-Roch | 1 \ 0 | 12×75cl | 10 | 737.10 | 12 | Clusel-Roch | 0.75 | 94.00 | 94.00 | Cote Rotie Grandes Places, Clusel-Roch | |||
| Rhône | 2017 | Côte Rôtie La Landonne, Etienne Guigal | 1 \ 0 | 6×75cl | 10 | 1,345.50 | 6 | Guigal | 0.75 | 99.10 | 99.10 | Cote Rotie Landonne, Guigal | |||
| Rhône | 2017 | Côte Rotie Maison Rouge, Georges/Christine Vernay | 1 \ 0 | 6×75cl | 10 | 438.75 | 6 | Vernay | 0.75 | 96.00 | 96.00 | Cote Rotie Maison Rouge, Vernay | |||
| Rhône | 2016 | Côte Rôtie La Landonne, Delas Frères | 1 \ 0 | 6×75cl | 10 | 549.90 | 6 | Delas | 0.75 | Cote Rotie Landonne, Delas | |||||
| Rhône | 2016 | Cote Rotie Mes Grand Lieux, Domaine Stéphane Ogier | 5 \ 0 | 6×75cl | 10 | 567.45 | 6 | Ogier | 0.75 | 96.10 | 94.00 | Cote Rotie Mes Grand Lieux, Ogier | |||
| Rhône | 2016 | Cote Rotie Mes Grand Lieux, Domaine Stéphane Ogier | 3 \ 0 | 3×1.5L | 10 | 585.00 | 3 | Ogier | 1.5 | 96.10 | 94.00 | Cote Rotie Mes Grand Lieux, Ogier | |||
| Rhône | 2016 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | 1 \ 0 | 12×75cl | 10 | 561.60 | 12 | Jamet, Jean-Luc | 0.75 | 94.00 | 94.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | |||
| Rhône | 2016 | Côte Rôtie, Domaine Jean-Paul Jamet | 1 \ 0 | 6×75cl | 10 | 807.30 | 6 | Jamet, Jean-Paul | 0.75 | 96.00 | 94.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2016 | Côte Rôtie, Domaine Jean-Paul Jamet | 1 \ 0 | 12×75cl | 10 | 1,614.60 | 12 | Jamet, Jean-Paul | 0.75 | 96.00 | 94.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2015 | Côte Rôtie Château d'Ampuis, Etienne Guigal | 7 \ 0 | 6×1.5L | 10 | 877.50 | 6 | Guigal | 1.5 | 97.00 | 97.00 | Cote Rotie Ch d'Ampuis, Guigal | |||
| Rhône | 2015 | Côte Rôtie Côte Blonde, Domaine Stéphane Ogier | 1 \ 0 | 6×75cl | 10 | 1,088.10 | 6 | Ogier | 0.75 | 97.00 | 97.00 | Cote Rotie Cote Blonde, Ogier | |||
| Rhône | 2015 | Côte Rôtie La Landonne, Delas Frères | 1 \ 0 | 6×75cl | 10 | 702.00 | 6 | Delas | 0.75 | 97.00 | 97.00 | Cote Rotie Landonne, Delas | |||
| Rhône | 2015 | Côte Rôtie La Landonne, Etienne Guigal | 2 \ 0 | 6×75cl | 10 | 1,872.00 | 6 | Guigal | 0.75 | 100.00 | 100.00 | Cote Rotie Landonne, Guigal | |||
| Rhône | 2015 | Cote Rotie Mes Grand Lieux, Domaine Stéphane Ogier | 7 \ 0 | 6×75cl | 10 | 643.50 | 6 | Ogier | 0.75 | Cote Rotie Mes Grand Lieux, Ogier | |||||
| Rhône | 2015 | Cote Rotie Mes Grand Lieux, Domaine Stéphane Ogier | 2 \ 0 | 3×1.5L | 10 | 661.05 | 3 | Ogier | 1.5 | Cote Rotie Mes Grand Lieux, Ogier | |||||
| Rhône | 2015 | Côte Rôtie Viallière, Clusel-Roch | 2 \ 0 | 6×75cl | 10 | 351.00 | 6 | Clusel-Roch | 0.75 | Cote Rotie Vialliere, Clusel-Roch | |||||
| Rhône | 2015 | Côte Rôtie, Domaine Jean-Paul Jamet | 3 \ 0 | 12×75cl | 10 | 1,930.50 | 12 | Jamet, Jean-Paul | 0.75 | 97.00 | 97.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2014 | Côte Rôtie Côte Brune, Domaine Jean-Paul Jamet New Not in original carton | 3 | 1×75cl | 10 | 438.75 409.50 | 1 | Jamet, Jean-Paul | 0.75 | 94.00 | 94.00 | Cote Rotie Cote Brune, Jamet, Jean-Paul | |||
| Rhône | 2012 | Côte Rôtie Lancement, Domaine Stéphane Ogier | 2 \ 0 | 3×75cl | 10 | 421.20 | 3 | Ogier | 0.75 | 95.00 | 95.00 | Cote Rotie Lancement, Ogier | |||
| Rhône | 2012 | Côte Rôtie La Mouline, Etienne Guigal | 1 \ 0 | 12×75cl | 10 | 2,340.00 | 12 | Guigal | 0.75 | 97.00 | 97.00 | Cote Rotie Mouline, Guigal | |||
| Rhône | 2012 | Côte Rôtie La Turque, Etienne Guigal | 2 \ 0 | 6×75cl | 10 | 1,123.20 | 6 | Guigal | 0.75 | 98.00 | 98.00 | Cote Rotie Turque, Guigal | |||
| Rhône | 2010 | Côte Rôtie La Landonne, Etienne Guigal Non OWC, Slightly Stained Labels | 1 \ 0 | 12×75cl | 10 | 4,446.00 3,861.00 | 12 | Guigal | 0.75 | 100.00 | 100.00 | Cote Rotie Landonne, Guigal | |||
| Rhône | 2010 | Côte Rôtie, Domaine Jean-Paul Jamet Not in original carton | 12 | 1×75cl | 10 | 292.50 286.65 | 1 | Jamet, Jean-Paul | 0.75 | 95.10 | 95.10 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2009 | Côte Rôtie, Domaine Jean-Paul Jamet | 2 \ 0 | 6×75cl | 10 | 1,696.50 | 6 | Jamet, Jean-Paul | 0.75 | 95.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 2007 | Côte Rôtie La Mouline, Etienne Guigal | 1 \ 0 | 12×75cl | 10 | 2,808.00 | 12 | Guigal | 0.75 | 96.00 | 96.00 | Cote Rotie Mouline, Guigal | |||
| Rhône | 2006 | Côte Rôtie Belle Hélène, Domaine Stéphane Ogier | 1 \ 0 | 6×75cl | 10 | 842.40 | 6 | Ogier | 0.75 | 95.00 | 95.00 | Cote Rotie Belle Helene, Ogier | |||
| Rhône | 2006 | Côte Rôtie La Landonne, Etienne Guigal New | 1 \ 0 | 3×75cl | 10 | 631.80 | 3 | Guigal | 0.75 | 97.00 | 97.00 | Cote Rotie Landonne, Guigal | |||
| Rhône | 2005 | Côte Rôtie La Landonne, Etienne Guigal OWC, high fills, some slightly scuffed/torn labels | 1 \ 0 | 12×75cl | 10 | 4,680.00 4,446.00 | 12 | Guigal | 0.75 | 100.00 | 100.00 | Cote Rotie Landonne, Guigal | |||
| Rhône | 2005 | Côte Rôtie La Turque, Etienne Guigal OWC, high fills, one slightly torn label | 1 \ 0 | 3×75cl | 10 | 1,053.00 1,006.20 | 3 | Guigal | 0.75 | 100.00 | 100.00 | Cote Rotie Turque, Guigal | |||
| Rhône | 2003 | Guigal Trio, Etienne Guigal Contains 1 x Landonne, 1 x Turque, 1 x Mouline | 3 \ 0 | 3×75cl | 10 | 1,404.00 | 3 | Guigal | 0.75 | Guigal Trio | |||||
| Rhône | 2001 | Côte Rôtie La Mouline, Etienne Guigal | 1 \ 0 | 12×75cl | 10 | 2,808.00 | 12 | Guigal | 0.75 | 98.10 | 98.10 | Cote Rotie Mouline, Guigal | |||
| Rhône | 2001 | Côte Rôtie, Domaine Jean-Paul Jamet Not in original carton, 2024 release | 3 | 1×75cl | 10 | 351.00 339.30 | 1 | Jamet, Jean-Paul | 0.75 | 99.00 | 99.00 | Cote Rotie, Jamet, Jean-Paul | |||
| Rhône | 1999 | Côte Rôtie La Landonne, Etienne Guigal | 1 \ 0 | 6×75cl | 10 | 3,744.00 | 6 | Guigal | 0.75 | 100.00 | 100.00 | Cote Rotie Landonne, Guigal | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
