Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
USD
Per Qty SubTotal
USD
2019 Les Forts de Latour 6 1×3L 756.00 bt 0.00
2021 Rumbo al Norte, Comando G 3 1×75cl 911.25 bt 0.00
2022 Canon 1 \ 0 6×75cl 783.00 6   0.00
2016 Mas La Plana, Bodegas Torres 1 \ 0 6×1.5L 438.75 6   0.00
2021 Gevrey Chambertin aux Echezeaux, Henri & Philippe Jouan 1 \ 0 6×75cl 472.50 6   0.00
2014 Cantos del Diablo, Daniel Landi 2 \ 0 6×75cl 472.50 6   0.00
2024 Clinet 5 \ 0 6×75cl 356.40 6   0.00
2023 Bonnes Mares, Domaine Mugnier 1 \ 0 3×75cl 3,172.50 3   0.00
2023 Chardonnay Estate, DuMOL 6 \ 0 6×75cl 583.20 6   0.00
2019 Ormes de Pez 2 \ 0 6×75cl 131.63 6   0.00
2024 Moulin Saint Georges 5 \ 0 12×75cl 305.10 12   0.00
2019 Cornas Cuvee Renaissance, Domaine Auguste Clape 2 \ 0 6×75cl 438.75 6   0.00
2022 Bourgogne Hautes Cotes de Beaune Rouge Altitude 377 Le Clou, Boris Champy 4 \ 0 6×75cl 189.00 6   0.00
2022 Côte Rôtie Neve, Maison M. Chapoutier 7 \ 0 6×75cl 789.75 6   0.00
2023 Nuits Saint Georges Les Saint Georges, Louis Jadot 4 \ 0 6×75cl 648.00 6   0.00
2010 Barolo Monfortino Riserva, Giacomo Conterno 3×75cl 4,657.50 3   0.00
2019 Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet

1 case minimum order

10 \ 0  6×75cl 324.00 6 0.00
2020 Domaine de Chevalier Blanc 1 \ 0 6×1.5L 999.00 6   0.00
2021 Ermitage Le Pavillon, Maison M. Chapoutier 2 \ 0 6×1.5L 3,118.50 6   0.00
2011 Cabernet Sauvignon Howell Mountain, Lokoya Winery 6 \ 0 6×75cl 1,147.50 6   0.00
2020 Gevrey La Justice, Jerome Galeyrand 1 \ 0 6×75cl 810.00 6   0.00
2022 Pommard Fremiers, Thierry Violot-Guillemard 1 \ 0 6×75cl 405.00 6   0.00
2018 Chambolle Plantes, Domaine Berthaut 1 \ 0 6×75cl 877.50 6   0.00
2014 Musigny, Domaine Faiveley 1 1×75cl 2,835.00 bt 0.00
2010 L'Evangile 1 1×3L 1,552.50 bt 0.00
2023 Taganan Tinto, Envinate 3 \ 0 6×75cl 162.00 6   0.00
2021 Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars 20 \ 0  3×75cl 648.00 3   0.00
2008 Charmes Chambertin VV, Domaine Bachelet 1 \ 0 6×75cl 3,510.00 6   0.00
2020 Les Cruzelles 22 \ 0  6×75cl 148.50 6   0.00
2020 Côte Rôtie Viallière, René Rostaing 1 \ 0 6×75cl 486.00 6   0.00
2011 CDP Rayas, Château Rayas

Not in original carton

1 1×75cl 1,066.50 bt 0.00
2009 Mouton Rothschild 3 \ 0 3×75cl 1,788.75 3   0.00
2024 Mouton Rothschild 5 \ 0 6×75cl 2,053.35 6   0.00
2020 CDP Réserve des Deux Frères, Domaine Pierre Usseglio 5 \ 0 3×75cl 253.80 3   0.00
2021 Ermitage L'Orée, Maison M. Chapoutier

3 bottle minimum order

2 \ 3 6×1.5L 2,160.00 6 0.00
2023 Echo de Lynch Bages 5 \ 0 6×75cl 209.25 6   0.00
2022 Ermitage Le Méal Blanc, Maison M. Chapoutier 5 \ 0 6×75cl 972.00 6   0.00
2022 Ormes de Pez 5 \ 0 12×75cl 283.50 12   0.00
2019 Montrose 1 1×6L 1,485.00 bt 0.00
2020 Dame de Montrose 20 \ 0  6×75cl 194.40 6   0.00
2023 Fonbel 5 \ 0 12×75cl 213.30 12   0.00
2018 Côte Rôtie Brune et Blonde, Etienne Guigal 5 \ 0 3×1.5L 378.00 3   0.00
2022 Chambertin Clos de Bèze, Joseph Drouhin 2 \ 0 6×75cl 3,577.50 6   0.00
2010 Volnay Caillerets, Domaine Marquis d'Angerville 1 \ 0 12×75cl 2,160.00 12   0.00
2019 Rioja Imperial Gran Reserva, Compañia Vinicola del Norte de España (CVNE) 1 1×18L 1,971.00 bt 0.00
2018 Haut Batailley 1 \ 0 12×75cl 594.00 12   0.00
2023 Monthelie Rouge Clous, Domaine Pierrick Bouley 1 \ 0 6×75cl 243.00 6   0.00
2019 Pinot Noir Upper Terrace, Beaux Frères 3 \ 0 6×75cl 702.00 6   0.00
2016 Pichon Lalande

Ex Chateau, 2026 Release

1 1×3L 1,296.00 bt 0.00
2020 Ermitage L'Orée, Maison M. Chapoutier 9 \ 0 6×75cl 756.00 6   0.00
2022 Vosne Romanee Suchots, Louis Jadot 7 \ 0 3×75cl 391.50 3   0.00
2001 Romanée Saint Vivant, Domaine Sylvain Cathiard

Not in original carton, very slightly damp affected labels

2 1×75cl 2,187.00 bt 0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export