Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2017 | Rauzan Ségla | BT | 18 | 0 | 648.00 580.00 | 12 | 216 | 64.444444 | 96.10 | 96.10 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2016 | Rauzan Ségla | DM | - | 3 | 340.00 | bt | 3 | 113.33333333333 | 96.00 | 96.00 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2016 | Rauzan Ségla | NB | - | 1 | 1,650.00 | bt | 1 | 110 | 96.00 | 96.00 | Rauzan Segla | 15 | ||
![]() | Bordeaux | 2016 | Rauzan Ségla | SZ | - | 1 | 1,000.00 | bt | 1 | 111.11111111111 | 96.00 | 96.00 | Rauzan Segla | 9 | ||
![]() | Bordeaux | 2016 | Rauzan Ségla | BA | - | 1 | 1,300.00 | bt | 1 | 108.33333333333 | 96.00 | 96.00 | Rauzan Segla | 12 | ||
![]() | Bordeaux | 2015 | Rauzan Ségla | BT | 5 | 0 | 800.00 | 12 | 60 | 88.888888 | 97.00 | 97.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2014 | Rauzan Ségla | BT | 1 | 0 | 575.00 | 12 | 12 | 63.888888 | 95.00 | 95.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2013 | Rauzan Ségla | HV | 1 | 0 | 480.00 | 24 | 24 | 53.333333333333 | 91.00 | 89.00 | Rauzan Segla | 0.375 | ||
![]() | Bordeaux | 2010 | Rauzan Ségla New | BT | 2 | 0 | 1,190.00 | 12 | 24 | 132.22222133333 | 95.10 | 95.10 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2010 | Rauzan Ségla | DM | - | 2 | 450.00 | bt | 2 | 150 | 95.10 | 95.10 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2010 | Rauzan Ségla Ex Chateau | DM | - | 3 | 450.00 | bt | 3 | 150 | 95.10 | 95.10 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2010 | Rauzan Ségla Ex Chateau | JR | - | 1 | 725.00 | bt | 1 | 145 | 95.10 | 95.10 | Rauzan Segla | 5 | ||
![]() | Bordeaux | 2010 | Rauzan Ségla Ex Chateau | IM | - | 5 | 895.00 | bt | 5 | 149.16666666667 | 95.10 | 95.10 | Rauzan Segla | 6 | ||
![]() | Bordeaux | 2009 | Rauzan Ségla Karl Lagerfeld Label | BT | 3 | 0 | 1,350.00 | 12 | 36 | 150 | 93.10 | 93.10 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2009 | Rauzan Ségla Karl Lagerfeld Label | DM | - | 3 | 620.00 | bt | 3 | 206.66666666667 | 93.10 | 93.10 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2009 | Rauzan Ségla Karl Lagerfeld Label | IM | - | 1 | 1,200.00 | bt | 1 | 200 | 93.10 | 93.10 | Rauzan Segla | 6 | ||
![]() | Bordeaux | 2008 | Rauzan Ségla | BT | 1 | 0 | 750.00 | 12 | 12 | 83.333333333333 | 91.00 | 91.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2008 | Rauzan Ségla Ex Chateau | BT | 10 | 0 | 780.00 | 12 | 120 | 86.666666666667 | 91.00 | 91.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2008 | Rauzan Ségla | DM | - | 2 | 330.00 | bt | 2 | 110 | 91.00 | 91.00 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2007 | Rauzan Ségla Ex Chateau | JR | - | 3 | 340.00 | bt | 3 | 68 | 90.00 | 90.00 | Rauzan Segla | 5 | ||
![]() | Bordeaux | 2006 | Rauzan Ségla Ex Chateau | BT | 8 | 0 | 780.00 | 12 | 96 | 86.666666666667 | 93.00 | 93.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2005 | Rauzan Ségla New | BT | 2 | 0 | 1,150.00 | 12 | 24 | 127.77777733333 | 94.00 | 94.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2005 | Rauzan Ségla Ex Chateau | BT | 6 | 0 | 1,180.00 | 12 | 72 | 131.11111066667 | 94.00 | 94.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2005 | Rauzan Ségla Ex Chateau | DM | - | 6 | 540.00 | bt | 6 | 180 | 94.00 | 94.00 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2005 | Rauzan Ségla Ex Chateau | JR | - | 1 | 780.00 | bt | 1 | 156 | 94.00 | 94.00 | Rauzan Segla | 5 | ||
![]() | Bordeaux | 2003 | Rauzan Ségla Ex Chateau | IM | - | 3 | 580.00 | bt | 3 | 96.666666666667 | 88.00 | 88.00 | Rauzan Segla | 6 | ||
![]() | Bordeaux | 2001 | Rauzan Ségla Ex Chateau | BT | 6 | 0 | 920.00 | 12 | 72 | 102.22222133333 | 93.00 | 93.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 2001 | Rauzan Ségla | DM | - | 1 | 450.00 | bt | 1 | 150 | 93.00 | 93.00 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2001 | Rauzan Ségla Ex Chateau | IM | - | 1 | 850.00 | bt | 1 | 141.66666666667 | 93.00 | 93.00 | Rauzan Segla | 6 | ||
![]() | Bordeaux | 2000 | Rauzan Ségla Ex Chateau | DM | - | 2 | 495.00 | bt | 2 | 165 | 94.00 | 94.00 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 2000 | Rauzan Ségla Ex Chateau | IM | - | 2 | 950.00 | bt | 2 | 158.33333333333 | 94.00 | 94.00 | Rauzan Segla | 6 | ||
![]() | Bordeaux | 1999 | Rauzan Ségla | JR | - | 1 | 620.00 | bt | 1 | 124 | 88.00 | 88.00 | Rauzan Segla | 5 | ||
![]() | Bordeaux | 1998 | Rauzan Ségla Ex Chateau | DM | - | 3 | 460.00 | bt | 3 | 153.33333333333 | 92.00 | 92.00 | Rauzan Segla | 3 | ||
![]() | Bordeaux | 1988 | Rauzan Ségla | BT | 1 | 0 | 1,080.00 | 12 | 12 | 120 | 91.00 | 91.00 | Rauzan Segla | 0.75 | ||
![]() | Bordeaux | 1988 | Rauzan Ségla | MG | 1 | 0 | 1,200.00 | 6 | 6 | 133.33333333333 | 91.00 | 91.00 | Rauzan Segla | 1.5 | ||
Wines are offered subject to remaining unsold. E&OE. |