Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2018 | Léoville Poyferré | BT | 5 | 0 | 850.00 | 12 | 60 | 94.444444 | 100.00 | 100.00 | Leoville Poyferre | 0.75 | ||
![]() | Bordeaux | 2018 | Léoville Poyferré | DM | - | 3 | 360.00 | bt | 3 | 120 | 100.00 | 100.00 | Leoville Poyferre | 3 | ||
![]() | Bordeaux | 2016 | Léoville Poyferré 6 bottle minimum order | BT | 14 | 6 | 790.00 | 12 | 174 | 87.77778 | 96.00 | 96.00 | Leoville Poyferre | 0.75 | ||
![]() | Bordeaux | 2016 | Léoville Poyferré | DM | - | 3 | 350.00 | bt | 3 | 116.66666666667 | 96.00 | 96.00 | Leoville Poyferre | 3 | ||
![]() | Bordeaux | 2016 | Léoville Poyferré | IM | - | 1 | 675.00 | bt | 1 | 112.5 | 96.00 | 96.00 | Leoville Poyferre | 6 | ||
![]() | Bordeaux | 2015 | Léoville Poyferré New | BT | 2 | 0 | 695.00 | 12 | 24 | 77.222221333333 | 95.00 | 95.00 | Leoville Poyferre | 0.75 | ||
![]() | Bordeaux | 2015 | Léoville Poyferré | DM | - | 1 | 380.00 | bt | 1 | 126.66666666667 | 95.00 | 95.00 | Leoville Poyferre | 3 | ||
![]() | Bordeaux | 2015 | Léoville Poyferré | IM | - | 3 | 640.00 | bt | 3 | 106.66666666667 | 95.00 | 95.00 | Leoville Poyferre | 6 | ||
![]() | Bordeaux | 2014 | Léoville Poyferré | MG | 1 | 0 | 575.00 | 6 | 6 | 63.888888666667 | 95.00 | 95.00 | Leoville Poyferre | 1.5 | ||
![]() | Bordeaux | 2012 | Léoville Poyferré | BT | 33 | 0 | 585.00 | 12 | 396 | 65 | 94.00 | 94.00 | Leoville Poyferre | 0.75 | ||
![]() | Bordeaux | 2009 | Léoville Poyferré | IM | - | 1 | 1,600.00 | bt | 1 | 266.66666666667 | 100.00 | 100.00 | Leoville Poyferre | 6 | ||
![]() | Bordeaux | 2005 | Léoville Poyferré New | BT | 1 | 0 | 980.00 | 12 | 12 | 108.888888 | 95.00 | 95.00 | Leoville Poyferre | 0.75 | ||
![]() | Bordeaux | 2002 | Léoville Poyferré | BT | 2 | 0 | 720.00 | 12 | 24 | 80 | 90.00 | 90.00 | Leoville Poyferre | 0.75 | ||
![]() | Bordeaux | 2002 | Léoville Poyferré | JR | - | 3 | 495.00 | bt | 3 | 99 | 90.00 | 90.00 | Leoville Poyferre | 5 | ||
![]() | Bordeaux | 2000 | Léoville Poyferré New Ex Chateau, 2021 Release | BT | 4 | 0 | 1,850.00 | 12 | 48 | 205.55556133333 | 97.00 | 97.00 | Leoville Poyferre | 0.75 | ||
Wines are offered subject to remaining unsold. E&OE. |