![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Italy | 1998 | Solaia, Antinori | 0 \ 6 | 12×75cl | 10 | 3,429.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2000 | Solaia, Antinori | 3 | 1×3L | 10 | 1,460.50 | 1 | Solaia, Antinori | ||
![]() | Italy | 2001 | Solaia, Antinori | 2 \ 6 | 12×75cl | 10 | 3,810.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2004 | Solaia, Antinori | 0 \ 6 | 12×75cl | 10 | 3,683.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2004 | Solaia, Antinori | 2 | 1×6L | 10 | 3,048.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2009 | Solaia, Antinori | 6 | 1×3L | 10 | 1,460.50 | 1 | Solaia, Antinori | ||
![]() | Italy | 2010 | Solaia, Antinori | 1 | 1×6L | 10 | 3,492.50 | 1 | Solaia, Antinori | ||
![]() | Italy | 2011 | Solaia, Antinori | 1 | 1×6L | 10 | 2,857.50 | 1 | Solaia, Antinori | ||
![]() | Italy | 2012 | Solaia, Antinori | 2 | 1×3L | 10 | 1,397.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2012 | Solaia, Antinori | 1 | 1×6L | 10 | 2,794.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2015 | Solaia, Antinori | 2 \ 0 | 12×75cl | 10 | 4,762.50 | 12 | Solaia, Antinori | ||
![]() | Italy | 2015 | Solaia, Antinori | 2 | 1×1.5L | 10 | 914.40 | 1 | Solaia, Antinori | ||
![]() | Italy | 2015 | Solaia, Antinori | 1 | 1×3L | 10 | 2,006.60 | 1 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori | 1 \ 0 | 6×75cl | 10 | 2,413.00 | 6 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori Individual OWC | 13 | 1×75cl | 10 | 393.70 | 1 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori | 3 | 1×1.5L | 10 | 939.80 | 1 | Solaia, Antinori | ||
![]() | Italy | 2016 | Solaia, Antinori | 1 | 1×6L | 10 | 4,064.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2017 | Solaia, Antinori | 4 | 1×3L | 10 | 1,257.30 | 1 | Solaia, Antinori | ||
![]() | Italy | 2017 | Solaia, Antinori | 1 | 1×6L | 10 | 2,540.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2019 | Solaia, Antinori | 1 \ 0 | 12×75cl | 10 | 3,048.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2019 | Solaia, Antinori | 2 | 1×1.5L | 10 | 685.80 | 1 | Solaia, Antinori | ||
![]() | Italy | 2019 | Solaia, Antinori | 2 | 1×6L | 10 | 3,302.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2020 | Solaia, Antinori | 1 \ 0 | 12×75cl | 10 | 3,365.50 | 12 | Solaia, Antinori | ||
![]() | Italy | 2020 | Solaia, Antinori | 2 | 1×1.5L | 10 | 685.80 | 1 | Solaia, Antinori | ||
![]() | Italy | 2020 | Solaia, Antinori | 2 | 1×3L | 10 | 1,460.50 | 1 | Solaia, Antinori | ||
![]() | Italy | 2021 | Solaia, Antinori | 2 \ 0 | 12×75cl | 10 | 3,429.00 | 12 | Solaia, Antinori | ||
![]() | Italy | 2021 | Solaia, Antinori | 26 | 1×1.5L | 10 | 635.00 | 1 | Solaia, Antinori | ||
![]() | Italy | 2021 | Solaia, Antinori | 2 | 1×3L | 10 | 1,460.50 | 1 | Solaia, Antinori | ||
Wines are offered subject to remaining unsold. E&OE. |