![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Australia | 2010 | Cabernet Sauvignon, Moss Wood | 1 \ 0 | 12×75cl | 10 | 660.00 | 12 | Cabernet Sauvignon, Moss Wood | ||
![]() | Australia | 2018 | Cabernet Sauvignon, Moss Wood | 3 \ 0 | 6×75cl | 10 | 324.00 | 6 | Cabernet Sauvignon, Moss Wood | ||
![]() | Australia | 2021 | Cabernet Sauvignon, Moss Wood | 1 \ 0 | 6×75cl | 10 | 360.00 | 6 | Cabernet Sauvignon, Moss Wood | ||
![]() | U.S.A. | 2008 | Cabernet Sauvignon, Quilceda Creek Winery Not in original carton | 0 \ 1 | 6×1.5L | 10 | 330.00 300.00 | 1 | Cabernet Sauvignon, Quilceda Creek | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Forman Vineyard | 1 \ 0 | 12×75cl | 10 | 936.00 | 12 | Cabernet Sauvignon, Forman | ||
![]() | U.S.A. | 2019 | Cabernet Sauvignon, Spottswoode Estate | 0 \ 3 | 6×1.5L | 10 | 2,040.00 | 6 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Quilceda Creek Winery | 4 \ 0 | 12×75cl | 10 | 2,352.00 | 12 | Cabernet Sauvignon, Quilceda Creek | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 0 | 6×75cl | 10 | 960.00 | 6 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | 1 \ 0 | 3×1.5L | 10 | 1,020.00 | 3 | Cabernet Sauvignon, Spottswoode | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Joseph Phelps | 4 \ 6 | 12×75cl | 10 | 900.00 | 12 | Cabernet Sauvignon, Phelps | ||
![]() | U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate | 4 \ 6 | 12×75cl | 10 | 2,700.00 | 12 | Cabernet Sauvignon, Spottswoode | ||
Wines are offered subject to remaining unsold. E&OE. |