![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2014 | Chablis Les Clos, Roland Lavantureux | 1 \ 0 | 6×75cl | 30 | 2,673.00 | 6 | Chablis Clos, Lavantureux, Roland | ||
![]() | Burgundy | 2017 | Chablis Les Clos, Domaine François Raveneau 6 bottle Original Carton, 1 cracked wax capsule | 1 \ 0 | 6×75cl | 30 | 77,220.00 | 6 | Chablis Clos, Raveneau | ||
![]() | Burgundy | 2018 | Chablis Les Clos, Roland Lavantureux | 1 \ 0 | 6×75cl | 30 | 2,227.50 | 6 | Chablis Clos, Lavantureux, Roland | ||
![]() | Burgundy | 2019 | Chablis Les Clos, René et Vincent Dauvissat | 1 \ 0 | 12×75cl | 30 | 33,660.00 | 12 | Chablis Clos, Dauvissat | ||
![]() | Burgundy | 2019 | Chablis Les Clos, Roland Lavantureux | 1 \ 0 | 6×75cl | 30 | 2,376.00 | 6 | Chablis Clos, Lavantureux, Roland | ||
![]() | Burgundy | 2019 | Chablis Les Clos, Domaine François Raveneau | 2 \ 0 | 6×75cl | 30 | 89,100.00 | 6 | Chablis Clos, Raveneau | ||
![]() | Burgundy | 2020 | Chablis Les Clos, Roland Lavantureux | 1 \ 0 | 6×75cl | 30 | 2,376.00 | 6 | Chablis Clos, Lavantureux, Roland | ||
![]() | Burgundy | 2022 | Chablis Les Clos, René et Vincent Dauvissat | 1 \ 0 | 12×75cl | 30 | 31,680.00 | 12 | Chablis Clos, Dauvissat | ||
![]() | Burgundy | 2022 | Chablis Les Clos, Domaine William Fèvre | 11 \ 0 | 6×75cl | 30 | 5,915.25 | 6 | Chablis Clos, Fevre | ||
![]() | Burgundy | 2022 | Chablis Les Clos, Christian Moreau | 1 \ 0 | 6×75cl | 30 | 3,861.00 | 6 | Chablis Clos, Moreau, Christian | ||
![]() | Burgundy | 2022 | Chablis Les Clos, Patrick Piuze | 2 \ 0 | 12×75cl | 30 | 8,316.00 | 12 | Chablis Clos, Piuze | ||
![]() | Burgundy | 2023 | Chablis Les Clos, Domaine William Fèvre | 9 \ 6 | 12×75cl | 30 | 13,068.00 | 12 | Chablis Clos, Fevre | ||
![]() | Burgundy | 2023 | Chablis Les Clos, Domaine William Fèvre | 1 \ 3 | 6×1.5L | 30 | 14,295.60 | 6 | Chablis Clos, Fevre | ||
![]() | Burgundy | 2023 | Chablis Les Clos, Domaine William Fèvre | 2 | 1×3L | 30 | 5,237.10 | 1 | Chablis Clos, Fevre | ||
![]() | Burgundy | 2023 | Chablis Les Clos, Louis Jadot Offered en primeur. Available Autumn 2025. | 4 \ 0 | 6×75cl | 30 | 4,009.50 | 6 | Chablis Clos, Jadot | ||
Wines are offered subject to remaining unsold. E&OE. |