![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2017 | Chapelle Chambertin, Domaine Drouhin Laroze | 0 \ 6 | 12×75cl | 10 | 1,270.00 | 12 | Chapelle Chambertin, Drouhin-Laroze | ||
![]() | Burgundy | 2018 | Chapelle Chambertin, Cecile Tremblay | 1 \ 0 | 6×75cl | 10 | 9,525.00 | 6 | Chapelle Chambertin, Tremblay, Cecile | ||
![]() | Burgundy | 2019 | Chapelle Chambertin, Domaine Damoy | 0 \ 6 | 12×75cl | 10 | 5,181.60 | 12 | Chapelle Chambertin, Damoy, Pierre | ||
![]() | Burgundy | 2020 | Chapelle Chambertin, Domaine Damoy | 0 \ 6 | 12×75cl | 10 | 5,181.60 | 12 | Chapelle Chambertin, Damoy, Pierre | ||
![]() | Burgundy | 2020 | Chapelle Chambertin, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 1,333.50 | 6 | Chapelle Chambertin, Jadot | ||
![]() | Burgundy | 2021 | Chapelle Chambertin, Domaine Drouhin Laroze | 0 \ 3 | 12×75cl | 10 | 111.13 | 1 | Chapelle Chambertin, Drouhin-Laroze | ||
![]() | Burgundy | 2022 | Chapelle Chambertin, Domaine Claude Dugat Not in original carton | 0 \ 3 | 12×75cl | 10 | 1,047.75 1,016.00 | 1 | Chapelle Chambertin, Dugat, Claude | ||
![]() | Burgundy | 2022 | Chapelle Chambertin, Louis Jadot New | 8 \ 0 | 3×75cl | 10 | 844.55 | 3 | Chapelle Chambertin, Jadot | ||
![]() | Burgundy | 2023 | Chapelle Chambertin, Louis Jadot Offered en primeur. Available Autumn 2025. | 4 \ 0 | 6×75cl | 10 | 1,663.70 | 6 | Chapelle Chambertin, Jadot | ||
Wines are offered subject to remaining unsold. E&OE. |