![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2017 | Chapelle Chambertin, Domaine Drouhin Laroze | 1 \ 0 | 6×75cl | 10 | 570.00 | 6 | Chapelle Chambertin, Drouhin-Laroze | ||
![]() | Burgundy | 2018 | Chapelle Chambertin, Cecile Tremblay | 1 \ 0 | 6×75cl | 10 | 8,550.00 | 6 | Chapelle Chambertin, Tremblay, Cecile | ||
![]() | Burgundy | 2019 | Chapelle Chambertin, Domaine Damoy | 2 \ 0 | 3×75cl | 10 | 1,162.80 | 3 | Chapelle Chambertin, Damoy, Pierre | ||
![]() | Burgundy | 2020 | Chapelle Chambertin, Domaine Damoy | 2 \ 0 | 3×75cl | 10 | 1,162.80 | 3 | Chapelle Chambertin, Damoy, Pierre | ||
![]() | Burgundy | 2020 | Chapelle Chambertin, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 1,197.00 | 6 | Chapelle Chambertin, Jadot | ||
![]() | Burgundy | 2021 | Chapelle Chambertin, Domaine Drouhin Laroze | 1 \ 0 | 3×75cl | 10 | 299.25 | 3 | Chapelle Chambertin, Drouhin-Laroze | ||
![]() | Burgundy | 2022 | Chapelle Chambertin, Domaine Claude Dugat Not in original carton | 0 \ 3 | 6×75cl | 10 | 5,643.00 5,472.00 | 6 | Chapelle Chambertin, Dugat, Claude | ||
![]() | Burgundy | 2022 | Chapelle Chambertin, Louis Jadot New | 8 \ 0 | 3×75cl | 10 | 758.10 | 3 | Chapelle Chambertin, Jadot | ||
![]() | Burgundy | 2023 | Chapelle Chambertin, Louis Jadot Offered en primeur. Available Autumn 2025. | 4 \ 0 | 6×75cl | 10 | 1,493.40 | 6 | Chapelle Chambertin, Jadot | ||
Wines are offered subject to remaining unsold. E&OE. |