![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Altesino | |||||||||||
![]() | Italy | 2020 | Brunello Montosoli, Altesino | 3 \ 0 | 6×75cl | 10 | 468.00 | 6 | Brunello Montosoli, Altesino | ||
![]() | Italy | 2019 | Brunello Montosoli, Altesino | 1 \ 0 | 6×75cl | 10 | 420.00 | 6 | Brunello Montosoli, Altesino | ||
![]() | Italy | 1997 | Brunello Montosoli, Altesino Not in original carton | 1 \ 0 | 6×75cl | 10 | 600.00 570.00 | 6 | Brunello Montosoli, Altesino | ||
![]() | Italy | 1990 | Brunello Montosoli, Altesino Not in original carton | 1 \ 0 | 3×1.5L | 10 | 900.00 825.00 | 3 | Brunello Montosoli, Altesino | ||
![]() | Italy | 2019 | Brunello di Montalcino Riserva, Altesino | 5 \ 0 | 6×75cl | 10 | 492.00 | 6 | Brunello Riserva, Altesino | ||
![]() | Italy | 2020 | Brunello di Montalcino, Altesino | 7 \ 0 | 6×75cl | 10 | 204.00 | 6 | Brunello, Altesino | ||
![]() | Italy | 2020 | Brunello di Montalcino, Altesino | 3 \ 0 | 3×1.5L | 10 | 234.00 | 3 | Brunello, Altesino | ||
![]() | Italy | 2019 | Brunello di Montalcino, Altesino | 1 \ 0 | 6×75cl | 10 | 175.00 | 6 | Brunello, Altesino | ||
![]() | Italy | 1990 | Brunello di Montalcino, Altesino Not in original carton | 1 \ 0 | 3×1.5L | 10 | 360.00 325.00 | 3 | Brunello, Altesino | ||
Biondi Santi | |||||||||||
![]() | Italy | 2018 | Brunello di Montalcino Riserva, Biondi Santi | 5 \ 0 | 3×75cl | 10 | 1,500.00 | 3 | Brunello Riserva, Biondi Santi | ||
![]() | Italy | 2013 | Brunello di Montalcino Riserva, Biondi Santi New | 6 \ 0 | 3×75cl | 10 | 900.00 | 3 | Brunello Riserva, Biondi Santi | ||
![]() | Italy | 2007 | Brunello di Montalcino Riserva, Biondi Santi | 1 \ 0 | 6×75cl | 10 | 2,100.00 | 6 | Brunello Riserva, Biondi Santi | ||
![]() | Italy | 2019 | Brunello di Montalcino, Biondi Santi | 5 \ 0 | 6×75cl | 10 | 955.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2018 | Brunello di Montalcino, Biondi Santi | 7 \ 0 | 6×75cl | 10 | 955.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2017 | Brunello di Montalcino, Biondi Santi | 7 \ 0 | 6×75cl | 10 | 750.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2017 | Brunello di Montalcino, Biondi Santi | 3 | 1×1.5L | 10 | 380.00 | 1 | Brunello, Biondi Santi | ||
![]() | Italy | 2016 | Brunello di Montalcino, Biondi Santi | 6 \ 0 | 6×75cl | 10 | 725.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2010 | Brunello di Montalcino, Biondi Santi | 19 \ 0 | 6×75cl | 10 | 600.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | M.V. | Mixed Case Brunello Riserva, Biondi Santi Contains 1bt ea. 2015, 2004 & 1995 | 1 \ 0 | 3×75cl | 10 | 1,300.00 | 3 | Mixed Case Brunello Riserva, Biondi Santi | ||
Canalicchio di Sopra | |||||||||||
![]() | Italy | 2015 | Brunello di Montalcino Riserva, Canalicchio di Sopra Individual OWC | 2 | 1×1.5L | 10 | 165.00 | 1 | Brunello Riserva, Canalicchio di Sopra | ||
Caprili | |||||||||||
![]() | Italy | 2019 | Brunello di Montalcino, Azienda Agricola Caprili | 3 \ 0 | 6×75cl | 10 | 140.00 | 6 | Brunello, Caprili | ||
![]() | Italy | 2016 | Brunello di Montalcino, Azienda Agricola Caprili | 1 \ 0 | 6×75cl | 10 | 170.00 | 6 | Brunello, Caprili | ||
Casanova di Neri | |||||||||||
![]() | Italy | 2018 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri | 5 \ 0 | 6×75cl | 10 | 395.00 | 6 | Brunello Tenuta Nuova, Casanova di Neri | ||
![]() | Italy | 2016 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri | 1 \ 0 | 6×75cl | 10 | 400.00 | 6 | Brunello Tenuta Nuova, Casanova di Neri | ||
![]() | Italy | 2007 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri | 1 \ 0 | 12×75cl | 10 | 960.00 | 12 | Brunello Tenuta Nuova, Casanova di Neri | ||
Cerbaiona (Molinari) | |||||||||||
![]() | Italy | 2020 | Brunello di Montalcino, Cerbaiona (Molinari) | 10 \ 0 | 6×75cl | 10 | 720.00 | 6 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2016 | Brunello di Montalcino, Cerbaiona (Molinari) | 0 \ 2 | 6×1.5L | 10 | 300.00 | 1 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2013 | Brunello di Montalcino, Cerbaiona (Molinari) | 3 \ 0 | 6×75cl | 10 | 540.00 | 6 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2013 | Brunello di Montalcino, Cerbaiona (Molinari) | 9 | 1×1.5L | 10 | 200.00 | 1 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2011 | Brunello di Montalcino, Cerbaiona (Molinari) | 1 \ 0 | 6×75cl | 10 | 675.00 | 6 | Brunello, Cerbaiona (Molinari) | ||
Ciacci Piccolomini | |||||||||||
![]() | Italy | 2019 | Brunello di Montalcino Vigna di Pianrosso, Ciacci Piccolomini d'Aragona | 4 \ 0 | 6×75cl | 10 | 285.00 | 6 | Brunello Pianrosso, Ciacci Piccolomini | ||
Costanti | |||||||||||
![]() | Italy | 2020 | Brunello di Montalcino, Conti Costanti | 7 \ 0 | 6×75cl | 10 | 340.00 | 6 | Brunello, Costanti | ||
![]() | Italy | 2018 | Brunello di Montalcino, Conti Costanti | 5 \ 0 | 6×75cl | 10 | 340.00 | 6 | Brunello, Costanti | ||
Fuligni | |||||||||||
![]() | Italy | 2019 | Brunello di Montalcino, Fuligni | 2 \ 0 | 6×75cl | 10 | 300.00 | 6 | Brunello, Fuligni | ||
![]() | Italy | 2016 | Brunello di Montalcino, Fuligni | 15 \ 0 | 6×75cl | 10 | 437.50 | 6 | Brunello, Fuligni | ||
![]() | Italy | 2013 | Brunello di Montalcino, Fuligni | 4 \ 0 | 6×75cl | 10 | 310.00 | 6 | Brunello, Fuligni | ||
![]() | Italy | 2004 | Brunello di Montalcino, Fuligni | 1 \ 0 | 12×75cl | 10 | 890.00 | 12 | Brunello, Fuligni | ||
Gaja - Pieve Santa Restituta | |||||||||||
![]() | Italy | 2020 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta | 5 \ 0 | 6×75cl | 10 | 695.00 | 6 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta | 3 | 1×1.5L | 10 | 305.00 | 1 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta 5 Litre Bottle | 1 | 1×5L | 10 | 940.00 | 1 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2010 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta | 2 \ 0 | 6×75cl | 10 | 580.00 | 6 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello Sugarille, Gaja - Pieve Santa Restituta | 5 \ 0 | 6×75cl | 10 | 765.00 | 6 | Brunello Sugarille, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello Sugarille, Gaja - Pieve Santa Restituta | 3 | 1×1.5L | 10 | 335.00 | 1 | Brunello Sugarille, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello Sugarille, Gaja - Pieve Santa Restituta 5 Litre Bottle | 1 | 1×5L | 10 | 1,040.00 | 1 | Brunello Sugarille, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2018 | Brunello Sugarille, Gaja - Pieve Santa Restituta | 5 \ 6 | 12×75cl | 10 | 1,200.00 | 12 | Brunello Sugarille, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2004 | Brunello Sugarille, Gaja - Pieve Santa Restituta 5 litre bottle | 1 | 1×5L | 10 | 700.00 | 1 | Brunello Sugarille, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino, Gaja - Pieve Santa Restituta | 5 \ 0 | 12×37.5cl | 10 | 305.00 | 12 | Brunello, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino, Gaja - Pieve Santa Restituta | 15 \ 0 | 6×75cl | 10 | 299.00 | 6 | Brunello, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino, Gaja - Pieve Santa Restituta | 12 | 1×1.5L | 10 | 140.00 | 1 | Brunello, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2019 | Brunello di Montalcino, Gaja - Pieve Santa Restituta | 7 \ 0 | 12×37.5cl | 10 | 330.00 | 12 | Brunello, Gaja - Pieve Santa Restituta | ||
Wines are offered subject to remaining unsold. E&OE. |