![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Altesino | |||||||||||
![]() | Italy | 2020 | Brunello Montosoli, Altesino | 3 \ 0 | 6×75cl | 10 | 608.40 | 6 | Brunello Montosoli, Altesino | ||
![]() | Italy | 2019 | Brunello Montosoli, Altesino | 1 \ 0 | 6×75cl | 10 | 546.00 | 6 | Brunello Montosoli, Altesino | ||
![]() | Italy | 1997 | Brunello Montosoli, Altesino Not in original carton | 1 \ 0 | 6×75cl | 10 | 780.00 741.00 | 6 | Brunello Montosoli, Altesino | ||
![]() | Italy | 1990 | Brunello Montosoli, Altesino Not in original carton | 1 \ 0 | 3×1.5L | 10 | 1,170.00 1,072.50 | 3 | Brunello Montosoli, Altesino | ||
![]() | Italy | 2019 | Brunello di Montalcino Riserva, Altesino | 5 \ 0 | 6×75cl | 10 | 639.60 | 6 | Brunello Riserva, Altesino | ||
![]() | Italy | 2020 | Brunello di Montalcino, Altesino | 7 \ 0 | 6×75cl | 10 | 265.20 | 6 | Brunello, Altesino | ||
![]() | Italy | 2020 | Brunello di Montalcino, Altesino | 3 \ 0 | 3×1.5L | 10 | 304.20 | 3 | Brunello, Altesino | ||
![]() | Italy | 2019 | Brunello di Montalcino, Altesino | 1 \ 0 | 6×75cl | 10 | 227.50 | 6 | Brunello, Altesino | ||
![]() | Italy | 1990 | Brunello di Montalcino, Altesino Not in original carton | 1 \ 0 | 3×1.5L | 10 | 468.00 422.50 | 3 | Brunello, Altesino | ||
Biondi Santi | |||||||||||
![]() | Italy | 2018 | Brunello di Montalcino Riserva, Biondi Santi | 5 \ 0 | 3×75cl | 10 | 1,950.00 | 3 | Brunello Riserva, Biondi Santi | ||
![]() | Italy | 2013 | Brunello di Montalcino Riserva, Biondi Santi New | 6 \ 0 | 3×75cl | 10 | 1,170.00 | 3 | Brunello Riserva, Biondi Santi | ||
![]() | Italy | 2007 | Brunello di Montalcino Riserva, Biondi Santi | 1 \ 0 | 6×75cl | 10 | 2,730.00 | 6 | Brunello Riserva, Biondi Santi | ||
![]() | Italy | 2019 | Brunello di Montalcino, Biondi Santi | 5 \ 0 | 6×75cl | 10 | 1,241.50 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2018 | Brunello di Montalcino, Biondi Santi | 7 \ 0 | 6×75cl | 10 | 1,241.50 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2017 | Brunello di Montalcino, Biondi Santi | 7 \ 0 | 6×75cl | 10 | 975.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2017 | Brunello di Montalcino, Biondi Santi | 3 | 1×1.5L | 10 | 494.00 | 1 | Brunello, Biondi Santi | ||
![]() | Italy | 2016 | Brunello di Montalcino, Biondi Santi New | 6 \ 0 | 6×75cl | 10 | 942.50 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | 2010 | Brunello di Montalcino, Biondi Santi | 19 \ 0 | 6×75cl | 10 | 780.00 | 6 | Brunello, Biondi Santi | ||
![]() | Italy | M.V. | Mixed Case Brunello Riserva, Biondi Santi Contains 1bt ea. 2015, 2004 & 1995 | 1 \ 0 | 3×75cl | 10 | 1,690.00 | 3 | Mixed Case Brunello Riserva, Biondi Santi | ||
Brunelli, Gianni | |||||||||||
![]() | Italy | 2019 | Brunello di Montalcino Riserva, Gianni Brunelli | 2 \ 0 | 6×75cl | 10 | 598.00 | 6 | Brunello Riserva, Brunelli, Gianni | ||
![]() | Italy | 2020 | Brunello di Montalcino, Gianni Brunelli | 10 \ 0 | 6×75cl | 10 | 364.00 | 6 | Brunello, Brunelli, Gianni | ||
![]() | Italy | 2020 | Brunello di Montalcino, Gianni Brunelli | 1 \ 0 | 3×1.5L | 10 | 455.00 | 3 | Brunello, Brunelli, Gianni | ||
Canalicchio di Sopra | |||||||||||
![]() | Italy | 2015 | Brunello di Montalcino Riserva, Canalicchio di Sopra Individual OWC | 2 | 1×1.5L | 10 | 214.50 | 1 | Brunello Riserva, Canalicchio di Sopra | ||
![]() | Italy | 2020 | Brunello di Montalcino, Canalicchio di Sopra | 8 \ 0 | 6×75cl | 10 | 338.00 | 6 | Brunello, Canalicchio di Sopra | ||
![]() | Italy | 2020 | Brunello di Montalcino, Canalicchio di Sopra | 2 \ 0 | 3×1.5L | 10 | 390.00 | 3 | Brunello, Canalicchio di Sopra | ||
Caprili | |||||||||||
![]() | Italy | 2019 | Brunello Riserva AdAlberto, Azienda Agricola Caprili | 2 \ 0 | 3×75cl | 10 | 253.50 | 3 | Brunello Riserva AdAlberto, Caprili | ||
![]() | Italy | 2020 | Brunello di Montalcino, Azienda Agricola Caprili | 9 \ 0 | 6×75cl | 10 | 221.00 | 6 | Brunello, Caprili | ||
![]() | Italy | 2020 | Brunello di Montalcino, Azienda Agricola Caprili | 2 \ 0 | 3×1.5L | 10 | 240.50 | 3 | Brunello, Caprili | ||
![]() | Italy | 2019 | Brunello di Montalcino, Azienda Agricola Caprili | 3 \ 0 | 6×75cl | 10 | 182.00 | 6 | Brunello, Caprili | ||
![]() | Italy | 2016 | Brunello di Montalcino, Azienda Agricola Caprili | 1 \ 0 | 6×75cl | 10 | 221.00 | 6 | Brunello, Caprili | ||
Casanova di Neri | |||||||||||
![]() | Italy | 2018 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri New | 5 \ 0 | 6×75cl | 10 | 513.50 | 6 | Brunello Tenuta Nuova, Casanova di Neri | ||
![]() | Italy | 2016 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri | 1 \ 0 | 6×75cl | 10 | 520.00 | 6 | Brunello Tenuta Nuova, Casanova di Neri | ||
![]() | Italy | 2007 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri | 1 \ 0 | 12×75cl | 10 | 1,248.00 | 12 | Brunello Tenuta Nuova, Casanova di Neri | ||
Cerbaiona (Molinari) | |||||||||||
![]() | Italy | 2020 | Brunello di Montalcino, Cerbaiona (Molinari) | 10 \ 0 | 6×75cl | 10 | 936.00 | 6 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2016 | Brunello di Montalcino, Cerbaiona (Molinari) | 0 \ 2 | 6×1.5L | 10 | 390.00 | 1 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2013 | Brunello di Montalcino, Cerbaiona (Molinari) | 3 \ 0 | 6×75cl | 10 | 702.00 | 6 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2013 | Brunello di Montalcino, Cerbaiona (Molinari) | 9 | 1×1.5L | 10 | 260.00 | 1 | Brunello, Cerbaiona (Molinari) | ||
![]() | Italy | 2011 | Brunello di Montalcino, Cerbaiona (Molinari) | 1 \ 0 | 6×75cl | 10 | 877.50 | 6 | Brunello, Cerbaiona (Molinari) | ||
Ciacci Piccolomini | |||||||||||
![]() | Italy | 2019 | Brunello di Montalcino Vigna di Pianrosso, Ciacci Piccolomini d'Aragona | 4 \ 0 | 6×75cl | 10 | 370.50 | 6 | Brunello Pianrosso, Ciacci Piccolomini | ||
Costanti | |||||||||||
![]() | Italy | 2020 | Brunello di Montalcino, Conti Costanti | 7 \ 0 | 6×75cl | 10 | 442.00 | 6 | Brunello, Costanti | ||
![]() | Italy | 2018 | Brunello di Montalcino, Conti Costanti | 5 \ 0 | 6×75cl | 10 | 442.00 | 6 | Brunello, Costanti | ||
Fuligni | |||||||||||
![]() | Italy | 2019 | Brunello di Montalcino, Fuligni | 2 \ 0 | 6×75cl | 10 | 390.00 | 6 | Brunello, Fuligni | ||
![]() | Italy | 2016 | Brunello di Montalcino, Fuligni | 15 \ 0 | 6×75cl | 10 | 568.75 | 6 | Brunello, Fuligni | ||
![]() | Italy | 2013 | Brunello di Montalcino, Fuligni | 4 \ 0 | 6×75cl | 10 | 403.00 | 6 | Brunello, Fuligni | ||
![]() | Italy | 2004 | Brunello di Montalcino, Fuligni | 1 \ 0 | 12×75cl | 10 | 1,157.00 | 12 | Brunello, Fuligni | ||
Gaja - Pieve Santa Restituta | |||||||||||
![]() | Italy | 2020 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta | 5 \ 0 | 6×75cl | 10 | 903.50 | 6 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta | 3 | 1×1.5L | 10 | 396.50 | 1 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta 5 Litre Bottle | 1 | 1×5L | 10 | 1,222.00 | 1 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2010 | Brunello di Montalcino Rennina, Gaja - Pieve Santa Restituta | 2 \ 0 | 6×75cl | 10 | 754.00 | 6 | Brunello Rennina, Gaja - Pieve Santa Restituta | ||
![]() | Italy | 2020 | Brunello Sugarille, Gaja - Pieve Santa Restituta | 5 \ 0 | 6×75cl | 10 | 994.50 | 6 | Brunello Sugarille, Gaja - Pieve Santa Restituta | ||
Wines are offered subject to remaining unsold. E&OE. |