![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 1998 | Beau-Séjour Bécot OWC, some labels very slightly damp affected | 1 \ 0 | 12×75cl | 10 | 1,028.50 822.80 | 12 | Beausejour Becot | ||
![]() | Bordeaux | 2011 | Beau-Séjour Bécot | 3 \ 0 | 12×75cl | 10 | 653.40 | 12 | Beausejour Becot | ||
![]() | Bordeaux | 2012 | Beau-Séjour Bécot | 1 \ 0 | 12×75cl | 10 | 629.20 | 12 | Beausejour Becot | ||
![]() | Bordeaux | 2017 | Beau-Séjour Bécot | 22 \ 0 | 12×75cl | 10 | 580.80 | 12 | Beausejour Becot | ||
![]() | Bordeaux | 2019 | Beau-Séjour Bécot | 2 \ 0 | 6×1.5L | 10 | 592.90 | 6 | Beausejour Becot | ||
![]() | Bordeaux | 2019 | Beau-Séjour Bécot | 3 | 1×3L | 10 | 242.00 | 1 | Beausejour Becot | ||
![]() | Bordeaux | 2019 | Beau-Séjour Bécot | 1 | 1×6L | 10 | 484.00 | 1 | Beausejour Becot | ||
![]() | Bordeaux | 2020 | Beau-Séjour Bécot | 10 \ 0 | 6×1.5L | 10 | 629.20 | 6 | Beausejour Becot | ||
![]() | Bordeaux | 2020 | Beau-Séjour Bécot | 8 | 1×3L | 10 | 272.25 | 1 | Beausejour Becot | ||
![]() | Bordeaux | 2020 | Beau-Séjour Bécot | 2 | 1×6L | 10 | 544.50 | 1 | Beausejour Becot | ||
![]() | Bordeaux | 2023 | Beau-Séjour Bécot | 5 \ 0 | 12×75cl | 10 | 624.36 | 12 | Beausejour Becot | ||
![]() | Bordeaux | 2023 | Beau-Séjour Bécot | 5 \ 0 | 6×75cl | 10 | 312.18 | 6 | Beausejour Becot | ||
Wines are offered subject to remaining unsold. E&OE. |