![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2016 | Phélan Ségur | 16 \ 0 | 6×75cl | 10 | 2,689.28 | 6 | Phelan Segur | ||
![]() | Bordeaux | 2016 | Phélan Ségur | 8 | 1×3L | 10 | 2,052.86 | 1 | Phelan Segur | ||
![]() | Bordeaux | 2020 | Phélan Ségur New | 9 \ 0 | 12×75cl | 10 | 4,012.53 3,492.53 | 12 | Phelan Segur | ||
![]() | Bordeaux | 2022 | Phélan Ségur | 5 \ 0 | 12×75cl | 10 | 5,066.57 | 12 | Phelan Segur | ||
![]() | Bordeaux | 2023 | Phélan Ségur | 5 \ 0 | 12×75cl | 10 | 4,244.97 | 12 | Phelan Segur | ||
Wines are offered subject to remaining unsold. E&OE. |