Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 2005 | Les Fiefs de Lagrange | BT | 3 \ 0 | 10 | 360.00 | 12 | Fiefs de Lagrange | |||
Bordeaux | 2009 | Lagrange (St Julien) | BT | 4 \ 0 | 10 | 696.00 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2010 | Lagrange (St Julien) | IM | 3 | 10 | 720.00 | bt | Lagrange (St Julien) | |||
Bordeaux | 2011 | Lagrange (St Julien) | BT | 10 \ 0 | 10 | 540.00 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2014 | Lagrange (St Julien) | BT | 10 \ 0 | 10 | 456.00 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2016 | Les Fiefs de Lagrange | BT | 30 \ 0 | 10 | 300.00 | 12 | Fiefs de Lagrange | |||
Bordeaux | 2016 | Les Fiefs de Lagrange | MG | 10 \ 0 | 10 | 300.00 | 6 | Fiefs de Lagrange | |||
Bordeaux | 2016 | Lagrange (St Julien) | BT | 37 \ 6 | 10 | 576.00 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2016 | Lagrange (St Julien) Individual OWC | MG | 8 \ 2 | 10 | 576.00 | 6 | Lagrange (St Julien) | |||
Bordeaux | 2016 | Lagrange (St Julien) New | JR | 5 | 10 | 330.00 | bt | Lagrange (St Julien) | |||
Bordeaux | 2017 | Lagrange (St Julien) | MG | 5 \ 0 | 10 | 432.00 | 6 | Lagrange (St Julien) | |||
Bordeaux | 2019 | Les Fiefs de Lagrange | BT | 12 \ 9 | 10 | 216.00 | 12 | Fiefs de Lagrange | |||
Bordeaux | 2019 | Lagrange (St Julien) | BT | 83 \ 6 | 10 | 456.00 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2019 | Lagrange (St Julien) Further Reduced | MG | 4 \ 0 | 10 | 504.00 456.00 | 6 | Lagrange (St Julien) | |||
Bordeaux | 2019 | Lagrange (St Julien) New | IM | 3 | 10 | 349.20 312.00 | bt | Lagrange (St Julien) | |||
Bordeaux | 2020 | Lagrange (St Julien) | BT | 7 \ 0 | 10 | 468.00 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2020 | Lagrange (St Julien) | IM | 1 | 10 | 324.00 | bt | Lagrange (St Julien) | |||
Bordeaux | 2022 | Lagrange (St Julien) | BT | 5 \ 0 | 10 | 568.80 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2023 | Lagrange (St Julien) | BT | 5 \ 0 | 10 | 446.40 | 12 | Lagrange (St Julien) | |||
Bordeaux | 2023 | Lagrange (St Julien) | BT6 | 5 \ 0 | 10 | 223.20 | 6 | Lagrange (St Julien) | |||
Wines are offered subject to remaining unsold. E&OE. |