![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2001 | Bellevue-Mondotte | 1 | 1×6L | 10 | 1,092.50 | 1 | Bellevue Mondotte | ||
![]() | Bordeaux | 2007 | Bellevue-Mondotte | 5 \ 0 | 12×75cl | 10 | 966.00 | 12 | Bellevue Mondotte | ||
![]() | Bordeaux | 2011 | Bellevue-Mondotte | 2 \ 0 | 12×75cl | 10 | 862.50 | 12 | Bellevue Mondotte | ||
![]() | Bordeaux | 2012 | Bellevue-Mondotte | 5 \ 0 | 12×75cl | 10 | 943.00 | 12 | Bellevue Mondotte | ||
![]() | Bordeaux | 2015 | Bellevue-Mondotte | 2 \ 0 | 12×75cl | 10 | 1,518.00 | 12 | Bellevue Mondotte | ||
![]() | Bordeaux | 2017 | Bellevue-Mondotte | 4 \ 6 | 12×75cl | 10 | 966.00 | 12 | Bellevue Mondotte | ||
Wines are offered subject to remaining unsold. E&OE. |