Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 1999 | Unico, Vega Sicilia New | BT | 0 \ 1 | 10 | 364.90 | bt | Vega Sicilia Unico | |||
Spain | 2007 | Valbuena 5°, Vega Sicilia New | BT | 4 \ 5 | 10 | 1,549.80 | 12 | Vega Sicilia Valbuena | |||
Spain | 2009 | Unico, Vega Sicilia New | MG1 | 2 | 10 | 879.45 | bt | Vega Sicilia Unico | |||
Spain | 2011 | Unico, Vega Sicilia | BT | 4 \ 0 | 10 | 3,616.20 | 12 | Vega Sicilia Unico | |||
Spain | 2012 | Unico, Vega Sicilia | BT | 6 \ 0 | 10 | 3,690.00 | 12 | Vega Sicilia Unico | |||
Spain | 2012 | Valbuena 5°, Vega Sicilia | BT | 5 \ 6 | 10 | 1,549.80 | 12 | Vega Sicilia Valbuena | |||
Spain | 2013 | Unico, Vega Sicilia | BT | 12 \ 0 | 10 | 3,690.00 | 12 | Vega Sicilia Unico | |||
Spain | 2013 | Unico, Vega Sicilia | MG1 | 15 | 10 | 773.67 | bt | Vega Sicilia Unico | |||
Spain | 2013 | Valbuena 5°, Vega Sicilia | BT | 6 \ 0 | 10 | 1,476.00 | 12 | Vega Sicilia Valbuena | |||
Spain | 2015 | Unico, Vega Sicilia New | BT3 | 3 \ 0 | 10 | 1,029.51 | 3 | Vega Sicilia Unico | |||
Spain | 2017 | Valbuena 5°, Vega Sicilia | BT | 5 \ 0 | 10 | 1,476.00 | 12 | Vega Sicilia Valbuena | |||
Spain | 2018 | Valbuena 5°, Vega Sicilia | MG | 3 \ 3 | 10 | 1,586.70 | 6 | Vega Sicilia Valbuena | |||
Spain | 2019 | Alion, Vega Sicilia | BT | 3 \ 0 | 10 | 774.90 | 12 | Vega Sicilia Alion | |||
Spain | 2019 | Valbuena 5°, Vega Sicilia | BT | 1 \ 0 | 10 | 1,476.00 | 12 | Vega Sicilia Valbuena | |||
Spain | 2020 | Valbuena 5°, Vega Sicilia | BT3 | 20 \ 0 | 10 | 391.14 | 3 | Vega Sicilia Valbuena | |||
Spain | 2021 | Alion, Vega Sicilia | BT6 | 10 \ 0 | 10 | 420.66 | 6 | Vega Sicilia Alion | |||
Spain | M.V. | Vega Sicilia Reserva Especial 2024 Release (10, 11 & 12) Individual OWC | MG | 0 \ 1 | 10 | 1,045.50 | bt | Vega Sicilia Reserva Especial 2024 Release (10, 11 & 12) | |||
Wines are offered subject to remaining unsold. E&OE. |