
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 2023 | Echézeaux, Domaine Berthaut New Not in original carton | 1 | 1×1.5L | 10 | 492.69 438.69 | 1 | Berthaut / Berthaut-Gerbet | 1.5 | 95.00 | 92.00 | Echezeaux, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2023 | Echézeaux, Forey Pere et Fils | 2 \ 0 | 6×75cl | 10 | 765.27 | 6 | Forey Pere et Fils | 0.75 | 97.00 | 95.00 | Echezeaux, Forey Pere et Fils | |||
| Burgundy | 2023 | Echézeaux, Jean-Marc Millot | 1 \ 0 | 6×75cl | 10 | 992.07 | 6 | Millot | 0.75 | 96.00 | 93.00 | Echezeaux, Millot | |||
| Burgundy | 2023 | Echézeaux, Jean-Marc Millot Not in original carton | 1 | 1×1.5L | 10 | 433.29 384.69 | 1 | Millot | 1.5 | 96.00 | 93.00 | Echezeaux, Millot | |||
| Burgundy | 2023 | Echézeaux, Mugneret-Gibourg Not in original carton | 1 | 1×75cl | 10 | 672.95 597.35 | 1 | Mugneret-Gibourg | 0.75 | 98.00 | 95.00 | Echezeaux, Mugneret-Gibourg | |||
| Burgundy | 2023 | Echézeaux, Domaine Emmanuel Rouget | 2 \ 0 | 12×75cl | 10 | 5,980.14 | 12 | Rouget | 0.75 | Echezeaux, Rouget | |||||
| Burgundy | 2022 | Echézeaux, Domaine Jean Yves Bizot Not in original carton | 1 \ 0 | 3×75cl | 10 | 9,190.04 8,866.04 | 3 | Bizot | 0.75 | Echezeaux, Bizot | |||||
| Burgundy | 2022 | Echézeaux, Domaine d'Eugénie | 1 \ 0 | 3×75cl | 10 | 1,036.04 | 3 | Eugenie | 0.75 | 97.00 | 94.00 | Echezeaux, Eugenie | |||
| Burgundy | 2022 | Echézeaux, Domaine Emmanuel Rouget | 1 \ 0 | 12×75cl | 10 | 5,872.14 | 12 | Rouget | 0.75 | 95.00 | 93.00 | Echezeaux, Rouget | |||
| Burgundy | 2021 | Echézeaux, Domaine Pierrick Bouley | 1 \ 0 | 6×75cl | 10 | 1,100.07 | 6 | Bouley, Pierrick | 0.75 | Echezeaux, Bouley, Pierrick | |||||
| Burgundy | 2021 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 6×75cl | 10 | 1,478.07 | 6 | Noellat, Georges | 0.75 | 92.00 | 90.00 | Echezeaux, Noellat, Georges | |||
| Burgundy | 2020 | Echézeaux, Domaine Coquard Loison-Fleurot | 5 \ 0 | 6×75cl | 10 | 992.07 | 6 | Coquard Loison-Fleurot | 0.75 | 96.00 | 94.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2019 | Echézeaux, Domaine Confuron-Cotetidot Not in original carton | 1 \ 0 | 3×1.5L | 10 | 1,099.34 915.74 | 3 | Confuron-Cotetidot | 1.5 | Echezeaux, Confuron-Cotetidot | |||||
| Burgundy | 2019 | Echézeaux, Jean-Marc Millot Not in original carton | 3 | 1×75cl | 10 | 197.75 176.15 | 1 | Millot | 0.75 | 95.00 | 93.00 | Echezeaux, Millot | |||
| Burgundy | 2018 | Echézeaux, Domaine Coquard Loison-Fleurot New | 1 \ 0 | 6×75cl | 10 | 904.94 | 6 | Coquard Loison-Fleurot | 0.75 | 97.00 | 95.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2018 | Echézeaux, Domaine de la Romanée Conti New | 1 \ 0 | 3×75cl | 10 | 6,922.04 | 3 | DRC | 0.75 | 94.00 | 94.00 | Echezeaux, DRC | |||
| Burgundy | 2018 | Echézeaux, Jean-Marc Millot | 1 | 1×3L | 10 | 579.90 | 1 | Millot | 3 | 92.00 | 92.00 | Echezeaux, Millot | |||
| Burgundy | 2017 | Echézeaux, Domaine de la Romanée Conti New | 1 \ 0 | 3×75cl | 10 | 6,922.04 | 3 | DRC | 0.75 | 93.00 | 93.00 | Echezeaux, DRC | |||
| Burgundy | 2017 | Echézeaux, Felettig | 1 \ 0 | 6×75cl | 10 | 1,640.07 | 6 | Felettig | 0.75 | 93.00 | 93.00 | Echezeaux, Felettig | |||
| Burgundy | 2016 | Echézeaux, Domaine Coquard Loison-Fleurot | 1 \ 0 | 6×75cl | 10 | 1,045.34 | 6 | Coquard Loison-Fleurot | 0.75 | 96.00 | 94.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2016 | Echézeaux, Felettig | 1 \ 0 | 6×75cl | 10 | 1,640.07 | 6 | Felettig | 0.75 | 95.00 | 92.00 | Echezeaux, Felettig | |||
| Burgundy | 2015 | Echézeaux, Domaine Berthaut | 1 \ 0 | 3×75cl | 10 | 857.84 | 3 | Berthaut / Berthaut-Gerbet | 0.75 | 94.00 | 91.00 | Echezeaux, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2015 | Echézeaux, Domaine Coquard Loison-Fleurot | 6 \ 0 | 6×75cl | 10 | 1,099.34 | 6 | Coquard Loison-Fleurot | 0.75 | 93.00 | 93.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2015 | Echézeaux, Felettig | 2 \ 0 | 6×75cl | 10 | 1,802.07 | 6 | Felettig | 0.75 | 94.00 | 92.00 | Echezeaux, Felettig | |||
| Burgundy | 2015 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 12×75cl | 10 | 4,576.14 | 12 | Noellat, Georges | 0.75 | Echezeaux, Noellat, Georges | |||||
| Burgundy | 2014 | Echézeaux, Domaine Arnoux / Arnoux-Lachaux | 1 \ 0 | 6×75cl | 10 | 1,909.34 | 6 | Arnoux-Lachaux | 0.75 | 93.00 | 93.00 | Echezeaux, Arnoux-Lachaux | |||
| Burgundy | 2014 | Echézeaux, Domaine Berthaut | 1 \ 0 | 3×75cl | 10 | 787.64 | 3 | Berthaut / Berthaut-Gerbet | 0.75 | 94.00 | 92.00 | Echezeaux, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2014 | Echézeaux, Naudin Ferrand | 1 \ 0 | 6×75cl | 10 | 2,720.07 | 6 | Naudin Ferrand | 0.75 | Echezeaux, Naudin Ferrand | |||||
| Burgundy | 2014 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 6×75cl | 10 | 1,882.34 | 6 | Noellat, Georges | 0.75 | 93.00 | 90.00 | Echezeaux, Noellat, Georges | |||
| Burgundy | 2012 | Echézeaux, Domaine Georges Noellat | 2 | 1×3L | 10 | 1,200.44 | 1 | Noellat, Georges | 3 | 93.00 | 90.00 | Echezeaux, Noellat, Georges | |||
| Burgundy | 2011 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 6×75cl | 10 | 1,639.34 | 6 | Noellat, Georges | 0.75 | Echezeaux, Noellat, Georges | |||||
| Burgundy | 2010 | Echézeaux, Domaine Arnoux / Arnoux-Lachaux | 1 \ 0 | 6×75cl | 10 | 1,909.34 | 6 | Arnoux-Lachaux | 0.75 | 94.00 | 92.00 | Echezeaux, Arnoux-Lachaux | |||
| Burgundy | 2010 | Echézeaux, Louis Jadot | 1 \ 0 | 6×75cl | 10 | 884.07 | 6 | Jadot | 0.75 | 96.10 | 94.00 | Echezeaux, Jadot | |||
| Burgundy | 2010 | Echézeaux, Pascale Marchand / Marchand-Tawse New | 1 \ 0 | 6×75cl | 10 | 1,099.34 | 6 | Marchand-Tawse | 0.75 | 92.10 | 92.10 | Echezeaux, Marchand-Tawse | |||
| Burgundy | 2007 | Echézeaux, Domaine Dujac | 1 \ 0 | 6×75cl | 10 | 4,230.66 | 6 | Dujac | 0.75 | 93.00 | 91.00 | Echezeaux, Dujac | |||
| Burgundy | 2007 | Echézeaux, Domaine Jean Grivot | 1 | 1×3L | 10 | 1,632.90 | 1 | Grivot, Jean | 3 | 91.00 | 91.00 | Echezeaux, Grivot, Jean | |||
| Burgundy | 2005 | Echézeaux, Daniel Bocquenet | 1 \ 0 | 12×75cl | 10 | 2,470.14 | 12 | Bocquenet, Daniel | 0.75 | 93.00 | 93.00 | Echezeaux, Bocquenet, Daniel | |||
| Burgundy | 2002 | Echézeaux, Domaine de la Romanée Conti | 1 \ 0 | 3×75cl | 10 | 8,109.33 | 3 | DRC | 0.75 | 92.00 | 92.00 | Echezeaux, DRC | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
