![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Australia | 2009 | Grange, Penfolds | 1 \ 0 | 6×75cl | 10 | 1,750.00 | 6 | Grange, Penfolds | ||
![]() | Australia | 2009 | Hill of Grace, Henschke New | 7 \ 0 | 3×75cl | 10 | 1,300.00 | 3 | Hill of Grace, Henschke | ||
![]() | Australia | 2010 | Grange, Penfolds | 1 \ 0 | 6×75cl | 10 | 1,900.00 | 6 | Grange, Penfolds | ||
![]() | Australia | 2010 | Grange, Penfolds New Individual Wooden Presentation Cases | 6 | 1×75cl | 10 | 300.00 | 1 | Grange, Penfolds | ||
![]() | Australia | 2010 | The Laird, Torbreck New | 8 \ 0 | 3×75cl | 10 | 975.00 | 3 | Laird, Torbreck | ||
![]() | Australia | 2012 | Mount Edelstone Shiraz, Henschke New | 5 \ 0 | 6×75cl | 10 | 490.00 | 6 | Mount Edelstone Shiraz, Henschke | ||
![]() | Australia | 2013 | The Laird, Torbreck New | 8 \ 0 | 3×75cl | 10 | 975.00 | 3 | Laird, Torbreck | ||
![]() | Australia | 2015 | The Factor, Torbreck New | 4 \ 0 | 6×75cl | 10 | 375.00 | 6 | Factor, Torbreck | ||
![]() | Australia | 2015 | Run Rig, Torbreck New | 4 \ 0 | 6×75cl | 10 | 750.00 | 6 | Run Rig, Torbreck | ||
![]() | Australia | 2016 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | 4 \ 0 | 6×75cl | 10 | 330.00 | 6 | Cabernet Sauvignon John Riddoch, Wynns | ||
![]() | Australia | 2016 | The Factor, Torbreck New | 4 \ 0 | 6×75cl | 10 | 375.00 | 6 | Factor, Torbreck | ||
![]() | Australia | 2018 | Bin 169 Cabernet Sauvignon, Penfolds | 8 \ 0 | 6×75cl | 10 | 750.00 | 6 | Bin 169 Cabernet Sauvignon, Penfolds | ||
![]() | Australia | 2018 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | 4 \ 0 | 6×75cl | 10 | 340.00 | 6 | Cabernet Sauvignon John Riddoch, Wynns | ||
![]() | Australia | 2018 | Keyneton Euphonium, Henschke | 20 \ 0 | 6×75cl | 10 | 160.00 | 6 | Keyneton Euphonium, Henschke | ||
![]() | Australia | 2018 | RWT Shiraz, Penfolds | 10 \ 0 | 6×75cl | 10 | 420.00 | 6 | Shiraz RWT, Penfolds | ||
![]() | Australia | 2019 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | 13 \ 0 | 6×75cl | 10 | 345.00 | 6 | Cabernet Sauvignon John Riddoch, Wynns | ||
![]() | Australia | 2019 | Cabernet Sauvignon Serpico, Mitolo Wines | 6 \ 0 | 6×75cl | 10 | 165.00 | 6 | Cabernet Sauvignon Serpico, Mitolo | ||
![]() | Australia | 2019 | Cabernet Shiraz The Caley, Yalumba | 3 \ 0 | 6×75cl | 10 | 1,095.00 | 6 | Cabernet Shiraz The Caley, Yalumba | ||
![]() | Australia | 2019 | Cabernet Shiraz The Caley, Yalumba | 3 | 1×1.5L | 10 | 405.00 | 1 | Cabernet Shiraz The Caley, Yalumba | ||
![]() | Australia | 2019 | Grange, Penfolds | 10 \ 0 | 6×75cl | 10 | 1,925.00 | 6 | Grange, Penfolds | ||
![]() | Australia | 2019 | Shiraz D C Block, Koomilya | 3 \ 6 | 12×75cl | 10 | 495.00 | 12 | Shiraz D C Block, Koomilya | ||
![]() | Australia | 2019 | Shiraz St Henri, Penfolds | 1 \ 0 | 6×75cl | 10 | 270.00 | 6 | Shiraz St Henri, Penfolds | ||
![]() | Australia | 2019 | Shiraz The Armagh, Jim Barry Wines | 2 \ 6 | 12×75cl | 10 | 1,800.00 | 12 | Shiraz The Armagh, Barry, Jim | ||
![]() | Australia | 2020 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | 5 \ 0 | 6×75cl | 10 | 444.00 | 6 | Cabernet Sauvignon John Riddoch, Wynns | ||
![]() | Australia | 2020 | Grange, Penfolds | 7 \ 0 | 6×75cl | 10 | 2,370.00 | 6 | Grange, Penfolds | ||
![]() | Australia | 2020 | Plexus (Red), John Duval Wines | 6 \ 0 | 6×75cl | 10 | 110.00 | 6 | Plexus (Red), Duval, John | ||
![]() | Australia | 2020 | Shiraz Balhannah, Shaw & Smith | 3 \ 6 | 12×75cl | 10 | 490.00 | 12 | Shiraz Balhannah, Shaw & Smith | ||
![]() | Australia | 2021 | Bin 128 Coonawarra Shiraz, Penfolds | 4 \ 0 | 6×75cl | 10 | 115.00 | 6 | Bin 128 Coonawarra Shiraz, Penfolds | ||
![]() | Australia | 2021 | Bin 707 Cabernet Sauvignon, Penfolds | 10 \ 0 | 6×75cl | 10 | 1,540.00 | 6 | Bin 707 Cabernet Sauvignon, Penfolds | ||
![]() | Australia | 2021 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate | 11 \ 0 | 6×75cl | 10 | 444.00 | 6 | Cabernet Sauvignon John Riddoch, Wynns | ||
![]() | Australia | 2021 | Entity Shiraz, John Duval Wines | 10 \ 0 | 6×75cl | 10 | 132.50 | 6 | Entity, Duval, John | ||
![]() | Australia | 2021 | Pinot Noir Lenswood, Shaw & Smith | 7 \ 0 | 6×75cl | 10 | 245.00 | 6 | Pinot Noir Lenswood, Shaw & Smith | ||
![]() | Australia | 2021 | Shiraz St Henri, Penfolds | 7 \ 0 | 6×75cl | 10 | 350.00 | 6 | Shiraz St Henri, Penfolds | ||
![]() | Australia | 2021 | Shiraz The Armagh, Jim Barry Wines | 3 \ 6 | 12×75cl | 10 | 1,944.00 | 12 | Shiraz The Armagh, Barry, Jim | ||
![]() | Australia | 2022 | Bin 707 Cabernet Sauvignon, Penfolds | 7 \ 0 | 6×75cl | 10 | 1,770.00 | 6 | Bin 707 Cabernet Sauvignon, Penfolds | ||
![]() | Australia | 2022 | RWT Shiraz, Penfolds | 7 \ 0 | 6×75cl | 10 | 495.00 | 6 | Shiraz RWT, Penfolds | ||
![]() | Australia | 2019 | Riesling Polish Hill, Grosset Wines | 3 \ 0 | 12×75cl | 30 | 350.00 | 12 | Riesling Polish Hill, Grosset | ||
![]() | Australia | 2020 | Riesling Polish Hill, Grosset Wines | 2 \ 0 | 12×75cl | 30 | 350.00 | 12 | Riesling Polish Hill, Grosset | ||
![]() | Australia | 2021 | Chardonnay Lenswood, Shaw & Smith | 5 \ 0 | 12×75cl | 30 | 490.00 | 12 | Chardonnay Lenswood, Shaw & Smith | ||
![]() | Australia | 2021 | Riesling Polish Hill, Grosset Wines | 4 \ 0 | 6×75cl | 30 | 175.00 | 6 | Riesling Polish Hill, Grosset | ||
![]() | Australia | 2022 | Plexus (White), John Duval Wines | 3 \ 0 | 12×75cl | 30 | 175.00 | 12 | Plexus (White), Duval, John | ||
![]() | Australia | 2022 | Riesling Polish Hill, Grosset Wines | 6 \ 0 | 6×75cl | 30 | 190.00 | 6 | Riesling Polish Hill, Grosset | ||
![]() | Australia | 2023 | Tiers Vineyard Chardonnay, Tapanappa | 5 \ 0 | 12×75cl | 30 | 380.00 | 12 | Chardonnay Tiers Vineyard, Tapanappa | ||
![]() | Australia | 2023 | Riesling Springvale, Grosset Wines | 3 \ 0 | 6×75cl | 30 | 150.00 | 6 | Riesling Springvale, Grosset | ||
![]() | Australia | 2024 | Riesling Polish Hill, Grosset Wines | 10 \ 0 | 6×75cl | 30 | 199.00 | 6 | Riesling Polish Hill, Grosset | ||
![]() | Australia | 2024 | Riesling Springvale, Grosset Wines | 10 \ 0 | 6×75cl | 30 | 147.50 | 6 | Riesling Springvale, Grosset | ||
Wines are offered subject to remaining unsold. E&OE. |