Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rhône | 2020 | Cornas La Geynale, Domaine Vincent Paris | BT | 3 \ 6 | 42 | 440.00 | 12 | 42 | 48.888888 | 98.00 | 96.00 | Cornas Geynale, Paris, Vincent | 0.75 | 10 | ||
![]() | Rhône | 2020 | Cornas Granit 30, Domaine Vincent Paris | BT | 3 \ 0 | 36 | 225.00 | 12 | 36 | 25 | 95.00 | 93.00 | Cornas Granit 30, Paris, Vincent | 0.75 | 10 | ||
![]() | Rhône | 2020 | Cornas Granit 60, Domaine Vincent Paris | BT | 3 \ 6 | 42 | 350.00 | 12 | 42 | 38.888888 | 97.00 | 95.00 | Cornas Granit 60, Paris, Vincent | 0.75 | 10 | ||
![]() | Rhône | 2018 | Cornas, Domaine Auguste Clape | BT | 2 \ 0 | 24 | 1,140.00 | 12 | 24 | 126.66666666667 | 97.10 | 97.10 | Cornas, Clape | 0.75 | 10 | ||
![]() | Rhône | 2016 | Cornas Cuvee Renaissance, Domaine Auguste Clape | BT | 1 \ 0 | 12 | 720.00 | 12 | 12 | 80 | 94.10 | 94.10 | Cornas Cuvee Renaissance, Clape | 0.75 | 10 | ||
![]() | Rhône | 2016 | Cornas Reynard, Thierry Allemand New | BT | 0 \ 6 | 6 | 3,500.00 | 12 | 6 | 388.88887466667 | 97.00 | 97.00 | Cornas Reynard, Allemand, Thierry | 0.75 | 10 | ||
![]() | Rhône | 2015 | Cornas Cuvee Renaissance, Domaine Auguste Clape | BT | 2 \ 0 | 24 | 750.00 | 12 | 24 | 83.333333333333 | 96.00 | 96.00 | Cornas Cuvee Renaissance, Clape | 0.75 | 10 | ||
![]() | Rhône | 2015 | Cornas Les Eygats, Domaine Courbis | BT | 0 \ 6 | 6 | 640.00 | 12 | 6 | 71.111110666667 | 100.00 | 100.00 | Cornas Les Eygats, Courbis | 0.75 | 10 | ||
![]() | Rhône | 2015 | Cornas, Domaine Auguste Clape | BT | 1 \ 0 | 12 | 1,950.00 | 12 | 12 | 216.66666666667 | 100.00 | 100.00 | Cornas, Clape | 0.75 | 10 | ||
![]() | Rhône | 2013 | Cornas Reynard, Thierry Allemand | MG | 1 \ 0 | 6 | 3,600.00 | 6 | 6 | 400 | 95.00 | 95.00 | Cornas Reynard, Allemand, Thierry | 1.5 | 10 | ||
![]() | Rhône | 2012 | Cornas La Geynale, Domaine Vincent Paris | MG | 2 \ 0 | 12 | 450.00 | 6 | 12 | 50 | 95.00 | 95.00 | Cornas Geynale, Paris, Vincent | 1.5 | 10 | ||
![]() | Rhône | 2009 | Cornas Saint Pierre, Domaine Paul Jaboulet Aine | BT | 1 \ 0 | 12 | 780.00 | 12 | 12 | 86.666666666667 | 95.00 | 95.00 | Cornas Saint Pierre, Jaboulet | 0.75 | 10 | ||
![]() | Rhône | 2005 | Cornas Vieilles Fontaines, Domaine Alain Voge New | BT | 0 \ 6 | 6 | 1,800.00 | 12 | 6 | 200 | 97.00 | 97.00 | Cornas Vieilles Fontaines, Voge, Alain | 0.75 | 10 | ||
![]() | Rhône | 1997 | Cornas Reynard, Thierry Allemand | BT | 1 \ 0 | 12 | 4,800.00 | 12 | 12 | 533.33333333333 | Cornas Reynard, Allemand, Thierry | 0.75 | 10 | ||||
Wines are offered subject to remaining unsold. E&OE. |