![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 1998 | Angélus | 1 \ 0 | 12×75cl | 10 | 4,788.00 | 12 | Angelus | ||
![]() | Bordeaux | 2009 | Angélus | 5 \ 0 | 12×75cl | 10 | 3,534.00 | 12 | Angelus | ||
![]() | Bordeaux | 2016 | Angélus | 1 | 1×6L | 10 | 2,451.00 | 1 | Angelus | ||
![]() | Bordeaux | 2019 | Angélus | 0 \ 6 | 12×75cl | 10 | 3,249.00 | 12 | Angelus | ||
![]() | Bordeaux | 2022 | Angélus | 5 \ 0 | 12×75cl | 10 | 4,897.44 | 12 | Angelus | ||
![]() | Bordeaux | 2023 | Angélus | 5 \ 0 | 12×75cl | 10 | 3,556.80 | 12 | Angelus | ||
![]() | Bordeaux | 2023 | Angélus | 5 \ 0 | 6×75cl | 10 | 1,778.40 | 6 | Angelus | ||
Wines are offered subject to remaining unsold. E&OE. |