![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 1998 | Gazin | 2 | 1×6L | 10 | 1,002.14 | 1 | Gazin | ||
![]() | Bordeaux | 2011 | Gazin | 3 \ 0 | 12×75cl | 10 | 615.82 | 12 | Gazin | ||
![]() | Bordeaux | 2016 | Gazin | 10 \ 0 | 12×75cl | 10 | 737.17 | 12 | Gazin | ||
![]() | Bordeaux | 2018 | Gazin | 5 \ 0 | 12×75cl | 10 | 728.52 | 12 | Gazin | ||
![]() | Bordeaux | 2019 | Gazin | 6 \ 0 | 12×75cl | 10 | 588.52 | 12 | Gazin | ||
![]() | Bordeaux | 2022 | Gazin | 5 \ 0 | 12×75cl | 10 | 831.17 | 12 | Gazin | ||
![]() | Bordeaux | 2023 | Gazin | 5 \ 0 | 12×75cl | 10 | 619.17 | 12 | Gazin | ||
![]() | Bordeaux | 2023 | Gazin | 5 \ 0 | 6×75cl | 10 | 309.59 | 6 | Gazin | ||
Wines are offered subject to remaining unsold. E&OE. |